A list of puns related to "Blue Angel"
##FAP 3 - PBA 3 ##FINAL
##LINE ||1|2|3|4|5|6|R|H| :--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:-- |FAP|1|2|0|0|0|0|3|4| |PBA|0|0|0|0|0|3|3|5|
##BOX
| # | Falkland Penguins | Pos | AB | R | H | RBI | BB | SO | BA | # | Pensacola Blue Angels | Pos | AB | R | H | RBI | BB | SO | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Peters | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | Hunter West | 2B | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| - | -- | - | - | - | - | - | - | - | -- | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| 2 | Blackbean Burrito | CF | 3 | 1 | 1 | 1 | 0 | 0 | .300 | 2 | Nate Kondylis | 1B | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
| - | -- | - | - | - | - | - | - | - | -- | CF | 2 | 0 | 0 | 0 | 0 | 2 | .250 | ||
| 3 | Pablo Sanchez IV | RF | 2 | 0 | 0 | 0 | 1 | 0 | .167 | 3 | S.A.R. Dinka | CF | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 4 | JZ | DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 | 4 | LaCarpetron Dukemarriot | C | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| - | -- | - | - | - | - | - | - | - | -- | DH | 1 | 0 | 0 | 0 | 0 | 0 | .214 | ||
| 5 | Sneky Snek | SS | 3 | 1 | 1 | 1 | 0 | 1 | .375 | 5 | Scrub Magooch | LF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| - | -- | - | - | - | - | - | - | - | -- | 2 | 0 | 2 | 0 | 0 | 0 | .600 | |||
| 6 | Joe DiBango | LF | 2 | 0 | 0 | 0 | 0 | 0 | .077 | 6 | Leroy Hawk | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 7 | Chet Slamburger | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .286 | 7 | Brian Zucchini | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Spike McBride | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .071 | 8 | Sven Jorgenson | SS | 2 | 0 | 1 | 0 | 0 | 0 | .455 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | -- | - | - | - | - | - | - | - | -- | ||
| 9 | Zelk Antilles | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | Catfish Champ | RF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
##PITCHERS
| FAP | IP | H | ER | BB | SO | ERA | PBA | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickey Tucker | 6.0 | 5 | 3 | 2 | 5 | 2.72 | Scrub Magooch | 3.0 | 3 | 3 | 0 | 2 | 6.00 |
| -- | - | - | - | - | - | -- | Anthony Burland | 3.0 | 1 | 0 | 1 | 1 | 0.90 |
##AWARDS
| Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
|---|---|---|---|
| Anthony Burland | Rickey Tucker | Anthony Burland |
##SCORING PLAYS
| Inning | Play | Score |
|---|---|---|
| T1 | Blackbean Burrito homers | 1 - 0 FAP |
| T2 | Sneky Snek homers | 2 - 0 FAP |
| T2 | Chet Slamburger homers | 3 - 0 FAP |
| B6 | Hunter West homers, Catfish Champ scores | 3 - 2 FAP |
| B6 | Scrub Magooch doubles, Nate Kondylis s |
Forgive me if this is a silly question. Fighter jets are something I admire from afar but I'm not a part of the aviation community in any way shape or form.
Has there ever been discussions about making a Thunderbirds or Blue Angels team using the next gen fighters? I'm thinking the F-22 and the F-35C, respectively. I know the Viper and Hornet/Super Hornets are still in production so this would be decades in the future. But this was a random thought that crossed my mind yesterday.
#EDIT: I can't count. It's a five-way tie, not a six-way tie.
Clarification:
NYY: 1-5 (1 win against TOR)
BOS: 2-4
TOR: 3-3 (2 wins against NYY)
SEA: 4-2 (1 win against OAK)
OAK: 5-1 (2 wins against SEA)
Each will finish with a record of 90-72.
Fingers crossed.
##CPR 2 - PBA 5 ##FINAL
##LINE ||1|2|3|4|5|6|R|H| :--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:-- |CPR|0|0|0|0|0|2|2|4| |PBA|0|0|1|0|3|0|5|7|
##BOX
| # | Communist Party of Rhode Island | Pos | AB | R | H | RBI | BB | SO | BA | # | Pensacola Blue Angels | Pos | AB | R | H | RBI | BB | SO | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egirl Jimenez | 1B | 3 | 1 | 1 | 2 | 0 | 0 | .333 | 1 | Bingo Hammersmith | 1B | 2 | 2 | 2 | 2 | 1 | 0 | .545 |
| 2 | Bartholomew J. Bottomtext | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .273 | 2 | Anthony Burland | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 3 | Nota Nam III | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | Nate Kondylis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
| 4 | Iris Solstice | CF | 2 | 0 | 1 | 0 | 1 | 1 | .333 | 4 | Brian Zucchini | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .375 |
| 5 | Slow Low | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 5 | Jack Jackie Jackson | SS | 2 | 0 | 1 | 1 | 1 | 0 | .429 |
| 6 | Martin Ducksworth | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 6 | Brit Kennedy | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | JC Nicholson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .182 | 7 | Sven Jorgenson | CF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 8 | Garfield Chubbs | C | 2 | 0 | 0 | 0 | 0 | 0 | .111 | 8 | Miroslav | RF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9 | Kyle Bellinger | LF | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 9 | Joaquin Flair | C | 1 | 2 | 1 | 0 | 1 | 0 | .444 |
##PITCHERS
| CPR | IP | H | ER | BB | SO | ERA | PBA | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson | 1.0 | 0 | 0 | 2 | 0 | 1.38 | Anthony Burland | 6.0 | 4 | 2 | 1 | 3 | 1.80 |
| Joey McCarty | 1.0 | 2 | 2 | 1 | 1 | 8.18 | -- | - | - | - | - | - | -- |
| Bad Mulligan | 3.0 | 5 | 3 | 0 | 1 | 6.63 | -- | - | - | - | - | - | -- |
##AWARDS
| Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
|---|---|---|---|
| Anthony Burland | Joey McCarty | Bingo Hammersmith |
##SCORING PLAYS
| Inning | Play | Score |
|---|---|---|
| B3 | Nate Kondylis grounds into double play, Joaquin Flair scores | 0 - 2 PBA |
| B5 | Brian Zucchini singles, Bingo Hammersmith scores | 0 - 4 PBA |
| B5 | Bingo Hammersmith homers, Joaquin Flair scores | 0 - 5 PBA |
| T6 | Jack Jackie Jackson singles, Nate Kondylis scores | 2 - 5 PBA |
| B6 | Egirl Jimenez homers, Kyle Bellinger scores | - |
Last Updated at 2021-12-27 19:49:13.810950
Any idea when it might open?
##PBA 1 - MMA 0 ##FINAL
##LINE ||1|2|3|4|5|6|R|H| :--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:-- |PBA|0|0|0|1|0|0|1|5| |MMA|0|0|0|0|0|0|0|4|
##BOX
| # | Pensacola Blue Angels | Pos | AB | R | H | RBI | BB | SO | BA | # | Mesquite Malamutes | Pos | AB | R | H | RBI | BB | SO | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter West | RF | 2 | 0 | 0 | 0 | 1 | 0 | .200 | 1 | Kenny Powers | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .083 |
| 2 | Jimmy Haase | CF | 3 | 0 | 1 | 0 | 0 | 1 | .364 | 2 | Oliver Raymond | SS | 3 | 0 | 0 | 0 | 0 | 0 | .154 |
| 3 | Leroy Hawk | C | 2 | 0 | 0 | 0 | 1 | 0 | .250 | 3 | Kurt Anger | C | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 4 | Brian Zucchini | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .364 | 4 | J.E. Wilkins | CF | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
| 5 | Robbie | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 5 | Ioe Torrent | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Sven Jorgenson | 3B | 3 | 1 | 2 | 0 | 0 | 1 | .500 | 6 | Brian Taylor | 3B | 2 | 0 | 2 | 0 | 0 | 0 | .538 |
| 7 | Swing N. Miss | LF | 3 | 0 | 1 | 1 | 0 | 0 | .333 | 7 | Francis Swagger | RF | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
| 8 | S.A.R. Dinka | SS | 2 | 0 | 0 | 0 | 0 | 0 | .100 | 8 | John Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
| 9 | Miroslav | DH | 2 | 0 | 0 | 0 | 0 | 1 | .214 | 9 | Tara Dactyl | P | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
##PITCHERS
| PBA | IP | H | ER | BB | SO | ERA | MMA | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Confinedman | 6.0 | 4 | 0 | 2 | 3 | 0.00 | Tara Dactyl | 6.0 | 5 | 1 | 2 | 5 | 1.58 |
##AWARDS
| Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
|---|---|---|---|
| Freddie Confinedman | Tara Dactyl | Freddie Confinedman |
##SCORING PLAYS
| Inning | Play | Score |
|---|---|---|
| T4 | Swing N. Miss singles, Sven Jorgenson scores | 1 - 0 PBA |
Last Updated at 2022-01-10 17:03:12.667705
##PBA 3 - WSW 4 ##FINAL
##LINE ||1|2|3|4|5|6|R|H| :--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:-- |PBA|2|0|0|1|0|0|3|5| |WSW|0|1|0|0|1|2|4|6|
##BOX
| # | Pensacola Blue Angels | Pos | AB | R | H | RBI | BB | SO | BA | # | Wall Street Wolves | Pos | AB | R | H | RBI | BB | SO | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslav | C | 3 | 0 | 0 | 0 | 0 | 0 | .375 | 1 | Dutch "Clogs" Boggs | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
| - | -- | - | - | - | - | - | - | - | -- | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| 2 | Speedy Claxton | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | Tommy Tightpants | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| - | -- | - | - | - | - | - | - | - | -- | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 3 | Bingo Hammersmith | LF | 3 | 1 | 1 | 1 | 0 | 1 | .286 | 3 | Tequila Sunrise | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | -- | - | - | - | - | - | - | - | -- | ||
| 4 | S.A.R. Dinka | 3 | 1 | 1 | 1 | 0 | 0 | .167 | 4 | Che Or | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| CF | 1 | 0 | 0 | 0 | 0 | 1 | .500 | - | -- | - | - | - | - | - | - | - | -- | ||
| 5 | LaCarpetron Dukemarriot | CF | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 5 | Fik Seiko | LF | 3 | 0 | 1 | 1 | 0 | 1 | .500 |
| 6 | Lou Bronco | SS | 2 | 0 | 1 | 1 | 0 | 0 | .400 | 6 | Mike Truk | RF | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 7 | Robbie | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 7 | Geno Scaramucci | C | 2 | 1 | 2 | 2 | 0 | 0 | .600 |
| 8 | Joaquin Flair | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .200 | 8 | Nori Aru | SS | 1 | 0 | 0 | 0 | 1 | 1 | .400 |
| 9 | Randy Pole | DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 9 | Rickey Tucker | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
##PITCHERS
| PBA | IP | H | ER | BB | SO | ERA | WSW | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter West | 1.0 | 0 | 0 | 0 | 0 | 6.00 | Rickey Tucker | 6.0 | 5 | 3 | 0 | 7 | 1.71 |
| Sweet Bobby Dangles Jr | 4.1 | 6 | 4 | 2 | 4 | 5.54 | -- | - | - | - | - | - | -- |
##AWARDS
| Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
|---|---|---|---|
| Rickey Tucker | Sweet Bobby Dangles Jr | Fik Seiko |
##SCORING PLAYS
| Inning | Play | Score |
|---|---|---|
| T1 | Bingo Hammersmith homers | 1 - 0 PBA |
| T1 | S.A.R. Dinka homers | 2 - 0 PBA |
| B2 | Geno Scaramucci doubles, Mike Truk scores | 2 - 1 PBA |
| T4 | Lou Bronco doubles, LaCarpetron Dukemarriot scores | 3 - 1 PBA |
| B5 | Geno Scaramucci homers | 3 - 2 PBA |
| B6 | Tequila Sunrise doubles, Tommy Tightpants scores | 3 - 3 |
| B6 |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.













