A list of puns related to "Jabiru"
On June 05, 2021, about 1555 Pacific daylight time, a Jabiru J230-SP, N733J, sustained substantial damage when it was involved in an accident in Oceano, California. The pilot and the passenger sustained minor injuries. The airplane was operated as a Title 14 Code of Federal Regulations (CFR) Part 91 personal flight. The pilot reported that after a local flight, he entered the airport traffic pattern and made an approach to runway 29. The approach was too fast, and he aborted the landing. During the climb on the upwind leg of the airport traffic pattern, the engine began to sputter, and a partial loss of engine power ensued. He checked the fuel selector position, which indicated "Both" and the fuel pump was in the "On" position. He verified that the engine throttle control was full forward, that the mixture was rich, and that the carburetor heat was off. The airplane continued to climb, at reduced power, to traffic pattern altitude. The pilot then initiated an approach and deployed full flaps but maintained a rich mixture and full throttle. Once confident that the airplane would reach the runway, he retarded the throttle to idle and initiated a landing. The airplane touched down fast, veered left, exited the left side of the runway and nosed over. The airplane came to rest in the safety area on the left side of runway 29.
Category | Data | Category | Data |
---|---|---|---|
Aircraft Make: | JABIRU USA SPORT AIRCRAFT LLC | Registration: | N733J |
Model/Series: | J230-SP | Aircraft Category: | Airplane |
Amateur Built: | Operator: | On file | |
Operating Certificate(s) Held: | None | Operator Designator Code: |
Category | Data | Category | Data |
---|---|---|---|
Conditions at Accident Site: | VMC | Condition of Light: | Day |
Observation Facility, Elevation: | KL52 | Observation Time: | |
Distance from Accident Site: | Temperature/Dew Point: | 16°C /12°C | |
Lowest Cloud Condition: | Clear | Wind Speed/Gusts, Direction: | / , |
Lowest Ceiling: | None | Visibility: | 4 miles |
Altimeter Setting: | 29.95 inches Hg | Type of Flight Plan Filed: | None |
Departure Point: | Santa Maria, CA (SMX) | Destination: | Oceano , CA |
Category | Data | Category | Data |
---|---|---|---|
Crew Injuries: | 1 Minor | Aircraft Damage: | Substantial |
Passenger Injuries: | 1 Minor, 1 None | Aircraft Fire: | None |
Ground Injuries: | Aircraft Explosion: | None |
Energy Development is building a 1.4 mW hybrid power station
The project eill integrate 3.9mW of solar generation and a 3mW/5mWh battery storage system.........
......with 4.5mW diesel generationto balance sustainability with reliability.
Gary, A unit of a mW is tiny. It is a milliWatt. I suspect you meant to refer to a Megawatt (MW) one of which is 1,000,000,000 times greater than one mW. The SI system is particularly case sensitive.
Category | Data | Category | Data |
---|---|---|---|
Aircraft Make: | JABIRU AIRCRAFT PTY LTD | Registration: | N772J |
Model/Series: | J170-D | Aircraft Category: | Airplane |
Amateur Built: | No | Operator: | On file |
Operating Certificate(s) Held: | None | Operator Designator Code: |
Category | Data | Category | Data |
---|---|---|---|
Conditions at Accident Site: | VMC | Condition of Light: | Day |
Observation Facility, Elevation: | KOKV,727 ft msl | Observation Time: | 11:35 Local |
Distance from Accident Site: | 0 Nautical Miles | Temperature/Dew Point: | 25°C /7°C |
Lowest Cloud Condition: | Few | Wind Speed/Gusts, Direction: | 9 knots / , 240° |
Lowest Ceiling: | Overcast | Visibility: | 10 miles |
Altimeter Setting: | 29.84 inches Hg | Type of Flight Plan Filed: | None |
Departure Point: | Winchester, VA | Destination: | Winchester, VA |
Category | Data | Category | Data |
---|---|---|---|
Crew Injuries: | 1 Minor | Aircraft Damage: | Substantial |
Passenger Injuries: | Aircraft Fire: | None | |
Ground Injuries: | Aircraft Explosion: | None | |
Total Injuries: | 1 Minor | Latitude, Longitude: | 39.144069,-78.14547 (est) |
Generated by NTSB_bot Mk. 3
Docket: https://data.ntsb.gov/Docket?ProjectID=103020
PDF: http://data.ntsb.gov/carol-repgen/api/Aviation/ReportMain/GeneratePreliminaryReport/103020/pdf
Category | Data | Category | Data |
---|---|---|---|
Aircraft Make: | JABIRU USA SPORT AIRCRAFT LLC | Registration: | N214RM |
Model/Series: | J250-SP | Aircraft Category: | Airplane |
Amateur Built: | No | Operator: | |
Operating Certificate(s) Held: | None | Operator Designator Code: |
Category | Data | Category | Data |
---|---|---|---|
Conditions at Accident Site: | VMC | Condition of Light: | Day |
Observation Facility, Elevation: | KMDT,312 ft msl | Observation Time: | 12:56 Local |
Distance from Accident Site: | 11 Nautical Miles | Temperature/Dew Point: | 32°C /14°C |
Lowest Cloud Condition: | Wind Speed/Gusts, Direction: | 11 knots / 17 knots, 310° | |
Lowest Ceiling: | Visibility: | 10 miles | |
Altimeter Setting: | 29.97 inches Hg | Type of Flight Plan Filed: | |
Departure Point: | Destination: |
Category | Data | Category | Data |
---|---|---|---|
Crew Injuries: | 2 None | Aircraft Damage: | Substantial |
Passenger Injuries: | Aircraft Fire: | None | |
Ground Injuries: | Aircraft Explosion: | None | |
Total Injuries: | 2 None | Latitude, Longitude: | 40.092095,-76.57597 |
Generated by NTSB_bot Mk. 3
Docket: https://data.ntsb.gov/Docket?ProjectID=103235
PDF: http://data.ntsb.gov/carol-repgen/api/Aviation/ReportMain/GeneratePreliminaryReport/103235/pdf
On March 30, 2021, about 1105 eastern daylight time, a Jabiru USA Sport Aircraft J250-SP, N236X, was substantially damaged when it was involved in an accident near Fort Pierce, Florida. The pilot was seriously injured. The airplane was operated as a Title 14 Code of Federal Regulations Part 91 personal flight. According to the pilot, the airplane was in cruise flight when the engine began to experience "hiccups." He switched fuel tanks and turned on the electric fuel pump, but engine issues continued. The pilot elected to perform a precautionary landing to a field road. As the airplane approached the road, the pilot maneuvered to avoid large trees; however, during the subsequent landing the left wing stuck tree branches, the airplane spun around and came to rest in a tidal canal. According to the Federal Aviation Administration inspector who responded to the accident site, the airplane's left wing was mostly separated, and the entire airplane was submerged. The airplane and engine were recovered for further examination.
Category | Data | Category | Data |
---|---|---|---|
Aircraft Make: | JABIRU USA SPORT AIRCRAFT | Registration: | N236X |
Model/Series: | J250-SP | Aircraft Category: | Airplane |
Amateur Built: | No | Operator: | On file |
Operating Certificate(s) Held: | None | Operator Designator Code: |
Category | Data | Category | Data |
---|---|---|---|
Conditions at Accident Site: | VMC | Condition of Light: | Day |
Observation Facility, Elevation: | FPR,24 ft msl | Observation Time: | 10:53 Local |
Distance from Accident Site: | 9 Nautical Miles | Temperature/Dew Point: | 28°C /19°C |
Lowest Cloud Condition: | Few / 2700 ft AGL | Wind Speed/Gusts, Direction: | 15 knots / , 130° |
Lowest Ceiling: | Visibility: | 10 miles | |
Altimeter Setting: | 30.2 inches Hg | Type of Flight Plan Filed: | |
Departure Point: | Destination: |
Category | Data | Category | Data |
---|---|---|---|
Crew Injuries: | 1 Serious | Aircraft Damage: | Substantial |
Passenger Injuries: | N/A | Aircraft Fire: | None |
Ground Injuries: | N/A | Aircraft Explosion: | None |
Total Injuries: | 1 Serious | Latitude, Longitude: | 27.494306,-80.53901 |
Generated by NTSB_bot Mk. 3
Docket: https://data.ntsb.gov/Docket?ProjectID=102845
PDF: http://data.ntsb.gov/carol-repgen/api/Aviation/ReportMain/GeneratePreliminaryReport/102845/pdf
Category | Data | Category | Data |
---|---|---|---|
Aircraft Make: | Jabiru | Registration: | N7850K |
Model/Series: | SP 250 | Aircraft Category: | Airplane |
Amateur Built: | No | Operator: | |
Operating Certificate(s) Held: | None | Operator Designator Code: |
Category | Data | Category | Data |
---|---|---|---|
Conditions at Accident Site: | Condition of Light: | ||
Observation Facility, Elevation: | Observation Time: | ||
Distance from Accident Site: | Temperature/Dew Point: | ||
Lowest Cloud Condition: | Wind Speed/Gusts, Direction: | / , | |
Lowest Ceiling: | Visibility: | ||
Altimeter Setting: | Type of Flight Plan Filed: | ||
Departure Point: | Destination: |
Category | Data | Category | Data |
---|---|---|---|
Crew Injuries: | 1 None | Aircraft Damage: | Substantial |
Passenger Injuries: | Aircraft Fire: | None | |
Ground Injuries: | Aircraft Explosion: | None | |
Total Injuries: | 1 None | Latitude, Longitude: | 33.62,-116.15 |
Generated by NTSB_bot Mk. 3
Docket: https://data.ntsb.gov/Docket?ProjectID=102607
PDF: http://data.ntsb.gov/carol-repgen/api/Aviation/ReportMain/GeneratePreliminaryReport/102607/pdf
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.