A list of puns related to "World Curling Championships"
Standings through draw 21
Team | W | L |
---|---|---|
Switzerland (Tirinzoni) | 10 | 1 |
RCF (Kovaleva) | 10 | 2 |
Sweden (Hasselborg) | 8 | 3 |
USA (Peterson) | 7 | 5 |
Scotland (Muirhead) | 6 | 5 |
Denmark (Dupont) | 6 | 5 |
Canada (Einarson) | 6 | 6 |
Korea (Kim) | 6 | 6 |
China (Han) | 5 | 6 |
Germany (Jentsch) | 5 | 6 |
Japan (Yoshimura) | 4 | 7 |
Czech Republic (Kubeskova) | 3 | 7 |
Italy (Costantini) | 2 | 10 |
Estonia (Turmann) | 1 | 10 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
@Devin_Heroux
Β·
2m
BREAKING All playoffs games at the menβs world curling championship will go forward starting with USA vs SUI at 1pm ET. Semis at 6pm ET. Gold and bronze at 11pm ET. #cbccurl @CBCOlympics
Used to be able to bet on the womenβs side on bovada, and granted the lines would be posted just prior to match start, I am getting nervous. So Iβm just curious if any of you know IF bovada will have these lines and/or where I could maybe find them instead
Here's the press release from USA Curling:
USA CURLING 2020-21 CHAMPIONSHIPS UPDATE
Some takeaways:
It looks like organizing bodies are doing whatever they can to hold onto events that lead to the Olympics or Paralympics. Events that don't have a path to Beijing 2022 are either canceled or on shaky ground for now.
Standings through round robin play
Team | W | L |
---|---|---|
Switzerland (Tirinzoni) | 12 | 1 |
RCF (Kovaleva) | 11 | 2 |
Sweden (Hasselborg) | 10 | 3 |
Denmark (Dupont) | 8 | 5 |
USA (Peterson) | 7 | 6 |
Canada (Einarson) | 7 | 6 |
TV: Draws broadcasted on TSN in Canada. All times in EDT. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Note: RCF Plays winner of CAN vs SWE and Swiss plays winner of USA vs DEN.
Standings through draw 18
Team | W | L |
---|---|---|
RCF (Kovaleva) | 9 | 1 |
Switzerland (Tirinzoni) | 8 | 1 |
Sweden (Hasselborg) | 7 | 2 |
USA (Peterson) | 7 | 4 |
Scotland (Muirhead) | 6 | 4 |
Denmark (Dupont) | 5 | 4 |
Germany (Jentsch) | 5 | 5 |
Canada (Einarson) | 5 | 5 |
China (Han) | 4 | 5 |
Korea (Kim) | 4 | 6 |
Czech Republic (Kubeskova) | 3 | 7 |
Japan (Yoshimura) | 2 | 7 |
Italy (Costantini) | 2 | 8 |
Estonia (Turmann) | 1 | 9 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standings through draw 0
Team | W | L |
---|---|---|
Canada (Einarson) | 0 | 0 |
China (Han) | 0 | 0 |
Czech Republic (Kubeskova) | 0 | 0 |
Denmark (Dupont) | 0 | 0 |
Estonia (Turmann) | 0 | 0 |
Germany (Jentsch) | 0 | 0 |
Italy (Costantini) | 0 | 0 |
Japan (Yoshimura) | 0 | 0 |
Korea (Kim) | 0 | 0 |
RCF (Kovaleva) | 0 | 0 |
Scotland (Muirhead) | 0 | 0 |
Sweden (Hasselborg) | 0 | 0 |
Switzerland (Tirinzoni) | 0 | 0 |
USA (Peterson) | 0 | 0 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standing through draw 0
Team | W | L |
---|---|---|
Canada (Bottcher) | ||
China (Zou) | ||
Denmark (Noergaard) | ||
Germany (Totzek) | ||
Italy (Retornaz) | ||
Japan (Matsumura) | ||
Korea (Jeong) | ||
Netherlands (Van Dorp) | ||
Norway (Walstad) | ||
RCF (Glukhov) | ||
Scotland (Mouat) | ||
Switzerland (De Cruz) | ||
Sweden (Edin) | ||
USA (Shuster) |
TV: Draws broadcasted on TSN in Canada. All times in EST
YOUTUBE: Will update once the event starts on streaming details
Online viewing may require you to subscribe to a particular cable TV package or internet provider
Standings through draw 3
Team | W | L |
---|---|---|
RCF (Kovaleva) | 2 | 0 |
Scotland (Muirhead) | 2 | 0 |
Switzerland (Tirinzoni) | 2 | 0 |
China (Han) | 1 | 0 |
Sweden (Hasselborg) | 1 | 0 |
Canada (Einarson) | 1 | 1 |
Germany (Jentsch) | 1 | 1 |
Japan (Yoshimura) | 1 | 1 |
Czech Republic (Kubeskova) | 1 | 1 |
Denmark (Dupont) | 0 | 1 |
Estonia (Turmann) | 0 | 1 |
Korea (Kim) | 0 | 2 |
USA (Peterson) | 0 | 2 |
Italy (Costantini) | 0 | 2 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standings through draw 9
Team | W | L |
---|---|---|
Norway (Walstad) | 5 | 0 |
Canada (Bottcher) | 4 | 1 |
RCF (Glukhov) | 4 | 1 |
Switzerland (De Cruz) | 4 | 1 |
Scotland (Mouat) | 4 | 1 |
USA (Shuster) | 4 | 1 |
Italy (Retornaz) | 3 | 2 |
Sweden (Edin) | 3 | 2 |
Japan (Matsumura) | 2 | 3 |
Denmark (Noergaard) | 2 | 3 |
Korea (Jeong) | 1 | 5 |
Germany (Totzek) | 0 | 5 |
China (Zou) | 0 | 5 |
Netherlands (Van Dorp) | 0 | 6 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standings through draw 9
Team | W | L |
---|---|---|
RCF (Kovaleva) | 5 | 0 |
Switzerland (Tirinzoni) | 4 | 0 |
Scotland (Muirhead) | 3 | 1 |
Sweden (Hasselborg) | 3 | 1 |
China (Han) | 3 | 1 |
USA (Peterson) | 3 | 2 |
Czech Republic (Kubeskova) | 2 | 2 |
Japan (Yoshimura) | 2 | 2 |
Germany (Jentsch) | 2 | 3 |
Korea (Kim) | 2 | 4 |
Denmark (Dupont) | 1 | 3 |
Canada (Einarson) | 1 | 4 |
Italy (Costantini) | 1 | 5 |
Estonia (Turmann) | 0 | 4 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standings through draw 6
Team | W | L |
---|---|---|
RCF (Kovaleva) | 4 | 0 |
Scotland (Muirhead) | 3 | 0 |
Switzerland (Tirinzoni) | 3 | 0 |
Sweden (Hasselborg) | 3 | 0 |
China (Han) | 2 | 1 |
Czech Republic (Kubeskova) | 2 | 1 |
Germany (Jentsch) | 2 | 2 |
USA (Peterson) | 2 | 2 |
Japan (Yoshimura) | 1 | 2 |
Denmark (Dupont) | 1 | 2 |
Canada (Einarson) | 1 | 3 |
Estonia (Turmann) | 0 | 3 |
Italy (Costantini) | 0 | 4 |
Korea (Kim) | 0 | 4 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standings through draw 15
Team | W | L |
---|---|---|
Norway (Walstad) | 7 | 1 |
Canada (Bottcher) | 7 | 2 |
RCF (Glukhov) | 7 | 2 |
Scotland (Mouat) | 7 | 2 |
Sweden (Edin) | 7 | 2 |
USA (Shuster) | 5 | 3 |
Switzerland (De Cruz) | 5 | 4 |
Italy (Retornaz) | 4 | 5 |
Japan (Matsumura) | 2 | 6 |
Denmark (Noergaard) | 2 | 6 |
Germany (Totzek) | 2 | 6 |
Korea (Jeong) | 2 | 7 |
China (Zou) | 2 | 7 |
Netherlands (Van Dorp) | 1 | 7 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standings through round robin play
Team | W | L |
---|---|---|
Sweden (Edin) | 11 | 2 |
RCF (Glukhov) | 11 | 2 |
USA (Shuster) | 10 | 3 |
Canada (Bottcher) | 9 | 4 |
Scotland (Mouat) | 9 | 4 |
Switzerland (De Cruz) | 8 | 5 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standings through draw 12
Team | W | L |
---|---|---|
RCF (Kovaleva) | 6 | 0 |
Switzerland (Tirinzoni) | 6 | 0 |
Sweden (Hasselborg) | 5 | 1 |
China (Han) | 4 | 2 |
Scotland (Muirhead) | 4 | 2 |
USA (Peterson) | 4 | 3 |
Germany (Jentsch) | 3 | 4 |
Japan (Yoshimura) | 2 | 3 |
Czech Republic (Kubeskova) | 2 | 4 |
Denmark (Dupont) | 2 | 4 |
Canada (Einarson) | 2 | 5 |
Korea (Kim) | 2 | 5 |
Estonia (Turmann) | 1 | 5 |
Italy (Costantini) | 1 | 6 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standing through draw A5/B5:
Pool A | W | L |
---|---|---|
Canada | 4 | 1 |
Scotland | 4 | 1 |
Italy | 4 | 1 |
Czech Republic | 3 | 2 |
Germany | 3 | 2 |
Korea | 2 | 3 |
Hungary | 2 | 3 |
RCF | 2 | 3 |
Australia | 1 | 4 |
Spain | 0 | 5 |
Pool B | W | L |
---|---|---|
Sweden | 5 | 0 |
Norway | 4 | 1 |
Switzerland | 3 | 2 |
New Zealand | 3 | 2 |
USA | 3 | 2 |
Japan | 3 | 2 |
England | 1 | 4 |
Estonia | 1 | 4 |
Finland | 1 | 4 |
China | 1 | 4 |
Online viewing thru world curling TV (link below). All times in EDT.
Standings through draw 18
Team | W | L |
---|---|---|
Sweden (Edin) | 9 | 2 |
RCF (Glukhov) | 8 | 2 |
Scotland (Mouat) | 8 | 3 |
USA (Shuster) | 7 | 3 |
Norway (Walstad) | 7 | 3 |
Canada (Bottcher) | 7 | 4 |
Switzerland (De Cruz) | 5 | 5 |
Italy (Retornaz) | 5 | 6 |
Japan (Matsumura) | 4 | 6 |
Denmark (Noergaard) | 3 | 7 |
Germany (Totzek) | 3 | 7 |
Korea (Jeong) | 2 | 8 |
China (Zou) | 2 | 8 |
Netherlands (Van Dorp) | 2 | 8 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standings through draw 12
Team | W | L |
---|---|---|
Norway (Walstad) | 5 | 1 |
Canada (Bottcher) | 5 | 2 |
RCF (Glukhov) | 5 | 2 |
Switzerland (De Cruz) | 5 | 2 |
Scotland (Mouat) | 5 | 2 |
USA (Shuster) | 5 | 2 |
Sweden (Edin) | 5 | 2 |
Italy (Retornaz) | 4 | 3 |
Japan (Matsumura) | 2 | 4 |
Denmark (Noergaard) | 2 | 5 |
Korea (Jeong) | 2 | 5 |
Germany (Totzek) | 1 | 6 |
China (Zou) | 1 | 6 |
Netherlands (Van Dorp) | 1 | 6 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standing through draw A1/B1:
Pool A | W | L |
---|---|---|
Canada | 1 | 0 |
Czech Republic | 1 | 0 |
Scotland | 1 | 0 |
Korea | 1 | 0 |
Germany | 1 | 0 |
Italy | 0 | 1 |
Hungary | 0 | 1 |
Spain | 0 | 1 |
RCF | 0 | 1 |
Australia | 0 | 1 |
Pool B | W | L |
---|---|---|
USA | 1 | 0 |
Norway | 1 | 0 |
Sweden | 1 | 0 |
Estonia | 1 | 0 |
Switzerland | 1 | 0 |
China | 0 | 1 |
Japan | 0 | 1 |
England | 0 | 1 |
Finland | 0 | 1 |
New Zealand | 0 | 1 |
Online viewing thru world curling TV (link below). All times in EDT.
Standings through draw 6
Team | W | L |
---|---|---|
Norway (Walstad) | 4 | 0 |
Canada (Bottcher) | 3 | 0 |
RCF (Glukhov) | 3 | 0 |
Switzerland (De Cruz) | 3 | 0 |
Scotland (Mouat) | 3 | 1 |
Italy (Retornaz) | 2 | 1 |
Sweden (Edin) | 2 | 1 |
USA (Shuster) | 2 | 1 |
Japan (Matsumura) | 1 | 2 |
Denmark (Noergaard) | 1 | 3 |
Germany (Totzek) | 0 | 3 |
Korea (Jeong) | 0 | 4 |
Netherlands (Van Dorp) | 0 | 4 |
China (Zou) | 0 | 4 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standing through draw A3/B3:
Pool A | W | L |
---|---|---|
Canada | 3 | 0 |
Czech Republic | 3 | 0 |
Scotland | 3 | 0 |
Germany | 2 | 1 |
Italy | 2 | 1 |
Korea | 1 | 2 |
Hungary | 1 | 2 |
Spain | 0 | 3 |
RCF | 0 | 3 |
Australia | 0 | 3 |
Pool B | W | L |
---|---|---|
USA | 3 | 0 |
Sweden | 3 | 0 |
Norway | 2 | 1 |
Switzerland | 2 | 1 |
China | 1 | 2 |
Estonia | 1 | 2 |
Japan | 1 | 2 |
England | 1 | 2 |
New Zealand | 1 | 2 |
Finland | 0 | 3 |
Online viewing thru world curling TV (link below). All times in EDT.
Standings through draw 15
Team | W | L |
---|---|---|
RCF (Kovaleva) | 8 | 0 |
Switzerland (Tirinzoni) | 7 | 1 |
Sweden (Hasselborg) | 6 | 1 |
USA (Peterson) | 6 | 3 |
Scotland (Muirhead) | 5 | 3 |
China (Han) | 4 | 4 |
Canada (Einarson) | 4 | 5 |
Germany (Jentsch) | 3 | 5 |
Denmark (Dupont) | 2 | 4 |
Japan (Yoshimura) | 2 | 5 |
Korea (Kim) | 3 | 5 |
Czech Republic (Kubeskova) | 2 | 6 |
Italy (Costantini) | 2 | 7 |
Estonia (Turmann) | 1 | 7 |
TV: Draws broadcasted on TSN in Canada. All times in EST. Online viewing may require you to subscribe to a particular cable TV package or internet provider
YOUTUBE: Links for World Curling TV below.
Standing through draw 0:
Pool A | W | L |
---|---|---|
Canada | 0 | 0 |
Czech Republic | 0 | 0 |
Germany | 0 | 0 |
Korea | 0 | 0 |
Scotland | 0 | 0 |
Australia | 0 | 0 |
Spain | 0 | 0 |
Hungary | 0 | 0 |
Italy | 0 | 0 |
RCF | 0 | 0 |
Pool B | W | L |
---|---|---|
China | 0 | 0 |
England | 0 | 0 |
Estonia | 0 | 0 |
Finland | 0 | 0 |
Japan | 0 | 0 |
Norway | 0 | 0 |
New Zealand | 0 | 0 |
Switzerland | 0 | 0 |
Sweden | 0 | 0 |
USA | 0 | 0 |
Online viewing thru world curling TV (link below). All times in EDT.
Standing through draw A7/B7:
Pool A | W | L |
---|---|---|
Scotland | 6 | 1 |
Canada | 5 | 2 |
Italy | 5 | 2 |
Czech Republic | 4 | 3 |
Germany | 4 | 3 |
RCF | 4 | 3 |
Korea | 3 | 4 |
Australia | 2 | 5 |
Hungary | 2 | 5 |
Spain | 0 | 7 |
Pool B | W | L |
---|---|---|
Sweden | 7 | 0 |
Norway | 6 | 1 |
Switzerland | 4 | 3 |
New Zealand | 4 | 3 |
USA | 4 | 3 |
Japan | 3 | 4 |
England | 2 | 5 |
Finland | 2 | 5 |
China | 2 | 5 |
Estonia | 1 | 6 |
Online viewing thru World Curling TV (link below). All times in EDT.
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.