A list of puns related to "Runza"
I read on r/CFB that Texas A&M has found a loophole for boosters to create an LLC. And pay players. Rumors are this years recruiting class cost them in the millions (they are the number 1 class on 247).
We all knew this loophole would happen and be exploited, but I just donβt want Nebraska to be left in the dust. Anyone have any idea if Nebraska is being this competitive? Or are we just going to keep hoping the small town walk ons βwanting it moreβ and βplaying their hearts outβ is going to win us games
What I'm looking for is to compile a list of all of the small towns throughout Nebraska that have little mom and pop restaurants that have their own versions of runzas. I know McCook has Bierocs at Sehnert's and I've seen others but I need your help thinking of others.
My magic 8 ball's cousin works there and they said he ordered a regular and cheesey boi
iβm just really curious.
Is there any place/app/website that I can get runza delivered to my door in Lincoln?
Similar to stuff like doordash/ubereats/etc.
Just got back from a trip and stopped in Omaha to eat and went to a Runza Hut. Now that Iβm back in Texas I want to know why no one has opened one here. Meat Cabbage Onion and Cheese baked in a bun. Great
Has anyone else noticed that the ice cream cones at Runza are about 1/2 the size they were earlier this summer?
At Runza locations in Lincoln and in Omaha my ice cream cones have been super small. My daughter even cried when I gave it to her!
... Ok, so she was being a little dramatic ... but I still felt her pain.
As you may know, the census bureau just released county population data today. While professional demographers, geographers, and cartographers are frantically updating their maps and figuring out how to redistrict legislative seats, I figured I would take on the more important task of seeing how the people of Nebraska's needs are met - specifically with warm cabbage, onion, and ground beef filled bread pockets.
As you may or may not know, Runza claims to have 81 locations. This is actually inaccurate since there are actually 82 locations - the last one being Memorial Stadium. You can get a Runza there, so therefore it is a Runza location. As you will see from the table below, these Runza locations are not evenly distributed by population. I am coining the term 'people per runza' and abbreviating it as PPR
County name | County Population | Number of Runza locations | People per Runza (PPR) |
---|---|---|---|
Adams County | 31205 | 3 | 10402 |
Antelope County | 6295 | 0 | 0 |
Arthur County | 434 | 0 | 0 |
Banner County | 674 | 0 | 0 |
Blaine County | 431 | 0 | |
Boone County | 5379 | 1 | 5379 |
Box Butte County | 10842 | 0 | 0 |
Boyd County | 1810 | 0 | 0 |
Brown County | 2903 | 0 | 0 |
Buffalo County | 50084 | 2 | 25042 |
Burt County | 6722 | 0 | 0 |
Butler County | 8369 | 1 | 8369 |
Cass County | 26598 | 1 | 26598 |
Cedar County | 8380 | 0 | 0 |
Chase County | 3893 | 0 | 0 |
Cherry County | 5455 | 1 | 5455 |
Cheyenne County | 9468 | 1 | 9468 |
Clay County | 6104 | 0 | 0 |
Colfax County | 10582 | 0 | 0 |
Cuming County | 9013 | 1 | 9013 |
Custer County | 10545 | 1 | 10545 |
Dakota County | 21582 | 0 | 0 |
Dawes County | 8199 | 1 | 8199 |
Dawson County | 24111 | 3 | 8037 |
Deuel County | 1838 | 0 | 0 |
Dixon County | 5606 | 0 | 0 |
Dodge County | 37167 | 2 | 18584 |
Douglas County | 584526 | 14 | 41752 |
Dundy County | 1654 | 0 | 0 |
Fillmore County | 5551 | 0 | 0 |
Franklin County | 2889 | 0 | 0 |
Frontier County | 2519 | 0 | 0 |
Furnas County | 4636 | 0 | 0 |
Gage County | 21704 | 1 | 21704 |
Garden County | 1874 | 0 | 0 |
Garfield County | 1813 | 0 | 0 |
Gosper County | 1893 | 0 | 0 |
Grant County | 611 | 0 | 0 |
Greeley County | 2188 | 0 | 0 |
Hall County | 62895 | 2 | 31448 |
Hamilton County | 9429 | 1 | 9429 |
Harlan County | 3073 | 0 | 0 |
Hayes County | 856 | 0 | 0 |
Hitchcock County | 2616 | 0 | 0 |
Holt County | 10127 | 0 | 0 |
Hooker County | 711 | 0 | 0 |
Howard County | 6475 | 1 | 6475 |
Jefferson County | 7240 | 1 | 7240 |
Johnson County | 5290 | 0 | 0 |
Kearney County | 6688 | 1 | 6688 |
Keith County | 8335 | 1 | 8335 |
Keya Paha County | 769 | 0 | 0 |
Kimball County | 3434 | 0 | 0 |
Knox County | 8391 | 0 | 0 |
Lancaster County | 322608 | 15 | 21507 |
Lincoln County | 34676 | 2 | 17338 |
Logan County | 716 | 0 | 0 |
Loup County | 607 | 0 | 0 |
McPherson County | 399 | 0 | 0 |
Madison County | 35585 | 1 | 35585 |
Merrick County | 7668 | 1 | 7668 |
Morrill County | 4555 | 0 | 0 |
Nance County | 3380 | 0 | 0 |
Nemaha County | 7074 | 0 |
Link to article: https://omaha.com/sports/college/runza-to-offer-historic-nil-deal-to-in-state-college-athletes/article_ad3b6428-d950-11eb-b2a0-e3078e5258f4.html
I want a Runza with pepperjack cheese but no bacon or jalapenos... the location I go to near my house gets super confused when I order this and I never actually get I want. They also get mad at me when I order a "spicy runza sandwich with no jalapenos or bacon" because they don't know if I want a burger or runza... but on the menu it is listed as a runza sandwich. So I changed my verbiage today and specifically said I want a runza with pepperjack cheese and nothing else added... I still got the abomination with bacon and jalapenos... wtf do I need to say to order properly?
We are living out of state and always get Runza when we visit. Last time we brought home a cooler full of frozen unbaked Runzas from the restaurant. Thee are good, but baking them in the oven doesnβt give the same doughy consistency that you get fresh from the drive through. Weβve also tried wrapping them in foil but this still ainβt quite the same.
Saw a couple other food request posts. Made me think of these. I know the fast food joint isn't around here, but are there any restaurants that would have a runza on the menu?
They've brought back the philly style runza if you're looking for something new to try
Join the husker discord here
It tasted really bland like it wasn't seasoned. Fries and onion rings were good though!
Omaha seems real nice. The zoo was great despite a lot of it being closed.
I'm here for tonight and tomorrow morning. What else should I do?
Iβve given content to this sub. I promise Iβm a true believer in the power of a good protein bar.
As you may know, the census bureau just released county population data today. While professional demographers, geographers, and cartographers are frantically updating their maps and figuring out how to redistrict legislative seats, I figured I would take on the more important task of seeing how the people of Nebraska's needs are met - specifically with warm cabbage, onion, and ground beef filled bread pockets.
As you may or may not know, Runza claims to have 81 locations. This is actually inaccurate since there are actually 82 locations - the last one being Memorial Stadium. You can get a Runza there, so therefore it is a Runza location. As you will see from the table below, these Runza locations are not evenly distributed by population. I am coining the term 'people per runza' and abbreviating it as PPR
County name | County Population | Number of Runza locations | People per Runza (PPR) |
---|---|---|---|
Adams County | 31205 | 3 | 10402 |
Antelope County | 6295 | 0 | 0 |
Arthur County | 434 | 0 | 0 |
Banner County | 674 | 0 | 0 |
Blaine County | 431 | 0 | |
Boone County | 5379 | 1 | 5379 |
Box Butte County | 10842 | 0 | 0 |
Boyd County | 1810 | 0 | 0 |
Brown County | 2903 | 0 | 0 |
Buffalo County | 50084 | 2 | 25042 |
Burt County | 6722 | 0 | 0 |
Butler County | 8369 | 1 | 8369 |
Cass County | 26598 | 1 | 26598 |
Cedar County | 8380 | 0 | 0 |
Chase County | 3893 | 0 | 0 |
Cherry County | 5455 | 1 | 5455 |
Cheyenne County | 9468 | 1 | 9468 |
Clay County | 6104 | 0 | 0 |
Colfax County | 10582 | 0 | 0 |
Cuming County | 9013 | 1 | 9013 |
Custer County | 10545 | 1 | 10545 |
Dakota County | 21582 | 0 | 0 |
Dawes County | 8199 | 1 | 8199 |
Dawson County | 24111 | 3 | 8037 |
Deuel County | 1838 | 0 | 0 |
Dixon County | 5606 | 0 | 0 |
Dodge County | 37167 | 2 | 18584 |
Douglas County | 584526 | 14 | 41752 |
Dundy County | 1654 | 0 | 0 |
Fillmore County | 5551 | 0 | 0 |
Franklin County | 2889 | 0 | 0 |
Frontier County | 2519 | 0 | 0 |
Furnas County | 4636 | 0 | 0 |
Gage County | 21704 | 1 | 21704 |
Garden County | 1874 | 0 | 0 |
Garfield County | 1813 | 0 | 0 |
Gosper County | 1893 | 0 | 0 |
Grant County | 611 | 0 | 0 |
Greeley County | 2188 | 0 | 0 |
Hall County | 62895 | 2 | 31448 |
Hamilton County | 9429 | 1 | 9429 |
Harlan County | 3073 | 0 | 0 |
Hayes County | 856 | 0 | 0 |
Hitchcock County | 2616 | 0 | 0 |
Holt County | 10127 | 0 | 0 |
Hooker County | 711 | 0 | 0 |
Howard County | 6475 | 1 | 6475 |
Jefferson County | 7240 | 1 | 7240 |
Johnson County | 5290 | 0 | 0 |
Kearney County | 6688 | 1 | 6688 |
Keith County | 8335 | 1 | 8335 |
Keya Paha County | 769 | 0 | 0 |
Kimball County | 3434 | 0 | 0 |
Knox County | 8391 | 0 | 0 |
Lancaster County | 322608 | 15 | 21507 |
Lincoln County | 34676 | 2 | 17338 |
Logan County | 716 | 0 | 0 |
Loup County | 607 | 0 | 0 |
McPherson County | 399 | 0 | 0 |
Madison County | 35585 | 1 | 35585 |
Merrick County | 7668 | 1 | 7668 |
Morrill County | 4555 | 0 | 0 |
Nance County | 3380 | 0 | 0 |
Nemaha County | 7074 | 0 |
As you may know, the census bureau just released county population data today. While professional demographers, geographers, and cartographers are frantically updating their maps and figuring out how to redistrict legislative seats, I figured I would take on the more important task of seeing how the people of Nebraska's needs are met - specifically with warm cabbage, onion, and ground beef filled bread pockets.
As you may or may not know, Runza claims to have 81 locations. This is actually inaccurate since there are actually 82 locations - the last one being Memorial Stadium. You can get a Runza there, so therefore it is a Runza location. As you will see from the table below, these Runza locations are not evenly distributed by population. I am coining the term 'people per runza' and abbreviating it as PPR
County name | County Population | Number of Runza locations | People per Runza (PPR) |
---|---|---|---|
Adams County | 31205 | 3 | 10402 |
Antelope County | 6295 | 0 | 0 |
Arthur County | 434 | 0 | 0 |
Banner County | 674 | 0 | 0 |
Blaine County | 431 | 0 | |
Boone County | 5379 | 1 | 5379 |
Box Butte County | 10842 | 0 | 0 |
Boyd County | 1810 | 0 | 0 |
Brown County | 2903 | 0 | 0 |
Buffalo County | 50084 | 2 | 25042 |
Burt County | 6722 | 0 | 0 |
Butler County | 8369 | 1 | 8369 |
Cass County | 26598 | 1 | 26598 |
Cedar County | 8380 | 0 | 0 |
Chase County | 3893 | 0 | 0 |
Cherry County | 5455 | 1 | 5455 |
Cheyenne County | 9468 | 1 | 9468 |
Clay County | 6104 | 0 | 0 |
Colfax County | 10582 | 0 | 0 |
Cuming County | 9013 | 1 | 9013 |
Custer County | 10545 | 1 | 10545 |
Dakota County | 21582 | 0 | 0 |
Dawes County | 8199 | 1 | 8199 |
Dawson County | 24111 | 3 | 8037 |
Deuel County | 1838 | 0 | 0 |
Dixon County | 5606 | 0 | 0 |
Dodge County | 37167 | 2 | 18584 |
Douglas County | 584526 | 14 | 41752 |
Dundy County | 1654 | 0 | 0 |
Fillmore County | 5551 | 0 | 0 |
Franklin County | 2889 | 0 | 0 |
Frontier County | 2519 | 0 | 0 |
Furnas County | 4636 | 0 | 0 |
Gage County | 21704 | 1 | 21704 |
Garden County | 1874 | 0 | 0 |
Garfield County | 1813 | 0 | 0 |
Gosper County | 1893 | 0 | 0 |
Grant County | 611 | 0 | 0 |
Greeley County | 2188 | 0 | 0 |
Hall County | 62895 | 2 | 31448 |
Hamilton County | 9429 | 1 | 9429 |
Harlan County | 3073 | 0 | 0 |
Hayes County | 856 | 0 | 0 |
Hitchcock County | 2616 | 0 | 0 |
Holt County | 10127 | 0 | 0 |
Hooker County | 711 | 0 | 0 |
Howard County | 6475 | 1 | 6475 |
Jefferson County | 7240 | 1 | 7240 |
Johnson County | 5290 | 0 | 0 |
Kearney County | 6688 | 1 | 6688 |
Keith County | 8335 | 1 | 8335 |
Keya Paha County | 769 | 0 | 0 |
Kimball County | 3434 | 0 | 0 |
Knox County | 8391 | 0 | 0 |
Lancaster County | 322608 | 15 | 21507 |
Lincoln County | 34676 | 2 | 17338 |
Logan County | 716 | 0 | 0 |
Loup County | 607 | 0 | 0 |
McPherson County | 399 | 0 | 0 |
Madison County | 35585 | 1 | 35585 |
Merrick County | 7668 | 1 | 7668 |
Morrill County | 4555 | 0 | 0 |
Nance County | 3380 | 0 | 0 |
Nemaha County | 7074 | 0 |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.