A list of puns related to "IndianaโPurdue rivalry"
GAME | IndianaIndiana @ PurduePurdue |
---|---|
Location | Purdue Ross-Ade Stadium |
Time | 3:30PM ET |
Watch | TV: FS1 |
Odds | Spread: Purdue -14.5 - Over/Under: 50.5 |
Flair ยฆ Discord ยฆ /r/CFB Book | |
Made with the /r/CFB Game Thread Generator |
It's the Battle for the Old Oaken Bucket!
After last year's game got cancelled due to COVID, the Hooisers go up to West Lafayette to face off against the Boilermakers. Indiana will try one last time to earn a conference win - and keep the Bucket in Bloomington - while Purdue will aim to earn 8 wins for the first time since 2007.
Also edited by /u/asuranaga, /u/JoshIsJoshing, /u/chweris, and /u/Zloggt
Please keep trash talk civil, and report any comments that violate our rules.
Source: https://twitter.com/therealreese02/status/1474523611713130498?s=21
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Indiana | 7 | 0 | 0 | 0 | 7 |
Purdue | 7 | 10 | 14 | 13 | 44 |
Indiana State 67 @ 92 Purdue - FINAL
###NCAA Basketball ^Index ^Thread ^for ^November ^12, ^2021
Indiana State Indiana State (1-1) @ Purdue #6 Purdue (2-0)
Tip-Off: 08:30 PM ET
Venue: Mackey Arena, West Lafayette, IN
Spread: PUR -26.5 | O/U: 146.5
Television: Big Ten Network
Streams: BTN
Recent Plays:
Time | Indiana State | Purdue | Play |
---|---|---|---|
0:00 | 67 | 92 | End of Game |
0:00 | 67 | 92 | End of 2nd half |
0:20 | 67 | 92 | Chase Martin Steal. |
0:20 | 67 | 92 | Cameron Crawford Turnover. |
0:29 | 67 | 92 | Simon Wilbar Defensive Rebound. |
Team | FG% | 3P% | FT% | REB | OR | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Indiana State | 39.1 | 23.1 | 78.6 | 31 | 10 | 14 | 4 | 0 | 12 | 25 |
Purdue | 53.4 | 40.0 | 68.8 | 42 | 12 | 19 | 6 | 8 | 12 | 14 |
Thread Notes:
I'm a bot! Don't be afraid to leave feedback!
Follow the game on ESPN for preview, play-by-play, more stats, and recap.
Discuss whatever you wish. You can trash talk, but keep it civil.
Try reddit stream to keep up with comments.
Show your team affiliation - get a team logo by clicking 'Select Flair' on the right.
Today is a good day.
GIVE US #1
In May of 2018, many people were putting together state cups where they traced a traveling trophy between teams in a given state dating back to the first college football game between two teams in that state. Following this trend, I put together the Indiana Cup.
Purdue took the Indiana Cup from Indiana and will next try to defend it against Indiana State on September 10th, 2022.
School | Contest Victories | Times Held | Times Defended | Days Held | Last Held |
---|---|---|---|---|---|
Notre Dame Notre Dame | 84 | 16 | 68 | 28,145 | 9/29/2007 |
Purdue Purdue | 78 | 24 | 54 | 12,136 | Current |
Indiana Indiana | 19 | 8 | 11 | 4,223 | 11/27/2021 |
Wabash Wabash | 12 | 2 | 10 | 1,813 | 10/17/1908 |
Butler Butler | 7 | 2 | 5 | 847 | 10/25/1884 |
Rose-Hulman Rose-Hulman | 3 | 1 | 2 | 364 | 10/16/1909 |
Ball State Ball State | 3 | 2 | 1 | 1,834 | 9/13/2014 |
Hanover Hanover | 2 | 1 | 1 | 756 | 11/16/1889 |
Indiana State Indiana State | 2 | 1 | 1 | 364 | 9/12/2015 |
DePauw DePauw | 2 | 1 | 1 | 23 | 11/9/1891โ |
School | Times Defended | Date Won | Date Lost |
---|---|---|---|
Butler Butler | 0 | 5/31/1884 | 10/25/1884 |
Wabash Wabash | 3 | 10/25/1884 | 10/22/1887 |
Hanover Hanover | 1 | 10/22/1887 | 11/16/1889 |
Butler Butler | 5 | 11/16/1889 | 10/17/1891 |
DePauw DePauw | 1 | 10/17/1891 | 11/9/1891 |
Purdue Purdue | 23 | 11/9/1891 | 11/30/1899 |
Indiana Indiana | 8 | 11/30/1899 | 11/16/1901 |
Notre Dame Notre Dame | 6 | 11/16/1901 | 11/24/1904 |
Purdue Purdue | 3 | 11/24/1904 | 10/27/1906 |
Wabash Wabash | 7 | 10/27/1906 | 10/17/1908 |
Rose-Hulman Rose-Hulman | 2 | 10/17/1908 | 10/16/1909 |
Notre Dame Notre Dame | 29 | 10/16/1909 | 11/11/1933 |
Purdue Purdue | 1 | 11/11/1933 | 10/13/1934 |
Notre Dame Notre Dame | 8 | 10/13/1934 | 10/7/1950 |
Purdue Purdue | 1 | 10/7/1950 | 10/27/1951 |
Notre Dame Notre Dame | 2 | 10/27/1951 | 10/2/1954 |
Purdue Purdue | 1 | 10/2/1954 | 10/22/1955 |
[Notre Dame |
When: Saturday, November, 27, 03:30 PM Eastern
Where: Ross-Ade Stadium - West Lafayette, IN
Watch: Fox Sports 1
Odds: Purdue by 15.0 pts.
Total Points: 50.5
All-Time Series - The Bucket Game: Indiana vs. Purdue
Indiana and Purdue have met 122 times since 11/14/1891.
These teams last met 726 days (~2 years) ago on 11/30/2019.
Series Wins: Indiana 42-6-74 Purdue^^โ
Longest streak of continuous meetings: 100 (1920-2019).
Indiana has won the most recent meeting (2019) in this series.
Last 7 Meetings
Winner | Date | Location | Indiana | Purdue | Notes |
---|---|---|---|---|---|
Indiana | 2019-11-30 | West Lafayette, IN | 44 | 41 | |
Purdue | 2018-11-24 | Bloomington, IN | 21 | 28 | |
Purdue | 2017-11-25 | West Lafayette, IN | 24 | 31 | |
Indiana | 2016-11-26 | Bloomington, IN | 26 | 24 | |
Indiana | 2015-11-28 | West Lafayette, IN | 54 | 36 | |
Indiana | 2014-11-29 | Bloomington, IN | 23 | 16 | |
Indiana | 2013-11-30 | Bloomington, IN | 56 | 36 |
^(Series Comparison Data via Winsipedia)
Through Week 12
Week | Indiana 2-9(0-8) | Result | Purdue 7-4(5-3) | Result |
---|---|---|---|---|
1 | Iowa^^#17 9-2(6-2) | L 6-34 | Oregon State 7-4(5-3) | W 30-21 |
2 | Idaho 4-7(3-5) | W 56-14 | Connecticut 1-10(0-2) | W 49-0 |
3 | Cincinnati^^#3 11-0(7-0) | L 24-38 | Notre Dame^^#6 10-1(0-0) | L 13-27 |
4 | WKU 7-4(6-1) | W 33-31 | Illinois 4-7(3-5) | W 13-9 |
5 | Penn State 7-4(4-4) | L 0-24 | Minnesota 7-4(5-3) | L 13-20 |
6 | BYE | N/A | BYE | N/A |
7 | Michigan State^^#12 9-2(6-2) | L 15-20 | Iowa^^#17 9-2(6-2) | W 24-7 |
8 | Ohio State^^#2 10-1(8-0) | L 7-54 | Wisconsin^^#19 8-3(6-2) | L 13-30 |
9 | Maryland 5-6(2-6) | L 35-38 | Nebraska 3-8(1-7) | W 28-23 |
10 | Michigan^^#5 10-1(7-1) | L 7-29 | Michigan State^^#12 9-2(6-2) | W 40-29 |
11 | Rutgers 5-6(2-6) | L 3-38 | Ohio State^^#2 10-1(8-0) | L 31-59 |
12 | Minnesota 7-4(5-3) | L 14-35 | [Northw |
Congrats to Brady Allen on winning a very great honor. A testament to the hard work he's put in playing football at Gibson Southern High school and a terrific season. Can't wait to see his potential on display at Ross Ade in the years to come.
Here are some of my thoughts:
ISU: Pros- Cars for freshman Originally a teacherโs college Great dorms I have guaranteed honors college admission Many student teaching opportunities Cons- Few student organizations Classes fill up quickly Few study areas
Purdue- Pros- Location is perfect distance away from home Prestige Culture is familiar and fun Academics are important to everyone Campus size/college size are both perfect Many opportunities Diverse class selection Cons- Stem school Old buildings
I feel as if I would be missing something (college experience) if I didnโt attend Purdue. Iโm already comfortable with the campus, and I love the big college feel. I also feel like ISU has so many things that would make my life easier. Iโm more familiar with west Lafayette, and the drive to terre haute is long and annoying.
2-0 to start the season. 5 Takeaways
I'm going to start a new series of posts that will be stickyed. These posts will be for discussion about our opponents -their strengths, weakness and so on.
Previous Threads:
The battle for the Shillelagh Trophy is back on the menu. So how well do we match up with Purdue? What are some of the concerns you have? Where do you think we will clearly excel?
Thanks and Go Irish!
Team | 1H | 2H | Total |
---|---|---|---|
Indiana State | 30 | 37 | 67 |
Purdue | 51 | 41 | 92 |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.