A list of puns related to "Eurocopter"
I rly wanna get the eurocopter but the only german premium heli to grind with is the mi24p and i have no idea if its a good idea to grind with it since you cant obliterate everyone in heli battles like the ka50. is there any other method that could be easier? or using the mi24p in ground battles or any other gamemode?
Category | Data | Category | Data |
---|---|---|---|
Aircraft Make: | Eurocopter | Registration: | N544AM |
Model/Series: | AS 350 B3 | Aircraft Category: | Helicopter |
Amateur Built: | Operator: | ||
Operating Certificate(s) Held: | On-demand air taxi (135) | Operator Designator Code: | QMLA |
Category | Data | Category | Data |
---|---|---|---|
Conditions at Accident Site: | VMC | Condition of Light: | Day |
Observation Facility, Elevation: | KDMA,2704 ft msl | Observation Time: | 12:58 Local |
Distance from Accident Site: | 5 Nautical Miles | Temperature/Dew Point: | 30°C /-1°C |
Lowest Cloud Condition: | Clear | Wind Speed/Gusts, Direction: | 16 knots / , 130° |
Lowest Ceiling: | None | Visibility: | 10 miles |
Altimeter Setting: | 30.04 inches Hg | Type of Flight Plan Filed: | Company VFR |
Departure Point: | Nogales, AZ (N/A) | Destination: | Tucson, AZ |
Category | Data | Category | Data |
---|---|---|---|
Crew Injuries: | 3 None | Aircraft Damage: | Substantial |
Passenger Injuries: | 1 None | Aircraft Fire: | None |
Ground Injuries: | Aircraft Explosion: | None | |
Total Injuries: | 4 None | Latitude, Longitude: | 32.251697,-110.87932 (est) |
Generated by NTSB_bot Mk. 3
Docket: https://data.ntsb.gov/Docket?ProjectID=104137
PDF: http://data.ntsb.gov/carol-repgen/api/Aviation/ReportMain/GeneratePreliminaryReport/104137/pdf
Category | Data | Category | Data |
---|---|---|---|
Aircraft Make: | Eurocopter | Registration: | N370NC |
Model/Series: | AS 350 B3 | Aircraft Category: | Helicopter |
Amateur Built: | Operator: | ||
Operating Certificate(s) Held: | None | Operator Designator Code: |
Category | Data | Category | Data |
---|---|---|---|
Conditions at Accident Site: | Condition of Light: | ||
Observation Facility, Elevation: | Observation Time: | ||
Distance from Accident Site: | Temperature/Dew Point: | ||
Lowest Cloud Condition: | Wind Speed/Gusts, Direction: | / , | |
Lowest Ceiling: | Visibility: | ||
Altimeter Setting: | Type of Flight Plan Filed: | ||
Departure Point: | Destination: |
Category | Data | Category | Data |
---|---|---|---|
Crew Injuries: | 2 None | Aircraft Damage: | Substantial |
Passenger Injuries: | Aircraft Fire: | None | |
Ground Injuries: | Aircraft Explosion: | None | |
Total Injuries: | 2 None | Latitude, Longitude: | 35.3314,77.60883 |
Generated by NTSB_bot Mk. 3
Docket: https://data.ntsb.gov/Docket?ProjectID=104035
PDF: http://data.ntsb.gov/carol-repgen/api/Aviation/ReportMain/GeneratePreliminaryReport/104035/pdf
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.