A list of puns related to "Seattle Mariners"
##SEA 4 - PHI 2 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
SEA | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 |
PHI | 1 | 0 | 1 | 0 | 0 | - | 2 | 3 |
##BOX
# | Seattle Mariners | Pos | AB | R | H | RBI | BB | SO | BA | # | Philadelphia Phillies | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Six Finger McMillan | SS | 3 | 1 | 1 | 0 | 0 | 1 | .188 | 1 | Dominus Nominus | DH | 2 | 0 | 0 | 0 | 0 | 0 | .294 |
2 | Seik Golden | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .294 | 2 | Joe Pidgeon | LF | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
3 | Clem N. Tine | C | 3 | 0 | 1 | 0 | 0 | 1 | .476 | 3 | Cass Standing | 3B | 2 | 1 | 2 | 1 | 0 | 0 | .625 |
4 | Randy Scrub | LF | 2 | 1 | 1 | 0 | 0 | 0 | .235 | 4 | Jeff Dingerhitter | C | 2 | 0 | 0 | 0 | 0 | 1 | .158 |
5 | Giles Sweeney | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .333 | 5 | Obama But White | 2 | 0 | 0 | 0 | 0 | 2 | .167 | |
- | -- | - | - | - | - | - | - | - | -- | SS | 1 | 0 | 0 | 0 | 0 | 0 | .250 | ||
6 | Mackin Tosh | RF | 2 | 0 | 0 | 0 | 0 | 0 | .176 | 6 | Charlie Bae | 1 | 0 | 0 | 0 | 0 | 1 | .250 | |
7 | Peter Hoomanawanui | DH | 2 | 1 | 1 | 2 | 0 | 0 | .333 | 7 | Miguel Snow | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
8 | Coltrane McClaine | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 | 8 | Zoey Dalin | RF | 2 | 1 | 1 | 1 | 0 | 0 | .214 |
9 | Micah Burgundy | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | Chody | CF | 2 | 0 | 0 | 0 | 0 | 2 | .214 |
##PITCHERS
SEA | IP | H | ER | BB | SO | ERA | PHI | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darth Vader | 5.0 | 3 | 2 | 1 | 7 | 2.13 | Anakin Kendrick | 3.2 | 6 | 4 | 0 | 2 | 6.35 |
-- | - | - | - | - | - | -- | Jayson Burdwell | 1.1 | 1 | 0 | 0 | 1 | 1.69 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Darth Vader | Anakin Kendrick | Peter Hoomanawanui |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
T1 | Seik Golden homers, Six Finger McMillan scores | 2 - 0 SEA |
B1 | Cass Standing homers | 2 - 1 SEA |
B3 | Zoey Dalin homers | 2 - 2 |
T4 | Peter Hoomanawanui homers, Randy Scrub scores | 4 - 2 SEA |
Last Updated at 2022-01-27 22:06:03.866222
##HOU 5 - SEA 3 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
HOU | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 10 |
SEA | 1 | 0 | 0 | 0 | 2 | - | 3 | 4 |
##BOX
# | Houston Colt .45s | Pos | AB | R | H | RBI | BB | SO | BA | # | Seattle Mariners | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | -- | - | - | - | - | - | - | - | -- | SS | 2 | 0 | 0 | 0 | 0 | 1 | .267 | ||
1 | Ola Gjeilo | SS | 2 | 1 | 1 | 0 | 1 | 1 | .353 | 1 | Six Finger McMillan | SS | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
2 | Rocco Rudnikov | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .313 | 2 | Daniel Dove | RF | 2 | 1 | 1 | 1 | 1 | 0 | .294 |
3 | Rex Kidobi | RF | 3 | 1 | 1 | 0 | 0 | 1 | .450 | 3 | Dakota Carolina Montana | 1B | 2 | 0 | 1 | 0 | 1 | 1 | .294 |
4 | Riles McGiles | LF | 3 | 0 | 0 | 0 | 0 | 3 | .222 | 4 | Clem N. Tine | C | 3 | 0 | 1 | 1 | 0 | 1 | .529 |
5 | Kevin Arianna | DH | 3 | 1 | 2 | 3 | 0 | 0 | .417 | 5 | Randy Scrub | CF | 2 | 0 | 0 | 0 | 0 | 2 | .133 |
6 | Rollie Dingers | CF | 3 | 1 | 2 | 1 | 0 | 0 | .462 | 6 | Peter Hoomanawanui | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
7 | Josh Psylord | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .385 | 7 | Mackin Tosh | LF | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
8 | Fuzzy Spit | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .357 | 8 | Tristan Philip-guide | DH | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
9 | Chavo Delocho | C | 2 | 0 | 1 | 0 | 0 | 1 | .267 | 9 | Seik Golden | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .308 |
##PITCHERS
HOU | IP | H | ER | BB | SO | ERA | SEA | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Beowulf Jr. | 5.0 | 4 | 3 | 4 | 7 | 5.06 | Andrew Peters | 3.2 | 7 | 3 | 1 | 7 | 4.91 |
-- | - | - | - | - | - | -- | Speedo Meter | 1.1 | 3 | 2 | 0 | 1 | 7.20 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Thomas Beowulf Jr. | Andrew Peters | Kevin Arianna |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
T1 | Kevin Arianna homers, Ola Gjeilo, Rocco Rudnikov score | 3 - 0 HOU |
B1 | Clem N. Tine doubles, Daniel Dove scores | 3 - 1 HOU |
T5 | Rollie Dingers doubles, Rex Kidobi scores | 4 - 1 HOU |
T5 | Josh Psylord doubles, Rollie Dingers scores | 5 - 1 HOU |
B5 | Seik Golden triples, Tristan Philip-guide scores | 5 - 2 HOU |
B5 | Daniel Dove grounds out, Seik Golden scores | 5 - 3 HOU |
Last Updated at 2022-01-16 01:51:22.965467
Was reading the post about Mariner fans being upset that Blue Jays fans had voted them off the elimination thing. Someone mentioned that Mariner fans don't like Blue Jay fans because they pack the stadium when the Blue Jays are in Seattle. I disagree, as a Mariner fan from the beginning I love the Blue Jays fans. People in Seattle don't particularly like Boston, New York, or California people (And Houston now too) but we love our Cascadian brothers and sisters from BC. Why don't the Blue Jays play BOTH their series against the Mariners in Seattle? Give our BC brothers and sisters more chances to watch the Blue Jays in person.
Edit: We hate Milwaukee too because they stole the Seattle Pilots from us in 1969 and are owned by Bud Selig.
They had a team OPS+ of 117, as well as a team ERA+ of 117. While certainly good, that seems like it would be equivalent to a 95 win record (81 x 1.17). How did they end up with 116? Clutch hitting?
And a side note, how did Bret Boone manage to get up to 8.8 bWAR when he was at 0.2 the year before, and never broke 2 in his 9 previous years?
#EDIT: I can't count. It's a five-way tie, not a six-way tie.
Clarification:
NYY: 1-5 (1 win against TOR)
BOS: 2-4
TOR: 3-3 (2 wins against NYY)
SEA: 4-2 (1 win against OAK)
OAK: 5-1 (2 wins against SEA)
Each will finish with a record of 90-72.
Fingers crossed.
Dunno how it's gonna end, but it's been a hell of a ride.
Jerry Dicpoto had seen enough. He had just spent the past 3 hours and 40 minutes of his day watching Jon Bois Seattle Mariners documentary and he was realizing something very quickly. What was he doing here? He saw this video about the floundering nature of the Seattle Mariners and started to wonder why the hell he was trying to bring a title to Seattle. The Mariners werenβt supposed to be winners. They were supposed to be a story about overcoming the odds and being an inspiration despite winning. They were supposed to be a story about valuing the process and the journey about the results. He couldnβt help but feel like he was doing a disservice to everything the Seattle Mariners were supposed to stand. He turned in his letter of resignation, but he promised he would help find his replacement. He recommended you. You has been working in the Mariners front office for a few years now and he saw a lot of promise in you. Now, you may have been working with their social media and marketing department rather than their actual baseball operations, but whatever. Itβs all the same, right? Oh itβs not? Well shitβ¦..
But at this point that doesnβt matter at all. You must lead this franchise to their first World Series title in team history. You have a very exciting and promising roster here lead by Jared Kelenic, Mitch Haniger, JP Crawford, and many others. They also have an elite farm system starring top 100 prospects Julio RodrΓguez, OF (No. 2), Noelvi Marte, SS (No. 11), George Kirby, RHP (No. 35), and Emerson Hancock, RHP (No. 36). This all adds up to being the 2nd ranked farm system in the league.
Thereβs a lot of promise in this team and a lot build off of after last season. The Mariners finished 90-72 last year and just narrowly missed out on their first playoff birth in forever. The bright side of this is them getting the 21st overall pick to add to this already talented roster. Itβs your job to use all of this incredible momentum and push the Mariners into the playoffs and beyond. The process is great, but moral victories arenβt as important as real victories.
So, r/baseball, what would you do to bring a championship to the hungry city of Seattle?
A win from both the Red Sox and Yankees each solidified them the 2 American League wild card spots. It was a valiant effort, but the Mariners are eliminated.
FADE 'EM
The MLB's Seattle Mariners have not had a playoff appearance since 2001, a 20 year drought. They made a late season push for a wild card spot and fell just short.
Next in line is the Sacremento Kings, who have not made the playoffs since 2006.
##STL 0 - SEA 0
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
STL | 0 | - | - | - | - | - | 0 | 0 |
SEA | - | - | - | - | - | - | 0 | 0 |
##BOX
# | St. Louis Cardinals | Pos | AB | R | H | RBI | BB | SO | BA | # | Seattle Mariners | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod deBod | CF | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1 | Pope Coswi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
2 | Mike Oxlong | LF | 1 | 0 | 0 | 0 | 0 | 0 | .313 | 2 | Daniel Dove | RF | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
3 | Goldie Jones | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .421 | 3 | Clem N. Tine | C | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
4 | Carlos | C | 0 | 0 | 0 | 0 | 0 | 0 | .563 | 4 | Peter Hoomanawanui | DH | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
5 | Monty Johnson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 5 | Dakota Carolina Montana | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
6 | Lightning Balls | RF | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 6 | Randy Scrub | CF | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
7 | Cybeast Falzar | SS | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 7 | Mackin Tosh | LF | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
8 | Jumbo Dick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 8 | Seik Golden | SS | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
9 | Patrick Doyle | DH | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 9 | Ryan PINGU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
##PITCHERS
STL | IP | H | ER | BB | SO | ERA | SEA | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icna Comit | 0.0 | 0 | 0 | 0 | 0 | 2.84 | Andrew Peters | 0.2 | 0 | 0 | 1 | 1 | 0.00 |
##SCORING PLAYS
Inning | Play | Score |
---|
##DUE UP Carlos
Last Updated at 2022-01-30 02:26:23.997354
##SEA 3 - LAA 1 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
SEA | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
LAA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
##BOX
# | Seattle Mariners | Pos | AB | R | H | RBI | BB | SO | BA | # | Los Angeles Angels | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pope Coswi | 2 | 0 | 1 | 0 | 1 | 0 | .385 | 1 | Hunter West | RF | 3 | 0 | 1 | 0 | 0 | 0 | .357 | |
- | -- | - | - | - | - | - | - | - | -- | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .143 | ||
- | -- | - | - | - | - | - | - | - | -- | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |||
2 | Daniel Dove | RF | 2 | 0 | 0 | 1 | 0 | 0 | .200 | 2 | Anthony Burland | PH | 0 | 0 | 0 | 0 | 1 | 0 | .462 |
3 | Dakota Carolina Montana | LF | 3 | 1 | 1 | 0 | 0 | 0 | .250 | 3 | Jimmy Haase | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
4 | Clem N. Tine | C | 3 | 1 | 2 | 2 | 0 | 0 | .600 | 4 | LaCarpetron Dukemarriot | SS | 3 | 1 | 1 | 1 | 0 | 0 | .375 |
5 | Giles Sweeney | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | Leroy Hawk | LF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | - | -- | - | - | - | - | - | - | - | -- | ||
6 | Seik Golden | 2 | 0 | 0 | 0 | 0 | 0 | .182 | 6 | Lou Bronco | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .375 | |
7 | Six Finger McMillan | CF | 2 | 0 | 0 | 0 | 0 | 0 | .091 | 7 | Sweet Bobby Dangles Jr | C | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
SS | 0 | 0 | 0 | 0 | 0 | 0 | Hitting Debut | - | -- | - | - | - | - | - | - | - | -- | ||
8 | Peter Hoomanawanui | 1 | 0 | 0 | 0 | 1 | 0 | .250 | 8 | Speedy Claxton | DH | 2 | 0 | 0 | 0 | 0 | 0 | .333 | |
9 | Tristan Philip-guide | 1B | 1 | 1 | 0 | 0 | 1 | 1 | .000 | 9 | Catfish Champ | CF | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
##PITCHERS
SEA | IP | H | ER | BB | SO | ERA | LAA | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darth Vader | 5.0 | 4 | 1 | 0 | 0 | 1.77 | Scrub Magooch | 5.1 | 4 | 3 | 4 | 1 | 4.30 |
Speedo Meter | 1.0 | 0 | 0 | 1 | 0 | 4.00 | Chicano Bradley | 0.2 | 0 | 0 | 0 | 0 | 5.25 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Darth Vader | Scrub Magooch | Speedo Meter | Clem N. Tine |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
T1 | Clem N. Tine homers, Dakota Carolina Montana scores | 2 - 0 SEA |
B2 | LaCarpetron Dukemarriot homers | 2 - 1 SEA |
T3 | Daniel Dove sacrifices, Tristan Philip-guide scores | 3 - 1 SEA |
Last Updated
... keep reading on reddit β‘Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.