A list of puns related to "Chicago Cubs"
##CIN 4 - CHC 3
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
CIN | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 8 |
CHC | 2 | 0 | 0 | 1 | 0 | - | 3 | 6 |
##BOX
# | Cincinnati Reds | Pos | AB | R | H | RBI | BB | SO | BA | # | Chicago Cubs | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker Doubt | LF | 3 | 1 | 3 | 0 | 0 | 0 | .522 | 1 | Erin Pickles | 2B | 3 | 0 | 0 | 1 | 0 | 2 | .077 |
2 | Richard Avery | DH | 3 | 1 | 2 | 1 | 0 | 0 | .500 | 2 | Frederick Thunderpants | SS | 3 | 1 | 1 | 1 | 0 | 1 | .385 |
3 | C.J. Yantzi | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .300 | 3 | Terry Gaskins | C | 3 | 1 | 1 | 1 | 0 | 1 | .133 |
4 | Isaac Snowbender | C | 2 | 1 | 1 | 2 | 0 | 0 | .556 | 4 | WoodCutter Jones | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
5 | Waffles O'Laughlin | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .083 | 5 | Doc Dockgoose | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .083 |
6 | Zelk Antilles | SS | 2 | 1 | 1 | 0 | 0 | 0 | .375 | 6 | Michael Ikenberry | CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
7 | Tobias FΓΌnke | RF | 2 | 0 | 0 | 0 | 0 | 0 | .067 | 7 | John Johnson Jr. | LF | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | - | -- | - | - | - | - | - | - | - | -- | ||
PH | 1 | 0 | 1 | 1 | 0 | 0 | .667 | - | -- | - | - | - | - | - | - | - | -- | ||
8 | Haywood Jablome | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | Good Doggo | RF | 2 | 1 | 1 | 0 | 0 | 1 | .214 |
9 | Charpasm Chim | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | Isaac Saffron | DH | 2 | 0 | 2 | 0 | 0 | 0 | .545 |
##PITCHERS
CIN | IP | H | ER | BB | SO | ERA | CHC | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Saks | 5.0 | 6 | 3 | 2 | 6 | 2.42 | Chris Orosz | 2.1 | 5 | 3 | 0 | 2 | 9.00 |
-- | - | - | - | - | - | -- | Mark Spoon | 2.2 | 3 | 1 | 0 | 0 | 2.90 |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
T1 | Richard Avery doubles, Tucker Doubt scores | 1 - 0 CIN |
T1 | Isaac Snowbender homers, Richard Avery scores | 3 - 0 CIN |
B1 | Frederick Thunderpants homers | 3 - 1 CIN |
B1 | Terry Gaskins homers | 3 - 2 CIN |
T4 | Tristan doubles, Zelk Antilles scores | 4 - 2 CIN |
B4 | Erin Pickles grounds out, Good Doggo scores | 4 - 3 CIN |
##DUE UP Isaac Snowbender
Last Updated at 2022-01-12 13:02:35.804996
Although many people assumed the Billy Goat curse was vanquished in 2016, it turns out it may not have been. This morning, a swarm of goats gathered around the home of Cubs GM Carter Hawkins. They were screaming βYOU ARE NOT WORTHY.β Eventually, they broke into his home and ransacked the place, and eventually captured him. They said that they would not release him until he was fired and their personal choice of GM was hired to take his place. For whatever reason, they wanted you. Raging violent Billy goats who have a suspicious connection to you aside, you must now lead this team into battle.
The Cubs currently have an active salary of about $98 million, which puts them at about 18th in the league. To go along with that, after finishing 71-91 last year they were given the 7th overall pick. To go along with this, they currently have the 18th ranked farm system in baseball according to mlb.com.
With the recent trading of Anthony Rizzo, Javier Baez, and Kris Bryant and the recent acquisition of Yan Gomes and Marcus Stroman, it is fair to question what direction the previous regime had. It is now up to you to take the reigns and give this franchise direction and hopefully win a World Series in fewer than 108 years.
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 9 | 1 | 2 |
Cubs | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 8 |
Cardinals Lineup
Pitchers Used:
SP: Jon Lester - 5.0 IP, 8 H, 4 R, 3 ER, 3 BB, 6 SO, 4.62 ERA (96 P, 56 S)
RP: Kwang Hyun Kim - 1.0 IP, 1 H, 0 R, 0 ER, 0 BB, 0 SO, 3.53 ERA (6 P, 3 S)
RP: T.J. McFarland - 2.0 IP, 1 H, 0 R, 0 ER, 2 BB, 1 SO, 2.55 ERA (29 P, 13 S)
RP: Luis Garcia - 1.0 IP, 1 H, 1 R, 1 ER, 0 BB, 1 SO, 2.93 ERA (23 P, 15 S)
Cubs Lineup
PBC is looking for a GM to take over the Chicago Cubs. We are currently in the middle of expansion, and the draft is coming up on Thursday, so its a great time to join.
League Details: We sim T/TH/Sa/Su. We just finished the 2034 season, most players are fictional but a solid amount are still real. We use S+ for drafting and most other things. Very active group, very fun group as well Unique Rules: No scouts, draft lottery, expansion lottery. We use most other ML rules
The cubs are in a solid spot right now and have a lot potential of directions to go in. W/ a light shakeup from the expansion draft, its a perfect time to join.
S+ Link: https://statsplus.net/pbc/#
https://twitter.com/str0/status/1466193605878501376?s=21
The Chicago Cubs are 67-83 and can finish with no more than 79 wins.
(1) The Brewers have 91 wins so the Cubs can not win the division.
(2) The Giants have 97 wins and the Dodgers have 96 wins. One of those teams will win the NL West, and the other will get the WC1 spot.
(3) With today's win against the Brewers, the Cardinals are 80-69 so the Cubs can not claim the WC2 spot either.
Therefore, the Cubs are eliminated from playoff contention.
RIP Cubs Dynasty 2016-2016
FADE EM
Edit: To add to the irony, Jon Lester clinched the win for the Devil Birds to end the Cubs postseason chances.
##PIT 7 - CHC 6 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
PIT | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 14 |
CHC | 0 | 3 | 0 | 2 | 0 | 1 | 6 | 5 |
##BOX
# | Pittsburgh Pirates | Pos | AB | R | H | RBI | BB | SO | BA | # | Chicago Cubs | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Hicks | SS | 2 | 0 | 2 | 1 | 2 | 0 | .600 | 1 | Iosef Mere | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .300 |
2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | -- | - | - | - | - | - | - | - | -- | ||
PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | -- | - | - | - | - | - | - | - | -- | ||
2 | Cole Schmole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | Michael Ikenberry | CF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
3 | Moose McCracken | RF | 4 | 1 | 2 | 3 | 0 | 0 | .500 | 3 | Isaac Saffron | C | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
4 | Fernando Cruz | DH | 4 | 2 | 3 | 0 | 0 | 0 | .467 | 4 | Doc Dockgoose | LF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
5 | Emer Bock | 1B | 4 | 1 | 2 | 2 | 0 | 1 | .400 | 5 | Terry Gaskins | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
6 | Lance Lummox | C | 3 | 1 | 1 | 1 | 1 | 0 | .444 | 6 | WoodCutter Jones | 2B | 3 | 2 | 2 | 1 | 0 | 0 | .500 |
7 | Herb Bumbleflower | LF | 3 | 0 | 1 | 0 | 0 | 0 | .364 | 7 | Good Doggo | RF | 3 | 1 | 1 | 2 | 0 | 1 | .200 |
- | -- | - | - | - | - | - | - | - | -- | SS | 1 | 1 | 0 | 0 | 1 | 1 | .500 | ||
8 | Theo Rodder | CF | 2 | 0 | 0 | 0 | 1 | 0 | .143 | 8 | Corey Scooter | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
9 | Jonny Mac | 2 | 1 | 2 | 0 | 1 | 0 | .800 | 9 | John Johnson Jr. | DH | 3 | 0 | 1 | 3 | 0 | 0 | .250 |
##PITCHERS
PIT | IP | H | ER | BB | SO | ERA | CHC | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pontius Inebrius | 4.0 | 3 | 5 | 5 | 3 | 7.62 | Chris Orosz | 2.1 | 9 | 4 | 0 | 0 | 10.59 |
Skipper Studebaker | 2.0 | 2 | 1 | 1 | 0 | 5.14 | Mark Spoon | 3.2 | 5 | 3 | 5 | 1 | 3.46 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Pontius Inebrius | Mark Spoon | Skipper Studebaker | Emer Bock |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
T1 | Moose McCracken homers, Walter Yeller Weller scores | 2 - 0 PIT |
T1 | Lance Lummox singles, Fernando Cruz scores | 3 - 0 PIT |
B2 | John Johnson Jr. doubles, Doc Dockgoose, Terry Gaskins, Frederick Thunderpants score | 3 - 3 |
T3 | Emer Bock doubles, Fernando Cruz scores | 4 - 3 PIT |
T4 | Moose McCracken singles, Jonny Mac scores | 5 - 3 PIT |
B4 | Good Doggo homers, |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 12 | 16 | 0 | 6 | ||
Cubs | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 5 |
Cardinals Lineup
Pitchers Used:
SP: Jack Flaherty - 0.1 IP, 2 H, 2 R, 2 ER, 1 BB, 1 SO, 3.30 ERA (19 P, 10 S)
RP: Dakota Hudson - 3.2 IP, 4 H, 2 R, 2 ER, 0 BB, 2 SO, 4.91 ERA (61 P, 41 S)
RP: Genesis Cabrera - 2.0 IP, 0 H, 0 R, 0 ER, 0 BB, 2 SO, 3.59 ERA (18 P, 13 S)
RP: Justin Miller - 1.0 IP, 1 H, 0 R, 0 ER, 0 BB, 0 SO, 6.16 ERA (5 P, 4 S)
Cubs Lineup
##CHC 3 - MIL 2 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
CHC | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 |
MIL | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
##BOX
# | Chicago Cubs | Pos | AB | R | H | RBI | BB | SO | BA | # | Milwaukee Brewers | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Ikenberry | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | Raven Branwen | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
2 | Good Doggo | DH | 3 | 0 | 0 | 0 | 0 | 0 | .077 | 2 | Paddy O'Connor | SS | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
3 | Doc Dockgoose | RF | 3 | 0 | 1 | 0 | 0 | 0 | .167 | 3 | J.J. Guemes | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .308 |
4 | Terry Gaskins | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 4 | Blackbean Burrito | RF | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
5 | Corey Scooter | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .273 | 5 | Gerald McCoy | 2B | 2 | 0 | 1 | 1 | 0 | 0 | .300 |
6 | Frederick Thunderpants | SS | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | Crimson Chin | LF | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
7 | Erin Pickles | 2B | 1 | 1 | 1 | 0 | 1 | 0 | .250 | 7 | Ferret McGivins | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
8 | Iosef Mere | LF | 2 | 1 | 1 | 1 | 0 | 0 | .357 | 8 | Brayden Ennis | DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | Isaac Saffron | C | 2 | 1 | 1 | 2 | 0 | 0 | .333 | 9 | Sandy Zipp | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
##PITCHERS
CHC | IP | H | ER | BB | SO | ERA | MIL | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Tefla | 6.0 | 4 | 2 | 0 | 2 | 1.93 | Warren Andrews | 6.0 | 4 | 3 | 1 | 2 | 2.57 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Nikola Tefla | Warren Andrews | Isaac Saffron |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
B1 | Gerald McCoy singles, Raven Branwen scores | 0 - 1 MIL |
T5 | Iosef Mere triples, Erin Pickles scores | 1 - 1 |
T5 | Isaac Saffron homers, Iosef Mere scores | 3 - 1 CHC |
B6 | J.J. Guemes homers | 3 - 2 CHC |
Last Updated at 2021-12-22 17:09:36.549160
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 10 |
Cubs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 10 |
Cardinals Lineup
Pitchers Used:
SP: Jake Woodford - 5.1 IP, 6 H, 2 R, 2 ER, 2 BB, 1 SO, 3.88 ERA (83 P, 55 S)
RP: Andrew Miller - 0.2 IP, 0 H, 0 R, 0 ER, 0 BB, 1 SO, 4.81 ERA (6 P, 4 S)
RP: Kodi Whitley - 1.1 IP, 2 H, 0 R, 0 ER, 0 BB, 4 SO, 2.70 ERA (31 P, 18 S)
RP: Genesis Cabrera - 0.2 IP, 0 H, 0 R, 0 ER, 1 BB, 0 SO, 3.56 ERA (15 P, 8 S)
RP: [Giovanny Gallegos](http://mlb.mlb.com/
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 8 | 10 | 0 | 4 | ||
Cubs | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 0 | 6 |
Cardinals Lineup
Pitchers Used:
SP: J.A. Happ - 4.0 IP, 2 H, 0 R, 0 ER, 4 BB, 6 SO, 5.86 ERA (74 P, 43 S)
RP: Alex Reyes - 1.2 IP, 2 H, 4 R, 4 ER, 2 BB, 3 SO, 3.28 ERA (33 P, 18 S)
RP: T.J. McFarland - 0.1 IP, 2 H, 1 R, 1 ER, 0 BB, 0 SO, 2.70 ERA (9 P, 7 S)
RP: Giovanny Gallegos - 1.0 IP, 0 H, 0 R, 0 ER, 0 BB, 2 SO, 3.14 ERA (12 P, 8 S)
Cubs Lineup
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | 8 |
Cardinals | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 0 | 8 |
Cubs Lineup
Pitchers Used:
SP: Cory Abbott - 5.0 IP, 4 H, 2 R, 2 ER, 2 BB, 4 SO, 6.75 ERA (85 P, 52 S)
RP: Scott Effross - 1.0 IP, 2 H, 1 R, 1 ER, 0 BB, 1 SO, 3.68 ERA (13 P, 9 S)
RP: Adbert Alzolay - 2.0 IP, 1 H, 0 R, 0 ER, 1 BB, 2 SO, 4.58 ERA (28 P, 18 S)
RP: Tommy Nance - 0.2 IP, 1 H, 1 R, 1 ER, 1 BB, 0 SO, 7.22 ERA (11 P, 7 S)
RP: [Rowan Wick](http://mlb.mlb.com/team/player.jsp?pl
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 9 | 1 | 7 |
Cardinals | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 7 |
Cubs Lineup
Pitchers Used:
SP: Adrian Sampson - 4.0 IP, 3 H, 1 R, 1 ER, 2 BB, 7 SO, 2.80 ERA (91 P, 56 S)
RP: Trevor Megill - 1.0 IP, 2 H, 1 R, 1 ER, 1 BB, 0 SO, 8.37 ERA (17 P, 8 S)
RP: Michael Rucker - 2.0 IP, 3 H, 3 R, 0 ER, 0 BB, 0 SO, 6.99 ERA (36 P, 22 S)
RP: Jason Adam - 1.0 IP, 0
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 4 | ||
Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 6 |
Cubs Lineup
Pitchers Used:
SP: Alec Mills - 4.0 IP, 4 H, 2 R, 2 ER, 2 BB, 1 SO, 5.07 ERA (54 P, 31 S)
RP: Joe Biagini - 3.0 IP, 2 H, 0 R, 0 ER, 1 BB, 2 SO, 0.00 ERA (41 P, 25 S)
Cardinals Lineup
##ARI 0 - CHC 1 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
ARI | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 |
CHC | 1 | 0 | 0 | 0 | 0 | - | 1 | 3 |
##BOX
# | Arizona Diamondbacks | Pos | AB | R | H | RBI | BB | SO | BA | # | Chicago Cubs | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peachy Keen | SS | 3 | 0 | 0 | 0 | 0 | 0 | .267 | 1 | Erin Pickles | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Not From Wisconsin | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .333 | 2 | WoodCutter Jones | 3B | 1 | 1 | 1 | 0 | 1 | 0 | .556 |
3 | Willians Adobestudio | C | 2 | 0 | 0 | 0 | 0 | 1 | .182 | 3 | Terry Gaskins | C | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
4 | Cockus Mclong | CF | 2 | 0 | 0 | 0 | 0 | 1 | .222 | 4 | Frederick Thunderpants | SS | 2 | 0 | 1 | 0 | 0 | 0 | .571 |
5 | S. Jay Cutler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .167 | 5 | John Johnson Jr. | DH | 1 | 0 | 0 | 0 | 1 | 1 | .182 |
6 | Oxleohl Driver | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 6 | Isaac Saffron | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
7 | Baba Ganoosh | LF | 1 | 0 | 0 | 0 | 1 | 0 | .125 | 7 | Doc Dockgoose | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
8 | Richard Thumpus | DH | 2 | 0 | 0 | 0 | 0 | 0 | .167 | 8 | Iosef Mere | LF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
9 | James Jameson LXIX | RF | 1 | 0 | 1 | 0 | 1 | 0 | .375 | 9 | Corey Scooter | CF | 2 | 0 | 1 | 0 | 0 | 1 | .444 |
##PITCHERS
ARI | IP | H | ER | BB | SO | ERA | CHC | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mars Bars | 4.0 | 3 | 1 | 3 | 4 | 2.06 | Bob Dobby | 5.0 | 2 | 0 | 3 | 2 | 2.00 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Bob Dobby | Mars Bars | Bob Dobby |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
B1 | Terry Gaskins grounds out, WoodCutter Jones scores | 0 - 1 CHC |
Last Updated at 2021-12-13 17:05:21.328329
##CHC 0 - STL 4 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
STL | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
##BOX
# | Chicago Cubs | Pos | AB | R | H | RBI | BB | SO | BA | # | St. Louis Cardinals | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Johnson Jr. | SS | 3 | 0 | 0 | 0 | 0 | 0 | .111 | 1 | Stan Mann | 3B | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
2 | WoodCutter Jones | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .167 | 2 | Rod deBod | CF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
3 | Corey Scooter | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .167 | 3 | Patrick Doyle | C | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
4 | Iosef Mere | DH | 3 | 0 | 1 | 0 | 0 | 1 | .500 | 4 | Monty Johnson | LF | 3 | 1 | 2 | 0 | 0 | 0 | .556 |
5 | Doc Dockgoose | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | Sir Patrick Harvard | 1B | 2 | 1 | 1 | 3 | 0 | 0 | .286 |
6 | Michael Ikenberry | CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | Mike Oxlong | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
7 | Erin Pickles | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 7 | Cybeast Falzar | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
8 | Isaac Saffron | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 8 | Jumbo Dick | DH | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
9 | Good Doggo | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 9 | Goldie Jones | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
##PITCHERS
CHC | IP | H | ER | BB | SO | ERA | STL | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Dobby | 2.0 | 3 | 4 | 2 | 1 | 7.50 | Icna Comit | 3.1 | 1 | 0 | 2 | 1 | 0.00 |
Nikola Tefla | 2.2 | 2 | 0 | 1 | 2 | 1.29 | Ayden Davis | 2.2 | 1 | 0 | 1 | 2 | 0.00 |
Mark Spoon | 0.1 | 0 | 0 | 0 | 0 | 0.00 | -- | - | - | - | - | - | -- |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Icna Comit | Bob Dobby | Sir Patrick Harvard |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
B1 | Sir Patrick Harvard homers, Stan Mann, Monty Johnson score | 0 - 3 STL |
B2 | Stan Mann sacrifices, Jumbo Dick scores | 0 - 4 STL |
Last Updated at 2021-11-17 02:59:33.669184
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.