A list of puns related to "Destined 2 Win"
Anyone bought merch at his destined 2 win tour? Or do they not sell any?
TRACKLIST:
r/LilTjay
Rank | Artist | Album | Label | Pure Sales | Streaming Sales | Track Equivalent Sales | TOTAL SALES |
---|---|---|---|---|---|---|---|
1 | Rod Wave | SoulFly | Alamo/Geffen/Interscope | 4,000 | 126,000 | 700 | 130,700 |
2 | NF | CLOUDS (THE MIXTAPE) | NF Real Music/Virgin | 61,541 | 27,377 | 916 | 89,834 |
3 | The Weeknd | The Highlights | XO/Republic | 9,995 | 69,827 | 9,018 | 88,840 |
4 | Lil Tjay | Destined 2 Win | Columbia | 2,549 | 59,013 | 705 | 62,267 |
5 | Pooh Shiesty | Shiesty Season | Atlantic | 1,324 | 61,618 | 463 | 62,000 |
6 | Jazmine Sullivan | Heaux Tales | RCA | 6,907 | 32,177 | 694 | 39,778 |
7 | Young Dolph & Key Glock | Dum and Dummer 2 | Paper Route/Empire | 3,775 | 31,187 | 258 | 35,220 |
8 | Giveon | When It's All Said And Done... Take Time | Not So Fast/Epic | 1,307 | 28,624 | 365 | 30,296 |
9 | Only The Family | Lil Durk Presents: Loyal Bros | Only The Family/Empire | 2,020 | 26,806 | 200 | 29,025 |
10 | Anuel AA & Ozuna | Los Dioses | Real Hasta La Muerte | 3,359 | 22,588 | 416 | 26,363 |
11 | Various Artists | Judas and the Black Messiah: The Inspired Album | RCA | 1,924 | 22,963 | 1,244 | 26,132 |
12 | 24kGoldn | El Dorado | Records/Columbia | 2,501 | 19,675 | 458 | 22,634 |
13 | Kevin Gates | Only The Generals Part II | Breadwinner's Association | 2,346 | 19,706 | 303 | 22,365 |
14 | KAROL G | KG0516 | UMLE | 1,439 | 18,166 | 576 | 20,181 |
15 | Benny The Butcher | The Plugs I Met 2 | Black Soprano Family/SRFSCHL | 8,419 | 9,571 | 205 | 18,194 |
16 | Lil Skies | Unbothered | All We Got/Atlantic | 756 | 14,145 | 175 | 15,076 |
17 | ZAYN | Nobody Is Listening | RCA | 4,181 | 10,338 | 378 | 14,898 |
18 | Fredo Bang | In The Name Of Gee (Still Most Hated) | Se Lavi/Def Jam | 4,023 | 10,572 | 93 | 14,687 |
19 | CJ | Loyalty Over Royalty | CJ Music/Warner | 370 | 11,930 | 270 | 12,570 |
#Top 10 First Weeks of 2021 Across All Genres
Rank | Artist | Album | Label | Pure Sales | Streaming Sales | Track Equivalent Sales | TOTAL SALES |
---|---|---|---|---|---|---|---|
1 | Morgan Wallen | Dangerous: The Double Album | Big Loud/Republic | 75,181 | 178,576 | 7,608 | 261,365 |
2 | Justin Bieber | Justice | RBMG/Def Jam | 30,000 | 119,941 | 4,401 | 154,000 |
3 | Rod Wave | SoulFly | Alamo/Geffen/Interscope | 4,000 | 126,000 | 700 | 130,700 |
4 | NF | CLOUDS (THE MIXTAPE) | NF Real Music/Virgin | 61,541 | 27,377 | 916 | 89,834 |
5 | The Weeknd | The Highlights | XO/Republic | 9,995 | 69,827 | 9,018 | 88,840 |
6 | Carrie Underwood | My S |
Okay i wanna hear your opinions. Imo it was a good Album, but expected a little bit more.
What y'all favorite track off the album? mine is Irregular love i loved the flow on his second verse and the chorus
If yβall didnβt know already Tjays new album dropping this Friday, make sure you pre save it before it drops n stream calling my phone, headshot, and Born 2 Be Great to get it to the top 5 charts before it even drops
https://music.apple.com/us/album/destined-2-win/1559775393
April 2nd
Destined 2 Win by Lil Tjay on Apple Music
Best song?
Best song?
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.