A list of puns related to "Matsu"
I know alot of people depend on well water, with no power to your pumps you are struggling. Feel free to DM me if you need water. I dont have containers but you can swing by and fill up if you have them
I just canโt imagine Klab having a anniversary without Genzo and Schneider so maybe they come during the SDF or right after. SDF seems to be between Pierre or Brian with Hyuga think most of the community is leaning towards Pierre at this point. So a future next dream banner could be Brian, Misugi, and Espadas.
I just had a feeling the entire time I was helping her with the traps.
I'm not gay but I want to live in a log cabin in the woods with u/Matson7321. We won't ever have sex, but there will be a simmering erotic undercurrent as I stand in the kitchen window watching him tighten his ass as he chops wood, shirtless, sweat pouring off his body. I'll run upstairs and masturbate, the entire time forcing myself to think of women while my thoughts drift back to Matson. I won't be able to climax and I'll eventually go back downstairs, angry. Sometimes we will look across the table and catch each other's eyes, and in that second, anything is possible, but we both deny ourselves and go back to what we were doing. One day one of us will die, and the other will bury him outside the log cabin. Then he'll go inside, pen a brief missive to his departed friend, and commit suicide, never able to deal with life without his one true platonic love.
Hello. Im moving to matsu island taiwan really soon and have little info about it because i cant read chinese characters. Any tips? Im assigned to teach there
I think most people here agree that an all out invasion is off the cards for the next few years at least, but could it be possible that we see the taking of these outer islands as a way for the CCP to shore up support at home without risking all out war?
The US would probably defend Taiwan and the Pescadores Islands (Penghu), but I don't think anybody seriously thinks the US would risk war with China for a few islands a few kilometres off of China's coast.
Here is the final statistics of Sakura Gakuin yearly tests. The previous version can be seen here
For the sake of fairness and consistency, the 2015 midterm test is excluded and the 2020 test scores adjusted to max 20 points by the term (score/36*20).
Order by average score :
Name | P | Max Score | Min Score | Avg Score | Has beaten | Beaten by | |
---|---|---|---|---|---|---|---|
1 | Mori Momoe | 4 | 18 | 15 | 16.375 | 18 | 1 |
2 | Kurosawa Mirena | 2 | 18.5 | 11 | 14.75 | 13 | 1 |
3 | Okada Megumi | 4 | 16.5 | 12 | 13.625 | 19 | 2 |
4 | Aritomo Tsugumi | 4 | 14 | 11 | 12.875 | 15 | 5 |
5 | Kurashima Sara | 3 | 16 | 10 | 12.333 | 12 | 5 |
6 | Shirai Saki | 3 | 13 | 11 | 12 | 17 | 1 |
7 | Sugisaki Nene | 4 | 12.5 | 10 | 11.125 | 15 | 1 |
8 | Yamaide Aiko | 5 | 12.5 | 5 | 9.2 | 10 | 15 |
9 | Shintani Yuzumi | 3 | 11 | 6 | 8.83 | 10 | 8 |
10 | Iida Raura | 4 | 11.5 | 5 | 8.5 | 12 | 6 |
11 | Miyoshi Ayaka | 2 | 9 | 7 | 8 | 9 | 2 |
11 | Matsui Airi | 2 | 9 | 7 | 8 | 9 | 2 |
13 | Shiratori Sana | 3 | 8.89 | 7 | 7.96 | 9 | 6 |
14 | Nozaki Yume | 3 | 12.2 | 5 | 7.74 | 6 | 8 |
15 | Kikuchi Moa | 5 | 11 | 4 | 7.7 | 11 | 11 |
16 | Satou Hinata | 4 | 9.5 | 5.5 | 7.5 | 14 | 7 |
17 | Hidaka Marin | 4 | 10 | 5 | 7.25 | 9 | 12 |
18 | Yoshida Soyoka | 5 | 10 | 1 | 7.2 | 13 | 15 |
19 | Asou Maaya | 4 | 12 | 2 | 7.125 | 11 | 13 |
20 | Mizuno Yui | 5 | 12 | 5 | 7 | 11 | 13 |
21 | Ooga Saki | 4 | 8 | 6 | 6.75 | 12 | 13 |
22 | Taguchi Hana | 4 | 10 | 2 | 6 | 6 | 13 |
23 | Tanaka Miku | 4 | 7.78 | 4 | 5.94 | 8 | 10 |
24 | Horiuchi Marina | 4 | 9 | 3 | 5.875 | 10 | 9 |
25 | Notsu Yunano | 3 | 7.5 | 3 | 5.83 | 4 | 14 |
26 | Nakamoto Suzuka | 3 | 8.5 | 3 | 5.5 | 8 | 9 |
27 | Nonaka Kokona | 3 | 6.1 | 5 | 5.37 | 5 | 9 |
28 | Sugimoto Mariri | 1 | 5 | 5 | 5 | 1 | 7 |
29 | Isono Rinon | 5 | 6.5 | 2 | 4.6 | 6 | 18 |
30 | Yagi Miki | 4 | 6.1 | 2 | 4.15 | 6 | 13 |
31 | Satou Neo | 2 | 5 | 3 | 4 | 2 | 9 |
32 | Okazaki Momoko | 3 | 4 | 2.5 | 3.5 | 3 | 15 |
32 | Kimura Sakia | 2 | 5 | 2 | 3.5 | 1 | 10 |
34 | Mutou Ayami | 2 | 3 | 3 | 3 | 2 | 9 |
34 | Fujihira Kano | 5 | 5 | 1 | 3 | 5 | 19 |
36 | Todaka Miko | 2 | 2.78 | 1 | 1.89 | 0 | 11 |
Order by average rank :
Name | P | Best Rank | Worst Rank | Avg Rank | Has beaten | Beaten by | |
---|---|---|---|---|---|---|---|
1 | Sugisaki Nene | 4 | 1 | 2 | 1.25 | 15 | 1 |
1 | Mori Momoe | 4 | 1 | 2 | 1.25 | 18 | 1 |
3 | Kurosawa Mirena | 2 | 1 | 2 | 1.5 | 13 | 1 |
4 | Shirai Saki | 3 | 1 | 2 | 1.67 | 17 | 1 |
5 | Okada Megumi | 4 | 1 | 3 | 1.75 | 19 | 2 |
6 | Miyoshi Ayaka | 2 | 2 | 3 | 2.5 | 9 | 2 |
6 | Matsui Airi | 2 | 2 | 3 | 2.5 | 9 | 2 |
8 | Aritomo Tsugumi | 4 | 2 | 5 | 3 | 15 | 5 |
9 | Kurashima Sara | 3 | 2 | 4 | 3.3 | 12 | 5 |
10 | Iida Raura | 4 | 2 | 6 | 3.75 | 12 | 6 |
11 | Shiratori Sana | 3 | 2 | 7 | 4 | 9 | 7 |
12 | Satou Hinata | 4 | 2 | 6 | 4.25 | 14 | 7 |
13 | Nozaki Yume | 3 | 1 | 8 | 4.67 | 8 | 8 |
14 | Shintani Yuzumi | 3 | 3 | 8 | 5.3 | 10 | 8 |
15 | Kikuchi Moa | 5 | 3 | 7 | 5.4 | 11 | 11 |
16 | Tanaka Miku | 4 | 3 | 10 | 6 | 8 | 11 |
17 | Mizuno Yui | 5 | 2 | 10 | 6.2 | 11 | 13 |
18 | Nonaka Kokona | 3 | 4 | 8 | 6.3 | 5 | 9 |
19 | Horiuchi Marina | 4 | 4 | 9 | 6.5 | 10 | 9 |
20 | Yamaide Aiko | 5 | 4 | 10 | 6.6 | 10 | 15 |
20 |
https://preview.redd.it/qgs3mcopf0x71.jpg?width=820&format=pjpg&auto=webp&s=8da3da86f31e9b02a83f33633010419cef5178d9
This is the best tl;dr I could make, original reduced by 39%. (I'm a bot)
> TAIPEI - In just five days following the announcement of a new fast ferry that will go between Taiwan and the Matsu Islands beginning in April, over 80% of the tickets for April and May were booked.
> The general agent of the new fast ferries operated by North & South Shipping Co, ezTravel Co, had announced that from April, tourists and Matsu residents will have a new transportation option, CNA reported.
> The chairman of ezTravel, Chou Yun-sheng, said that it takes only three hours for the fast ferry, which has the capacity to carry 298 passengers, to travel from Taipei Harbor to Matsu's Nangan.
> The company added that there will be 61 fast ferry services departing for Matsu from April to September next year.
> A total of 80% of the tickets for April and May, as well as 50% of the tickets for June through September, have already been booked, mainly by customers planning for family vacations or company trips.
> The popularity of the new ferry can be in part attributed to the new "Blue tear" tours that will be operated by travel agencies, according to the report.
Summary Source | FAQ | Feedback | Top keywords: ferry^#1 Matsu^#2 April^#3 new^#4 TAIPEI^#5
Post found in /r/worldnews.
NOTICE: This thread is for discussing the submission topic. Please do not discuss the concept of the autotldr bot here.
One with the Pride (School Ability) Does the bounded animal have its own turn? I know the shikigami have their information well explained in the shadowlands book, and I'm in doubt whether the animal acts on its own or needs a command action to act (In water stance for example)
Did anyone else realize who she was immediately? To me it was super obvious. Then when Jin calls her out I was just like, โaha! I knew it!โ
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.