A list of puns related to "Texas Rangers (film)"
If you are enjoying a frosty margarita and skillet queso at the Chiliβs at 45th and Lamar this week, The TV show βWalker, Texas Rangerβ will be filming at Winters (49th and Gaudalupe). Blanks will be fired so donβt go Chuck Norris and try to play hero.
##DET 10 - TEX 2 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
DET | 1 | 4 | 4 | 1 | 0 | 0 | 10 | 11 |
TEX | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
##BOX
# | Detroit Tigers | Pos | AB | R | H | RBI | BB | SO | BA | # | Texas Rangers | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Otter | C | 4 | 1 | 1 | 1 | 0 | 0 | .227 | 1 | Michael Scarn | LF | 2 | 0 | 0 | 0 | 1 | 2 | .273 |
2 | Hank Braun | 4 | 2 | 2 | 0 | 0 | 0 | .357 | 2 | Gang Weed | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .421 | |
- | -- | - | - | - | - | - | - | - | -- | C | 1 | 0 | 0 | 0 | 0 | 1 | .375 | ||
3 | Tyler Phoenix | SS | 3 | 0 | 0 | 0 | 0 | 2 | .214 | 3 | Jimmy Pop | 2 | 1 | 1 | 1 | 0 | 1 | .571 | |
4 | Howie DeWitt | CF | 2 | 1 | 2 | 3 | 0 | 0 | .500 | 4 | Alternate Site | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
- | -- | - | - | - | - | - | - | - | -- | 2B | 1 | 1 | 1 | 1 | 0 | 0 | .250 | ||
5 | Morris Deratt | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .200 | 5 | Jeff Loldee | 2 | 0 | 0 | 0 | 0 | 1 | .300 | |
1B | 2 | 2 | 2 | 3 | 0 | 0 | .750 | - | -- | - | - | - | - | - | - | - | -- | ||
6 | Sevag Vapor | LF | 1 | 0 | 0 | 0 | 0 | 0 | .308 | 6 | Buck Maverick | SS | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
7 | Sammy Scully | RF | 3 | 1 | 1 | 1 | 0 | 0 | .200 | 7 | Thelonius Junk | CF | 2 | 0 | 0 | 0 | 0 | 1 | .118 |
8 | Eli Sasak | 3B | 3 | 2 | 2 | 2 | 0 | 0 | .500 | 8 | Whit Merto | 2 | 0 | 1 | 0 | 0 | 1 | .200 | |
9 | Chase Hillinger | DH | 3 | 0 | 0 | 0 | 0 | 1 | .077 | 9 | Caleb Bolden | DH | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
##PITCHERS
DET | IP | H | ER | BB | SO | ERA | TEX | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Longballo | 6.0 | 5 | 2 | 1 | 8 | 2.00 | Kenny Powers | 1.0 | 4 | 3 | 0 | 0 | 6.60 |
-- | - | - | - | - | - | -- | Francis Swagger | 2.0 | 7 | 7 | 0 | 1 | 11.25 |
-- | - | - | - | - | - | -- | Caleb Bolden | 3.0 | 0 | 0 | 0 | 2 | 0.00 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Matt Longballo | Kenny Powers | Billy Wurtz |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
T1 | Howie DeWitt doubles, Hank Braun scores | 1 - 0 DET |
T2 | Billy Wurtz homers | 2 - 0 DET |
T2 | Sammy Scully homers | 3 - 0 DET |
T2 | Eli Sasak homers | 4 - 0 DET |
T2 | Cal Otter homers | 5 - 0 DET |
B2 | George Pinetar homers | 5 - 1 DET |
T3 | Howie DeWitt homers | 6 - 1 DET |
T3 | Billy Wurtz homers, Morris Deratt scores | 8 - 1 DET |
T3 | Eli |
After seeing A Brief History of the Texas Rangers, props to /u/TexasRangersFanatics on that, I thought it would be interesting to gather and record all the neat little things about the Texas Rangers franchise that are worth mentioning or remembering, because as informative as that video was, it still felt like there was so much more to be told. Now, I don't exactly expect a six-part documentary on the Rangers anytime soon, but a written compendium on the Texas Rangers is a good place to start and I'm just wondering what y'all think should be included in something like that.
Things along the lines of, but not limited to:
Jim Kern and his 1979 fourth-place Cy Young finish
"Mr. Ranger" Tom Grieve and his extensive role in the organization throughout his life
Ten Cent Beer Night
30-3
Adam Rosales
Kenny Rogers fights a camera guy
Marwin Gonzalez
Jose Canseco and his Big Bouncy Brain
The hour-long seventh-inning of ALDS Game 5
The 1977 Texas Rangers and Four Managers
A Helicopter crash before the season opener of the 1975 season
Beltre on-deck fiasco
Manager Ted Williams
1999 Gold Glove winner Rafael Palmeiro
Juan Gonzalez and the Yankees
David Clyde
And there is so much more that I just can't even think of right now, but this is very much a storied franchise with tales to tell and it's a shame it all gets glossed over in favor of one-game performances and on-field brawls.
Anything I might be missing, toss it in. Dutch Oven's 8 and 1/3 innings in Game 4. Sure, why not, we don't actually have a whole lot going on, we might need to include that. Anything worth mentioning, this is a compendium.
##TEX 4 - MTL 3 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
TEX | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 |
MTL | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 |
##BOX
# | Texas Rangers | Pos | AB | R | H | RBI | BB | SO | BA | # | Montreal Expos | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gang Weed | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .375 | 1 | KlentakPay TheFuckingTax | 2B | 2 | 1 | 0 | 0 | 1 | 2 | .214 |
2 | Jeff Loldee | DH | 2 | 0 | 1 | 0 | 1 | 0 | .500 | 2 | Bad Mulligan | C | 2 | 0 | 1 | 1 | 1 | 0 | .467 |
3 | Alternate Site | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .308 | 3 | Peter Peckershine | CF | 3 | 0 | 3 | 2 | 0 | 0 | .846 |
4 | Old Hoss Radbourne | C | 3 | 1 | 1 | 0 | 0 | 1 | .412 | 4 | Corn Barn | LF | 3 | 0 | 0 | 0 | 0 | 1 | .133 |
5 | Thelonius Junk | RF | 3 | 0 | 1 | 1 | 0 | 0 | .188 | 5 | Alaric Davis | SS | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
6 | Jimmy Pop | CF | 3 | 1 | 2 | 0 | 0 | 0 | .667 | 6 | Randy Riceandsandy | DH | 3 | 0 | 0 | 0 | 0 | 0 | .067 |
7 | Ioe Torrent | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .417 | 7 | Abelardo Montoya | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
8 | Jerry Stocker | LF | 2 | 1 | 1 | 3 | 0 | 0 | .375 | 8 | Bob Robb | RF | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
9 | Buck Maverick | SS | 1 | 0 | 0 | 0 | 1 | 0 | .333 | 9 | Oregano Moon | 3B | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
##PITCHERS
TEX | IP | H | ER | BB | SO | ERA | MTL | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Chalupa | 5.1 | 5 | 3 | 3 | 5 | 2.49 | Brendan Byrne | 4.0 | 7 | 4 | 1 | 0 | 5.82 |
Francis Swagger | 0.2 | 0 | 0 | 0 | 0 | 1.38 | Emerson | 2.0 | 0 | 0 | 2 | 2 | 0.00 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Don Chalupa | Brendan Byrne | Francis Swagger | Jerry Stocker |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
T2 | Thelonius Junk singles, Old Hoss Radbourne scores | 1 - 0 TEX |
B3 | Peter Peckershine singles, Bob Robb scores | 1 - 1 |
T5 | Jerry Stocker homers, Jimmy Pop, Ioe Torrent score | 4 - 1 TEX |
B5 | Bad Mulligan doubles, Oregano Moon scores | 4 - 2 TEX |
B5 | Peter Peckershine singles, KlentakPay TheFuckingTax scores | 4 - 3 TEX |
Last Updated at 2021-12-27 15:00:30.250224
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.