A list of puns related to "Texas Rangers"
##DET 10 - TEX 2 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
DET | 1 | 4 | 4 | 1 | 0 | 0 | 10 | 11 |
TEX | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
##BOX
# | Detroit Tigers | Pos | AB | R | H | RBI | BB | SO | BA | # | Texas Rangers | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Otter | C | 4 | 1 | 1 | 1 | 0 | 0 | .227 | 1 | Michael Scarn | LF | 2 | 0 | 0 | 0 | 1 | 2 | .273 |
2 | Hank Braun | 4 | 2 | 2 | 0 | 0 | 0 | .357 | 2 | Gang Weed | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .421 | |
- | -- | - | - | - | - | - | - | - | -- | C | 1 | 0 | 0 | 0 | 0 | 1 | .375 | ||
3 | Tyler Phoenix | SS | 3 | 0 | 0 | 0 | 0 | 2 | .214 | 3 | Jimmy Pop | 2 | 1 | 1 | 1 | 0 | 1 | .571 | |
4 | Howie DeWitt | CF | 2 | 1 | 2 | 3 | 0 | 0 | .500 | 4 | Alternate Site | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
- | -- | - | - | - | - | - | - | - | -- | 2B | 1 | 1 | 1 | 1 | 0 | 0 | .250 | ||
5 | Morris Deratt | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .200 | 5 | Jeff Loldee | 2 | 0 | 0 | 0 | 0 | 1 | .300 | |
1B | 2 | 2 | 2 | 3 | 0 | 0 | .750 | - | -- | - | - | - | - | - | - | - | -- | ||
6 | Sevag Vapor | LF | 1 | 0 | 0 | 0 | 0 | 0 | .308 | 6 | Buck Maverick | SS | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
7 | Sammy Scully | RF | 3 | 1 | 1 | 1 | 0 | 0 | .200 | 7 | Thelonius Junk | CF | 2 | 0 | 0 | 0 | 0 | 1 | .118 |
8 | Eli Sasak | 3B | 3 | 2 | 2 | 2 | 0 | 0 | .500 | 8 | Whit Merto | 2 | 0 | 1 | 0 | 0 | 1 | .200 | |
9 | Chase Hillinger | DH | 3 | 0 | 0 | 0 | 0 | 1 | .077 | 9 | Caleb Bolden | DH | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
##PITCHERS
DET | IP | H | ER | BB | SO | ERA | TEX | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Longballo | 6.0 | 5 | 2 | 1 | 8 | 2.00 | Kenny Powers | 1.0 | 4 | 3 | 0 | 0 | 6.60 |
-- | - | - | - | - | - | -- | Francis Swagger | 2.0 | 7 | 7 | 0 | 1 | 11.25 |
-- | - | - | - | - | - | -- | Caleb Bolden | 3.0 | 0 | 0 | 0 | 2 | 0.00 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Matt Longballo | Kenny Powers | Billy Wurtz |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
T1 | Howie DeWitt doubles, Hank Braun scores | 1 - 0 DET |
T2 | Billy Wurtz homers | 2 - 0 DET |
T2 | Sammy Scully homers | 3 - 0 DET |
T2 | Eli Sasak homers | 4 - 0 DET |
T2 | Cal Otter homers | 5 - 0 DET |
B2 | George Pinetar homers | 5 - 1 DET |
T3 | Howie DeWitt homers | 6 - 1 DET |
T3 | Billy Wurtz homers, Morris Deratt scores | 8 - 1 DET |
T3 | Eli |
After seeing A Brief History of the Texas Rangers, props to /u/TexasRangersFanatics on that, I thought it would be interesting to gather and record all the neat little things about the Texas Rangers franchise that are worth mentioning or remembering, because as informative as that video was, it still felt like there was so much more to be told. Now, I don't exactly expect a six-part documentary on the Rangers anytime soon, but a written compendium on the Texas Rangers is a good place to start and I'm just wondering what y'all think should be included in something like that.
Things along the lines of, but not limited to:
Jim Kern and his 1979 fourth-place Cy Young finish
"Mr. Ranger" Tom Grieve and his extensive role in the organization throughout his life
Ten Cent Beer Night
30-3
Adam Rosales
Kenny Rogers fights a camera guy
Marwin Gonzalez
Jose Canseco and his Big Bouncy Brain
The hour-long seventh-inning of ALDS Game 5
The 1977 Texas Rangers and Four Managers
A Helicopter crash before the season opener of the 1975 season
Beltre on-deck fiasco
Manager Ted Williams
1999 Gold Glove winner Rafael Palmeiro
Juan Gonzalez and the Yankees
David Clyde
And there is so much more that I just can't even think of right now, but this is very much a storied franchise with tales to tell and it's a shame it all gets glossed over in favor of one-game performances and on-field brawls.
Anything I might be missing, toss it in. Dutch Oven's 8 and 1/3 innings in Game 4. Sure, why not, we don't actually have a whole lot going on, we might need to include that. Anything worth mentioning, this is a compendium.
Ownership was fed up with GM Chris Young and president of baseball operations Jon Daniels. After building a brand new stadium in 2020, they lost a year of attendance due to covid. Then, the team was shit so no one showed up to the ballpark. Ownership had made it very clear. They wanted an at least fun team to watch in two years or Jones and Daniels were both gone. And to their credit, they tried. They brought in a fun ass player in Adolis Garcia and they signed big ticket free agents in Marcus Semien and Corey Seager, but itβs just not enough for the owners. As unreasonable as it may seem, they wanted a winner. Or at least a fun team. And this team just wasnβt fun. Thatβs why after the firing of these two, they went after you. You spent your college years being a clown on the side and your professional career before this was as βthe director of extracurricular eventsβ for the Savanna Bananas independent league baseball team. You knew fun.
As mentioned previously, the Rangers were abysmal last year to say the least. They finished 60-102 last year which was third worst in the MLB, but luckily that means they get the third overall pick in the draft. This pick can be added to the 11th ranked farm system that is headlined by top 100 prospects Jack Leiter, RHP (No. 12); Josh Jung, 3B (No. 52); Cole Winn, RHP (No. 66); Justin Foscue, 2B (No. 90); and Sam Huff, C/1B (No. 99). After their offseason spending spree, they jumped all the way up from 26th in total payroll to 13th as they currently sit at $114 million.
So, my beautiful little soldiers, itβs your turn to lead this team now. Remember, the owner wants a fun competitive team, and they want it fast. Meanwhile Rangers fans have been waiting for about a decade now for a chance at redemption. Nelson Cruz and David Freese still dance in their nightmares to this day. So, with all of this in mind, what do you do?
##TEX 4 - MTL 3 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
TEX | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 |
MTL | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 |
##BOX
# | Texas Rangers | Pos | AB | R | H | RBI | BB | SO | BA | # | Montreal Expos | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gang Weed | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .375 | 1 | KlentakPay TheFuckingTax | 2B | 2 | 1 | 0 | 0 | 1 | 2 | .214 |
2 | Jeff Loldee | DH | 2 | 0 | 1 | 0 | 1 | 0 | .500 | 2 | Bad Mulligan | C | 2 | 0 | 1 | 1 | 1 | 0 | .467 |
3 | Alternate Site | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .308 | 3 | Peter Peckershine | CF | 3 | 0 | 3 | 2 | 0 | 0 | .846 |
4 | Old Hoss Radbourne | C | 3 | 1 | 1 | 0 | 0 | 1 | .412 | 4 | Corn Barn | LF | 3 | 0 | 0 | 0 | 0 | 1 | .133 |
5 | Thelonius Junk | RF | 3 | 0 | 1 | 1 | 0 | 0 | .188 | 5 | Alaric Davis | SS | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
6 | Jimmy Pop | CF | 3 | 1 | 2 | 0 | 0 | 0 | .667 | 6 | Randy Riceandsandy | DH | 3 | 0 | 0 | 0 | 0 | 0 | .067 |
7 | Ioe Torrent | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .417 | 7 | Abelardo Montoya | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
8 | Jerry Stocker | LF | 2 | 1 | 1 | 3 | 0 | 0 | .375 | 8 | Bob Robb | RF | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
9 | Buck Maverick | SS | 1 | 0 | 0 | 0 | 1 | 0 | .333 | 9 | Oregano Moon | 3B | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
##PITCHERS
TEX | IP | H | ER | BB | SO | ERA | MTL | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Chalupa | 5.1 | 5 | 3 | 3 | 5 | 2.49 | Brendan Byrne | 4.0 | 7 | 4 | 1 | 0 | 5.82 |
Francis Swagger | 0.2 | 0 | 0 | 0 | 0 | 1.38 | Emerson | 2.0 | 0 | 0 | 2 | 2 | 0.00 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Don Chalupa | Brendan Byrne | Francis Swagger | Jerry Stocker |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
T2 | Thelonius Junk singles, Old Hoss Radbourne scores | 1 - 0 TEX |
B3 | Peter Peckershine singles, Bob Robb scores | 1 - 1 |
T5 | Jerry Stocker homers, Jimmy Pop, Ioe Torrent score | 4 - 1 TEX |
B5 | Bad Mulligan doubles, Oregano Moon scores | 4 - 2 TEX |
B5 | Peter Peckershine singles, KlentakPay TheFuckingTax scores | 4 - 3 TEX |
Last Updated at 2021-12-27 15:00:30.250224
##SEA 3 - TEX 2 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
SEA | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
TEX | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 |
##BOX
# | Seattle Mariners | Pos | AB | R | H | RBI | BB | SO | BA | # | Texas Rangers | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | -- | - | - | - | - | - | - | - | -- | LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 | ||
1 | Pope Coswi | SS | 3 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | Buck Maverick | 2 | 0 | 0 | 0 | 0 | 0 | .364 | |
2 | Daniel Dove | RF | 2 | 1 | 0 | 0 | 1 | 2 | .231 | 2 | Gang Weed | 2 | 0 | 2 | 0 | 1 | 0 | .667 | |
3 | Dakota Carolina Montana | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .154 | 3 | George Pinetar | SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
4 | Randy Scrub | LF | 3 | 0 | 0 | 0 | 0 | 1 | .143 | 4 | Ioe Torrent | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .300 |
5 | Mackin Tosh | DH | 3 | 1 | 1 | 2 | 0 | 0 | .286 | 5 | Whit Merto | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Clem N. Tine | C | 2 | 0 | 1 | 0 | 0 | 0 | .545 | 6 | Old Hoss Radbourne | RF | 3 | 1 | 2 | 0 | 0 | 0 | .500 |
- | -- | - | - | - | - | - | - | - | -- | CF | 1 | 0 | 0 | 0 | 0 | 1 | .375 | ||
7 | Six Finger McMillan | CF | 2 | 0 | 0 | 0 | 0 | 1 | .111 | 7 | Thelonius Junk | CF | 2 | 1 | 1 | 1 | 0 | 1 | .167 |
8 | Seik Golden | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .333 | 8 | Caleb Bolden | DH | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
9 | Peter Hoomanawanui | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .375 | 9 | Alternate Site | 1B | 3 | 0 | 3 | 1 | 0 | 0 | .583 |
##PITCHERS
SEA | IP | H | ER | BB | SO | ERA | TEX | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Peters | 3.2 | 7 | 1 | 1 | 3 | 1.64 | Kenny Powers | 4.0 | 3 | 3 | 1 | 7 | 4.00 |
Darth Vader | 1.1 | 0 | 0 | 2 | 1 | 2.06 | Francis Swagger | 2.0 | 1 | 0 | 0 | 2 | 1.13 |
Speedo Meter | 1.0 | 2 | 1 | 0 | 0 | 9.00 | -- | - | - | - | - | - | -- |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Andrew Peters | Kenny Powers | Speedo Meter | Mackin Tosh |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
T3 | Seik Golden homers | 1 - 0 SEA |
T4 | Mackin Tosh homers, Daniel Dove scores | 3 - 0 SEA |
B4 | Alternate Site singles, Old Hoss Radbourne scores | 3 - 1 SEA |
B6 | Thelonius Junk homers | 3 - 2 SEA |
Last Updated at 2021-12-14 20:30:44.530006
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.