A list of puns related to "Stuart Broad"
I don't get it, Broad is meant to be a front line bowler, yet bowls the kinds of overs you'd expect your fourth option to put in. Below is the data, in order of overs per match:
Player | Tests | W | OPM | WPM | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
GD McGrath (AUS) | 124 | 563 | 39.31 | 4.540 | 21.64 | 2.500 | 51.95 |
CA Walsh (WI) | 132 | 519 | 37.90 | 3.932 | 24.45 | 2.536 | 57.84 |
SM Pollock (SA) | 108 | 421 | 37.58 | 3.898 | 23.12 | 2.398 | 57.85 |
Wasim Akram (PAK) | 104 | 414 | 36.26 | 3.981 | 23.62 | 2.593 | 54.65 |
JM Anderson (ENG) | 167 | 635 | 35.93 | 3.802 | 26.60 | 2.815 | 56.70 |
IT Botham (ENG) | 102 | 383 | 35.65 | 3.755 | 28.40 | 2.992 | 56.96 |
N Kapil Dev (INDIA) | 131 | 434 | 35.29 | 3.313 | 29.65 | 2.783 | 63.92 |
WPUJC Vaas (SL) | 111 | 355 | 35.19 | 3.198 | 29.58 | 2.688 | 66.02 |
M Ntini (SA) | 101 | 390 | 34.38 | 3.861 | 28.83 | 3.238 | 53.42 |
SCJ Broad (ENG) | 150 | 526 | 33.42 | 3.507 | 27.93 | 2.930 | 57.18 |
I Sharma (INDIA) | 105 | 311 | 30.41 | 2.962 | 32.41 | 3.156 | 61.61 |
Note: While this is excludes spinners, all spinners, of course, bowl more overs per match than Broad.
It's not that he takes so many wickets that sides are bowled over quickly either, and his WPM isn't all that good either.
The thing is, this is just getting worse year on year. It's like he's just there for himself these days, and that seemed as clear as day in Adelaide. I wonder why the selectors keep picking him. He's not like Anderson who still looks like he's there for England.
He is 26 now and I know he is overcoming an injury. Watching him in the Ashes in 2019 and in the world cup itself, he is such a great bowler and I feel hasn't accomplished as much as what he would have if he had started earlier.
vs RHB | Wickets | Econ | Avg | SR |
---|---|---|---|---|
James Anderson | 442 | 2.83 | 26 | 55 |
Stuart Broad | 365 | 2.83 | 26 | 55.1 |
To gravitate to the same numbers after such a long career - Coincidence or not really?
More here- https://absolutelycricket.substack.com/p/broad-anderson-goats
In some videos it looks really good and in some in looks pretty awful. I was just looking for clarification on whether they have fixed it. Thanks
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.