A list of puns related to "Straight Outta Lynwood"
White and Nerdy is out which means
Rank | Song | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
12th | Weasel Stomping Day | 7 / 27 | 25.9% | 6 / 27 (22.9%) |
11th | Close but No Cigar | 6 / 26 | 23.1% | 5 / 26 (19.2%) |
10th | Do I Creep You Out | 10 / 23 | 43.5% | 4 / 23 (17.4%) |
9th | Pancreas | 5 / 20 | 25.0% | 4 / 20 (20.0%) |
8th | Canadian Idiot | 8 / 28 | 28.6% | 6 / 28 (21.4%) |
7th | Polkarama! | 12 / 38 | 31.6% | 10 / 28 (26.3%) |
6th | Virus Alert | 12 / 24 | 50.0% | 7 / 24 (29.2%) |
5th | I'll Sue Ya | 17 / 31 | 54.8% | 8 / 31 (25.8%) |
4th | Confessions Part III | 16 / 28 | 57.1% | 6 / 28 (21.4%) |
3rd | Don't Download This Song | 15 / 31 | 48.4% | 9 / 31 (29.0%) |
2nd | White & Nerdy | 24 / 42 | 57.1% | - |
1st | Trapped in the Drive-Thru | 18 / 42 | 42.9% | - |
Damn.
It used to be on there but got removed at some point. Or does spotify have regional differences and It just isn't available in some countries but is in others?
I want to recreate the album cover there, but I can't find anything on where it is online.
So I was browsing through Al's albums on Amazon and noticed a couple of curious things. First, the physical CD's are actually cheaper than the MP3 downloads, and second, Straight Outta Lynwood seems to be the only one not in stock anymore. The others are sold brand spanking new through Amazon, but SOL is only through third party sellers and crazy expensive new. Is it no longer in print? Why only this one?
I was just listening to SOL on my iPod, and noticed there's a constant static on most of the songs. Does anyone else have this problem with their CDs?
First in my class here at MIT
I'm always thinkin' 'bout it
Always hear the same kind of story,
"I went there, and it sucked!"
Well, I've got potential.
'Cause I found out this morning
My boss thinks I'm a jerk, I didn't get that raise.
[Sounds of weasels getting stomped on]
And I know some guys would put up with that kind of thing...
You don't know me very well.
"Mister, please, you can stop right there. That's way more than I needed to know!" And then we both were quiet and things got real intense.
Don't take away money from artists just like me. How else can I afford another solid gold HumV?
Over the moon... The wait is finally over!!
Canadian Idiot? More like Canadian Idi-out.
Rank | Song | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
12th | Weasel Stomping Day | 7 / 27 | 25.9% | 6 / 27 (22.9%) |
11th | Close but No Cigar | 6 / 26 | 23.1% | 5 / 26 (19.2%) |
10th | Do I Creep You Out | 10 / 23 | 43.5% | 4 / 23 (17.4%) |
9th | Pancreas | 5 / 20 | 25.0% | 4 / 20 (20.0%) |
8th | Canadian Idiot | 8 / 28 | 28.6% | 6 / 28 (21.4%) |
From one parody album to another, we'll soon be starting Weird Al Yankovic's Straight Outta Lynwood.
Do I Creep You Out is (crept) out
Rank | Song | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
12th | Weasel Stomping Day | 7 / 27 | 25.9% | 6 / 27 (22.9%) |
11th | Close but No Cigar | 6 / 26 | 23.1% | 5 / 26 (19.2%) |
10th | Do I Creep You Out | 10 / 23 | 43.5% | 4 / 23 (17.4%) |
Confessions Part III is out
Rank | Song | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
12th | Weasel Stomping Day | 7 / 27 | 25.9% | 6 / 27 (22.9%) |
11th | Close but No Cigar | 6 / 26 | 23.1% | 5 / 26 (19.2%) |
10th | Do I Creep You Out | 10 / 23 | 43.5% | 4 / 23 (17.4%) |
9th | Pancreas | 5 / 20 | 25.0% | 4 / 20 (20.0%) |
8th | Canadian Idiot | 8 / 28 | 28.6% | 6 / 28 (21.4%) |
7th | Polkarama! | 12 / 38 | 31.6% | 10 / 28 (26.3%) |
6th | Virus Alert | 12 / 24 | 50.0% | 7 / 24 (29.2%) |
5th | I'll Sue Ya | 17 / 31 | 54.8% | 8 / 31 (25.8%) |
4th | Confessions Part III | 16 / 28 | 57.1% | 6 / 28 (21.4%) |
I'll Sue Ya is out
Rank | Song | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
12th | Weasel Stomping Day | 7 / 27 | 25.9% | 6 / 27 (22.9%) |
11th | Close but No Cigar | 6 / 26 | 23.1% | 5 / 26 (19.2%) |
10th | Do I Creep You Out | 10 / 23 | 43.5% | 4 / 23 (17.4%) |
9th | Pancreas | 5 / 20 | 25.0% | 4 / 20 (20.0%) |
8th | Canadian Idiot | 8 / 28 | 28.6% | 6 / 28 (21.4%) |
7th | Polkarama! | 12 / 38 | 31.6% | 10 / 28 (26.3%) |
6th | Virus Alert | 12 / 24 | 50.0% | 7 / 24 (29.2%) |
5th | I'll Sue Ya | 17 / 31 | 54.8% | 8 / 31 (25.8%) |
Polkarama! is out
Rank | Song | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
12th | Weasel Stomping Day | 7 / 27 | 25.9% | 6 / 27 (22.9%) |
11th | Close but No Cigar | 6 / 26 | 23.1% | 5 / 26 (19.2%) |
10th | Do I Creep You Out | 10 / 23 | 43.5% | 4 / 23 (17.4%) |
9th | Pancreas | 5 / 20 | 25.0% | 4 / 20 (20.0%) |
8th | Canadian Idiot | 8 / 28 | 28.6% | 6 / 28 (21.4%) |
7th | Polkarama! | 12 / 38 | 31.6% | 10 / 28 (26.3%) |
Virus Alert is out
Rank | Song | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
12th | Weasel Stomping Day | 7 / 27 | 25.9% | 6 / 27 (22.9%) |
11th | Close but No Cigar | 6 / 26 | 23.1% | 5 / 26 (19.2%) |
10th | Do I Creep You Out | 10 / 23 | 43.5% | 4 / 23 (17.4%) |
9th | Pancreas | 5 / 20 | 25.0% | 4 / 20 (20.0%) |
8th | Canadian Idiot | 8 / 28 | 28.6% | 6 / 28 (21.4%) |
7th | Polkarama! | 12 / 38 | 31.6% | 10 / 28 (26.3%) |
6th | Virus Alert | 12 / 24 | 50.% | 7 / 24 (29.2%) |
With just one vote in it, Close but No Cigar came close to staying in, but no cigar.
Rank | Song | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
12th | Weasel Stomping Day | 7 / 27 | 25.9% | 6 / 27 (22.9%) |
11th | Close but No Cigar | 6 / 26 | 23.1% | 5 / 26 (19.2%) |
Weasel Stomping Day was stomped out.
Rank | Song | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
12th | Weasel Stomping Day | 7 / 27 | 25.9% | 6 / 27 (22.9%) |
Pancreas was removed
Rank | Song | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
12th | Weasel Stomping Day | 7 / 27 | 25.9% | 6 / 27 (22.9%) |
11th | Close but No Cigar | 6 / 26 | 23.1% | 5 / 26 (19.2%) |
10th | Do I Creep You Out | 10 / 23 | 43.5% | 4 / 23 (17.4%) |
9th | Pancreas | 5 / 20 | 25.0% | 4 / 20 (20.0%) |
Don't Download This Song is out
Rank | Song | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
12th | Weasel Stomping Day | 7 / 27 | 25.9% | 6 / 27 (22.9%) |
11th | Close but No Cigar | 6 / 26 | 23.1% | 5 / 26 (19.2%) |
10th | Do I Creep You Out | 10 / 23 | 43.5% | 4 / 23 (17.4%) |
9th | Pancreas | 5 / 20 | 25.0% | 4 / 20 (20.0%) |
8th | Canadian Idiot | 8 / 28 | 28.6% | 6 / 28 (21.4%) |
7th | Polkarama! | 12 / 38 | 31.6% | 10 / 28 (26.3%) |
6th | Virus Alert | 12 / 24 | 50.0% | 7 / 24 (29.2%) |
5th | I'll Sue Ya | 17 / 31 | 54.8% | 8 / 31 (25.8%) |
4th | Confessions Part III | 16 / 28 | 57.1% | 6 / 28 (21.4%) |
3rd | Don't Download This Song | 15 / 31 | 48.4% | 9 / 31 (29.0%) |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.