A list of puns related to "Kanye West albums discography"
The College Penis
Penis Registration
Graduation Penis
808s and Penis
My Beautiful Dark Twisted Penis
Peezus
The Penis Of Pablo
ye penis
JESUS IS PENIS
Personally I don't think so because it pretty much set in stone that top 3 Eminem album's are SSLP, MMLP, TES whether we are speaking critically or be it fan favourites but i still want to know you guys's opinion.
aHR0cHM6Ly90ZXJhYm94LmNvbS9zLzFzekRCRHlDcWdGakVkUDN5by01RUhn Enjoy!
Imagine if some artist realesed CD, LR, Graduation and 808s and then dipped/died. He still would be legend. Then some next guy drops MBDTF, WTT, Cruel Summer and Yeezus. Another legend. And then next guy drops TLOP, Wyoming albums, JIK and Donda. Another legend. And we have all that in one.
Y'all weren't feeling the love for KIDS SEE GHOSTS
##ALBUMS IN
Rank | Album | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
7th place | KIDS SEE GHOSTS | 99/325 votes | 30.5% | 27.7% (90/325) |
8th place | Graduation | 125/421 votes | 29.7% | 20.2% (85/421) |
9th place | Watch The Throne | 161/252 votes | 63.9% | 11.5% (29/252) |
10th place | ye | 162/388 votes | 41.8% | 38.4% (139/388) |
11th place | JESUS IS KING | 313/358 votes | 87.7% | 3.4% (12/358) |
##Stream
##ARTIST INFO
Keep in mind that this is based off my first listen so please respect my opinion
I would rank the albums this way based off how much i enjoyed them:
My top 5 i would rank all albums as S tier and it was really tough ranking them honestly it could have gone many ways
Watch the throne was lit afπ₯ hov and ye compliment each other so well and the production and beats were insane!
I wasnβt rocking with jik and kids see ghosts was pretty average to me
I was mixed about yeezus cuz i loved a couple tracks and didnt like a couple, but overall its still a good album. My only complaint for Life of Pablo is that there were too many features(14 out of 20 tracks) and i didnt get enough kanye, i also felt the production wasnt as good as some previous albums but overall still a good album
I actually enjoyed Ye a lot contrary to most people but i dont think i enjoyed it more than the others
Final Verdict: Kanye may not be known for being a great lyricist or anything but his production, beats, cohesiveness, quality and delivery of his music is something i admire and why i consider him a top 3 artist all time. i really enjoyed this discography journey!
THANK YOU YE
I grew up listening to MBDTF, 808s and Graduation. (Iβm aware that those three albums are all influential and groundbreaking in their own ways.) But the one album that really made me realize Kanye was extremely innovative and straight up just a talented/imaginative artist was 2013βs βYeezusβ. That album consumed my junior/senior year in High School and it blew me away when it first dropped. Iβm just curious to find out what yβallβs picks are and why!
I'm trying to find new music while waiting for Donda. Been listening to 4eva is a mighty long time and Random Access Memories a lot lately
The College Penis
Penis Registration
Graduation Penis
808s and Penis
My Beautiful Dark Twisted Penis
Peezus
The Penis Of Pablo
ye penis
JESUS IS PENIS
The College Penis
Penis Registration
Graduation Penis
808s and Penis
My Beautiful Dark Twisted Penis
Peezus
The Penis Of Pablo
ye penis
JESUS IS PENIS
The College Penis
Penis Registration
Graduation Penis
808s and Penis
My Beautiful Dark Twisted Penis
Peezus
The Penis Of Pablo
ye penis
JESUS IS PENIS
The College Penis
Penis Registration
Graduation Penis
808s and Penis
My Beautiful Dark Twisted Penis
Watch The Penis
Peezus
The Penis Of Pablo
Kanye West's discography except penis is added to every album and song title
The College Penis
Penis Registration
Graduation Penis
808s and Penis
My Beautiful Dark Twisted Penis
Peezus
The Penis Of Pablo
ye penis
JESUS IS PENIS
1 - Yeezus 2 - Graduation 3 - MBDTF 4 - DONDA 5 - College Dropout
You guys didn't need to have Watch The Throne in the survivor anymore.
##ALBUMS IN
Rank | Album | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
9th place | Watch The Throne | 161/252 votes | 63.9% | 11.5% (29/252 |
10th place | ye | 162/388 votes | 41.8% | 38.4% (139/388) |
11th place | JESUS IS KING | 313/358 votes | 87.7% | 3.4% (12/358) |
##Stream
##ARTIST INFO
Graduation graduated.
##ALBUMS IN
Rank | Album | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
8th place | Graduation | 125/421 votes | 29.7% | 20.2% (85/421) |
9th place | Watch The Throne | 161/252 votes | 63.9% | 11.5% (29/252) |
10th place | ye | 162/388 votes | 41.8% | 38.4% (139/388) |
11th place | JESUS IS KING | 313/358 votes | 87.7% | 3.4% (12/358) |
##Stream
##ARTIST INFO
JESUS IS KING got fucking crucified holy shit
##ALBUMS IN
Rank | Album | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
11th place | JESUS IS KING | 313/358 votes | 87.7% | 3.4% (12/358) |
##Stream
##ALBUM INFO
Yeezus got crucified.
##ALBUMS IN
Rank | Album | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
4th place | Yeezus | 155/329 votes | 47.1% | 28.9% (95/329) |
5th place | The Life Of Pablo | 123/333 votes | 36.9% | 32.1% (107/333) |
6th place | 808's & Heartbreak | 138/345 votes | 40.1% | 22.4% (77/345) |
7th place | KIDS SEE GHOSTS | 99/325 votes | 30.5% | 27.7% (90/325) |
8th place | Graduation | 125/421 votes | 29.7% | 20.2% (85/421) |
9th place | Watch The Throne | 161/252 votes | 63.9% | 11.5% (29/252) |
10th place | ye | 162/388 votes | 41.8% | 38.4% (139/388) |
11th place | JESUS IS KING | 313/358 votes | 87.7% | 3.4% (12/358) |
##Stream
##ARTIST INFO
The Life Of Pablo has come to an end. Please send your thoughts and prayers to his family in these trying times. :(
##ALBUMS IN
Rank | Album | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
5th place | The Life Of Pablo | 123/333 votes | 36.9% | 32.1% (107/333) |
6th place | 808's & Heartbreak | 138/345 votes | 40.1% | 22.4% (77/345) |
7th place | KIDS SEE GHOSTS | 99/325 votes | 30.5% | 27.7% (90/325) |
8th place | Graduation | 125/421 votes | 29.7% | 20.2% (85/421) |
9th place | Watch The Throne | 161/252 votes | 63.9% | 11.5% (29/252) |
10th place | ye | 162/388 votes | 41.8% | 38.4% (139/388) |
11th place | JESUS IS KING | 313/358 votes | 87.7% | 3.4% (12/358) |
##Stream
##ARTIST INFO
808's & Heartbreak got it's heart broken. insert studio audience laughter
And with that ladies and gentlemen, we have our top 5!
##ALBUMS IN
Rank | Album | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
6th place | 808's & Heartbreak | 138/345 votes | 40.1% | 22.4% (77/345) |
7th place | KIDS SEE GHOSTS | 99/325 votes | 30.5% | 27.7% (90/325) |
8th place | Graduation | 125/421 votes | 29.7% | 20.2% (85/421) |
9th place | Watch The Throne | 161/252 votes | 63.9% | 11.5% (29/252) |
10th place | ye | 162/388 votes | 41.8% | 38.4% (139/388) |
11th place | JESUS IS KING | 313/358 votes | 87.7% | 3.4% (12/358) |
##Stream
##ARTIST INFO
Late Registration was late for registering for the next round.
##ALBUMS IN
Rank | Album | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
3rd place | Late Registration | 149/358 votes | 41.6% | 36.9% (132/358) |
4th place | Yeezus | 155/329 votes | 47.1% | 28.9% (95/329) |
5th place | The Life Of Pablo | 123/333 votes | 36.9% | 32.1% (107/333) |
6th place | 808's & Heartbreak | 138/345 votes | 40.1% | 22.4% (77/345) |
7th place | KIDS SEE GHOSTS | 99/325 votes | 30.5% | 27.7% (90/325) |
8th place | Graduation | 125/421 votes | 29.7% | 20.2% (85/421) |
9th place | Watch The Throne | 161/252 votes | 63.9% | 11.5% (29/252) |
10th place | ye | 162/388 votes | 41.8% | 38.4% (139/388) |
11th place | JESUS IS KING | 313/358 votes | 87.7% | 3.4% (12/358) |
##Stream
##ARTIST INFO
And we're off.
And while we're on the topic, our next Re-Do survivor is going to be Kanye West's Yeezus!
##ALBUMS IN
##Stream
##ALBUM INFO
Alright everyone, time for another blood bath. We're going to be Re-Doing the Kanye West Discography survivor!
Make sure you have your rankings ready (I'm sure many of you already do), I'm going to be posting Round 1 in about three days.
##ALBUMS IN
##Vote For The Next Re-Do Survivor Here!
##Stream
##ALBUM INFO
The College Dropout dropped out, which means...
##My Beautiful Dark Twisted Fantasy is our winner!
##ALBUMS IN
Rank | Album | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
1st place | My Beautiful Dark Twisted Fantasy | 123/307 votes | 40.2% | |
2nd place | The College Dropout | 183/307 votes | 59.8% | 40.2% (123/307) |
3rd place | Late Registration | 149/358 votes | 41.6% | 36.9% (132/358) |
4th place | Yeezus | 155/329 votes | 47.1% | 28.9% (95/329) |
5th place | The Life Of Pablo | 123/333 votes | 36.9% | 32.1% (107/333) |
6th place | 808's & Heartbreak | 138/345 votes | 40.1% | 22.4% (77/345) |
7th place | KIDS SEE GHOSTS | 99/325 votes | 30.5% | 27.7% (90/325) |
8th place | Graduation | 125/421 votes | 29.7% | 20.2% (85/421) |
9th place | Watch The Throne | 161/252 votes | 63.9% | 11.5% (29/252) |
10th place | ye | 162/388 votes | 41.8% | 38.4% (139/388) |
11th place | JESUS IS KING | 313/358 votes | 87.7% | 3.4% (12/358) |
##Stream
##ARTIST INFO
Y'all committed a Violent Crime against ye.
##ALBUMS IN
Rank | Album | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
10th place | ye | 162/388 votes | 41.8% | 38.4% (139/388) |
11th place | JESUS IS KING | 313/358 votes | 87.7% | 3.4% (12/358) |
##Stream
##ARTIST INFO
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.