A list of puns related to "Walla Walla people"
Any top 10βs?
I am starting a job located between the Tri Cities and Walla Walla in a couple weeks and I need to decide where to live. Walla Walla seems to have a nicer climate and more natural beauty so that's where I am leaning. Being a smaller city, I am a bit concerned about making friends and dating (I am 22). Is this a good city for younger people? I enjoy fishing and hiking, but I also would like to live somewhere with a few decent bars or other places to socialize. I don't need lots of night life or anything like that, just a place where I can meet enough people my age.
SOLD
$250 for ALL
Marvel Champions Core Set (4): $40
Rise of Red Skull Expansion (4): $30
Galaxy's Most Wanted Expansion (4): $30
Green Goblin Villain Scenario Pack (4): $15
Wrecking Crew Villain Scenario Pack (4): $15
HERO PACKS $10 each
Capt. America (4)
Dr. Strange (4)
Ant Man (4)
Wasp (4)
Hulk (4)
Scarlet Witch (4)
Quicksilver (4)
Black Widow (4)
Thor (4)
Marvel Champion Sleeves (4) multiple sets: $10 for all
Scarlet Witch Play Mat (4): $20
I would like to sell as a lot and not break up. I have put all cards in binders but have the original boxes for the core set and the two expansions. I do not have the plastic clamshells that the hero packs and villain packs come in. Everything has been opened and punched out. However many of the cards have never been played. I got this game thinking I'd have time to play solo and just never have the time. I will ship the binders and the boxes.
##WAS 5 - NY 2
Error Numbers: WAS - 5, NY - 15
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
WAS | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 6 |
NY | 0 | 0 | 2 | 2 | 0 | - | 4 | 5 |
##BOX
# | Washington | Pos | AB | R | H | RBI | BB | SO | BA | # | New York | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Coulson | 3 | 0 | 0 | 0 | 0 | 0 | .235 | 1 | Jack Marnette | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .267 | |
2 | Jack Alpha Sr. Jr. | RF | 3 | 1 | 2 | 0 | 0 | 0 | .188 | 2 | Jack Meloy | LF | 3 | 0 | 1 | 1 | 0 | 1 | .400 |
DH | 2 | 1 | 1 | 1 | 0 | 0 | .250 | - | -- | - | - | - | - | - | - | - | -- | ||
3 | Jeff Hithitter | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | Dax Riley JR | 3 | 0 | 0 | 0 | 0 | 2 | .313 | ||
4 | Zaxton Andrews | CF | 2 | 1 | 0 | 0 | 1 | 0 | .100 | 4 | Pablo Sanchez | SS | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
5 | Rickey Tucker | 1B | 2 | 1 | 1 | 0 | 1 | 1 | .467 | 5 | Mike Ike | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .273 |
6 | Dick McScrotington V | 3 | 1 | 1 | 4 | 0 | 0 | .214 | 6 | Jack Kanoff | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .333 | |
7 | Walla Walla V | 2 | 0 | 0 | 0 | 0 | 1 | .167 | 7 | Gustav Γ hr | C | 2 | 1 | 1 | 1 | 0 | 0 | .286 | |
8 | Arm N. Hammer | SS | 2 | 0 | 1 | 0 | 0 | 0 | .333 | 8 | Bob Kazamakis | 2 | 0 | 1 | 1 | 0 | 0 | .167 | |
9 | Dalton Carriker | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .125 | 9 | Jordy Peppers | RF | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
##PITCHERS
WAS | IP | H | ER | BB | SO | ERA | NY | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Hithitter | 4.0 | 5 | 3 | 0 | 5 | 1.20 | Dax Riley JR | 3.0 | 4 | 5 | 2 | 1 | 0.74 |
Walla Walla V | 1.1 | 0 | 0 | 0 | 2 | 0.00 | Bob Kazamakis | 2.1 | 2 | 0 | 0 | 2 | 0.19 |
##MIC 4 - 3 WWU
##Current Situation: END
##LINE
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
MIC | 1 | 2 | 0 | 0 | 1 |
WWU | 1 | 0 | 2 | 0 | 0 |
##BOX
# | Michigan | Pos | AB | R | H | RBI | BB | K | BA | # | Walla Walla | Pos | AB | R | H | RBI | BB | K | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holden MaGroin | CF | 3 | 1 | 1 | 0 | 0 | 1 | 0.000 | 1 | Randy Poovey | 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0.000 |
2 | Chadimir Guerrero Jr. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 2 | LisaLisa LisaLisa | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0.000 |
3 | H.E. Pennypacker | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | Joe McQueen | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0.000 |
4 | Jimmy Doolittle | 3B | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 4 | Roland Kholin | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0.000 |
5 | Roy Hobbs | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5 | Rod Stewart | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
DH | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | Talladega Knight | 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | ||
6 | Harry Paratesstykals | DH | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Ray Dingerz | 1B | 2 | 1 | 1 | 2 | 0 | 1 | 0.000 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | Anthony Stark | C | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 |
8 | Richard Donkus IV | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | Willie Mo Penis | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
9 | Homer Nocker | C | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | Caleb Craven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
9 | Derek Tombides | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
##PITCHERS
Michigan | IP | H | ER | BB | K | ERA | Walla Walla | IP | H | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sini Alexander | 5.0 | 6 | 3 | 0 | 3 | 0.00 | Jobert Maclin | 5.0 | 2 | 3 | 3 | 6 | 0.00 |
##WAS 5 - NY 3
Error Numbers: WAS - 5, NY - 15
ignore the post title, this is still the seeding for the playoffs. w hoops.
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
WAS | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 5 |
NY | 1 | 1 | 1 | 0 | 0 | - | 3 | 7 |
##BOX
# | Washington | Pos | AB | R | H | RBI | BB | SO | BA | # | New York | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Coulson | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .364 | 1 | Jack Marnette | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .200 |
2 | Rickey Tucker | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .500 | 2 | Jack Meloy | LF | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
- | -- | - | - | - | - | - | - | - | -- | P | 2 | 0 | 1 | 1 | 0 | 0 | .286 | ||
3 | Jack Alpha Sr. Jr. | LF | 3 | 0 | 1 | 0 | 0 | 0 | .083 | 3 | Finger Lakes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
4 | Zaxton Andrews | CF | 2 | 1 | 1 | 0 | 0 | 0 | .143 | 4 | Pablo Sanchez | SS | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
5 | Dick McScrotington V | RF | 1 | 0 | 0 | 0 | 1 | 0 | .125 | 5 | Jordy Peppers | RF | 2 | 0 | 1 | 1 | 0 | 0 | .167 |
6 | Cubby Thomas | 2B | 1 | 1 | 1 | 5 | 0 | 0 | .400 | 6 | Jefferson Steelflex | CF | 2 | 1 | 1 | 1 | 0 | 0 | .250 |
7 | Jeff Hithitter | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | Jack Kanoff | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
8 | Arm N. Hammer | SS | 2 | 0 | 1 | 0 | 0 | 0 | .333 | 8 | Gustav Γ hr | C | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
9 | Walla Walla V | P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | 9 | Mike Ike | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
##PITCHERS
WAS | IP | H | ER | BB | SO | ERA | NY | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walla Walla V | 5.2 | 7 | 2 | 1 | 0 | 1.57 | Dax Riley JR | 3.1 | 4 | 2 | 1 | 0 | 0.71 |
-- | - | - | - | - | - | -- | Mike Ike | 1.2 | 1 | 0 | 0 | 2 | 0.00 |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
B1 | Dax Riley JR doubles, Jack Marnette scores | 0 - 1 NY |
T2 | Cubby Thomas sacrifices, Zaxton Andrews scores | 1 - 1 |
B2 | Jefferson Steelflex homers | 1 - 2 NY |
B3 | Jordy Peppers singles, Pablo Sanchez scores | 1 - 3 NY |
T4 | Cubby Thomas homers, Rickey Tucker, Jack Alpha Sr. Jr., Dick McScrotington V score | 5 - 3 WAS |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.