A list of puns related to "Nine Inch Nails discography"
So, for what itβs worth, Iβd like to begin by saying that by no means is this post meant to disregard the cultural and musical impact that Trent Reznor and crew have made through the work of NIN. However, I never truly saw the hype. Maybe I just missed the boat, Iβm not sure.
So, please share your thoughts and feelings on the band; maybe a few good songs you feel are their best. Iβm hoping this discussion could maybe spur a new interest. After all, youβve gotta be open to new things, right?
I hope everyoneβs doing okay. As always, if this is the wrong place to discuss it, please let me know and I will move the discussion post haste.
Cheers.
Thank you all very much for being so helpful a little while ago when I made a thread asking for a little guidance. I decided to go in order while skipping The Fragile for the end because it seemed like it was the NIN album, so I wanted to save it until the end.
I can only say I'm incredibly amazed by how incredible the music is and I can't believe I hadn't taken my time to listen to it. Nine Inch Nails quickly took a spot in my favorite bands, and I can't wait for EP3 to drop so I can have some more of it.
Hey everyone.
I'm working on a data visualisation project, which takes song and album track time and converts into physical length. One of them is a Nine Inch Nails discography.
Nine Inch Nails discography (left) and 'Pretty Hate Machine' (right)
Bit of background: I'm a graphic designer, and make projects like this as a break from commercial client work β exploring the sort of artwork I don't often get to make. I actually began work on this project over a year ago, beginning with prints from musicians I love (Aphex Twin, The Cure, New Order, NIN and so on).
Rather than let these sit on my hard drive I decided to run a Kickstarter campaign. Take a look: https://www.kickstarter.com/projects/szabohaslam/sequence-customisable-fine-art-prints-of-any-recor
So, like most people, I heard Nine Inch Nails songs growing up, but it wasn't till recently that I truly got into them. Before hearing this album, I had heard four tracks from it. Hurt, Closer, March of the Pigs, and Big Man with a Gun. This album has been considered one of the best to come out in the 1990's (Along with Dookie by Green Day, Tragic Kingdom by No Doubt, and Nevermind by Nirvana, all of which I love and have listened to), and now I know why. Like, holy shit, this album is good. Every song on it is fantastic. Usually when I listen to albums, it takes me multiple listens to know if I like it. This time, that's not the case. Closer is my favorite from the album but as I said, every song on here is great. I'm wondering what the people here think of this album, like, what's your memories associated with it, and what's your personal opinion on it? I would love to hear your thoughts in the comments below.
Johnny Cash is ok I guess, but for real, Trench Resin is bussin. Anyone ever hear the song βCloserβ , itβs kinda about bestiality but it still bussin.
I think I've achieved Hurt immunity.
With Teeth https://www.amazon.com/dp/B081WVBKK9/ref=cm_sw_r_apan_glc_i_DM091QNQ6P70EDCBJFRF
The Fragile: Deviations 1 https://www.amazon.com/dp/B06ZY8M1SR/ref=cm_sw_r_apan_glc_i_ZNNSCH449CBG3GDSNPSK?_encoding=UTF8&psc=1
https://www.instagram.com/tv/CYrQBU3hCOZ/
Worth calling a little attention to - NIN is one of the artists mentioned in the vid. I'm hoping it's TDS!
>To celebrate 30 years of @Interscope's impact on culture and creativity, we're proud to present Artists Inspired by Music: Interscope Reimagined. Bridging the worlds of music and art, this project sees Interscope's most iconic albums reinterpreted by world-renowned visual artists.
>
>Buy your favorite limited edition gallery vinyl exclusively on NTWRK January 27-31, and view the entire collection of original artwork at LACMA January 30-February 13.
Somewhat Damaged was actually completely damaged making WEβRE IN THIS TOGETHER the winner!!!
#Reminder that the next rock survivor will be Tool - 10000 Days
#SONGS IN
#SONGS OUT
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
23rd | Starfuckers, Inc. | 5 / 17 | 29.4% | 2 : 3 / 17 (17.6%) |
22nd | Complication | 6 / 24 | 25.0% | 5 / 24 (20.8%) |
21st | Iβm Looking Forward to Joining You, Finally | 7 / 21 | 33.3% | 5 / 21 (23.8%) |
20th | The Mark Has Been Made | 6 / 23 | 26.1% | 5 / 23 (21.7%) |
19th | Ripe (With Decay) | 6 / 23 | 26.1% | 5 / 23 (21.7%) |
18th | The Frail | 8 / 24 | 33.3% | 7 / 24 (29.2%) |
17th | Underneath It All | 7 / 24 | 29.2% | 6 / 24 (25.0%) |
16th | Pilgrimage | 6 / 21 | 28.6% | 5 / 21 (23.8%) |
15th | No, You Donβt | 8 / 23 | 34.8% | 3 / 23 (13.0%) |
14th | Please | 5 / 26 | 19.2% | 2 : 4 / 26 (15.4%) |
13th | Where is Everybody? | 7 / 27 | 25.9% | 5 / 27 (18.5%) |
12th | La Mer | 7 / 27 | 25.9% | 6 / 27 (22.2%) |
11th | The Way Out is Through | 6 / 23 | 26.1% | 2 : 3 / 23 (13.0%) |
10th | The Big Come Down | 9 / 30 | 30.0% | 2 : 5 / 30 (16.7%) |
9th | Even Deeper | 10 / 30 | 33.3% | 5 / 30 (16.7%) |
8th | Just Like You Imagined | 8 / 31 | 25.8 % | 3 : 5 / 31 (16.1%) |
7th | The Wretched | 7 / 33 | 21.2% | 2 : 6 / 33 (18.2%) |
6th | The Fragile | 8 / 35 | 25.7% | 7 / 35 (22.9%) |
5th | The Great Below | 11 / 35 | 31.4% | 10 / 35 (28.6%) |
4th | Into The Void | 16 / 40 | 40.0% | 13 / 40 (32.5%) |
3rd | The Day The World Went Away | 14 / 30 | 40.0% | 13 / 30 (37.1%) |
2nd | Somewhat Damaged | 28 / 43 | 65.1 % | 15 / 43 (34.9%) |
1st | Weβre in This Together | 15 / 43 | 34.9% |
β-
#Stream
#ALBUM INFO
I was aware of her existing but until a couple weeks ago, I couldn't name a song. When I heard Trent and Atticus were producing this album I went to Youtube and listened to a couple tracks. I bought the album after hearing two. It is currently my favorite album of this year, favorite release since Tool released Fear Inoculum. It's not just the music and mood Trent brought to the table. Her lyrics and singing are top.
But I'm a 50+ year old man that played Halo 1 (Down In It single) on the air in college before Pretty Hate Machine was released. I'm really hoping this album breaks records and they do another.
What do the OG Halsey fans think of this?
I binge read Killing Stalking throughout the holidays and while doing that all I would listen to was Nine Inch Nails. I could definitely see it as a series/anime and just play NIN behind every scene. It would fit absolutely perfectly!
For example, on the abusive/intense scenes a nice fit would be "The Wretched", on the sex scenes "Closer", on the more sentimental scenes "The Fragile", on the hospital scenes "Every Day Is Exactly The Same" and for the ending and outro "The Background World".
I know this category is not related to music really, but I have an interesting thought that came to mind: I kind of wonder if T. Reznor (the lead guy) is possibly one of those starseedy types almost. I can almost tell in his lyrics. And just for me being a fan, his music in general really nourishes my soul. And tbh, he is very different in general. And his music really shows it. But idk, it's just an interesting thought. Whaddaya guys think? Lol
Into The Void is empty like the rest of the second disc
#SONGS IN
DISC ONE:
Somewhat Damaged
The Day the World Went Away
Weβre in This Together
#SONGS OUT
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
23rd | Starfuckers, Inc. | 5 / 17 | 29.4% | 2 : 3 / 17 (17.6%) |
22nd | Complication | 6 / 24 | 25.0% | 5 / 24 (20.8%) |
21st | Iβm Looking Forward to Joining You, Finally | 7 / 21 | 33.3% | 5 / 21 (23.8%) |
20th | The Mark Has Been Made | 6 / 23 | 26.1% | 5 / 23 (21.7%) |
19th | Ripe (With Decay) | 6 / 23 | 26.1% | 5 / 23 (21.7%) |
18th | The Frail | 8 / 24 | 33.3% | 7 / 24 (29.2%) |
17th | Underneath It All | 7 / 24 | 29.2% | 6 / 24 (25.0%) |
16th | Pilgrimage | 6 / 21 | 28.6% | 5 / 21 (23.8%) |
15th | No, You Donβt | 8 / 23 | 34.8% | 3 / 23 (13.0%) |
14th | Please | 5 / 26 | 19.2% | 2 : 4 / 26 (15.4%) |
13th | Where is Everybody? | 7 / 27 | 25.9% | 5 / 27 (18.5%) |
12th | La Mer | 7 / 27 | 25.9% | 6 / 27 (22.2%) |
11th | The Way Out is Through | 6 / 23 | 26.1% | 2 : 3 / 23 (13.0%) |
10th | The Big Come Down | 9 / 30 | 30.0% | 2 : 5 / 30 (16.7%) |
9th | Even Deeper | 10 / 30 | 33.3% | 5 / 30 (16.7%) |
8th | Just Like You Imagined | 8 / 31 | 25.8 % | 3 : 5 / 31 (16.1%) |
7th | The Wretched | 7 / 33 | 21.2% | 2 : 6 / 33 (18.2%) |
6th | The Fragile | 8 / 35 | 25.7% | 7 / 35 (22.9%) |
5th | The Great Below | 11 / 35 | 31.4% | 10 / 35 (28.6%) |
4th | Into The Void | 16 / 40 | 40% | 13 / 40 (32.5%) |
β-
#Stream
#ALBUM INFO
The Great Below got buried (I might have used that one already who knows this is a long survivor)
#SONGS IN
DISC ONE:
Somewhat Damaged
The Day the World Went Away
Weβre in This Together
DISC TWO:
#SONGS OUT
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
23rd | Starfuckers, Inc. | 5 / 17 | 29.4% | 2 : 3 / 17 (17.6%) |
22nd | Complication | 6 / 24 | 25.0% | 5 / 24 (20.8%) |
21st | Iβm Looking Forward to Joining You, Finally | 7 / 21 | 33.3% | 5 / 21 (23.8%) |
20th | The Mark Has Been Made | 6 / 23 | 26.1% | 5 / 23 (21.7%) |
19th | Ripe (With Decay) | 6 / 23 | 26.1% | 5 / 23 (21.7%) |
18th | The Frail | 8 / 24 | 33.3% | 7 / 24 (29.2%) |
17th | Underneath It All | 7 / 24 | 29.2% | 6 / 24 (25.0%) |
16th | Pilgrimage | 6 / 21 | 28.6% | 5 / 21 (23.8%) |
15th | No, You Donβt | 8 / 23 | 34.8% | 3 / 23 (13.0%) |
14th | Please | 5 / 26 | 19.2% | 2 : 4 / 26 (15.4%) |
13th | Where is Everybody? | 7 / 27 | 25.9% | 5 / 27 (18.5%) |
12th | La Mer | 7 / 27 | 25.9% | 6 / 27 (22.2%) |
11th | The Way Out is Through | 6 / 23 | 26.1% | 2 : 3 / 23 (13.0%) |
10th | The Big Come Down | 9 / 30 | 30.0% | 2 : 5 / 30 (16.7%) |
9th | Even Deeper | 10 / 30 | 33.3% | 5 / 30 (16.7%) |
8th | Just Like You Imagined | 8 / 31 | 25.8 % | 3 : 5 / 31 (16.1%) |
7th | The Wretched | 7 / 33 | 21.2% | 2 : 6 / 33 (18.2%) |
6th | The Fragile | 8 / 35 | 25.7% | 7 / 35 (22.9%) |
5th | The Great Below | 11 / 35 | 31.4% | 10 / 35 (28.6%) |
β-
#Stream
#ALBUM INFO
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.