A list of puns related to "List of Toronto Blue Jays seasons"
##TOR 4 - CHC 5 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
TOR | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 |
CHC | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 7 |
##BOX
# | Toronto Blue Jays | Pos | AB | R | H | RBI | BB | SO | BA | # | Chicago Cubs | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mylo Grams | C | 3 | 1 | 1 | 3 | 0 | 0 | .333 | 1 | Iosef Mere | LF | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
2 | Graham Grams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | WoodCutter Jones | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
3 | Scherbie Fully-Loaded | CF | 3 | 0 | 2 | 0 | 0 | 0 | .667 | 3 | Good Doggo | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
- | -- | - | - | - | - | - | - | - | -- | SS | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | ||
4 | Robbie | DH | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 | 4 | Isaac Saffron | 0 | 0 | 0 | 1 | 0 | 0 | Hitting Debut | |
5 | Troy Pressing | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | John Johnson Jr. | 3 | 0 | 1 | 2 | 0 | 0 | .333 | |
6 | Jack Jackie Jackson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | Michael Ikenberry | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Brit Kennedy | SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 7 | Terry Gaskins | 2 | 0 | 0 | 0 | 0 | 2 | .000 | |
8 | Freddie Confinedman | LF | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 8 | Corey Scooter | 1B | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
9 | Sven Jorgenson | RF | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 9 | Erin Pickles | DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
##PITCHERS
TOR | IP | H | ER | BB | SO | ERA | CHC | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.A.R. Dinka | 5.0 | 7 | 4 | 1 | 4 | 5.40 | Nikola Tefla | 4.0 | 3 | 2 | 3 | 1 | 3.00 |
-- | - | - | - | - | - | -- | Chris Orosz | 1.0 | 2 | 2 | 0 | 0 | 12.00 |
-- | - | - | - | - | - | -- | Mark Spoon | 1.0 | 0 | 0 | 0 | 1 | 0.00 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Chris Orosz | S.A.R. Dinka | Mark Spoon | Iosef Mere |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
B1 | John Johnson Jr. doubles, WoodCutter Jones, Frederick Thunderpants score | 0 - 2 CHC |
B2 | Iosef Mere homers, Corey Scooter scores | 0 - 4 CHC |
T5 | Mylo Grams homers, Freddie Confinedman, Sven Jorgenson score | 3 - 4 CHC |
T5 | Robbie homers | 4 - 4 |
B5 | Isaac Saffron sacrifices, scores | 4 - 5 CHC |
Updated 11/05 02:43 PM EST
Last Updated at 2021-11-05 18:43:59.218737
2000 Houston Astros, 249
9-0 on 6/24.
10-2 last night.
I also have been to Rogers Center once for a game. Jays beat the Yanks 5-3 after Pillar stole home late in the game.
So 3-0 lifetime for the jays. Was never a big MLB guy but these games in Buffalo are making me a fan!!
Against all odds, Gabriel Moreno has done what /r/baseball didn't believe was possible. He's moved from being unranked as a prospect pre-season to the fringes of the top 10 in half a season.
Going into the season. Moreno was not on Baseball America's Top 100. He was added to the list in an early update that placed him #94. In the next big update to the list, BA moved him to #36. He has now surged all the way to #12 in BA's biggest in-season update despite being out for an extended period of time after suffering a broken finger from a HBP.
A few days ago, Moreno was ranked as the #5 prospect in all of baseball by Keith Law. At the time, people rightfully doubted the credence of the ranking since Keith Law has several question marks as a prospect evaluator. The surge on Baseball America's list reinforces Moreno's case as one of the top prospects in baseball.
Bonus: Alek Manoah has also surpassed Nate Pearson as a prospect in the Blue Jays system. Pearson ranks #55 while Manoah surged all the way to #13.
Toronto Arenas win Stanley Cup in 1918. The next season didn't have a champion. Toronto Blue Jays win World Series in 92/93. The next season didn't have a champion. Toronto Raptors win NBA Championship in 2019 and the nba season is on the verge of being cancelled
https://preview.redd.it/gnir1djbpfb71.png?width=2448&format=png&auto=webp&s=9361a90328d7754e794debbbcec65eac53886939
(Back in 2018, Oakland A's had swept the season series of 7 games vs Blue Jays)
2019 first 3 Games were in Oakland, and now 3 games here in Toronto:
Game 1: Blue Jays win 4-2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
TOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
Ken Giles (W, 1-1)
Yusmeiro Petit (L, 0-1)
Game 2: Blue Jays win 7-1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
TOR | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 12 | 1 |
Aaron Sanchez (W, 3-1)
Brett Anderson (L, 3-2)
Game 3: Blue Jays win 5-4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 2 |
TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 1 |
Elvis Luciano (W, 1-0)
Blake Treinen (L, 1-2)
##BAL 0 - TOR 3 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOR | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
##BOX
# | Baltimore Orioles | Pos | AB | R | H | RBI | BB | SO | BA | # | Toronto Blue Jays | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gimpy Schlempteen 32 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | 1 | Troy Pressing | 2 | 1 | 2 | 0 | 1 | 0 | .643 | ||
2 | Vinny Vega | CF | 2 | 0 | 1 | 0 | 1 | 0 | .500 | 2 | Scherbie Fully-Loaded | CF | 1 | 1 | 1 | 1 | 1 | 0 | .500 |
3 | Juice McRoids | RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 | 3 | Graham Grams | 2B | 2 | 0 | 0 | 1 | 0 | 0 | .211 |
4 | Juni Panda | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .143 | 4 | Jack Jackie Jackson | LF | 3 | 0 | 0 | 0 | 0 | 1 | .071 |
5 | Deku Matsui | 1 | 0 | 0 | 0 | 1 | 0 | .231 | 5 | Captain Harry C Legs | RF | 3 | 0 | 1 | 1 | 0 | 1 | .273 | |
- | -- | - | - | - | - | - | - | - | -- | DH | 1 | 0 | 0 | 0 | 0 | 0 | .250 | ||
6 | Juan Sexton | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .000 | 6 | Miroslav | DH | 2 | 0 | 1 | 0 | 0 | 0 | .571 |
1B | 1 | 0 | 0 | 0 | 0 | 0 | .125 | - | -- | - | - | - | - | - | - | - | -- | ||
7 | Roy Kent | 1 | 0 | 0 | 0 | 0 | 0 | Hitting Debut | 7 | Brit Kennedy | SS | 1 | 0 | 0 | 0 | 1 | 1 | .083 | |
DH | 0 | 0 | 0 | 0 | 0 | 0 | .200 | - | -- | - | - | - | - | - | - | - | -- | ||
8 | Larold | DH | 2 | 0 | 0 | 0 | 0 | 1 | .167 | 8 | Mylo Grams | C | 1 | 1 | 0 | 0 | 1 | 0 | .182 |
- | -- | - | - | - | - | - | - | - | -- | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .308 | ||
9 | Ball McBallerson | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | Robbie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
##PITCHERS
BAL | IP | H | ER | BB | SO | ERA | TOR | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zenzizenzizenzic Xystarch | 3.0 | 5 | 3 | 3 | 1 | 3.77 | Ryan Gastings | 6.0 | 2 | 0 | 4 | 4 | 0.00 |
Bob Kelso | 2.0 | 1 | 0 | 1 | 2 | 1.54 | -- | - | - | - | - | - | -- |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Ryan Gastings | Zenzizenzizenzic Xystarch | Ryan Gastings |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
B1 | Graham Grams sacrifices, Troy Pressing scores | 0 - 1 TOR |
B1 | Captain Harry C Legs singles, Scherbie Fully-Loaded scores | 0 - 2 TOR |
B2 | Scherbie Fully-Loaded sacrifices, Mylo Grams scores | 0 - 3 TOR |
Last Updated at 2022-01
... keep reading on reddit β‘Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.