A list of puns related to "Cody Decker"
He touches on playing for Team Israel and anti-semitism within the sport's professional ranks...
Hey guys so with this new Tony Boselli vs Taylor Mays selection I've seen a lot of back and forth on who to select and why. Mays is 6'3 and fast at FS so that seems like the move, but I'm sure you could guess who my pick will be. Reason being is that by years end we're lucky if our favorite squad has 3 great O lineman, let alone 4. So the fact that Tony Boselli gets a secondary chem FOR EVERY OFFENSIVE LINEMAN POSITION is reason enough to select him for your team. I'll go into why this is so important below, but really this card will most likely be the best center we ever get this year.
So here is how Tony stacks up as a LT right now at his various levels
Left Tackle:
Pass Block:
Name | Overall | Pass Block rating | True Pass block rating |
---|---|---|---|
Tony Boselli | 96 | 96 | 94.944 |
Tony Boselli | 94 | 93 | 92.694 |
Terron Armstead | 94 | 95 | 92.075 |
Joe Thomas | 93 | 93 | 92.0375 |
Trent Williams | 93 | 92 | 91.419 |
Tony Boselli | 92 | 91 | 91.044 |
Andrew Whitworth | 90 | 91 | 91.025 |
Anthony Munoz | 94 | 94 | 90.45 |
Tony Boselli | 90 | 89 | 89.394 |
Garry Zimmerman | 90 | 91 | 88.8375 |
Tyron Smith | 89 | 88 | 88.794 |
Jason Peters | 88 | 86 | 88.475 |
Lomas Brown | 90 | 91 | 88.2 |
Laremy Tunsil | 88 | 88 | 87.675 |
David Baktiari | 87 | 89 | 87.3875 |
Taylor Lewan | 88 | 87 | 87.3125 |
Orlando Brown Jr. | 86 | 82 | 86.725 |
Garett Bolles | 87 | 87 | 86.65 |
Tony Boselli | 86 | 85 | 86.319 |
Trent Williams | 86 | 84 | 85.94375 |
Rashawn Slater | 88 | 86 | 85.55 |
Ronnie Stanley | 84 | 85 | 85.2 |
Eric Fisher | 88 | 83 | 84.9 |
Tyron Smith | 83 | 82 | 84.74375 |
Terron Armstead | 85 | 85 | 84.275 |
Andrew Whitworth | 81 | 81 | 83.9 |
Jesse Davis | 84 | 82 | 83.84375 |
Laremy Tunsil | 82 | 82 | 83.4 |
Cameron Erving | 80 | 81 | 82.8 |
Orlando Brown | 79 | 76 | 82.225 |
Kolton Miller | 82 | 79 | 82.0375 |
Taylor Decker | 82 | 78 | 81.894 |
Duane Brown | 80 | 79 | 81.6 |
Garrett Bowles | 80 | 80 | 81.325 |
Dion Dawkins | 79 | 78 | 80.99375 |
Taylor Lewan | 79 | 78 | 80.7875 |
Andrew Thomas | 81 | 75 | 80.1 |
Mekhi Becton | 78 | 71 | 79.45 |
Taylor Decker | 77 | 74 | 78.81875 |
Eric Fisher | 79 | 74 | 78.6 |
Jedrick Wills | 76 | 74 | 78.3875 |
Isaiah Wynn | 78 | 76 | 78.2375 |
Jake Matthews | 77 | 76 | 78.2 |
Donovan Smith | 75 | 73 | 78.1875 |
Kolton Miller | 77 | 74 | 77.9125 |
Cameron Erving | 74 | 75 | 77.85 |
Jonah Williams | 76 | 76 | 77.8 |
Andre Dillard | 74 | 74 | 77.7 |
D.J. Humphries | 78 | 75 | 77.675 |
Cam Robinson | 75 | 72 | 77.61875 |
Rashawn Slater | 76 | 74 | 77 |
Jordan Mailata | 73 | 69 | 76.225 |
Corenelius Lucas | 71 | 71 | 76.1 |
Greg Little | 73 | 70 | 74.8625 |
Christian Darisaw | 73 | 68 | 74.775 |
Andrew Thomas | 72 | 66 | 73.575 |
Ezra Cleveland | 72 | 67 | 73.06 |
I know the following:
Zeta Quade- Kenny Omega Flint Decker - Cody Total Harmony - Young Bucks Komodo & Kongo Kid - Luchasaurus and Jungle Boy
Is Gunslinger supposed to be Hangman? And is there anyone who is supposed to be like Adam Cole, or ReDragon or any other AEW wrestler?
Do your worst!
For context I'm a Refuse Driver (Garbage man) & today I was on food waste. After I'd tipped I was checking the wagon for any defects when I spotted a lone pea balanced on the lifts.
I said "hey look, an escaPEA"
No one near me but it didn't half make me laugh for a good hour or so!
Edit: I can't believe how much this has blown up. Thank you everyone I've had a blast reading through the replies π
Theyβre on standbi
Pilot on me!!
Left Tackle:
Pass Block:
Name | Overall | Pass Block rating | True Pass block rating |
---|---|---|---|
Tony Boselli | 96 | 96 | 94.944 |
Walter Jones | 96 | 96 | 94.725 |
Tony Boselli | 94 | 93 | 92.694 |
Terron Armstead | 94 | 95 | 92.075 |
Joe Thomas | 93 | 93 | 92.0375 |
Dion Dawkins | 92 | 92 | 91.869 |
Trent Williams | 93 | 92 | 91.419 |
Tony Boselli | 92 | 91 | 91.044 |
Andrew Whitworth | 90 | 91 | 91.025 |
Anthony Munoz | 94 | 94 | 90.45 |
Tony Boselli | 90 | 89 | 89.394 |
Isaiah Wynn | 92 | 90 | 88.8875 |
Garry Zimmerman | 90 | 91 | 88.8375 |
Tyron Smith | 89 | 88 | 88.794 |
Jason Peters | 88 | 86 | 88.475 |
Lomas Brown | 90 | 91 | 88.2 |
Laremy Tunsil | 88 | 88 | 87.675 |
David Baktiari | 87 | 89 | 87.3875 |
Taylor Lewan | 88 | 87 | 87.3125 |
Orlando Brown Jr. | 86 | 82 | 86.725 |
Garett Bolles | 87 | 87 | 86.65 |
Tony Boselli | 86 | 85 | 86.319 |
Trent Williams | 86 | 84 | 85.94375 |
Rashawn Slater | 88 | 86 | 85.55 |
Ronnie Stanley | 84 | 85 | 85.2 |
Eric Fisher | 88 | 83 | 84.9 |
Tyron Smith | 83 | 82 | 84.74375 |
Terron Armstead | 85 | 85 | 84.275 |
Andrew Whitworth | 81 | 81 | 83.9 |
Jesse Davis | 84 | 82 | 83.84375 |
Laremy Tunsil | 82 | 82 | 83.4 |
Cameron Erving | 80 | 81 | 82.8 |
Orlando Brown | 79 | 76 | 82.225 |
Kolton Miller | 82 | 79 | 82.0375 |
Taylor Decker | 82 | 78 | 81.894 |
Duane Brown | 80 | 79 | 81.6 |
Garrett Bowles | 80 | 80 | 81.325 |
Dion Dawkins | 79 | 78 | 80.99375 |
Taylor Lewan | 79 | 78 | 80.7875 |
Andrew Thomas | 81 | 75 | 80.1 |
Mekhi Becton | 78 | 71 | 79.45 |
Taylor Decker | 77 | 74 | 78.81875 |
Eric Fisher | 79 | 74 | 78.6 |
Jedrick Wills | 76 | 74 | 78.3875 |
Isaiah Wynn | 78 | 76 | 78.2375 |
Jake Matthews | 77 | 76 | 78.2 |
Donovan Smith | 75 | 73 | 78.1875 |
Kolton Miller | 77 | 74 | 77.9125 |
Cameron Erving | 74 | 75 | 77.85 |
Jonah Williams | 76 | 76 | 77.8 |
Andre Dillard | 74 | 74 | 77.7 |
D.J. Humphries | 78 | 75 | 77.675 |
Cam Robinson | 75 | 72 | 77.61875 |
Rashawn Slater | 76 | 74 | 77 |
Jordan Mailata | 73 | 69 | 76.225 |
Corenelius Lucas | 71 | 71 | 76.1 |
Greg Little | 73 | 70 | 74.8625 |
Christian Darisaw | 73 | 68 | 74.775 |
Andrew Thomas | 72 | 66 | 73.575 |
Ezra Cleveland | 72 | 67 | 73.0625 |
Teven Jenkins | 71 | 62 | 71.84375 |
Run Block:
Name | Overall | Run block rating | True run block rating |
---|---|---|---|
Tony Boselli | 96 | 96 | 94.944 |
Walter Jones | 96 | 96 | 94.725 |
Tony Boselli | 94 | 93 | 92.694 |
Joe Thomas | 93 | 93 | 92.0375 |
Trent Williams | 93 | 92 | 91.419 |
Tony Boselli | 92 | 91 | 91.044 |
Dion Dawkins | 92 | 90 | 90.669 |
Andrew Whitworth | 90 | 89 | 89.825 |
Jason Peters | 88 | 88 | 89.675 |
Terron Armstead | 94 | 91 | 89.675 |
Tony Boselli | 90 | 89 | 89.394 |
Anthony Munoz | 94 | 92 | 89.25 |
Isaiah Wynn | 92 | 90 | 88.8875 |
Tyron Smith | 89 | 88 | 88.794 |
Orlando Brown Jr. | 86 | 85 | 88.525 |
Gary Zimmerman | 90 | 90 | 88.2375 |
Lomas Brown | 90 | 91 | 88. |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.