Carman Manitoba's Faouzia's latest song - The Road goes viral with over 500K views in 2 days youtu.be/oyhFJSaxaW4
šŸ‘︎ 65
šŸ’¬︎
šŸ‘¤︎ u/Theguywhostares
šŸ“…︎ Jan 24 2020
šŸšØ︎ report
Carman Manitoba's Faouzia's latest song - The Road goes viral with over 500K views in 2 days youtu.be/oyhFJSaxaW4
šŸ‘︎ 43
šŸ’¬︎
šŸ‘¤︎ u/Theguywhostares
šŸ“…︎ Jan 24 2020
šŸšØ︎ report
ITAP of a lone tree near Carman, Manitoba Canada
šŸ‘︎ 18
šŸ’¬︎
šŸ‘¤︎ u/_Erin_
šŸ“…︎ Feb 19 2020
šŸšØ︎ report
Amazing performance from an artist from Carman Manitoba! youtu.be/VaBRY6PYNLI
šŸ‘︎ 4
šŸ’¬︎
šŸ‘¤︎ u/therealyurpyurp
šŸ“…︎ Oct 22 2019
šŸšØ︎ report
Worst flood in decades threatens 300 properties in Carman, Man. - Manitoba cbc.ca/news/canada/manitoā€¦
šŸ‘︎ 9
šŸ’¬︎
šŸ‘¤︎ u/TheKolbrin
šŸ“…︎ Apr 05 2017
šŸšØ︎ report
Covid Report for January-3: New Cases MB=1721, WPG=1226: Net Deaths: 6

3 Day Weekend Totals

District Region Total New Active Recovered New-Recoveries Deaths New Deaths Active/100K Region_Rank Cases/100K Rank
Arborg/Riverton InterlakeĀ /Ā Eastern 280 13 27 250 0 3 0 536.25 11 5561.07 5
Beausejour InterlakeĀ /Ā Eastern 497 46 199 297 -3 1 0 2087.7 1 5214.02 6
Eriksdale/Ashern InterlakeĀ /Ā Eastern 413 18 45 358 0 10 0 650.29 10 5968.21 4
Fisher / Peguis InterlakeĀ /Ā Eastern 672 31 52 615 -1 5 0 726.26 9 9385.47 2
Gimli InterlakeĀ /Ā Eastern 142 9 25 117 0 0 0 400.45 13 2274.55 14
Northern Remote InterlakeĀ /Ā Eastern 675 4 35 635 0 5 0 852.41 8 16439.36 1
Pinawa/Lac du Bonnet InterlakeĀ /Ā Eastern 212 33 88 123 -1 1 0 1090.73 5 2627.66 12
Powerview / Pine Falls InterlakeĀ /Ā Eastern 492 8 22 463 0 7 0 353.75 14 7911.24 3
Selkirk InterlakeĀ /Ā Eastern 424 35 120 299 0 5 0 1122.96 2 3967.81 8
Springfield InterlakeĀ /Ā Eastern 654 75 174 468 0 12 0 1098.76 4 4129.83 7
St Clements InterlakeĀ /Ā Eastern 327 43 99 226 -1 2 0 1119.4 3 3697.42 9
St Laurent InterlakeĀ /Ā Eastern 78 5 12 66 0 0 0 289.02 15 1878.61 15
Stonewall / Teulon InterlakeĀ /Ā Eastern 651 88 176 468 0 7 0 901.55 7 3334.7 10
Whiteshell InterlakeĀ /Ā Eastern 67 8 12 55 0 0 0 410.4 12 2291.38 13
Winnipeg Beach / St Andrews InterlakeĀ /Ā Eastern 556 64 180 370 -1 6 0 1066.41 6 3294.03 11
Unknown - Interlake / Eastman InterlakeĀ /Ā Eastern 360 22 54 305 3 1 0 - NA - NA
Total (Interlake / Eastern) Totals 6500 502 1320 5115 -4 65 0 999.05 NA 4919.55 NA
Bay Line Northern 115 0 2 112 0 1 0 170.21 10 9787.23 9
Bunibonibee/Oxford House/Manto Sipi/Gods River/Godā€™s Lake Northern 720 14 40 673 0 7 0 920.6 4 16570.77 6
Cross Lake/Pimicikamak CN Northern 905 72 98 799 1 8 0 1817.51 2 16784.12 5
Flin Flon / Snow Lake / Cranberry / Sherridon Northern 387 11 21 362 3 4 0 275.7 8 5080.74 13
Gillam / Fox Lake CN Northern 93 -2 1 92 0 0 0 71.02 15 6605.11 12
GR/Misipawistik CN/ML/Mosakahiken CN/Eas/Chemawawin FN Northern 953 7 19 927 25 7 0 451.63 5 22652.72 3
Island Lake Northern 2170 79 207 1954 0 9 0 2297.96 1 24089.7 2
Lynn/MC FN/Leaf/O-P FN (SIL)/PN FN (Granville) Northern 351 2 2 346 1 3 0 84.64 14 14854 7
Nelson House/Nisichawayasihk Cree Nation Northern 68 4 5 63 4 0 0 187.76 9 2553.51 15
Norway House/Norway House CN Northern 686 19 73 608 2 5 0 1251.29 3 11758.66 8
Pukatawagan/Mathias Colomb CN Northern 684 0 6 676 0 2 0 316.79 7 36114.04 1
Sayisi Dene/Tadoule/Barren Lands/Brochet/Northlands/Lac Br Northern 79 7 7 71 0 1 0 428.92 6 4840.69
... keep reading on reddit āž”

šŸ‘︎ 29
šŸ’¬︎
šŸ‘¤︎ u/trebor204
šŸ“…︎ Jan 03 2022
šŸšØ︎ report
Covid Report for December-28: New Cases MB=825, WPG=521: Net Deaths: 5
District Region Total New Active Recovered New-Recoveries Deaths New Deaths Active/100K Region_Rank Cases/100K Rank
Arborg/Riverton InterlakeĀ /Ā Eastern 264 1 11 250 0 3 0 218.47 9 5243.3 5
Beausejour InterlakeĀ /Ā Eastern 393 20 91 301 -1 1 0 954.68 1 4122.95 6
Eriksdale/Ashern InterlakeĀ /Ā Eastern 390 0 22 358 0 10 0 317.92 6 5635.84 4
Fisher / Peguis InterlakeĀ /Ā Eastern 630 0 9 616 0 5 0 125.7 12 8798.88 2
Gimli InterlakeĀ /Ā Eastern 124 0 7 117 0 0 0 112.13 13 1986.22 12
Northern Remote InterlakeĀ /Ā Eastern 653 1 14 634 1 5 0 340.96 5 15903.56 1
Pinawa/Lac du Bonnet InterlakeĀ /Ā Eastern 150 4 24 125 0 1 0 297.47 7 1859.2 14
Powerview / Pine Falls InterlakeĀ /Ā Eastern 475 0 5 463 0 7 0 80.4 14 7637.88 3
Selkirk InterlakeĀ /Ā Eastern 345 3 41 299 0 5 0 383.68 3 3228.52 8
Springfield InterlakeĀ /Ā Eastern 537 14 57 468 0 12 0 359.94 4 3391.01 7
St Clements InterlakeĀ /Ā Eastern 255 2 26 227 0 2 0 293.98 8 2883.31 9
St Laurent InterlakeĀ /Ā Eastern 73 1 7 66 0 0 0 168.59 11 1758.19 15
Stonewall / Teulon InterlakeĀ /Ā Eastern 512 5 38 467 0 7 0 194.65 10 2622.68 11
Whiteshell InterlakeĀ /Ā Eastern 56 0 1 55 0 0 0 34.2 15 1915.18 13
Winnipeg Beach / St Andrews InterlakeĀ /Ā Eastern 444 7 67 371 0 6 0 396.94 2 2630.49 10
Unknown - Interlake / Eastman InterlakeĀ /Ā Eastern 330 4 27 302 0 1 0 - NA - NA
Total (Interlake / Eastern) Totals 5631 62 447 5119 0 65 0 338.31 NA 4261.84 NA
Bay Line Northern 113 0 0 112 0 1 0 0 13 9617.02 9
Bunibonibee/Oxford House/Manto Sipi/Gods River/Godā€™s Lake Northern 705 1 50 648 0 7 0 1150.75 3 16225.55 5
Cross Lake/Pimicikamak CN Northern 815 0 20 787 0 8 0 370.92 6 15114.99 6
Flin Flon / Snow Lake / Cranberry / Sherridon Northern 365 0 2 359 0 4 0 26.26 12 4791.91 13
Gillam / Fox Lake CN Northern 92 0 0 92 0 0 0 0 13 6534.09 12
GR/Misipawistik CN/ML/Mosakahiken CN/Eas/Chemawawin FN Northern 940 1 98 835 3 7 0 2329.45 1 22343.71 3
Island Lake Northern 2062 2 114 1939 2 9 0 1265.54 2 22890.76 2
Lynn/MC FN/Leaf/O-P FN (SIL)/PN FN (Granville) Northern 350 0 2 345 0 3 0 84.64 9 14811.68 7
Nelson House/Nisichawayasihk Cree Nation Northern 63 1 5 58 0 0 0 187.76 7 2365.75 15
Norway House/Norway House CN Northern 650 0 46 600 0 4 0 788.48 4 11141.58 8
Pukatawagan/Mathias Colomb CN Northern 683 0 14 667 0 2 0 739.18 5 36061.25 1
Sayisi Dene/Tadoule/Barren Lands/Brochet/Northlands/Lac Br Northern 72 0 0 71 0 1 0 0 13 4411.76 14
Shamattawa FN/York Factory FN/Tataskweyak CN/Split Lake Northern 689
... keep reading on reddit āž”

šŸ‘︎ 40
šŸ’¬︎
šŸ‘¤︎ u/trebor204
šŸ“…︎ Dec 28 2021
šŸšØ︎ report
Ontario September 21st update: 574 Cases, 8 Deaths, 23,631 tests (2.43% pos.), šŸ„ ICUs: 179 (+2 vs. yest.) (-13 vs. last week). šŸ’‰30,072 admin, 85.19% / 79.21% (+0.10% / +0.13%) of 12+ at least one/two dosed, šŸ›”ļø 12+ Cases by Vax (un/part/full): 11.34 / 3.89 / 1.39 (All: 3.87) per 100k

Link to report: https://files.ontario.ca/moh-covid-19-report-en-2021-09-21.pdf

Detailed tables: Google Sheets mode


  • Throwback Ontario September 21 update: 425 New Cases, 178 Recoveries, 2 Deaths, 31,753 tests (1.34% positive), Current ICUs: 30 (-1 vs. yesterday) (+6 vs. last week)

Testing data: - Source

  • Backlog: 21,449 (+12,112), 23,631 tests completed (2,818.2 per 100k in week) --> 35,743 swabbed
  • Positive rate (Day/Week/Prev Week): 2.43% / 2.37% / 2.95% - Chart

Episode date data (day/week/prev. week) - Cases by episode date and historical averages of episode date

  • New cases with episode dates in last 3 days: 257 / 331 / 318 (-73 vs. yesterday week avg)
  • New cases - episode dates in last 7 days: 444 / 556 / 548 (-111 vs. yesterday week avg)
  • New cases - episode dates in last 30 days: 574 / 709 / 715 (-135 vs. yesterday week avg)
  • New cases - ALL episode dates: 574 / 710 / 716 (-136 vs. yesterday week avg)

Other data:

  • 7 day average: 710 (-1 vs. yesterday) (-7 or -1.0% vs. last week), (+146 or +25.9% vs. 30 days ago)
  • Active cases: 6,178 (-198 vs. yesterday) (+75 vs. last week) - Chart
  • Current hospitalizations: 330(+97), ICUs: 179(+2), Ventilated: 130(+7), [vs. last week: -33 / -13 / +11] - Chart
  • Total reported cases to date: 580,768 *(3.89% of the population)
... keep reading on reddit āž”

šŸ‘︎ 587
šŸ’¬︎
šŸ‘¤︎ u/enterprisevalue
šŸ“…︎ Sep 21 2021
šŸšØ︎ report
Covid Report for January-11: New Cases MB=2012, WPG=1280: Net Deaths: -1
District Region Total New Active Recovered New-Recoveries Deaths New Deaths Active/100K Region_Rank Cases/100K Rank
Arborg/Riverton InterlakeĀ /Ā Eastern 318 7 65 250 0 3 0 1290.96 12 6315.79 5
Beausejour InterlakeĀ /Ā Eastern 597 12 300 296 0 1 0 3147.29 2 6263.11 6
Eriksdale/Ashern InterlakeĀ /Ā Eastern 463 12 93 358 0 12 0 1343.93 11 6690.75 4
Fisher / Peguis InterlakeĀ /Ā Eastern 803 12 188 609 0 6 0 2625.7 3 11215.08 2
Gimli InterlakeĀ /Ā Eastern 188 6 72 116 0 0 0 1153.29 13 3011.37 13
Northern Remote InterlakeĀ /Ā Eastern 788 14 151 632 -1 5 0 3677.55 1 19191.43 1
Pinawa/Lac du Bonnet InterlakeĀ /Ā Eastern 278 4 155 122 0 1 0 1921.17 8 3445.71 12
Powerview / Pine Falls InterlakeĀ /Ā Eastern 581 14 113 461 -1 7 0 1817.01 10 9342.34 3
Selkirk InterlakeĀ /Ā Eastern 511 13 212 294 -1 5 0 1983.9 6 4781.96 8
Springfield InterlakeĀ /Ā Eastern 798 2 320 466 -2 12 0 2020.71 5 5039.15 7
St Clements InterlakeĀ /Ā Eastern 403 -3 175 226 0 2 0 1978.74 7 4556.76 9
St Laurent InterlakeĀ /Ā Eastern 111 6 43 68 0 0 0 1035.65 14 2673.41 14
Stonewall / Teulon InterlakeĀ /Ā Eastern 837 13 361 469 1 7 0 1849.2 9 4287.47 11
Whiteshell InterlakeĀ /Ā Eastern 76 -1 21 55 0 0 0 718.19 15 2599.18 15
Winnipeg Beach / St Andrews InterlakeĀ /Ā Eastern 729 18 352 370 0 7 0 2085.43 4 4318.98 10
Unknown - Interlake / Eastman InterlakeĀ /Ā Eastern 411 7 102 308 0 1 0 - NA - NA
Total (Interlake / Eastern) Totals 7892 136 2723 5100 -4 69 0 2060.91 NA 5973.09 NA
Bay Line Northern 129 0 6 122 0 1 0 510.64 14 10978.72 9
Bunibonibee/Oxford House/Manto Sipi/Gods River/Godā€™s Lake Northern 787 13 85 695 -1 7 0 1956.27 7 18112.77 6
Cross Lake/Pimicikamak CN Northern 1017 12 206 803 0 8 0 3820.47 2 18861.28 5
Flin Flon / Snow Lake / Cranberry / Sherridon Northern 456 4 44 408 9 4 0 577.66 12 5986.61 14
Gillam / Fox Lake CN Northern 111 8 10 101 0 0 0 710.23 10 7883.52 12
GR/Misipawistik CN/ML/Mosakahiken CN/Eas/Chemawawin FN Northern 974 4 28 939 -1 7 0 665.56 11 23151.89 3
Island Lake Northern 2396 50 422 1965 -3 9 0 4684.72 1 26598.58 2
Lynn/MC FN/Leaf/O-P FN (SIL)/PN FN (Granville) Northern 397 16 47 347 -2 3 0 1989 6 16800.68 7
Nelson House/Nisichawayasihk Cree Nation Northern 95 3 28 67 1 0 0 1051.45 8 3567.41 15
Norway House/Norway House CN Northern 796 15 179 611 0 6 0 3068.22 3 13644.15 8
Pukatawagan/Mathias Colomb CN Northern 685 0 4 679 0 2 0 211.19 15 36166.84 1
Sayisi Dene/Tadoule/Barren Lands/Brochet/Northlands/Lac Br Northern 127 15 48 78 4 1
... keep reading on reddit āž”

šŸ‘︎ 6
šŸ’¬︎
šŸ‘¤︎ u/trebor204
šŸ“…︎ Jan 12 2022
šŸšØ︎ report
Covid Report for December-27: New Cases MB=675, WPG=488: Net Deaths: 8

3 Day Holiday Weekend Totals

District Region Total New Active Recovered New-Recoveries Deaths New Deaths Active/100K Region_Rank Cases/100K Rank
Arborg/Riverton InterlakeĀ /Ā Eastern 263 3 10 250 1 3 0 198.61 9 5223.44 5
Beausejour InterlakeĀ /Ā Eastern 373 51 70 302 0 1 0 734.37 1 3913.13 6
Eriksdale/Ashern InterlakeĀ /Ā Eastern 390 7 22 358 0 10 0 317.92 5 5635.84 4
Fisher / Peguis InterlakeĀ /Ā Eastern 630 2 9 616 0 5 0 125.7 12 8798.88 2
Gimli InterlakeĀ /Ā Eastern 124 1 7 117 0 0 0 112.13 13 1986.22 12
Northern Remote InterlakeĀ /Ā Eastern 652 1 14 633 0 5 0 340.96 4 15879.2 1
Pinawa/Lac du Bonnet InterlakeĀ /Ā Eastern 146 7 20 125 0 1 0 247.89 8 1809.62 14
Powerview / Pine Falls InterlakeĀ /Ā Eastern 475 3 5 463 0 7 0 80.4 14 7637.88 3
Selkirk InterlakeĀ /Ā Eastern 342 18 38 299 0 5 0 355.61 2 3200.45 8
Springfield InterlakeĀ /Ā Eastern 523 15 43 468 -1 12 0 271.53 6 3302.6 7
St Clements InterlakeĀ /Ā Eastern 253 13 24 227 0 2 0 271.37 7 2860.7 9
St Laurent InterlakeĀ /Ā Eastern 72 3 6 66 1 0 0 144.51 11 1734.1 15
Stonewall / Teulon InterlakeĀ /Ā Eastern 507 13 33 467 0 7 0 169.04 10 2597.07 10
Whiteshell InterlakeĀ /Ā Eastern 56 1 1 55 0 0 0 34.2 15 1915.18 13
Winnipeg Beach / St Andrews InterlakeĀ /Ā Eastern 437 27 60 371 0 6 0 355.47 3 2589.02 11
Unknown - Interlake / Eastman InterlakeĀ /Ā Eastern 326 7 23 302 2 1 0 - NA - NA
Total (Interlake / Eastern) Totals 5569 172 385 5119 3 65 0 291.39 NA 4214.92 NA
Bay Line Northern 113 0 0 112 0 1 0 0 13 9617.02 9
Bunibonibee/Oxford House/Manto Sipi/Gods River/Godā€™s Lake Northern 704 1 49 648 1 7 0 1127.73 3 16202.53 5
Cross Lake/Pimicikamak CN Northern 815 3 20 787 0 8 0 370.92 6 15114.99 6
Flin Flon / Snow Lake / Cranberry / Sherridon Northern 365 1 2 359 0 4 0 26.26 12 4791.91 13
Gillam / Fox Lake CN Northern 92 0 0 92 0 0 0 0 13 6534.09 12
GR/Misipawistik CN/ML/Mosakahiken CN/Eas/Chemawawin FN Northern 939 3 100 832 18 7 0 2376.99 1 22319.94 3
Island Lake Northern 2060 3 114 1937 1 9 0 1265.54 2 22868.56 2
Lynn/MC FN/Leaf/O-P FN (SIL)/PN FN (Granville) Northern 350 1 2 345 0 3 0 84.64 8 14811.68 7
Nelson House/Nisichawayasihk Cree Nation Northern 62 4 4 58 0 0 0 150.21 7 2328.2 15
Norway House/Norway House CN Northern 650 13 46 600 1 4 0 788.48 4 11141.58 8
Pukatawagan/Mathias Colomb CN Northern 683 0 14 667 3 2 0 739.18 5 36061.25 1
Sayisi Dene/Tadoule/Barren Lands/Brochet/Northlands/Lac Br Northern 72 0 0 71 0 1 0 0 13 4411.76 14

Shamattawa FN/York Factory FN/Tat

... keep reading on reddit āž”

šŸ‘︎ 26
šŸ’¬︎
šŸ‘¤︎ u/trebor204
šŸ“…︎ Dec 27 2021
šŸšØ︎ report
Covid Report for January-14: New Cases MB=1215, WPG=516: Net Deaths: 5
District Region Total New Active Recovered New-Recoveries Deaths New Deaths Active/100K Region_Rank Cases/100K Rank
Arborg/Riverton InterlakeĀ /Ā Eastern 320 0 68 249 -1 3 0 1350.55 11 6355.51 6
Beausejour InterlakeĀ /Ā Eastern 618 3 323 294 -1 1 0 3388.59 2 6483.42 5
Eriksdale/Ashern InterlakeĀ /Ā Eastern 470 -1 91 367 0 12 0 1315.03 12 6791.91 4
Fisher / Peguis InterlakeĀ /Ā Eastern 830 4 217 607 -1 6 0 3030.73 3 11592.18 2
Gimli InterlakeĀ /Ā Eastern 195 2 78 117 0 0 0 1249.4 13 3123.5 13
Northern Remote InterlakeĀ /Ā Eastern 838 28 200 633 -1 5 0 4870.92 1 20409.16 1
Pinawa/Lac du Bonnet InterlakeĀ /Ā Eastern 286 0 162 122 0 2 0 2007.93 10 3544.87 12
Powerview / Pine Falls InterlakeĀ /Ā Eastern 607 4 140 460 0 7 0 2251.17 5 9760.41 3
Selkirk InterlakeĀ /Ā Eastern 537 4 240 292 -1 5 0 2245.93 6 5025.27 8
Springfield InterlakeĀ /Ā Eastern 837 5 359 466 0 12 0 2266.99 4 5285.43 7
St Clements InterlakeĀ /Ā Eastern 412 3 183 226 0 3 0 2069.2 8 4658.53 9
St Laurent InterlakeĀ /Ā Eastern 119 -1 51 68 0 0 0 1228.32 14 2866.09 14
Stonewall / Teulon InterlakeĀ /Ā Eastern 875 10 398 469 0 8 1 2038.73 9 4482.12 10
Whiteshell InterlakeĀ /Ā Eastern 78 0 23 55 0 0 0 786.59 15 2667.58 15
Winnipeg Beach / St Andrews InterlakeĀ /Ā Eastern 746 4 369 369 0 8 0 2186.15 7 4419.69 11
Unknown - Interlake / Eastman InterlakeĀ /Ā Eastern 433 4 123 309 0 1 0 - NA - NA
Total (Interlake / Eastern) Totals 8201 69 3025 5103 -5 73 1 2289.48 NA 6206.95 NA
Bay Line Northern 130 1 3 126 1 1 0 255.32 14 11063.83 9
Bunibonibee/Oxford House/Manto Sipi/Gods River/Godā€™s Lake Northern 806 8 100 699 0 7 0 2301.5 7 18550.06 6
Cross Lake/Pimicikamak CN Northern 1074 13 257 809 4 8 0 4766.32 3 19918.4 5
Flin Flon / Snow Lake / Cranberry / Sherridon Northern 477 2 46 427 5 4 0 603.91 13 6262.31 14
Gillam / Fox Lake CN Northern 118 5 14 104 1 0 0 994.32 11 8380.68 13
GR/Misipawistik CN/ML/Mosakahiken CN/Eas/Chemawawin FN Northern 991 5 44 940 1 7 0 1045.88 9 23555.98 4
Island Lake Northern 2482 12 476 1997 -4 9 0 5284.19 2 27553.29 2
Lynn/MC FN/Leaf/O-P FN (SIL)/PN FN (Granville) Northern 425 11 75 347 -3 3 0 3173.93 6 17985.61 7
Nelson House/Nisichawayasihk Cree Nation Northern 114 15 47 67 0 0 0 1764.93 8 4280.89 15
Norway House/Norway House CN Northern 959 64 342 611 0 6 0 5862.19 1 16438.12 8
Pukatawagan/Mathias Colomb CN Northern 686 1 4 680 0 2 0 211.19 15 36219.64 1
Sayisi Dene/Tadoule/Barren Lands/Brochet/Northlands/Lac Br Northern 150 8 68 81 -2 1 0 416
... keep reading on reddit āž”

šŸ‘︎ 9
šŸ’¬︎
šŸ‘¤︎ u/trebor204
šŸ“…︎ Jan 15 2022
šŸšØ︎ report
Covid Report for January-13: New Cases MB=1228, WPG=663: Net Deaths: 9
District Region Total New Active Recovered New-Recoveries Deaths New Deaths Active/100K Region_Rank Cases/100K Rank
Arborg/Riverton InterlakeĀ /Ā Eastern 320 2 67 250 0 3 0 1330.69 11 6355.51 6
Beausejour InterlakeĀ /Ā Eastern 615 12 319 295 -1 1 0 3346.62 2 6451.95 5
Eriksdale/Ashern InterlakeĀ /Ā Eastern 471 7 92 367 9 12 0 1329.48 12 6806.36 4
Fisher / Peguis InterlakeĀ /Ā Eastern 826 14 212 608 -1 6 0 2960.89 3 11536.31 2
Gimli InterlakeĀ /Ā Eastern 193 2 76 117 0 0 0 1217.36 14 3091.46 13
Northern Remote InterlakeĀ /Ā Eastern 810 8 171 634 5 5 0 4164.64 1 19727.23 1
Pinawa/Lac du Bonnet InterlakeĀ /Ā Eastern 286 4 162 122 0 2 1 2007.93 9 3544.87 12
Powerview / Pine Falls InterlakeĀ /Ā Eastern 603 6 136 460 -1 7 0 2186.85 6 9696.09 3
Selkirk InterlakeĀ /Ā Eastern 533 14 235 293 -1 5 0 2199.14 5 4987.83 8
Springfield InterlakeĀ /Ā Eastern 832 19 354 466 0 12 0 2235.41 4 5253.85 7
St Clements InterlakeĀ /Ā Eastern 409 7 180 226 0 3 1 2035.28 8 4624.6 9
St Laurent InterlakeĀ /Ā Eastern 120 6 52 68 0 0 0 1252.41 13 2890.17 14
Stonewall / Teulon InterlakeĀ /Ā Eastern 865 5 389 469 -1 7 0 1992.62 10 4430.9 10
Whiteshell InterlakeĀ /Ā Eastern 78 2 23 55 0 0 0 786.59 15 2667.58 15
Winnipeg Beach / St Andrews InterlakeĀ /Ā Eastern 742 8 365 369 0 8 1 2162.45 7 4396 11
Unknown - Interlake / Eastman InterlakeĀ /Ā Eastern 429 6 119 309 0 1 0 - NA - NA
Total (Interlake / Eastern) Totals 8132 122 2952 5108 9 72 3 2234.23 NA 6154.73 NA
Bay Line Northern 129 1 3 125 3 1 0 255.32 14 10978.72 9
Bunibonibee/Oxford House/Manto Sipi/Gods River/Godā€™s Lake Northern 798 1 92 699 3 7 0 2117.38 7 18365.94 6
Cross Lake/Pimicikamak CN Northern 1061 31 248 805 -1 8 0 4599.41 3 19677.3 5
Flin Flon / Snow Lake / Cranberry / Sherridon Northern 475 9 49 422 4 4 0 643.3 12 6236.05 14
Gillam / Fox Lake CN Northern 113 0 10 103 1 0 0 710.23 10 8025.57 13
GR/Misipawistik CN/ML/Mosakahiken CN/Eas/Chemawawin FN Northern 986 7 40 939 -1 7 0 950.8 9 23437.13 3
Island Lake Northern 2470 13 460 2001 40 9 0 5106.57 1 27420.07 2
Lynn/MC FN/Leaf/O-P FN (SIL)/PN FN (Granville) Northern 414 5 61 350 2 3 0 2581.46 6 17520.1 7
Nelson House/Nisichawayasihk Cree Nation Northern 99 2 32 67 0 0 0 1201.65 8 3717.61 15
Norway House/Norway House CN Northern 895 46 278 611 1 6 0 4765.17 2 15341.1 8
Pukatawagan/Mathias Colomb CN Northern 685 0 3 680 1 2 0 158.39 15 36166.84 1
Sayisi Dene/Tadoule/Barren Lands/Brochet/Northlands/Lac Br Northern 142 3 58 83 3 1 0 3553.92 4 870
... keep reading on reddit āž”

šŸ‘︎ 7
šŸ’¬︎
šŸ‘¤︎ u/trebor204
šŸ“…︎ Jan 14 2022
šŸšØ︎ report
Talk About Tough Love

Talk about tough love.

This week, Austria ā€” which has one of the lowest COVID-19 vaccine uptake rates in Europe ā€” decided to put its two million unvaccinated citizens under house arrest.

For the time being, anyone who has resisted COVID-19 vaccinations are only allowed out of their homes to work or to buy groceries. Austrian police will be patrolling, demanding proof of vaccination from anyone found outside.

People wearing face masks to protect against COVID-19 as they walk in front of St. Stephen's Cathedral in Vienna, Austria, Wednesday, Nov. 17, 2021. A nationwide lockdown for unvaccinated people is in place to combat rising coronavirus infections and deaths. (AP Photo/Michael Gruber)</p>

People wearing face masks to protect against COVID-19 as they walk in front of St. Stephen's Cathedral in Vienna, Austria, Wednesday, Nov. 17, 2021. A nationwide lockdown for unvaccinated people is in place to combat rising coronavirus infections and deaths. (AP Photo/Michael Gruber)

At this point, it's unclear whether the strategy will work. Although many countries have locked down specific regions to control an outbreak, Austria may be the first to attempt a nationwide lockdown of the unvaccinated.

Practical problems abound; it seems pretty clear there won't be enough police to identify and contain two million vaccine-resistant Austrians.

However, as extreme as the move is, it does recognize two fundamental realities: first, we will never escape the pandemic by asking for more co-operation from a constituency who have made it quite clear they're not open to co-operation; second, modest measures are never going to free us from what is threatening to become a state of perpetual pandemic.

It should be noted in some of these regions, the "more extreme" measures translate into most of what is already being done in Manitoba: stopping unvaccinated people from eating in restaurants, attending sports and cultural events, and accessing air travel.

However, if you're living in a country where many of those things are already being done (like Canada) and the unvaccinated still pose a threat, leaders need to start considering other extraordinary actions to control the spread of COVID-19, because the current incremental approach is failing.

If extraordinary new measures were to be implemented in Manitoba, they would likely focus on the Southern Health region, which captures dozens of mostly rural municipalities from the southwest shores of Lake Manitoba, south t

... keep reading on reddit āž”

šŸ‘︎ 23
šŸ’¬︎
šŸ“…︎ Nov 18 2021
šŸšØ︎ report
Covid Report for January-5: New Cases MB=1790, WPG=1320: Net Deaths: 2
District Region Total New Active Recovered New-Recoveries Deaths New Deaths Active/100K Region_Rank Cases/100K Rank
Arborg/Riverton InterlakeĀ /Ā Eastern 282 -1 29 250 0 3 0 575.97 11 5600.79 5
Beausejour InterlakeĀ /Ā Eastern 514 8 216 297 0 1 0 2266.05 1 5392.36 6
Eriksdale/Ashern InterlakeĀ /Ā Eastern 416 0 48 358 0 10 0 693.64 10 6011.56 4
Fisher / Peguis InterlakeĀ /Ā Eastern 703 15 83 615 0 5 0 1159.22 8 9818.44 2
Gimli InterlakeĀ /Ā Eastern 148 1 31 117 0 0 0 496.56 12 2370.66 13
Northern Remote InterlakeĀ /Ā Eastern 718 15 80 633 -1 5 0 1948.37 2 17486.6 1
Pinawa/Lac du Bonnet InterlakeĀ /Ā Eastern 222 7 98 123 0 1 0 1214.68 7 2751.61 12
Powerview / Pine Falls InterlakeĀ /Ā Eastern 497 5 27 463 0 7 0 434.15 13 7991.64 3
Selkirk InterlakeĀ /Ā Eastern 451 8 147 299 0 5 0 1375.63 3 4220.48 8
Springfield InterlakeĀ /Ā Eastern 685 13 205 468 0 12 0 1294.52 5 4325.59 7
St Clements InterlakeĀ /Ā Eastern 344 10 116 226 0 2 0 1311.62 4 3889.64 9
St Laurent InterlakeĀ /Ā Eastern 81 3 14 67 0 0 0 337.19 14 1950.87 15
Stonewall / Teulon InterlakeĀ /Ā Eastern 684 12 209 468 0 7 0 1070.59 9 3503.74 10
Whiteshell InterlakeĀ /Ā Eastern 64 -3 9 55 0 0 0 307.8 15 2188.78 14
Winnipeg Beach / St Andrews InterlakeĀ /Ā Eastern 585 14 210 369 0 6 0 1244.15 6 3465.85 11
Unknown - Interlake / Eastman InterlakeĀ /Ā Eastern 371 7 65 305 0 1 0 - NA - NA
Total (Interlake / Eastern) Totals 6765 114 1587 5113 -1 65 0 1201.13 NA 5120.11 NA
Bay Line Northern 115 0 0 114 0 1 0 0 15 9787.23 9
Bunibonibee/Oxford House/Manto Sipi/Gods River/Godā€™s Lake Northern 736 12 53 676 3 7 0 1219.79 4 16939.01 6
Cross Lake/Pimicikamak CN Northern 925 16 115 802 0 8 0 2132.79 2 17155.04 5
