A list of puns related to "1992 Toronto Blue Jays season"
##TOR 4 - CHC 5 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
TOR | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 |
CHC | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 7 |
##BOX
# | Toronto Blue Jays | Pos | AB | R | H | RBI | BB | SO | BA | # | Chicago Cubs | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mylo Grams | C | 3 | 1 | 1 | 3 | 0 | 0 | .333 | 1 | Iosef Mere | LF | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
2 | Graham Grams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | WoodCutter Jones | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
3 | Scherbie Fully-Loaded | CF | 3 | 0 | 2 | 0 | 0 | 0 | .667 | 3 | Good Doggo | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
- | -- | - | - | - | - | - | - | - | -- | SS | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | ||
4 | Robbie | DH | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 | 4 | Isaac Saffron | 0 | 0 | 0 | 1 | 0 | 0 | Hitting Debut | |
5 | Troy Pressing | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | John Johnson Jr. | 3 | 0 | 1 | 2 | 0 | 0 | .333 | |
6 | Jack Jackie Jackson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | Michael Ikenberry | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Brit Kennedy | SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 7 | Terry Gaskins | 2 | 0 | 0 | 0 | 0 | 2 | .000 | |
8 | Freddie Confinedman | LF | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 8 | Corey Scooter | 1B | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
9 | Sven Jorgenson | RF | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 9 | Erin Pickles | DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
##PITCHERS
TOR | IP | H | ER | BB | SO | ERA | CHC | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.A.R. Dinka | 5.0 | 7 | 4 | 1 | 4 | 5.40 | Nikola Tefla | 4.0 | 3 | 2 | 3 | 1 | 3.00 |
-- | - | - | - | - | - | -- | Chris Orosz | 1.0 | 2 | 2 | 0 | 0 | 12.00 |
-- | - | - | - | - | - | -- | Mark Spoon | 1.0 | 0 | 0 | 0 | 1 | 0.00 |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Chris Orosz | S.A.R. Dinka | Mark Spoon | Iosef Mere |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
B1 | John Johnson Jr. doubles, WoodCutter Jones, Frederick Thunderpants score | 0 - 2 CHC |
B2 | Iosef Mere homers, Corey Scooter scores | 0 - 4 CHC |
T5 | Mylo Grams homers, Freddie Confinedman, Sven Jorgenson score | 3 - 4 CHC |
T5 | Robbie homers | 4 - 4 |
B5 | Isaac Saffron sacrifices, scores | 4 - 5 CHC |
Updated 11/05 02:43 PM EST
Last Updated at 2021-11-05 18:43:59.218737
2000 Houston Astros, 249
9-0 on 6/24.
10-2 last night.
I also have been to Rogers Center once for a game. Jays beat the Yanks 5-3 after Pillar stole home late in the game.
So 3-0 lifetime for the jays. Was never a big MLB guy but these games in Buffalo are making me a fan!!
https://preview.redd.it/gnir1djbpfb71.png?width=2448&format=png&auto=webp&s=9361a90328d7754e794debbbcec65eac53886939
Hi All,
Been meaning to put something like this together since the Season started. Finally got around to doing it. It's a one stop shop for some Blue Jays stats, records and summaries.
I tried to make it aesthetically pleasing - hope I succeeded.
Of course, this will be updated continuously throughout the year. I'll be posting updates periodically.
Nothing ground breaking here, but thought fellow fans might appreciate this. Rather than going to multiple sources to find the data, you can get a whole lot of it right here!
I'm open to constructive criticism.
What do you like. What don't you like.
What would you like to be added and/or changed.
Feel free to let me know.
This is for the Fans!
LET's GO BLUE JAYS!!
Sources: mlb.com, baseball-reference.com
https://preview.redd.it/735mhohyjry61.jpg?width=1456&format=pjpg&auto=webp&s=7b7b422766dacb5a9dd05258a93c37fc9f710d00
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.