A list of puns related to "List of teams to overcome 3β0 series deficits"
On April 30, 2014, the Los Angeles Kings completed their historic come back when they defeated the San Jose Sharks by a score of 5-1 in Game 7. The Kings became only the fourth team in league history to achieve a victory in a best-of-seven series after falling behind 0-3 in a series.
It ainβt over til itβs over is all iβm saying
Roll tide regardless, y'all
Before these playoffs, there have only been 20 teams out of 282 seven-game playoff series to come back and win their series. Last team to perform that feat was CLE against BOS in 2018.
https://www.oddsshark.com/nba/nba-teams-down-0-2-playoff-series-have-brutal-history
I believe it is also the first time since the 2010 Bruins collapse to Philly that a team has overcome at least a 3-1 series deficit (3-0) and a 3 goal deficit in game 7 in the same series.
Simple question but the mods make me write stuff here anyway. Did the thing I asked ever happen? What about did it happen ever? Ok this should be enough after this sentence, and doooone.
So happy she got the upset, would love to see Woz reach that 4th round with Serena. Also Yastremska really needs to stop with the MTO when she's a game away from losing lol
The Portland trail blazers were the closet a team got to winning a series while going 3-0 down.. I think it was against Dallas and you guys were up until the 4th quarter. Very close..
With Texas A&M playing #1 Clemson in Week 2, #1 Alabama in Week 7, and #1 LSU in Week 14, Texas A&M's schedule will show that they will play 3 #1 teams ranked by the AP Poll this season. After looking through every single AP Poll with the help of Wikipedia, I can confirm that Texas A&M will be the first team to play against 3 #1 teams ranked by the AP Poll in a single season. During my research, I compiled a list of teams that played 2 #1 teams in one season:
Team (Record) | First #1 (Score) | Second #1 (Score) |
---|---|---|
2019 Arkansas (2-9) | Alabama (L 7-48) | LSU (L 20-56) |
2013 Auburn (12-2) | Alabama (W 34-28) | Florida State (BCS Title, L 31-34) |
2011 Alabama (12-1) | LSU (L 6-9 OT) | LSU (BCS Title, W 21-0) |
2009 Tennessee (7-6) | Florida (L 13-23) | Alabama (L 10-12) |
2000 Baylor (2-9) | Nebraska (L 0-59) | Oklahoma (L 7-56) |
2000 Texas Tech (7-6) | Nebraska (L 3-56) | Oklahoma (L 13-27) |
1992 Arizona (6-5-1) | Miami (L 7-8) | Washington (W 16-3) |
1990 Michigan State (8-3-1) | Notre Dame (L 19-20) | Michigan (W 28-27) |
1984 Oklahoma (9-2-1) | Texas (T 15-15) | Nebraska (W 17-7) |
1984 Michigan (6-6) | Miami FL (W 22-14) | BYU (Holiday Bowl, L 17-24) |
1980 Georgia Tech (1-9-1) | Notre Dame (T 3-3) | Georgia (L 20-38) |
1979 LSU (7-5) | USC (L 12-17) | Alabama (L 0-3) |
1978 Nebraska (9-3) | Alabama (L 3-20) | Oklahoma (W 17-14) |
1978 Missouri (8-4) | Alabama (L 20-38) | Oklahoma (L 23-45) |
1974 Northwestern (3-8) | Notre Dame (L 3-49) | Ohio State (L 7-55) |
1972 UCLA (8-3) | Nebraska (W 20-17) | USC (L 7-24) |
1970 Texas A&M (2-9) | Ohio State (L 13-56) | Texas (L 14-52) |
1967 California (5-5) | Notre Dame (L 8-41) | USC (L 12-31) |
1965 Indiana (2-8) | Texas (L 12-27) | Michigan State (L 13-27) |
1964 Iowa (3-6) | Ohio State (L 19-21) | Notre Dame (L 0-28) |
1962 UCLA (4-6) | Ohio State (W 9-7) | USC (L 3-14) |
1962 Wisconsin (8-2) | Northwestern (W 37-6) | USC (Rose Bowl, L 37-42) |
1960 Kansas (5-4-1) (7-2-1)* | Iowa (L 7-21) | Missouri (W* 23-7) |
1960 Purdue (4-4-1) | Iowa (L 14-21) | Minnesota (W 23-14) |
1955 Maryland (10-1) | UCLA (W 7-0) | Oklahoma (Orange Bowl, L 6-20) |
1953 Oklahoma (9-1-1) | Notre Dame (L 21-28) | Maryland (Orange Bowl, W 7-0) |
1948 Indiana (2-7) | Notre Dame (L 6-42) | Michigan (L 0-54) |
1947 Northwestern (3-6) | Michigan (L 21-49) | Notre Dame (L 19-26) |
1938 Carnegie Tech (7-2) | Pittsburgh (W 20-10) | TCU (Sugar Bowl, L 7-15) |
*- Win Forfeited
In addition, Texas A&M joins Northwestern, Indiana, UCLA, and Oklahoma as the 5th team to play in 2 seasons where at least 2 of their opponent
... keep reading on reddit β‘My opinion from most likely to come back to least likely below.
Nets VS Sixers
Thunder VS Blazers
Jazz VS Rockets
Magic VS Raptors
Clippers VS Warriors (Dream Scenario)
Clippers win 111-101 after the Pistons were up 60-83 in the third. Lou Williams outscored the Pistons 18-14 in the fourth quarter!
Box Scores: ballislife.io | boxscoreandmore.com
^nbaboxscoregenerator.com ^by ^/u/Obi-Wan_Ginobili |
The Kings came back from a 3-1 series deficit to eliminate the Oilers in Game 7 of the Smythe Division Semifinals.
Chris Kontos, the unsung hero of the series, set a new Kings record for goals scored in a single series with eight, and Wayne Gretzky led the Kings with 13 points in the opening playoff round.
>All seven wins by the team leading 3-2 have come in Game 6. The team that went up 2-0 and then lost three in a row has won all eight Games 7.
Here's the list of teams since someone asked
So that's it boys. Win game 6, bring it home and close it out. Fear the Deer.
Not only did the Raptor's join some impressive company, but they also just secured their first finals debut in franchise history. Kawhi Leonard with 17 rebounds, 7 assists and 27 points.
I will edit this later if Toronto wins Game 4 against Cleveland.
2011 Pacers (1st Round, Eliminated by Bulls):
Game 1: 104-99 (1-0)
Game 2: 96-90 (2-0)
Game 3: 88-84 (3-0)
Game 4: 84-89 (3-1)
Game 5: 116-89 (4-1)
2011 Sixers (1st Round, Eliminated by Heat):
Game 1: 97-89 (1-0)
Game 2: 94-73 (2-0)
Game 3: 100-94 (3-0)
Game 4: 82-86 (3-1)
Game 5: 97-91 (4-1)
2011 Nuggets (1st Round, Eliminated by Thunder):
Game 1: 107-103 (1-0)
Game 2: 106-89 (2-0)
Game 3: 97-94 (3-0)
Game 4: 101-104 (3-1)
Game 5: 100-97 (4-1)
2012 Knicks (1st Round, Eliminated by Heat):
Game 1: 100-67 (1-0)
Game 2: 104-94 (2-0)
Game 3: 87-70 (3-0)
Game 4: 87-89 (3-1)
Game 5: 106-94 (4-1)
2013 Celtics (1st Round, Eliminated by Knicks):
Game 1: 85-78 (1-0)
Game 2: 87-71 (2-0)
Game 3: 90-76 (3-0)
Game 4: 90-97 OT (3-1)
Game 5: 85-92 (3-2)
Game 6: 88-80 (4-2)
2013 Rockets (1st Round, Eliminated by Thunder):
Game 1: 120-91 (1-0)
Game 2: 105-102 (2-0)
Game 3: 104-101 (3-0)
Game 4: 103-105 (3-1)
Game 5: 100-107 (3-2)
Game 6: 103-94 (4-2)
2014 Trail Blazers (2nd Round, Eliminated by Spurs):
Game 1: 116-92 (1-0)
Game 2: 114-97 (2-0)
Game 3: 118-103 (3-0)
Game 4: 92-103 (3-1)
Game 5: 104-82 (4-1)
2015 Bucks (1st Round, Eliminated by Bulls):
Game 1: 103-91 (1-0)
Game 2: 91-82 (2-0)
Game 3: 113-106 2OT (3-0)
Game 4: 90-92 (3-1)
Game 5: 88-94 (3-2)
Game 6: 120-66 (4-2)
2015 Mavericks (1st Round, Eliminated by Rockets):
Game 1: 118-108 (1-0)
Game 2: 111-99 (2-0)
Game 3: 130-128 (3-0)
Game 4: 109-121 (3-1)
Game 5: 103-94 (4-1)
2015 Trail Blazers (1st Round, Eliminated by Grizzlies):
Game 1: 100-86 (1-0)
Game 2: 97-82 (2-0)
Game 3: 115-109 (3-0)
Game 4: 92-99 (3-1)
Game 5: 99-93 (4-1)
2015 Rockets (Western Conference Finals, Eliminated by Warriors):
Game 1: 110-106 (1-0)
Game 2: 99-98 (2-0)
Game 3: 115-80 (3-0)
Game 4: 104-128 (3-1)
Game 5: 104-90
2017 Cavaliers (Finals, Eliminated by Warriors):
Game 1: 113-91 (1-0)
Game 2: 132-113 (2-0)
Game 3: 118-113 (3-0)
Game 4: 117-136 (3-1)
Game 5: 129-120 (4-1)
2018 Spurs (1st Round, Eliminated by Warriors):
Game 1: 113-92 (1-0)
Game 2: 116-101 (2-0)
Game 3: 110-97 (3-0)
Game 4: 90-103 (3-1)
Game 5: 99-9
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.