A list of puns related to "List of countries and dependencies by population density"
Because i got curious again.
Main channel subscriber count last time i checked: 7,208,381
Populations taken pretty much directly from http://en.wikipedia.org/wiki/List_of_countries_by_population
This are the top 50. Full list in the comments.
Country | Population | Date | Source |
---|---|---|---|
Serbia | 7,146,759 | January 1, 2014 | Annual official estimate |
Togo | 6,993,000 | July 1, 2014 | UN projection |
Paraguay | 6,893,727 | 2014 | Official estimate |
Laos | 6,693,300 | July 1, 2014 | Annual official projection |
Jordan | 6,662,700 | December 4, 2014 | Official population clock |
Eritrea | 6,536,000 | July 1, 2014 | UN projection |
El Salvador | 6,401,240 | 2014 | Official estimate |
Libya | 6,253,000 | July 1, 2014 | UN projection |
Sierra Leone | 6,205,000 | July 1, 2014 | UN projection |
Nicaragua | 6,134,270 | 2013 | Official estimate |
Turkmenistan | 5,835,292 | December 4, 2014 | Official population clock |
Kyrgyzstan | 5,776,570 | 2014 | Official estimate |
Denmark | 5,655,750 | October 1, 2014 | Quarterly official estimate |
Finland | 5,470,437 | October 31, 2014 | Monthly official estimate |
Singapore | 5,469,700 | July 1, 2014 | Official estimate |
Slovakia | 5,415,949 | December 31, 2013 | Official estimate |
Norway | 5,156,450 | October 1, 2014 | Quarterly official estimate |
Central African Republic | 4,709,000 | July 1, 2014 | UN projection |
Costa Rica | 4,713,168 | June 30, 2013 | Official estimate |
Ireland | 4,609,600 | April 1, 2014 | Annual official estimate |
Republic of the Congo | 4,559,000 | July 1, 2014 | UN projection |
Palestine | 4,550,368 | July 1, 2014 | Official estimate |
New Zealand | 4,545,410 | December 4, 2014 | Official population clock |
Georgia | 4,490,500 | January 1, 2014 | Annual official estimate |
Liberia | 4,397,000 | July 1, 2014 | UN projection |
Croatia | 4,267,558 | July 1, 2012 | Annual official estimate |
Lebanon | 4,104,000 | July 1, 2012 | Official estimate |
Oman | 4,084,835 | November 26, 2014 | Weekly official estimate |
Bosnia and Herzegovina | 3,791,622 | October 15, 2013 | Preliminary 2013 census result |
Panama | 3,713,312 | 2014 | Official estimate |
Puerto Rico (USA) | 3,615,086 | July 1, 2013 | Official estimate |
Moldova | 3,557,600 | January 1, 2014 | Official estimate |
Mauritania | 3,545,620 | July 1, 2014 | Annual official estimate |
Uruguay | 3,404,189 | June 30, 2014 | Annual official estimate |
Kuwait | 3,268,431 | July 1, 2012 | Official estimate |
Armenia | 3,009,800 | June 30, 2014 | Monthly o |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.