A list of puns related to "List of North American cities by population"
These are based on 2014 numbers and also for the cities themselves, not for the metropolitan area. Does this look about like what you would guess? Or are there some surprises?
22 Washington[13] District of Columbia 658,893 601,723 +9.50% 61.0 sq mi 158.1 km2 9,856 per sq mi 3,806 kmβ2 38.9041Β°N 77.0171Β°W
23 Memphis Tennessee 656,861 646,889 +1.54% 315.1 sq mi 816.0 km2 2,053 per sq mi 793 kmβ2 35.1035Β°N 89.9785Β°W
24 Boston Massachusetts 655,884 617,594 +6.20% 48.3 sq mi 125.0 km2 12,793 per sq mi 4,939 kmβ2 42.3320Β°N 71.0202Β°W
25 Nashville[14] Tennessee 644,014 601,222 +7.12% 475.1 sq mi 1,230.8 km2 1,265 per sq mi 489 kmβ2 36.1718Β°N 86.7850Β°W
26 Baltimore[15] Maryland 622,793 620,961 +0.30% 80.9 sq mi 209.6 km2 7,672 per sq mi 2,962 kmβ2 39.3002Β°N 76.6105Β°W
27 Oklahoma City Oklahoma 620,602 579,999 +7.00% 606.4 sq mi 1,570.6 km2 956 per sq mi 369 kmβ2 35.4671Β°N 97.5137Β°W
28 Portland Oregon 619,360 583,776 +6.10% 133.4 sq mi 345.6 km2 4,375 per sq mi 1,689 kmβ2 45.5370Β°N 122.6500Β°W
29 Las Vegas Nevada 613,599 583,756 +5.11% 135.8 sq mi 351.8 km2 4,298 per sq mi 1,660 kmβ2 36.2277Β°N 115.2640Β°W
30 Louisville[16] Kentucky 612,780 597,337 +2.59% 325.2 sq mi 842.4 km2 1,837 per sq mi 709 kmβ2 38.1781Β°N 85.6667Β°W
31 Milwaukee Wisconsin 599,642 594,833 +0.81% 96.1 sq mi 249.0 km2 6,188 per sq mi 2,389 kmβ2 43.0633Β°N 87.9667Β°W
32 Albuquerque New Mexico 557,169 545,852 +2.07% 187.7 sq mi 486.2 km2 2,908 per sq mi 1,123 kmβ2 35.1056Β°N 106.6474Β°W 33 Tucson Arizona 527,972 520,116 +1.51% 226.7 sq mi 587.2 km2 2,294 per sq mi 886 kmβ2 32.1543Β°N 110.8711Β°W
34 Fresno California 515,986 494,665 +4.31% 113.2 sq mi 293.2 km2 4,418 per sq mi 1,706 kmβ2 36.7827Β°N 119.7945Β°W
35 Sacramento California 485,199 466,488 +4.01% 97.9 sq mi 253.6 km2 4,764 per sq mi 1,839 kmβ2 38.5666Β°N 121.4686Β°W
36 Long Beach California 473,577 462,257 +2.45% 50.3 sq mi 130.3 km2 9,191 per sq mi 3,549 kmβ2 33.8091Β°N 118.1553Β°W
37 Kansas City Missouri 470,800 459,787 +2.40% 315.0 sq mi 815.7 km2 1,460 per sq mi 564 kmβ2 39.1252Β°N 94.5511Β°W
38 Mesa Arizona 464,704 439,041 +5.85% 136.5 sq mi 353.4 km2 3,218 per sq mi 1,242 kmβ2 33.4019Β°N 111.7174Β°W
39 Atlanta Georgia 456,002 420,003 +8.57% 133.2 sq mi 344.9 km2 3,154 per sq mi 1,218 kmβ2 33.7629Β°N 84.4227Β°W
40 Virginia Beach[15] Virginia 450,980 437,994 +2.96% 249.0 sq mi 644.9 km2
... keep reading on reddit β‘Imagine 9 out of ten Europeans dying by 1600s and the society that's left, meanwhile we dont decimate the population in the Americas. Story could be and period of time following.
The only north American ruined cities I can think of are some Puebloan sites in the southwest. Aside from that, there's Cahokia, but if I understand it correctly Cahokia is "just" a series of mounds with pieces of buried physical culture rather than structures, monuments and temples.
I am personally familiar with the classic Mediterranean and have taken a few undergraduate courses on the archaeology of Anatolia and the Near East. While I do know that metallurgy was mostly unknown to the Native Americans (correct me if I'm wrong) we still have lots of paleolithic city ruins in the near east like Gobekli Tepe.
In a kind of narrative sense, why did 17th century America look more like "unspoiled wilderness" than "post apocalyptic landscape" despite the continent relatively recently having a large population?
^- ^WW2 ^Tweets ^from ^1942 ^(@RealTimeWWII) ^| ^March ^29, ^2020
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.