A list of puns related to "Italy national football team"
Town | Matches | V | D | L | First match | Last match |
---|---|---|---|---|---|---|
Roma | 62 | 38 | 17 | 7 | 1928, 2-2 vs Austria | 2021, 1-0 vs Wales |
Milano | 58 | 37 | 19 | 2 | 1910, 6-2 vs France | 2018, 0-0 vs Portugal |
Torino | 39 | 25 | 9 | 5 | 1912, 3-4 vs France | 2019, 2-1 vs Bosnia |
Genova | 28 | 16 | 9 | 3 | 1912, 1-3 vs Austria | 2018, 1-1 vs Ukraine |
Firenze | 28 | 21 | 7 | 0 | 1933, 2-0 vs Czechoslovakia | 2020, 4-0 vs Estonia |
Napoli | 25 | 13 | 8 | 4 | 1932, 3-0 vs Switzerland | 2013, 2-2 vs Armenia |
Bologna | 22 | 16 | 3 | 3 | 1922, 2-2 vs Switzerland | 2021, 4-0 vs Czech Republic |
Palermo | 15 | 13 | 1 | 1 | 1952, 2-0 vs Switzerland | 2019, 9-1 vs Armenia |
Bari | 11 | 9 | 1 | 1 | 1947, 3-1 vs Czechoslovakia | 2016, 1-3 vs France |
Parma | 8 | 7 | 0 | 1 | 1994, 2-0 vs Finland | 2021, 2-0 vs Northern Ireland |
Udine | 9 | 7 | 2 | 0 | 1979, 2-0 vs Switzerland | 2019, 2-0 vs Finland |
Pescara | 6 | 4 | 2 | 0 | 1984, 2-0 vs Poland | 2011, 3-0 vs Northern Ireland |
Cagliari | 6 | 3 | 2 | 1 | 1967, 4-0 vs Switzerland | 2021, 7-0 vs San Marino |
Perugia | 5 | 4 | 1 | 0 | 1984, 3-1 vs Cyprus | 2014, 1-1 vs Luxembourg |
Lecce | 4 | 2 | 0 | 2 | 1985, 1-2 vs Norway | 2008, 2-1 vs Montenegro |
Pisa | 4 | 3 | 1 | 0 | 1987, 1-0 vs Yugoslavia | 2009, 3-0 vs Northern Ireland |
Trieste | 4 | 3 | 0 | 1 | 1993, 2-0 vs Estonia | 2002, 0-1 vs Slovenia |
Ancona | 3 | 2 | 1 | 0 | 1999, 1-1 vs Belarus | 2003, 1-0 vs Romania |
Cesena | 3 | 3 | 0 | 0 | 1989, 4-0 vs Bulgaria | 2009, 1-0 vs Sweden |
Modena | 3 | 3 | 0 | 0 | 2007, 3-1 vs Faroe Islands | 2012, 2-0 vs Malta |
Reggio Emilia | 3 | 3 | 0 | 0 | 1995, 4-0 vs Lithuania | 2020, 2-0 vs Poland |
Salerno | 3 | 2 | 1 | 0 | 1991, 3-1 vs Hungary | 1998, 2-2 vs Spain |
Bergamo | 3 | 1 | 2 | 0 | 1987, 5-0 vs Malta | 2020, 1-1 vs Netherlands |
Verona | 3 | 1 | 2 | 0 | 1984, 1-1 vs Czechoslovakia | 2016, 2-0 vs Finland |
Catania | 2 | 2 | 0 | 0 | 1998, 3-0 vs Slovakia | 2002, 1-0 vs USA |
Padova | 2 | 1 | 1 | 0 | 1925, 2-1 vs Yugoslavia | 2005, 0-0 vs Iceland |
Reggio Calabria | 2 | 2 | 0 | 0 | 2000, 2-0 vs Portugal | 2003, 4-0 vs Azerbaijan |
Terni | 2 | 1 | 1 | 0 | 1991, 0-0 vs Belgium | 1996, 3-0 vs Wales |
Ascoli Piceno | 1 | 1 | 0 | 0 | 1985, 2-0 vs Portugal | / |
Campobasso | 1 | 1 | 0 | 0 | 2003, 2-0 vs Northern Ireland | / |
Cosenza | 1 | 1 | 0 | 0 | 1967, 5-0 vs Cyprus | / |
Foggia | 1 | 1 | 0 | 0 | 1991, 2-0 vs Cyprus | / |
Messina | 1 | 1 | 0 | 0 | 2004, 1-0 vs Finland | / |
Piacenza | 1 | 1 | 0 | 0 | 2001, 1-0 vs Morocco | / |
Siena | 1 | 1 | 0 | 0 | 2007, 2-0 vs South Africa | / |
Taranto | 1 | 1 | 0 | 0 | 1989, 4-0 vs Hungary | / |
Vicenza | 1 | 1 | 0 | 0 | 1989, 1-0 vs Algeria | / |
Cremona | 1 | 0 | 1 | 0 | 1996, 2-2 vs Belgium | / |
Avellino | 1 | 0 | 0 | 1 | 1986, 1-2 vs West Germany | / |
Brescia | 1 | 0 | 0 | 1 | 1988, 0-1 vs Wales | / |
Livorno | 1 | 0 | 0 | 1 | 2006, 0-2 vs Croatia | / |
anyone here support the Italian national team but have no ties to Italy?
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.