A list of puns related to "C.D. Santa Clara"
I was just in Ponta Delgada with my wife and on my last day I planned on buying a jersey from the local club soccer team, from their team store in Ponta Delgada. BUT they were closed!
Is there anyone who is going in the coming months who would willing to purchase one with money that I give you?
I'd be willing to pay for the inconvenience as well. The store won't respond to my emails so I doubt they'll ship to the US.
My hobby is collecting local soccer jerseys from the countries we visit so it's pretty important to me.
Rua Comandante Jaime De Sousa, 21
P8RH+3C Ponta Delgada, Portugal
cdsantaclara.com
Rio Ave-Santa Clara
Santa Clara-FC Porto
FC Porto-Rio Ave
Hi all,
Kinda experienced player, looking to find/create a local group of similarly experienced players & DM to start playing a D&D 5e game. Totally fine to start off online and then transition to IRL when safety permits and if DM is ok with it.
Any players interested in joining do let us know.
Interested in AL or Non-AL, Hardcover or Homebrew. Anything really.
I am open:
https://sanjosespotlight.com/santa-clara-county-plans-cricket-stadium-at-fairgrounds-san-jose-silicon-valley/
The 49ers recently made a large financial contribution to oppose Measure C, which is also opposed by many non-profits including Asian Law Alliance and NAACP. I couldn't find a reason why this might be in the 49ers interest? Does anybody know more about this? On Nextdoor many residents have indicated they would vote Yes just because it's the opposite of what the niners want, and that doesn't seem like a good idea to me.
NOTE that the data below covers the past 3 days, as the county doesn't update the dashboards on weekends.
Summary:
County net new cases: 14719
New cases over last 7 days: 14388
County new deaths: N/A
Case ratio excluding last 2 days: 1.80
Case ratio excluding last 5 days: 2.48
Daily case rate per 100k: 193.86
Test positivity: 16.58%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 98.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 312.5
The county reported 14719 net new cases, and I count 14388 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 1.80. If we do the same, but eliminate the most recent 5 days, we end up with 2.48. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 193.86.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 5 | 146 | 0 |
Dec 6 | 293 | 0 |
Dec 7 | 226 | 0 |
Dec 8 | 193 | 0 |
Dec 9 | 181 | 0 |
Dec 10 | 193 | 0 |
Dec 11 | 163 | 0 |
Dec 12 | 127 | 0 |
Dec 13 | 203 | 0 |
Dec 14 | 229 | 0 |
Dec 15 | 273 | 0 |
Dec 16 | 292 | 0 |
Dec 17 | 307 | 0 |
Dec 18 | 287 | 0 |
Dec 19 | 257 | 0 |
Dec 20 | 637 | 1 |
Dec 21 | 730 | 1 |
Dec 22 | 998 | 0 |
Dec 23 | 1106 | 12 |
Dec 24 | 587 | 42 |
Dec 25 | 181 | 31 |
Dec 26 | 945 | 48 |
Dec 27 | 2538 | 43 |
Dec 28 | 3082 | 21 |
Dec 29 | 3263 | 6 |
Dec 30 | 3070 | 20 |
Dec 31 | 1968 | 17 |
Jan 1 | 863 | 19 |
Jan 2 | 2422 | 43 |
Jan 3 | 5765 | 305 |
Jan 4 | 6070 | 2098 |
Jan 5 | 5998 | 4885 |
Jan 6 | 3849 | 3659 |
Jan 7 | 2177 | 2177 |
Jan 8 | 1028 | 1028 |
Jan 9 | 236 | 236 |
Lab report, test positivity is up due to an increase in cases with Omicron. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 16.58%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 11 | 211 | 7172 | 0 | 0 | 2.86% |
Dec 12 | 155 | 6610 | 0 | 0 | 2.29% |
Dec 13 | 244 | 21029 | 0 | 0 | 1.15% |
Dec 14 | 284 | 22080 | 0 | 0 | 1.27% |
Dec 15 | 324 | 20586 | 0 | 0 | 1.55% |
Dec 16 | 356 | 19031 | 0 | 0 | 1.84% |
Dec 17 | 369 | 16561 | 0 | 7 | 2.18% |
Dec 18 | 325 | 8803 | 0 | 3 | 3.56% |
Dec 19 | 322 | 7695 | 0 |
Team | 1H | 2H | Total |
---|---|---|---|
Gonzaga | 60 | 55 | 115 |
Santa Clara | 41 | 42 | 83 |
The forty-whiners take on the franchise that was so awful not even the city of Houston wanted em.
On NFL Network (no prime this week).
Gonzaga 115 @ 83 Santa Clara - FINAL
###NCAA Basketball ^Index ^Thread ^for ^January ^15, ^2022
Gonzaga ##2 Gonzaga (14-2) @ Santa Clara Santa Clara (11-6)
Tip-Off: 04:00 PM ET
Venue: Leavey Center, Santa Clara, CA
Spread: GONZ -16.5 | O/U: 163.5
Television: Check local listings or other streaming platforms.
Streams:
Recent Plays:
Time | Gonzaga | Santa Clara | Play |
---|---|---|---|
0:00 | 115 | 83 | End of Game |
0:14 | 115 | 83 | Giordan Williams made Free Throw. |
0:14 | 115 | 82 | Giordan Williams made Free Throw. |
0:14 | 115 | 81 | Foul on Will Graves. |
0:25 | 115 | 81 | Camaron Tongue Offensive Rebound. |
Team | FG% | 3P% | FT% | REB | OR | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Gonzaga | 58.7 | 46.2 | 78.9 | 46 | 7 | 26 | 8 | 4 | 16 | 22 |
Santa Clara | 39.7 | 30.8 | 61.9 | 39 | 13 | 12 | 10 | 3 | 13 | 18 |
Thread Notes:
I'm a bot! Don't be afraid to leave feedback!
Follow the game on ESPN for preview, play-by-play, more stats, and recap.
Discuss whatever you wish. You can trash talk, but keep it civil.
Try reddit stream to keep up with comments.
Show your team affiliation - get a team logo by clicking 'Select Flair' on the right.
^Last ^Updated: ^2022-01-15 ^18:00:06 ^EST
https://www.eaa.org/eaa/news-and-publications/eaa-news-and-aviation-news/news/2021-12-23-faa-moves-to-investigate-santa-clara-county-airport-safety-issues
"December 23, 2021 β In a strongly worded letter to Santa Clara Countyβs (California) leadership, the FAA is investigating the Countyβs ongoing airport safety issues, including its rushed ban of 100LL fuel as of January 1, 2022, as it considers possible violations of federal law."
...
"In all, the FAA is investigating eight potential violations by the County."
NOTE that tomorrow's update won't be available until late evening, due to commitments.
Summary:
County net new cases: 4637
New cases over last 7 days: 4529
County new deaths: N/A
Case ratio excluding last 2 days: 2.62
Case ratio excluding last 5 days: 3.26
Daily case rate per 100k: 114.86
Test positivity: 15.19%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 76.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 237.4
The county reported 4637 net new cases, and I count 4529 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 2.62. If we do the same, but eliminate the most recent 5 days, we end up with 3.26. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 114.86.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 1 | 269 | 0 |
Dec 2 | 248 | 0 |
Dec 3 | 252 | 0 |
Dec 4 | 162 | 0 |
Dec 5 | 146 | 0 |
Dec 6 | 293 | 0 |
Dec 7 | 226 | 0 |
Dec 8 | 193 | 0 |
Dec 9 | 181 | 0 |
Dec 10 | 193 | 0 |
Dec 11 | 163 | 0 |
Dec 12 | 127 | 0 |
Dec 13 | 202 | 0 |
Dec 14 | 229 | 0 |
Dec 15 | 273 | 0 |
Dec 16 | 292 | 0 |
Dec 17 | 307 | 0 |
Dec 18 | 287 | 0 |
Dec 19 | 257 | 0 |
Dec 20 | 636 | 1 |
Dec 21 | 729 | 1 |
Dec 22 | 998 | 1 |
Dec 23 | 1096 | 0 |
Dec 24 | 545 | 0 |
Dec 25 | 150 | 1 |
Dec 26 | 896 | 1 |
Dec 27 | 2496 | 4 |
Dec 28 | 3057 | 34 |
Dec 29 | 3243 | 60 |
Dec 30 | 3039 | 39 |
Dec 31 | 1929 | 44 |
Jan 1 | 837 | 28 |
Jan 2 | 2341 | 294 |
Jan 3 | 3691 | 2446 |
Jan 4 | 1677 | 1369 |
Jan 5 | 309 | 309 |
Lab report, test positivity is up due to an increase in cases with Omicron. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 15.19%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 7 | 276 | 22590 | 0 | 0 | 1.21% |
Dec 8 | 233 | 20675 | 0 | 0 | 1.11% |
Dec 9 | 230 | 19414 | 0 | 0 | 1.17% |
Dec 10 | 251 | 16162 | 0 | 0 | 1.53% |
Dec 11 | 211 | 7172 | 0 | 0 | 2.86% |
Dec 12 | 155 | 6610 | 0 | 1 | 2.29% |
Dec 13 | 243 | 21028 | 0 | 1 | 1.14% |
Dec 14 | 284 | 22079 | 0 | 0 | 1.27% |
Dec 15 | 324 | 20586 | 0 | 0 | 1.55% |
Dec 16 | 356 | 19028 | 0 | 2 | 1.84% |
De |
NOTE that the data below is for the past 4 days, due to the weekend and holiday.
Summary:
County net new cases: 15814
New cases over last 7 days: 14762
County new deaths: N/A
Case ratio excluding last 2 days: 0.79
Case ratio excluding last 5 days: 1.21
Daily case rate per 100k: 227.25
Test positivity: 17.17%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 201.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 871.0
The county reported 15814 net new cases, and I count 14762 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 0.79. If we do the same, but eliminate the most recent 5 days, we end up with 1.21. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 227.25.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 15 | 273 | 0 |
Dec 16 | 293 | 1 |
Dec 17 | 307 | 0 |
Dec 18 | 288 | 1 |
Dec 19 | 256 | -1 |
Dec 20 | 638 | 0 |
Dec 21 | 733 | 1 |
Dec 22 | 1000 | 0 |
Dec 23 | 1117 | 6 |
Dec 24 | 601 | 0 |
Dec 25 | 186 | 0 |
Dec 26 | 962 | 3 |
Dec 27 | 2611 | 10 |
Dec 28 | 3161 | 9 |
Dec 29 | 3324 | -3 |
Dec 30 | 3188 | 2 |
Dec 31 | 2086 | 1 |
Jan 1 | 866 | 0 |
Jan 2 | 2428 | 1 |
Jan 3 | 5833 | 2 |
Jan 4 | 6191 | 4 |
Jan 5 | 6392 | 29 |
Jan 6 | 6009 | 39 |
Jan 7 | 5004 | 47 |
Jan 8 | 2984 | 51 |
Jan 9 | 2633 | 34 |
Jan 10 | 5595 | 764 |
Jan 11 | 5342 | 1615 |
Jan 12 | 5151 | 3242 |
Jan 13 | 3953 | 3764 |
Jan 14 | 3449 | 3449 |
Jan 15 | 1444 | 1444 |
Jan 16 | 1089 | 1089 |
Jan 17 | 159 | 159 |
Lab report, test positivity is up due to an increase in cases with Omicron. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 17.17%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 19 | 322 | 7702 | 0 | 5 | 4.01% |
Dec 20 | 767 | 17209 | 0 | 1 | 4.27% |
Dec 21 | 849 | 18629 | 1 | 6 | 4.36% |
Dec 22 | 1176 | 18253 | 0 | 2 | 6.05% |
Dec 23 | 1323 | 17042 | 6 | 117 | 7.20% |
Dec 24 | 691 | 7622 | 0 | 7 | 8.31% |
Dec 25 | 216 | 1938 | 0 | 0 | 10.03% |
Dec 26 | 1087 | 8807 | 3 | 22 | 10.99% |
Dec 27 | 2984 | 20065 | 11 | 275 | 12.95% |
Dec 28 | 3585 | 2 |
Summary:
County net new cases: 2598
New cases over last 7 days: 2577
County new deaths: N/A
Case ratio excluding last 2 days: 3.38
Case ratio excluding last 5 days: 3.21
Daily case rate per 100k: 98.25
Test positivity: 14.23%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 61.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 191.8
The county reported 2598 net new cases, and I count 2577 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 3.38. If we do the same, but eliminate the most recent 5 days, we end up with 3.21. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 98.25.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 2 | 251 | 0 |
Dec 3 | 254 | 0 |
Dec 4 | 162 | 0 |
Dec 5 | 147 | 0 |
Dec 6 | 292 | 0 |
Dec 7 | 229 | 0 |
Dec 8 | 198 | 0 |
Dec 9 | 181 | 0 |
Dec 10 | 199 | 0 |
Dec 11 | 164 | 0 |
Dec 12 | 129 | 0 |
Dec 13 | 206 | 0 |
Dec 14 | 237 | 0 |
Dec 15 | 276 | 0 |
Dec 16 | 294 | 0 |
Dec 17 | 312 | 0 |
Dec 18 | 288 | 1 |
Dec 19 | 266 | 1 |
Dec 20 | 648 | 3 |
Dec 21 | 743 | 1 |
Dec 22 | 998 | 5 |
Dec 23 | 1098 | 0 |
Dec 24 | 547 | 0 |
Dec 25 | 151 | 0 |
Dec 26 | 896 | 0 |
Dec 27 | 2500 | 7 |
Dec 28 | 3023 | 12 |
Dec 29 | 3179 | 37 |
Dec 30 | 2960 | 245 |
Dec 31 | 1799 | 477 |
Jan 1 | 703 | 387 |
Jan 2 | 1384 | 1145 |
Jan 3 | 274 | 274 |
Lab report, test positivity is up due to an increase in cases with Omicron. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 14.23%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 5 | 175 | 6786 | 0 | 0 | 2.51% |
Dec 6 | 338 | 22867 | 0 | 0 | 1.46% |
Dec 7 | 276 | 22590 | 0 | 0 | 1.21% |
Dec 8 | 233 | 20675 | 0 | 1 | 1.11% |
Dec 9 | 230 | 19414 | 0 | 1 | 1.17% |
Dec 10 | 251 | 16162 | 0 | 0 | 1.53% |
Dec 11 | 211 | 7172 | 0 | 0 | 2.86% |
Dec 12 | 155 | 6609 | 0 | 0 | 2.29% |
Dec 13 | 243 | 21027 | 0 | 0 | 1.14% |
Dec 14 | 284 | 22079 | 0 | 0 | 1.27% |
Dec 15 | 324 | 20586 | 0 | 0 | 1.55% |
Dec 16 | 354 | 19025 | 0 | 11 | 1.83% |
Dec 17 | 369 | 16552 | 0 | 0 | 2.18% |
Dec 18 | 324 | 8799 | 1 | 2 | 3.55% |
Dec 19 | 322 | 7687 | 2 | 24 | 4.02% |
Summary:
County net new cases: 4122
New cases over last 7 days: 3784
County new deaths: N/A
Case ratio excluding last 2 days: 0.80
Case ratio excluding last 5 days: 1.05
Daily case rate per 100k: 223.23
Test positivity: 16.78%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 190.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 1103.4
The county reported 4122 net new cases, and I count 3784 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 0.80. If we do the same, but eliminate the most recent 5 days, we end up with 1.05. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 223.23.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 15 | 274 | 1 |
Dec 16 | 294 | 1 |
Dec 17 | 306 | -1 |
Dec 18 | 288 | 0 |
Dec 19 | 256 | 0 |
Dec 20 | 638 | 0 |
Dec 21 | 733 | 0 |
Dec 22 | 1000 | 0 |
Dec 23 | 1118 | 1 |
Dec 24 | 601 | 0 |
Dec 25 | 186 | 0 |
Dec 26 | 962 | 0 |
Dec 27 | 2610 | -1 |
Dec 28 | 3163 | 2 |
Dec 29 | 3323 | -1 |
Dec 30 | 3190 | 2 |
Dec 31 | 2088 | 2 |
Jan 1 | 866 | 0 |
Jan 2 | 2430 | 2 |
Jan 3 | 5834 | 1 |
Jan 4 | 6196 | 5 |
Jan 5 | 6406 | 14 |
Jan 6 | 6010 | 1 |
Jan 7 | 5010 | 6 |
Jan 8 | 2985 | 1 |
Jan 9 | 2631 | -2 |
Jan 10 | 5623 | 28 |
Jan 11 | 5563 | 221 |
Jan 12 | 5303 | 152 |
Jan 13 | 4309 | 356 |
Jan 14 | 3705 | 256 |
Jan 15 | 2044 | 600 |
Jan 16 | 1608 | 519 |
Jan 17 | 1890 | 1731 |
Jan 18 | 170 | 170 |
Lab report, test positivity is stabilizing. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 16.78%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 20 | 767 | 17210 | 0 | 1 | 4.27% |
Dec 21 | 849 | 18661 | 0 | 32 | 4.35% |
Dec 22 | 1176 | 18259 | 0 | 6 | 6.05% |
Dec 23 | 1324 | 17052 | 1 | 10 | 7.21% |
Dec 24 | 691 | 7636 | 0 | 14 | 8.30% |
Dec 25 | 216 | 1939 | 0 | 1 | 10.02% |
Dec 26 | 1087 | 8843 | 0 | 36 | 10.95% |
Dec 27 | 2984 | 20088 | 0 | 23 | 12.93% |
Dec 28 | 3587 | 20897 | 2 | 13 | 14.65% |
Dec 29 | 3865 | 22847 | 1 | 20 | 14.47% |
Dec 30 | 3657 | 20861 | 2 | 24 | 14.92% |
Dec 31 | 2400 | 11951 | 3 | 33 | 16.72% |
Jan 1 | 967 | 4703 | 0 | 1 | 17.05 |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.