A list of puns related to "Bobby Prince"
Rank | Artist | Album | Label | Pure Sales | Streaming Sales | Track Equivalent Sales | TOTAL SALES |
---|---|---|---|---|---|---|---|
1 | J. Cole | The Off-Season | Dreamville/Roc Nation/Interscope | 37,000 | 243,000 | 2,000 | 282,000 |
2 | Tyler, The Creator | CALL ME IF YOU GET LOST | Columbia | 55,000 | 114,000 | 604 | 169,604 |
3 | Lil Baby & Lil Durk | The Voice of the Heroes | Alamo/Geffen/Interscope/WolfPack/Quality Control/Motown | 4,000 | 144,000 | 1,000 | 150,000 |
4 | Polo G | Hall of Fame | Columbia | 18,000 | 124,000 | 1,197 | 143,000 |
5 | Rod Wave | SoulFly | Alamo/Geffen/Interscope | 4,000 | 126,000 | 700 | 130,700 |
6 | Migos | Culture III | Quality Control/Motown | 22,500 | 106,000 | 2,028 | 130,500 |
7 | Young Stoner Life, Young Thug & Gunna | Slime Language 2 | Young Stoner Life/Atlantic | 6,000 | 106,000 | 1,000 | 113,000 |
8 | Moneybagg Yo | A Gangsta's Pain | CMG/N-Less/Interscope | 4,000 | 106,020 | 713 | 110,713 |
9 | Doja Cat | Planet Her | Kemosabe/RCA | 11,024 | 95,722 | 2,715 | 109,461 |
10 | DJ Khaled | KHALED KHALED | We The Best/Epic | 15,006 | 76,000 | 3,000 | 94,000 |
11 | NF | CLOUDS (THE MIXTAPE) | NF Real Music/Virgin | 61,541 | 27,377 | 916 | 89,834 |
12 | The Weeknd | The Highlights | XO/Republic | 9,995 | 69,827 | 9,018 | 88,840 |
13 | Pop Smoke | Faith | Victor Victor/Republic | 3,984 | 83,000 | 1,323 | 88,000 |
14 | Lil Tjay | Destined 2 Win | Columbia | 2,549 | 59,013 | 705 | 62,267 |
15 | Pooh Shiesty | Shiesty Season | Atlantic | 1,324 | 61,618 | 463 | 62,000 |
16 | Prince | Welcome 2 America | Legacy | 51,970 | 4,476 | 480 | 56,926 |
17 | G Herbo | 25 | Machine Label Group/Imperial/Republic | 1,609 | 44,693 | 289 | 46,591 |
18 | Isaiah Rashad | The House Is Burning | TDE/Warner | 4,338 | 38,175 | 211 | 42,724 |
19 | Jazmine Sullivan | Heaux Tales | RCA | 6,907 | 32,177 | 694 | 39,778 |
20 | H.E.R. | Back of My Mind | RCA | 6,099 | 29,045 | 1,026 | 36,170 |
21 | Young Dolph & Key Glock | Dum and Dummer 2 | Paper Route/Empire | 3,775 | 31,187 | 258 | 35,220 |
22 | DMX | Exodus | Def Jam | 14,332 | 16,872 | 965 | 32,168 |
23 | 42 Dugg | Free Dem Boyz | CMG/Interscope | 819 | 30,899 | 206 | 31,924 |
24 | Giveon | When It's All Said And Done... Take Time | Not So Fast/Epic | 1,307 | 28,624 | 365 | 30,296 |
25 | BROCKHAMPTON | ROADRUNNER: NEW LIGHT, NEW MACHINE | RCA | 14,932 | 14,362 | 53 | 29,347 |
26 | Only The Family | Lil Durk Presents: Loyal Bros | Only The Family/Empire | 2,020 | 26,8 |
Sup people. Hope yall are doing well. So according to Season 5 Part 1 Episode 7 Bobby Axelrod was going to declare war against Mike Prince. Now, did Mike Prince set Taylor up or is Axelrod just misunderstanding the whole situation as Mike Prince promised to not go against Bobby Axelrod? In the new trailer of Season 5 Part 2 We see Scooter saying "You got hurt, so we hurt back" to mike ( well it something along the lines which indicates Axe might have done something to Mike's business in an illegal way ( which Axe is a master of especially using Haul ). So is this a plot created by Mike Prince to set up Taylor so that he could have an excuse to go after Bobby Axelrod or is it Just Bobby lashing out for no reason? Thanks for your time.
Legal Website with all its legal... stuff.From all that I can gather, Bobby Prince is filing a lawsuit because the 20th Anniversary Edition of Duke Nukem 3D has been breaching a licence agreement. I'm sorry, I'm doing my best to describe it, all I know is, thing happening.
yiiypyPyOyioiu
Iβm from the US specifically a part on the east coast where a lot of Polish immigrants settled in the 30s and 40s. We have annual bazaars that the 90 year old ladies in 35C are in the back smoking cigarettes and making pierogis, potato pancakes and haluski. Although not Polish is not spoken as it was in the past generations certain artists are still played. A big Polish American that is played during it is Bobby Vinton with his big song of My melody of love. A mix between English and Polish. I was seeing if you guys listened to him growing up.
Looking for songs with either killer vocals, R&B or neo-soul/jazz chord structures, lots of piano and guitar solos, catchy beats and bass, or some combination of all/any of these. Thanks.
from Coffee with Coach. Doesn't seem to be malicious, just a neat experience for those guys.
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.