A list of puns related to "Alba Berlin Frauen"
Event Date: January 18, 2022 20:30 CET
Stadium: MEDIOLANUM FORUM
Attendance: 2250 (Tentative)
Referees: HIERREZUELO, DANIEL; PETEK, SASO; KOWALSKI, MARCIN
TEAM | SCORE |
---|---|
Olimpia Milano | 84 |
Alba Berlin | 76 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Olimpia Milano | 22 | 16 | 22 | 24 |
Alba Berlin | 24 | 16 | 19 | 17 |
Head Coach: MESSINA, ETTORE
# | Olimpia Milano | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | MELLI, NICOLO | 18:13 | 10 | 4/5 | 2/2 | 1 | 8 | 9 | 1 | 1 | 1 | 4 | 16 | ||
10 | GRANT, JERIAN | 15:41 | 7 | 2/4 | 1/2 | 1 | 1 | 1 | 4 | ||||||
13 | RODRIGUEZ, SERGIO | 21:07 | 9 | 1/2 | 2/5 | 1/1 | 5 | 5 | 9 | 2 | 2 | 3 | 18 | ||
15 | TARCZEWSKI, KALEB | 15:26 | 8 | 3/5 | 2/2 | 2 | 2 | 1 | 1 | 2 | 11 | ||||
17 | RICCI, GIAMPAOLO | 17:58 | 10 | 2/2 | 2/2 | 1 | 2 | 3 | 1 | 13 | |||||
19 | BILIGHA, PAUL | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | HALL, DEVON | 26:39 | 4 | 1/3 | 0/3 | 2/2 | 2 | 2 | 4 | 1 | 2 | 3 | |||
23 | DELANEY, MALCOLM | 21:23 | 4 | 2/5 | 0/3 | 2 | 2 | 2 | 2 | 1 | |||||
30 | DANIELS, TROY | 3:29 | 3 | 0/1 | 1/3 | -1 | |||||||||
42 | HINES, KYLE | 22:53 | 12 | 4/4 | 4/4 | 1 | 3 | 4 | 1 | 3 | 2 | 15 | |||
50 | BENTIL, BEN | 9:10 | 2 | 1/2 | 1 | 2 | 2 | -1 | |||||||
70 | DATOME, LUIGI | 28:01 | 15 | 3/3 | 3/8 | 2 | 2 | 1 | 3 | 2 | 15 | ||||
Team | 1 | 1 | 1 | ||||||||||||
Totals | 200:00 | 84 | 23/36 | 9/26 | 11/11 | 6 | 24 | 30 | 19 | 7 | 13 | 2 | 20 | 93 |
Head Coach: GONZALEZ, ISRAEL
# | Alba Berlin | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LO, MAODO | 21:06 | 13 | 2/3 | 2/3 | 3/4 | 1 | 1 | 4 | 2 | 1 | 1 | 19 | ||
1 | DA SILVA, OSCAR | 15:59 | 8 | 2/5 | 0/2 | 4/4 | 4 | 4 | 1 | 1 | 10 | ||||
3 | SMITH, JALEEN | 15:26 | 5 | 0/1 | 1/3 | 2/2 | 4 | 1 | 2 | 6 | |||||
8 | ERIKSSON, MARCUS | 24:34 | 4 | 0/4 | 4/4 | 3 | 3 | 1 | 1 | 4 | |||||
10 | SCHNEIDER, TIM | 11:55 | 0/1 | 2 | 2 | 1 | 2 | 1 | |||||||
19 | OLINDE, LOUIS | 18:32 | 6 | 3/3 | 0/2 | 3 | 3 | 6 | 1 | 1 | 2 | 9 | |||
21 | KOUMADJE, CHRIST | 11:33 | 6 | 3/3 | 2 | 2 | 1 | 1 | 6 | ||||||
43 | SIKMA, LUKE | 25:16 | 9 | 3/8 | 1/1 | 4 | 4 | 6 | 2 | 3 | 12 | ||||
45 | BLATT, TAMIR | 18:54 | 9 | 3/6 | 1 | 2 | 3 | 4 | 1 | 3 | 10 | ||||
50 | ZOOSMAN, YOVEL | 24:17 | 10 | 1/3 | 2/3 | 2/2 | 2 | 2 | 1 | 2 | 3 | 3 | 7 | ||
55 | LAMMERS, BEN | 12:28 | 6 | 2 |
Event Date: December 17, 2021 19:00 CET
Stadium: MERCEDES-BENZ ARENA
Attendance: 2000 (Tentative)
Referees: JAVOR, DAMIR; VILIUS, GYTIS; OBRKNEZEVIC, UROS
TEAM | SCORE |
---|---|
Alba Berlin | 90 |
CSKA Moscow | 93 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Alba Berlin | 21 | 27 | 25 | 17 |
CSKA Moscow | 23 | 25 | 21 | 24 |
Head Coach: GONZALEZ, ISRAEL
# | Alba Berlin | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LO, MAODO | 26:52 | 26 | 3/6 | 6/7 | 2/2 | 3 | 3 | 7 | 2 | 5 | 2 | 34 | ||
1 | DA SILVA, OSCAR | 18:22 | 13 | 5/11 | 1/2 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 14 | ||
6 | DELOW, MALTE | 15:31 | 0/1 | 1 | 1 | 2 | 2 | 3 | 1 | ||||||
8 | ERIKSSON, MARCUS | 31:46 | 18 | 1/2 | 5/10 | 1/1 | 1 | 4 | 5 | 1 | 3 | 15 | |||
9 | MATTISSECK, JONAS | 8:14 | 0/1 | 2 | 2 | 4 | -2 | ||||||||
10 | SCHNEIDER, TIM | 13:15 | 2 | 1/2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | ||||
11 | SCHULTE, RIKUS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | NIKIC, KRESIMIR | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | THIEMANN, JOHANNES | 26:45 | 12 | 4/5 | 1/3 | 1/2 | 4 | 2 | 6 | 3 | 1 | 3 | 3 | 16 | |
45 | BLATT, TAMIR | 13:08 | 6 | 2/3 | 0/3 | 2/2 | 1 | 1 | 3 | 1 | 2 | 4 | |||
50 | ZOOSMAN, YOVEL | 24:29 | 7 | 1/3 | 1/2 | 2/2 | 1 | 1 | 2 | 2 | 3 | ||||
55 | LAMMERS, BEN | 21:38 | 6 | 3/8 | 0/1 | 2 | 4 | 6 | 1 | 1 | 1 | 7 | |||
Team | 1 | 4 | 5 | 5 | |||||||||||
Totals | 200:00 | 90 | 20/40 | 14/30 | 8/9 | 15 | 21 | 36 | 19 | 8 | 15 | 3 | 20 | 100 |
Head Coach: ITOUDIS, DIMITRIS
# | CSKA Moscow | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LUNDBERG, IFFE | 20:36 | 7 | 3/4 | 0/4 | 1/2 | 3 | 4 | 2 | ||||||
3 | BOLOMBOY, JOEL | 18:14 | 12 | 5/5 | 2/2 | 3 | 2 | 5 | 2 | 1 | 19 | ||||
7 | UKHOV, IVAN | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | HACKETT, DANIEL | 19:24 | 8 | 2/4 | 1/2 | 1/1 | 1 | 1 | 2 | 3 | 6 | ||||
11 | ANTONOV, SEMEN | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | VOIGTMANN, JOHANNES | 28:57 | 16 | 2/3 | 4/8 | 3 | 2 | 5 | 5 | 1 | 1 | 3 | 3 | 22 | |
21 | CLYBURN, WILL | 28:00 | 15 | 2/6 | 3/8 | 2/2 | 1 | 5 | 6 | 3 | 1 | 4 | 2 | 11 | |
23 | SHENGELIA, TORNIKE | 23:57 | 12 | 4/10 | 0/1 | 4/5 | 5 | 5 | 10 | 1 | 1 | 1 | 3 | 16 | |
33 | MILUTINOV, NIKOLA | 7:05 | 0/3 | 3 | 3 | 2 | 2 | 1 | -1 | ||||||
40 | GRIGONIS, MARIUS | 20:39 | 9 | 2/3 | 1/2 | 2/2 | 1 |
Event Date: November 25, 2021 20:30 CET
Stadium: MERCEDES-BENZ ARENA
Attendance: 4099 (Tentative)
Referees: NEDOVIC, MILAN; JOVCIC, MILIVOJE; THEPENIER, HUGUES
TEAM | SCORE |
---|---|
Alba Berlin | 91 |
Maccabi Tel Aviv | 86 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Alba Berlin | 21 | 24 | 20 | 26 |
Maccabi Tel Aviv | 17 | 18 | 23 | 28 |
Head Coach: GONZALEZ, ISRAEL
# | Alba Berlin | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LO, MAODO | 23:25 | 11 | 3/6 | 1/3 | 2/2 | 1 | 4 | 5 | 3 | 1 | 3 | 2 | 13 | |
1 | DA SILVA, OSCAR | 20:01 | 8 | 4/4 | 0/1 | 1 | 1 | 3 | 1 | 1 | 1 | 10 | |||
3 | SMITH, JALEEN | 12:43 | 5 | 1/3 | 1/1 | 2 | 2 | 2 | 2 | 6 | |||||
8 | ERIKSSON, MARCUS | 22:34 | 19 | 2/2 | 5/8 | 1 | 1 | 2 | 2 | 14 | |||||
9 | MATTISSECK, JONAS | 4:43 | 1 | ||||||||||||
19 | OLINDE, LOUIS | 18:47 | 4 | 1/2 | 2/2 | 1 | 2 | 3 | 1 | 1 | 8 | ||||
21 | KOUMADJE, CHRIST | 10:44 | 12 | 4/5 | 4/4 | 1 | 4 | 5 | 18 | ||||||
32 | THIEMANN, JOHANNES | 22:52 | 6 | 0/1 | 2/3 | 4 | 4 | 1 | 1 | 1 | 3 | 9 | |||
43 | SIKMA, LUKE | 20:40 | 8 | 1/4 | 2/3 | 3 | 3 | 4 | 1 | 3 | 3 | 7 | |||
45 | BLATT, TAMIR | 16:37 | 6 | 0/1 | 2/6 | 1 | 1 | 2 | 5 | 1 | 3 | 5 | |||
50 | ZOOSMAN, YOVEL | 21:12 | 8 | 1/2 | 2/4 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 9 | ||
55 | LAMMERS, BEN | 5:42 | 4 | 2/2 | 2 | 1 | 7 | ||||||||
Team | 1 | 1 | 1 | ||||||||||||
Totals | 200:00 | 91 | 19/32 | 15/29 | 8/8 | 6 | 24 | 30 | 20 | 7 | 16 | 2 | 19 | 106 |
Head Coach: SFAIROPOULOS, IOANNIS
# | Maccabi Tel Aviv | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILBEKIN, SCOTTIE | 35:19 | 22 | 2/4 | 5/9 | 3/3 | 2 | 2 | 5 | 1 | 1 | 2 | 28 | ||
2 | EVANS, KEENAN | 26:37 | 3 | 0/3 | 1/4 | 4 | 1 | 1 | 3 | -1 | |||||
4 | CALOIARO, ANGELO | 32:31 | 9 | 1/3 | 1/1 | 4/4 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 10 | |
6 | WILLIAMS, DERRICK | 22:36 | 15 | 3/5 | 3/5 | 3 | 3 | 2 | 4 | 2 | 14 | ||||
7 | TAYLOR, KAMERON | 6:33 | 2 | 1/1 | 1 | 1 | 2 | 1 | 4 | ||||||
8 | REYNOLDS, JALEN | 13:37 | 8 | 4/5 | 4 | 4 | 1 | 10 | |||||||
9 | SORKIN, ROMAN | 5:04 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
12 | DIBARTOLOMEO, JOHN | 4:10 | 0/2 | 1 | 1 | 1 | -1 | ||||||||
14 | BLAYZER, OZ | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | NUNNALLY, JAMES | 27:10 | 10 | 1/5 | 1/5 | 5/5 | 5 | 5 | 5 | 1 | 1 | 4 | 10 | ||
23 | ZIZIC, ANTE | 26 |
Well, I figured whether I should do this or not, but here I am. For two different reasons: first of all, apparently I'm a pretty good GM according to some of my friends and I wanted to share my thoughts, second of all we've got lots of knowledgable people in here that don't all necessarily follow Alba and might know interesting facts.
I always kinda play that game for myself, once we approach the halfway point of the season and so I did this year. I think everyone that's interested in this probably knows more or less how players have performed, so I guess I don't need to talk about the struggles of a Jaleen Smith or how we sometimes lack some scoring help from the Small Forward position.
Now I don't want to doubt or dictate what our front office should do, don't get me wrong, it's just my own take on what this team is missing and on how to fix it. Please leave feedback and please, if you think about this stuff about your team too, I'd be interested to see your version of this. I might actually do it for other teams as well. On with the fun stuff. In descending order I present you a couple of players that have potential and fit ranked by my proposed probability of such a move happening. Feel free to add missing information.
Event Date: December 10, 2021 20:00 CET
Stadium: OAKA Altion
Attendance: 4450 (Tentative)
Referees: LAMONICA, LUIGI; PERUGA, CARLOS; RADOJKOVIC, JOSIP
TEAM | SCORE |
---|---|
Panathinaikos | 82 |
Alba Berlin | 67 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos | 30 | 13 | 14 | 25 |
Alba Berlin | 25 | 18 | 9 | 15 |
Head Coach: PRIFTIS, DIMITRIS
# | Panathinaikos | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PERRY, KENDRICK | 13:30 | 4 | 2/2 | 0/1 | 3 | 3 | 1 | 1 | 1 | 6 | ||||
5 | MACON JR, DARYL | 26:30 | 20 | 4/6 | 2/8 | 6/6 | 2 | 2 | 11 | 1 | 3 | 24 | |||
6 | PAPAGIANNIS, GEORGIOS | 32:47 | 14 | 7/12 | 3 | 7 | 10 | 1 | 1 | 4 | 1 | 24 | |||
7 | BOCHORIDIS, ELEFTHERIOS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | KAVVADAS, VASILIS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | PAPAPETROU, IOANNIS | 13:44 | 2 | 0/2 | 0/1 | 2/2 | 3 | 3 | 1 | 1 | 2 | 2 | |||
14 | KASELAKIS, LEONIDAS | 32:49 | 17 | 2/5 | 4/4 | 1/2 | 1 | 3 | 4 | 1 | 2 | 18 | |||
15 | WHITE, OKARO | 11:23 | 3 | 0/2 | 1/3 | 1 | 1 | 3 | 2 | -5 | |||||
21 | AVDALAS, NEOKLIS | 1:47 | 2 | 1/2 | 1 | ||||||||||
40 | EVANS, JEREMY | 20:32 | 4 | 1/3 | 0/1 | 2/2 | 2 | 5 | 7 | 1 | 1 | 4 | 6 | ||
72 | MANTZOUKAS, ELEFTHERIOS | 13:20 | 0/1 | 0/1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | ||||
74 | SANT-ROOS, HOWARD | 33:38 | 16 | 5/6 | 1/6 | 3/3 | 4 | 4 | 3 | 1 | 3 | 1 | 18 | ||
Team | 2 | 4 | 6 | 6 | |||||||||||
Totals | 200:00 | 82 | 22/41 | 8/25 | 14/15 | 10 | 34 | 44 | 19 | 2 | 10 | 6 | 18 | 102 |
Head Coach: GONZALEZ, ISRAEL
# | Alba Berlin | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LO, MAODO | 18:01 | 0/3 | 0/3 | 1 | 2 | 3 | 4 | 1 | 3 | -1 | ||||
1 | DA SILVA, OSCAR | 19:15 | 13 | 6/9 | 0/1 | 1/1 | 2 | 1 | 3 | 3 | 1 | 1 | 17 | ||
3 | SMITH, JALEEN | 18:15 | 11 | 4/5 | 1/5 | 2 | 2 | 2 | 2 | 3 | 7 | ||||
6 | DELOW, MALTE | 4:45 | 0/1 | 1 | 1 | 1 | 1 | ||||||||
8 | ERIKSSON, MARCUS | 28:23 | 18 | 3/4 | 4/9 | 3 | 3 | 1 | 15 | ||||||
9 | MATTISSECK, JONAS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | SCHNEIDER, TIM | 12:15 | 3 | 0/2 | 1/2 | 1 | 3 | 4 | 5 | ||||||
19 | OLINDE, LOUIS | 18:55 | 5 | 1/4 | 1/3 | 2 | 4 | 6 | 1 | 1 | 1 | 4 | 3 | ||
32 | THIEMANN, JOHANNES | 27:45 | 5 | 2/4 | 0/3 | 1/2 | 3 | 3 | 6 | 2 | 5 | ||||
45 | BLATT, TAMIR | 18:45 | 9 | 3 |
Event Date: November 11, 2021 20:00 CET
Stadium: MERCEDES-BENZ ARENA
Attendance: 5266 (Tentative)
Referees: BELOSEVIC, ILIJA; PATERNICO, CARMELO; DRAGOJEVIC, IGOR
TEAM | SCORE |
---|---|
Alba Berlin | 63 |
Anadolu Efes | 90 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Alba Berlin | 21 | 14 | 12 | 16 |
Anadolu Efes | 20 | 31 | 19 | 20 |
Head Coach: GONZALEZ, ISRAEL
# | Alba Berlin | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LO, MAODO | 21:58 | 9 | 2/5 | 1/3 | 2/2 | 1 | 1 | 5 | 3 | 2 | 8 | |||
1 | DA SILVA, OSCAR | 19:36 | 13 | 2/3 | 1/1 | 6/6 | 2 | 2 | 1 | 1 | 3 | 15 | |||
3 | SMITH, JALEEN | 15:31 | 2 | 1/3 | 0/2 | 1 | 4 | -5 | |||||||
6 | DELOW, MALTE | 12:22 | 5 | 0/1 | 1/2 | 2/2 | 1 | 1 | 1 | 2 | 2 | ||||
8 | ERIKSSON, MARCUS | 20:55 | 8 | 1/2 | 2/7 | 4 | 4 | 2 | 1 | 9 | |||||
10 | SCHNEIDER, TIM | 8:48 | 0/1 | 1 | -1 | ||||||||||
19 | OLINDE, LOUIS | 14:02 | 2 | 1/1 | 2 | 2 | 1 | 3 | |||||||
32 | THIEMANN, JOHANNES | 16:27 | 3 | 1/4 | 0/1 | 1/6 | 2 | 2 | 2 | 4 | -7 | ||||
43 | SIKMA, LUKE | 18:53 | 8 | 3/6 | 0/2 | 2/2 | 2 | 2 | 4 | 1 | 2 | 3 | 5 | ||
45 | BLATT, TAMIR | 17:54 | 3 | 1/4 | 2 | 2 | 5 | 3 | 2 | 11 | |||||
50 | ZOOSMAN, YOVEL | 17:18 | 2 | 1/1 | 0/3 | 2 | 2 | 2 | 2 | 1 | 1 | ||||
55 | LAMMERS, BEN | 16:16 | 8 | 4/7 | 1 | 2 | 3 | 1 | 1 | 10 | |||||
Team | 2 | 4 | 6 | 6 | |||||||||||
Totals | 200:00 | 63 | 16/33 | 6/26 | 13/18 | 10 | 19 | 29 | 16 | 6 | 14 | 0 | 21 | 57 |
Head Coach: ATAMAN, ERGIN
# | Anadolu Efes | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LARKIN, SHANE | 27:47 | 8 | 2/4 | 1/2 | 1/1 | 1 | 1 | 6 | 2 | 12 | ||||
1 | BEAUBOIS, RODRIGUE | 15:19 | 9 | 0/2 | 3/5 | 4 | 4 | 1 | 1 | 2 | 10 | ||||
2 | SINGLETON, CHRIS | 8:41 | 0/1 | 0/2 | 1 | 1 | 3 | -5 | |||||||
4 | BALBAY, DOGUS | 0:24 | |||||||||||||
6 | BRYANT, ELIJAH | 9:11 | 2 | 1/1 | 0/1 | 1 | |||||||||
18 | MOERMAN, ADRIEN | 31:19 | 9 | 3/6 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 9 | |||
21 | PLEISS, TIBOR | 25:08 | 16 | 7/8 | 0/1 | 2/4 | 4 | 4 | 8 | 1 | 3 | 1 | 3 | 18 | |
22 | MICIC, VASILIJE | 30:31 | 19 | 2/5 | 4/7 | 3/4 | 2 | 2 | 4 | 9 | 4 | 4 | 3 | 28 | |
23 | ANDERSON, JAMES | 6:09 | 2 | 2 | 2 | ||||||||||
33 | PETRUSEV, FILIP | 5:40 | 7 | 2/4 | 3/3 | 1 | 1 | 1 | 1 | 7 | |||||
42 | DUNSTON, BRYANT | 9:12 | 2 | 1/1 | 0/1 | 2 | 1 | 3 | 1 | 1 | 5 | 3 |
Event Date: November 05, 2021 19:00 CET
Stadium: ZALGIRIO ARENA
Attendance: 8170 (Tentative)
Referees: DIFALLAH, MEHDI; MOGULKOC, EMIN; CLIVAZ, SEBASTIEN
TEAM | SCORE |
---|---|
Zalgiris Kaunas | 71 |
Alba Berlin | 79 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Zalgiris Kaunas | 10 | 27 | 15 | 19 |
Alba Berlin | 22 | 19 | 21 | 17 |
Head Coach: ZDOVC, JURE
# | Zalgiris Kaunas | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WEBSTER, TAI | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | BLAZEVIC, MAREK | 13:21 | 2 | 1/4 | 2 | 1 | 3 | 3 | 4 | -4 | |||||
4 | LEKAVICIUS, LUKAS | 23:13 | 11 | 4/8 | 0/3 | 3/3 | 4 | 2 | 2 | 10 | |||||
7 | NEBO, JOSH | 26:12 | 8 | 4/9 | 4 | 2 | 6 | 1 | 2 | 5 | |||||
9 | KALNIETIS, MANTAS | 18:11 | 7 | 2/2 | 1/2 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 8 | ||
16 | LUKOSIUNAS, KAROLIS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | MILAKNIS, ARTURAS | 23:09 | 5 | 1/2 | 1/3 | 1 | 1 | 2 | 1 | 2 | 5 | ||||
30 | DRAGIC, ZORAN | 9:25 | 0/1 | 1 | 1 | 2 | 1 | 2 | |||||||
32 | STRELNIEKS, JANIS | 29:47 | 16 | 2/5 | 4/7 | 3 | 1 | 4 | 4 | 2 | 3 | 12 | |||
34 | CAVANAUGH, TYLER | 27:44 | 17 | 5/7 | 2/5 | 1/1 | 1 | 5 | 6 | 1 | 1 | 2 | 5 | 14 | |
55 | GIFFEY, NIELS | 16:41 | 5 | 1/1 | 1/3 | 1 | 3 | 4 | 2 | 1 | 2 | 7 | |||
92 | ULANOVAS, EDGARAS | 12:17 | 0/3 | -2 | |||||||||||
Team | 3 | 2 | 5 | 5 | |||||||||||
Totals | 200:00 | 71 | 20/41 | 9/24 | 4/4 | 16 | 18 | 34 | 14 | 5 | 14 | 1 | 22 | 62 |
Head Coach: GONZALEZ, ISRAEL
# | Alba Berlin | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LO, MAODO | 21:26 | 9 | 1/6 | 1/3 | 4/4 | 1 | 1 | 6 | 1 | 1 | 13 | |||
1 | DA SILVA, OSCAR | 24:00 | 15 | 6/9 | 1/1 | 1 | 2 | 3 | 1 | 14 | |||||
3 | SMITH, JALEEN | 17:09 | 0/3 | 0/1 | 1 | 2 | 3 | 1 | 2 | 3 | -4 | ||||
8 | ERIKSSON, MARCUS | 24:22 | 16 | 1/3 | 3/7 | 5/5 | 1 | 3 | 4 | 1 | 1 | 2 | 17 | ||
9 | MATTISSECK, JONAS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | OLINDE, LOUIS | 22:27 | 4 | 2/2 | 0/2 | 1 | 3 | 4 | 1 | 1 | 9 | ||||
21 | KOUMADJE, CHRIST | 2:35 | 1 | 1/2 | 1 | 1 | 2 | ||||||||
32 | THIEMANN, JOHANNES | 12:23 | 4 | 2/3 | 2 | 2 | 1 | 2 | |||||||
43 | SIKMA, LUKE | 27:37 | 10 | 3/3 | 1/2 | 1/1 | 1 | 5 | 6 | 4 | 3 | 1 | 1 | 1 | 23 |
45 | BLATT, TAMIR | 17:03 | 6 | 2/3 | 2 | 2 | 6 | 3 | 1 | 12 | |||||
50 | ZOOSMAN, YOVEL | 1 |
Event Date: October 28, 2021 20:00 CET
Stadium: MERCEDES-BENZ ARENA
Attendance: 4658 (Tentative)
Referees: PUKL,SASA; CORTES, CARLOS; LAURINAVICIUS, JURGIS
TEAM | SCORE |
---|---|
Alba Berlin | 69 |
Bayern Munich | 82 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Alba Berlin | 18 | 18 | 19 | 14 |
Bayern Munich | 19 | 18 | 20 | 25 |
Head Coach: GONZALEZ, ISRAEL
# | Alba Berlin | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LO, MAODO | 26:06 | 23 | 4/5 | 3/6 | 6/6 | 2 | 2 | 2 | 2 | 1 | 25 | |||
1 | DA SILVA, OSCAR | 26:15 | 9 | 4/5 | 0/1 | 1/1 | 1 | 1 | 2 | 1 | 2 | 2 | 11 | ||
3 | SMITH, JALEEN | 19:02 | 6 | 0/4 | 2/4 | 2 | 2 | 2 | 7 | 1 | -2 | ||||
6 | DELOW, MALTE | 15:56 | 4 | 2/3 | 0/2 | 1 | 1 | 1 | 1 | 2 | 3 | ||||
9 | MATTISSECK, JONAS | 8:41 | 0/1 | 1 | 1 | 2 | 1 | 2 | |||||||
10 | SCHNEIDER, TIM | 5:15 | |||||||||||||
19 | OLINDE, LOUIS | 24:18 | 9 | 2/3 | 5/5 | 4 | 5 | 9 | 1 | 1 | 2 | 21 | |||
21 | KOUMADJE, CHRIST | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | THIEMANN, JOHANNES | 13:45 | 6 | 3/3 | 0/2 | 0/1 | 3 | 3 | 1 | 1 | 4 | 3 | |||
43 | SIKMA, LUKE | 30:52 | 10 | 1/2 | 1/2 | 5/6 | 1 | 4 | 5 | 4 | 2 | 2 | 19 | ||
45 | BLATT, TAMIR | 10:42 | 0/1 | 2 | 2 | 2 | 3 | ||||||||
50 | ZOOSMAN, YOVEL | 19:08 | 2 | 1/2 | 1 | 1 | 2 | 2 | -2 | ||||||
Team | |||||||||||||||
Totals | 200:00 | 69 | 17/28 | 6/18 | 17/19 | 6 | 22 | 28 | 13 | 5 | 18 | 2 | 18 | 78 |
Head Coach: TRINCHIERI, ANDREA
# | Bayern Munich | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WEILER-BABB, NICK | 29:33 | 16 | 4/5 | 2/4 | 2/2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 17 | |
1 | THOMAS, DESHAUN | 15:01 | 4 | 2/6 | 1 | 4 | -3 | ||||||||
2 | WALDEN, COREY | 25:52 | 9 | 3/7 | 1 | 1 | 2 | 2 | 4 | 5 | |||||
8 | HUNTER, OTHELLO | 24:03 | 13 | 6/8 | 1/2 | 5 | 3 | 8 | 1 | 2 | 2 | 4 | 19 | ||
10 | JARAMAZ, OGNJEN | 7:56 | 0/1 | 1 | 1 | -1 | |||||||||
11 | LUCIC, VLADIMIR | 27:02 | 3 | 0/1 | 1/3 | 3 | 3 | 1 | 4 | 3 | -2 | ||||
12 | GEORGE, JASON | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | OBST, ANDREAS | 8:02 | 3 | 0/2 | 1/2 | 1 | 1 | ||||||||
14 | DEDOVIC, NIHAD | 2:35 | |||||||||||||
