A list of puns related to "2018 Karnataka Legislative Assembly election"
So the counting of most anticipated election of this year has started.
Seats (Final)
Party | Leads & Wins | vs Assembly (2013) | vs National (2014) |
---|---|---|---|
BJP | 104 | +65 | -26 |
INC | 78 | -43 | +1 |
JDS+ | 38 | -2 | +23 |
Others | 2 | -20 | +2 |
Vote share (Final)
Party | 2018 | 2013 | +/- |
---|---|---|---|
BJP | 36.2% | 20.2% | +16.0% |
INC | 38.0% | 36.6% | +1.4% |
JDS+ | 18.3% | 19.9% | -1.6% |
Others | 7.5% | 23.3% | -15.8% |
Official results: http://eciresults.nic.in/PartyWiseResult.htm
Who do you guys think will win the 2022 Punjab Legislative Assembly Elections?
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.