A list of puns related to "Mlb Player Name"
Have you ever wondered what the average name of an MLB player is? No? Have you ever wished that someone would figure out the exact frequency of every letter at every position of a playerβs name? Still no? Well guess what tough guy, I did it anyways.
Average First Name
Rows are what letter
Columns are position of letter
Cell is count
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
a | 102 | 257 | 132 | 63 | 41 | 11 | 10 | 5 | 1 |
b | 58 | 3 | 21 | 14 | 20 | 1 | 0 | 0 | 0 |
c | 83 | 6 | 81 | 30 | 14 | 6 | 4 | 4 | 0 |
d | 78 | 40 | 41 | 45 | 32 | 16 | 9 | 1 | 0 |
e | 37 | 121 | 92 | 153 | 126 | 48 | 11 | 1 | 1 |
f | 21 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
g | 27 | 0 | 11 | 20 | 4 | 5 | 0 | 1 | 0 |
h | 21 | 53 | 8 | 46 | 17 | 11 | 1 | 1 | 0 |
i | 10 | 112 | 64 | 97 | 89 | 26 | 11 | 2 | 0 |
j | 198 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
k | 44 | 1 | 37 | 51 | 11 | 2 | 4 | 0 | 0 |
l | 39 | 36 | 96 | 56 | 18 | 38 | 17 | 2 | 0 |
m | 99 | 4 | 48 | 38 | 6 | 2 | 1 | 1 | 0 |
n | 32 | 25 | 102 | 113 | 79 | 88 | 29 | 17 | 10 |
o | 7 | 187 | 29 | 34 | 67 | 28 | 25 | 13 | 8 |
p | 23 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
q | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
r | 71 | 114 | 122 | 52 | 50 | 63 | 16 | 1 | 0 |
s | 48 | 5 | 90 | 37 | 53 | 32 | 13 | 5 | 2 |
t | 82 | 16 | 48 | 91 | 28 | 21 | 6 | 2 | 0 |
u | 0 | 82 | 22 | 15 | 5 | 2 | 0 | 0 | 0 |
v | 6 | 4 | 29 | 24 | 1 | 0 | 1 | 0 | 0 |
w | 25 | 1 | 10 | 13 | 1 | 13 | 3 | 0 | 0 |
x | 2 | 0 | 7 | 10 | 2 | 1 | 0 | 0 | 0 |
y | 25 | 68 | 21 | 39 | 47 | 15 | 12 | 1 | 0 |
z | 11 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
# | 1149 | 1149 | 1122 | 1053 | 714 | 430 | 174 | 57 | 22 |
Average Last Name
Rows are what letter
Columns are position of letter
Cell is count
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
a | 69 | 250 | 104 | 95 | 107 | 79 | 45 | 23 | 8 | 4 | 1 |
Player: Willians Astudillo
Rap Name: Lil Tortuga
Inspired by a couple guys in Angels bullpen, I managed to come up with a 4:
Sean Casey-Casey Blake-Blake Parker-Parker Bridwell
I wonder if anyone can come with a chain of 10 or more.
Rule:
Enjoy, and merry christmas!
For the purposes of this question, we're ignoring spaces, but the name has to be the correct full name. So for example, if someone named DiYAN KEEnum was in the Hall of Fame it wouldn't count because we're missing the S, but if SoleDOD GERShwin was in the Hall of Fame, that would count.
Update: Thanks to /u/aweinschenker for finding a mistake in the question.
Answer #3
Answer #4
Answer #5
Answer #6
I promised myself I wouldn't sink to this level during the off-season but here I am :(
I've been interested lately in how long of a player name chain can be created, where the last name of the current player is the same as the first name of the next player. i.e.,
- Doug Henry Aaron Boone Logan Morrison
I'm sure longer ones exist.
I really dislike the Rockies purple dinosaur
Using baseball-reference.com I compiled the best players at each position among players who were drafted from schools named after presidents. I included schools like the University of Washington which were indirectly named after presidents as well as schools directly named after them like George Washington University. Don't ask why.
Pos | Name | School | Team(s) | Career WAR |
---|---|---|---|---|
C | Dale Murphy | Woodrow Wilson HS (Portland, OR) | ATL, PHI, COL | 46.5 |
1B | Fred McGriff | Thomas Jefferson HS (Tampa, FL) | ATL, TOR, TBR, SDP, CHC, LAD | 52.6 |
2B | Bobby Grich | Woodrow Wilson HS (Long Beach, CA) | LAA, BAL | 71.1 |
SS | Robin Yount | William H Taft HS (Woodland Hills, CA) | MIL | 77.3 |
3B | Alex Gordon | Nebraska - Lincoln (Lincoln, NE) | KCR | 36.4 |
LF | Rafael Palmeiro | Jackson HS (Miami, FL) | TEX, BAL, CHC | 71.9 |
CF | Lorenzo Cain | Madison County HS (Madison, FL) | KCR, MIL | 36.9 |
RF | Manny Ramirez | George Washington HS (New York, NY) | BOS, CLE, LAD, CWS, TBR | 69.4 |
DH/Bench | John Olerud | Washington State (Pullman, WA) | TOR, SEA, NYM, BOS, NYY | 58.2 |
Bench | Kent Hrbek | Kennedy HS (Bloomington, MN) | MIN | 38.6 |
Bench | Bill Madlock | Eisenhower HS (Decatur, IL) | PIT, CHC, SFG, LAD, DET, TEX | 38.2 |
Bench | Roy Smalley Jr | Nebraska - Lincoln (Lincoln, NE) | MIN, NYY, TEX, CWS | 27.9 |
Bench | Tino Martinez | Jefferson HS (Tampa, FL) | NYY, SEA, STL, TBR | 29.0 |
Bench | John Stearns | Thomas Jefferson HS (Denver, CO) | NYM, PHI | 19.7 |
SP | Bret Saberhagen | Grover Cleveland HS (Reseda, CA) | KCR, NYM, BOS, COL | 58.8 |
SP | Mark Buehrle | Jefferson (Hillsboro, MO) | CWS, TOR, MIA | 59.2 |
SP | Chuck Finley | Louisiana - Monroe (Monroe, LA) | LAA, CLE, STL | 57.9 |
SP | Kevin Gross | Fillmore HS (Fillmore, CA) | PHI, LAD, MON, TEX, LAA | 27.7 |
SP | Floyd Bannister | Kennedy HS (Burien, WA) | CWS, SEA, HOU, KCR, TEX, LAA | 26.3 |
RP | Paul Quantrill | Wisconsin - Madison (Madison, WI) | TOR, LAD, NYY, BOS, PHI, SDP, FLA | 17.8 |
RP | Mike Henneman | Jefferson (Hillsboro, MO) | DET, TEX, HOU | 12.9 |
RP | Rod Beck | Ulysses S Grant HS (Van Nuys, CA) | SFG, BOS, CHC, SDP | 11.3 |
RP | Todd Jones | Jacksonville State (Jacksonville, AL) | DET, HOU, COL, FLA, CIN, PHI, BOS, MIN | 10.3 |
RP | Tim Burke | Nebraska - Lincoln (Lincoln, NE) | MON, NYM, NYY | 12.1 |
RP | Scot Shields | Lincoln Memorial (Harrogate, TN) | LAA | 12.2 |
CL | Stan Bahnsen | Nebraska - Lincoln (Lincoln, NE) | MON, NYY, CWS, OAK, PHI, LAA | 22.7 |
It's not unlikely that I made some mistakes/missed some players. Let me know if that's the case and I'll fix it.
Edit: somebody gifted me silver
... keep reading on reddit β‘I dunno, Jedd Gyorko just got traded and now this idea is floating around the old noggin'. Any other suggestions?
How many can you name? Just want to see how much the average teen Redditors know about baseball players.
Remember, no Googling ;)
Take that sabermetrics
https://twitter.com/JuliaMorales/status/1148316568469811200?s=19
https://twitter.com/chasepwilliams/status/1148317402746146816?s=19
My vote is for Al Alburquerque
Edit: current player
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.