A list of puns related to "Born 2 Rap"
Merry Christmas/Happy Holidays/Whatever you worship (or don't), everyone!
Love the album hate the cover art, thanks in advance
>A woman trying to collect a massive $7 million judgment against Game just took control of the rap star's independent label, LA Prolific.
>Priscilla Rainey was just granted "any and all rights, title, and interest" in any money, property or future payments due to the record label, which was set up to release Game's last album Born 2 Rap.
>Rainey is now the owner of now Born 2 Rap, the royalties from the record, and even any salary Game may have been paying himself through LA Prolific.
>"All third parties who receive notice of this Order are directed to pay any and all money or property due, or to become due, under this Order, directly to Plaintiff either: (1) by check payable to βPriscilla Rainey,β and delivered to Plaintiffβs counsel" until the judgment is satisfied in full," Judge Virginia A. Phillips stated.
>And now, the situation could turn into a criminal case for Game.
>According to Judge Phillips, if the rap star attempts to thwart the ruling and collect the money, he could be hit with a charge of contempt of court.
>Priscilla Rainey originally sued Game in 2015 after he allegedly rubbed his hand on her bare vagina during a taping of his hit reality show "She Got Game."
>Game vehemently denied Rainey's accusations. But he mocked the court when he missed a series of key court dates and decided to skip the trial entirely in 2016.
>In February of that year, a court awarded Rainey a judgment totaling $7,130,100.
>An appeals court upheld the decision against Game in October of 2019 and directed the rap star to pay Rainey the full $7 million.
Apple Music | Spotify | Tidal | Google Play Music
#TRACKLIST
Rank | Artist | Album | Label | Pure Sales | Sales + Streaming |
---|---|---|---|---|---|
1 | Post Malone | Hollywood's Bleeding | Republic | 200,000 | 489,000 |
2 | Kanye West | JESUS IS KING | G.O.O.D/Def Jam | 109,668 | 264,000 |
3 | Khalid | Free Spirit | Right Hand Music/RCA | 82,000 | 202,000 |
4 | Ed Sheeran | No.6 Collaborations Project | Atlantic | 70,000 | 173,000 |
5 | Tyler, The Creator | IGOR | Columbia | 77,716 | 172,377 |
6 | Juice WRLD | Death Race For Love | Grade A/Interscope | 42,648 | 164,076 |
7 | DaBaby | KIRK | Interscope | 7,833 | 146,512 |
8 | Summer Walker | Over It | LoveRenaissance/Interscope | 14,000 | 133,507 |
9 | DJ Khaled | Father Of Asahd | We The Best/Epic | 32,466 | 131,717 |
10 | Young Thug | So Much Fun | Atlantic | 5,142 | 131,000 |
11 | NF | The Search | NF Real/Caroline | 84,000 | 130,000 |
12 | Future | Future Hndrxx Presents: The WIZRD | Freebandz/Epic | 11,829 | 125,251 |
13 | Dreamville | Revenge Of The Dreamers III | Dreamville/Roc Nation/Interscope | 23,000 | 115,000 |
14 | YoungBoy Never Broke Again | AI YoungBoy 2 | Never Broke Again/Atlantic | 3,114 | 110,000 |
15 | Drake | Care Package | OVO/Republic | 16,933 | 109,891 |
16 | Chris Brown | Indigo | RCA | 28,000 | 108,000 |
17 | Chance The Rapper | The Big Day | N/A | 27,000 | 108,000 |
18 | Trippie Redd | A Love Letter To You 4 | TenThousand/Caroline | 14,144 | 102,707 |
19 | Gunna | Drip or Drown 2 | Young Stoner Life | 8,806 | 89,955 |
20 | Offset | FATHER OF 4 | Quality Control/Motown/Capitol | 6,622 | 88,311 |
21 | Tory Lanez | Chixtape 5 | Mad Love/Interscope | 7,345 | 84,313 |
22 | Nav | Bad Habits | XO/Republic | 24,000 | 82,000 |
23 | Logic | Confessions of a Dangerous Mind | Def Jam | 24,638 | 81,417 |
24 | ScHoolboy Q | CrasH Talk | TDE/Interscope | 20,479 | 81,000 |
25 | Rick Ross | Port of Miami 2 | Epic | 25,000 | 80,000 |
26 | BROCKHAMPTON | GINGER | RCA | 55,428 | 77,122 |
27 | Lil Nas X | 7 | Columbia | 4,215 | 77,000 |
28 | Kevin Gates | I'm Him | Bread Winner's Association | 14,970 | 76,000 |
29 | Lionel Richie | Hello From Las Vegas | Capitol | 67,256 | 67,355 |
30 | 2 Chainz | Rap Or Go To The League | Def Jam | 14,912 | 64,960 |
31 | Quality Control | Quality Control: Control The Streets Volume 2 | Quality Control/Motown/Capitol | 2,000 | 63,000 |
32 | Lil Tecca | We Love You Tecca | Galactic/Republic | 4,048 | 60,777 |
33 | Anderson .Paak | Ventura | 12Tone/Interscope | 39,000 | 55,000 |
34 | Lil Skies | Shelby | Atlantic | 6,413 | 54,270 |
35 | Trippie Redd | ! | TenThousand | 6,662 | 51,110 |
36 | Beyonce |
How come you canβt learn a lesson until you go through it?
How come you can think about the past, but can't go to it?
If I could, I would float through it
Walk up to Triple Xβs BMW window and stick a note to it
Tell him to drive off, the Devil comin'
I am waiting for this review.
Best Tracks:
- Gold Daytonnas is a NUCLEAR MONSTER.
That song is in a class by itself!
- The Light
- Welcome Home
- Gucci Flip Flops
- The Code
- Hug The Block
- Stainless
- Rewind II
- Cross On Jesus Back
- Roadside
Duds/Bad Tracks
40 Ounce Love. His rapping was cool but the production was overwhelming
Every other track is decent and easy to get through. 40 Ounce Love is the only track that I didn't like.
Game has never had a bad project and man was this a way to go out. If this is his final album. What a way to retire
24 hours later, what is the consensus?
Wasn't sure what to expect with this album and have been pleasantly surprised by how good it is. I was wondering if anybody knows whether its available to buy on CD?
He seems so quiet and reserved I think bees would really like him. He also had the βBee!β adlib too so idk maybe he tends a colony or two in his spare time
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.