A list of puns related to "Argentine Basketball Federation"
A sumo preview of the Olympic gold medal matchup between the USA and France (posted in r/nba)
https://imgur.com/a/AmqsqwC
Side note, is Hakuho going to appear in the closing ceremony or is it entirely out of the question?
https://twitter.com/nbbfonline/status/1407380486297620484?s=19
The team is headlined by NBA star Monte Morris (Denver Nuggets), Miye Oni (Utah Jazz), OG Anunoby (Toronto Raptors), Kz Okpala (@MiamiHEAT), Festus Ezeli,Β Precious Achiuwa (Miami Heat), Udoka Azubuike (Utah Jazz), Jahlil Okafor (Detroit Pistons) hoping to make their debut. Josh Okogie (Minnesota Timberwolves) will join other NBA players who include Gabe Vincent (Miami Heat), Al-farouq Aminu (Chicago Bulls), Jordan Nwora (Milwaukee Bucks) and Chimezie Metu (Sacramento Kings) who will be making their return to the team after their 2019 FIBA World Cup exploit which saw Nigeria becoming the first African team to qualify for the Tokyo 2020 Olympics alongside Ike Diogu (Bameso, Dominican Republic).
The European legion comprises Obi Emegano (Fuenlabrada, Spain), Ike Iroegbu (Elan Chalon, France), Michael Oguine (BC Souffelweyersheim, France), Zaid Hearst (Alba Fehervar, Hungary), Ike Nwamu (Samara, Russia) and Michael Gbinije (BC NevΓ¨ΕΌΓe, Lithuania).
Other European stars invited are Talib Zanna (Hapoel Tel-Aviv, Israel), Emmanuel Omogbo (Vellaznimi, Kosovo), Christian Mekowulu (Treviso, Italy), Tonye Jekiri (Baskonia, Spain), Abdul-Malik Abu (Fethiye, Turkey), Chima Moneke (Orleans, France), Amanze Egekeze (Oberhoffen, France)
Calab Agada (Hapoel Be'er Sheva, Israel), TK Edogi (St. Chamond, France), Joshua Ajayi (Hermine Nantes, France), Keith Omoerah (Poitiers, France) and Michael Eric who recently helped CSKA Moscow of Russia to the European Basketball League.
Others who will be fighting for a chance to represent their fatherland at the games include long sought after NBA champion, Festus Ezeli, UC Iroegbu, Ike Ndugba (2021 NBA draft prospect), Mike Okauru (UNC- Wilmington), Ben Uzoh (Rivers Hoopers), Michael Adewunmi (UT-Rio Grand Valley), Aminu Mohammed (Georgetown University), Manny Obaseki (Texas A&M University), Elijah Olaniyi (Stony Brook University) and Chibuzo Agbo (Texas Tech University).
Gideon George (Brigham Young University), Makenzie Mgbako (Gill St. Bernard School), Warith Alatishe (Oregon State University), Efe Abogidi (Washington State University), Stephen Domingo (Lakeland Magic), Emeka Okafor, Clifford Omoruyi (Rutger University), Ekpe Udoh (Beijing RF, China) complete the 49-man list. Players have started arriving since Sunday, 20th of June for the first phase of the camping exercise.
Nigeria is in group B alongside Australia and winners of the Olympic Qualifying T
... keep reading on reddit β‘As per today's statement the Croatian basketball federation proposes two possible futures for Croatian basketball teams:
playing in the Croatian national league + the FIBA BCL
playing in the Croatian national league + the FIBA BCL + a new regional tournament
For those who are unfamiliar the Croatian, Slovenian and Bosnian teams (with a special scenario for Cedevita Olimpija and Igokea who miss most of the regular season) have been playing their national leagues parallel to the ABA league in order to promote basketball within the country while the Serbian and Montenegrin teams have been playing ABA league and then their national league after the conclusion of ABA league.
This puts the Croatian teams in an awkward position as their schedule would be too dense in they played in a European competition while playing two full league seasons at the same time. The last team to attempt so was Olimpija before the merger with Cedevita and it ended with them being relegated. As the Croatian federation has no intention of scraping the full national league season the ABA league would have to be abandoned in order to free up the schedule to play the BCL. They propose a new regional competition with a tournament system that would take less time, or no regional competition if a bargain isn't struck. They would also demand that the Croatian Premier league winner be rewarded a place in the BCL with out playing the qualifying tournament.
AFEN has successfully closed a deal with the Nigeria Basketball Federation, which is certainly exciting news. AFEN will have exclusive rights to mint and sell the D'tigers digital collectibles on the AFEN NFT marketplace when it launches. If you're unfamiliar with the D'tigers, here's a rundown of what they're all about and why they're the talk of the town right now. Precious Achiuwa, Gabe Vincent, and KZ Okpala are among the top NBA players on the D'tigers team. The D'tigers team also accomplished the unthinkable by defeating the United States 90-87 in the exhibition games preceding the start of the Olympic basketball tournament in Tokyo.
AFEN also sponsors the D'tigers' official theme song. As we await the official unveiling of a functioning NFT marketplace, AFEN continues to seek meaningful partnerships. It is expedient at this point to keep in mind that AFEN NFT marketplace will be launching on August 20th, 2021
Class III Budget
Category | Percentage | Allocated Funds |
---|---|---|
Defense | 5,00% | $9.354.812.925,08 |
Procurement & Research | 0,75% | $1.403.221.938,76 |
Social Security and Welfare | 15,00% | $28.064.438.775,25 |
Health Care | 7,25% | $13.564.478.741,37 |
Law Enforcement & Security | 8,00% | $14.967.700.680,13 |
Education | 8,00% | $14.967.700.680,13 |
Infrastructure & Transportation | 9,00% | $16.838.663.265,15 |
Government | 9,00% | $16.838.663.265,15 |
Science/Technology | 8,00% | $14.967.700.680,13 |
Investment/Subsidies | 5,00% | $9.354.812.925,08 |
Food & Agriculture | 15,00% | $28.064.438.775,25 |
Foreign Aid | 5,00% | $9.354.812.925,08 |
Energy/Environment | 5,00% | $9.354.812.925,08 |
Class III Budget
Category | Percentage | Allocated Funds |
---|---|---|
Defense | 5,00% | $8.197.620.825,05 |
Procurement & Research | 0,75% | $1.229.643.123,76 |
Social Security and Welfare | 15,00% | $24.592.862.475,14 |
Health Care | 7,25% | $11.886.550.196,32 |
Law Enforcement & Security | 8,00% | $13.116.193.320,07 |
Education | 8,00% | $13.116.193.320,07 |
Infrastructure & Transportation | 9,00% | $14.755.717.485,08 |
Government | 9,00% | $14.755.717.485,08 |
Science/Technology | 8,00% | $13.116.193.320,07 |
Investment/Subsidies | 5,00% | $8.197.620.825,05 |
Food & Agriculture | 15,00% | $24.592.862.475,14 |
Foreign Aid | 5,00% | $8.197.620.825,05 |
Energy/Environment | 5,00% | $8.197.620.825,05 |
Class III Budget
Category | Percentage | Allocated Funds |
---|---|---|
Defense | 5,00% | $8.951.974.090,99 |
Procurement & Research | 0,75% | $1.342.796.113,65 |
Social Security and Welfare | 15,00% | $26.855.922.272,96 |
Health Care | 7,25% | $12.980.362.431,93 |
Law Enforcement & Security | 8,00% | $14.323.158.545,58 |
Education | 8,00% | $14.323.158.545,58 |
Infrastructure & Transportation | 9,00% | $16.113.553.363,78 |
Government | 9,00% | $16.113.553.363,78 |
Science/Technology | 8,00% | $14.323.158.545,58 |
Investment/Subsidies | 5,00% | $8.951.974.090,99 |
Food & Agriculture | 15,00% | $26.855.922.272,96 |
Foreign Aid | 5,00% | $8.951.974.090,99 |
Energy/Environment | 5,00% | $8.951.974.090,99 |
Terms of office is the Argentine Federation, which exists just four years (since the collapse of the Quijote Hegemony) take also 4 years. This means that new elections will be held this year.
The past year a governing coalition was formed out of 5 parties: PDC (corporatist), Prog. (social-democrat), Camb. (liberal), ACD (christian-democrat) and FIT (trotskyist). The leftist parties gained much popularity as it was their initiative to strengthen diplomatic relations with Chile, which grew to the UAN were many Latin American countries are a member of now.
The UAN is a large issue of these elections, as right-wing parties as the PIA, NCA and ESF are strongly against continuation of the Argentine membership of the UAN. Argentina should be the greatest country of the world and not be influenced by for instance Brazil. Leftist parties (PDC, Prog., FIT) see much potential in the growing UAN and think that this will be the beginning of a new prosperous era in whole Latin America.
Last year the Argentine Federation started a 4 year plan to refurbish the slums. According to the leftist parties this improves the local economy and it should be normal to share wealth. Right-wing and liberal parties think however that having own responsibility and freedom is better for the economy, as the 4 year plan is too expensive.
The prohibition of fascism seems to throw coal on the fire, as according to the PIA, NCA and ESF this is just a faint attempt to subvert freedom of speech. But according to advocates of the prohibition, fascism has just reently proved itself as a non-functionating and democracy-suppressing ideology that must be resisted.
Further there are tiny issues that seem not have any importance in the debates.
The current parties in the Chamber of Deputies:
Party | Ideology | Seats (257) |
---|---|---|
Argentine Integralist Party (PIA) | Corporatism, integralism | 75 |
Conservative Nationalists of Argentina (NCA) | Corporatism, conservatism, nationalism | 36 |
Democratic Corporatists Party (PDC) | Corporatism, social-democrat, anti-religion | 13 |
Progressives (Prog.) | Social-democrat, progressivism | 67 |
Cambiemos (Camb.) | Liberalism, conservatism | 23 |
Democratic Christian Appeal (ACD) | Christian-democrat | 15 |
Vindicators of the Faith (VF) | Christian-democrat, protestantism | 3 |
Saint Francis' Army (ESF) | Christian-democrat, catholicism | 8 |
Workers' Left Front (FIT) | Trotskyism, communism | 13 |
Independent politicians | N/A |
Class III Budget
Category | Percentage | Allocated Funds |
---|---|---|
Defense | 5,00% | $7.867.198.488,53 |
Procurement & Research | 0,75% | $1.180.079.773,28 |
Social Security and Welfare | 15,00% | $23.601.595.465,58 |
Health Care | 7,25% | $11.407.437.808,37 |
Law Enforcement & Security | 8,00% | $12.587.517.581,65 |
Education | 8,00% | $12.587.517.581,65 |
Infrastructure & Transportation | 9,00% | $14.160.957.279,35 |
Government | 9,00% | $14.160.957.279,35 |
Science/Technology | 8,00% | $12.587.517.581,65 |
Investment/Subsidies | 5,00% | $7.867.198.488,53 |
Food & Agriculture | 15,00% | $23.601.595.465,58 |
Foreign Aid | 5,00% | $7.867.198.488,53 |
Energy/Environment | 5,00% | $7.867.198.488,53 |
SAFTA, or the South American Free Trade Agreement, is an agreement amongst Brazil, Argentina, and Peru that creates a trilateral trade bloc between the three nations.
Effective immediately, nearly all manufactured goods will be tariff free between the countries. As a result, trade between the three counties is expected to surpass $213 billion USD by 2030, as well as a significant increase in foreign investment.
Leaders of the countries, please sign below to confirm this next step towards a brighter South America.
Class III Budget
Category | Percentage | Allocated Funds |
---|---|---|
Defense | 5,00% | $8.550.118.520,52 |
Procurement & Research | 0,75% | $1.282.517.778,08 |
Social Security and Welfare | 15,00% | $25.650.355.561,57 |
Health Care | 7,25% | $12.397.671.854,76 |
Law Enforcement & Security | 8,00% | $13.680.189.632,84 |
Education | 8,00% | $13.680.189.632,84 |
Infrastructure & Transportation | 9,00% | $15.390.213.336,94 |
Government | 9,00% | $15.390.213.336,94 |
Science/Technology | 8,00% | $13.680.189.632,84 |
Investment/Subsidies | 5,00% | $8.550.118.520,52 |
Food & Agriculture | 15,00% | $25.650.355.561,57 |
Foreign Aid | 5,00% | $8.550.118.520,52 |
Energy/Environment | 5,00% | $8.550.118.520,52 |
0 | 0,00% | $0,00 |
Class III Budget
Category | Percentage | Allocated Funds |
---|---|---|
Defense | 5,00% | $7.535.630.736,14 |
Procurement & Research | 0,75% | $1.130.344.610,42 |
Social Security and Welfare | 15,00% | $22.606.892.208,41 |
Health Care | 7,50% | $11.303.446.104,21 |
Law Enforcement & Security | 8,00% | $12.057.009.177,82 |
Education | 8,00% | $12.057.009.177,82 |
Infrastructure & Transportation | 9,00% | $13.564.135.325,05 |
Government | 9,50% | $14.317.698.398,66 |
Science/Technology | 8,00% | $12.057.009.177,82 |
Investment/Subsidies | 5,00% | $7.535.630.736,14 |
Food & Agriculture | 15,00% | $22.606.892.208,41 |
Foreign Aid | 3,25% | $4.898.159.978,49 |
Energy/Environment | 6,00% | $9.042.756.883,37 |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.