A list of puns related to "Tatiana Bulanova discography"
Iβve been struggling to explain why Khoreva is considered more advanced compared to other girls in her year in non-technical terms(or in Savelievaβs case, a year younger). Osipova vs Zakharova is a clearer contrast but for some like Ionova I find it harder to describe.
.
Ik itβs unpopular because a lot of kpop fans think that blackpink discography is the same but you canβt deny that all of their songs are produced really well and are sonically good. Letβs start of with square 1, imo both boombayah and whistle are really good songs especially whistle which is said to be one of their best songs. Square 2 is again good, pwf, aiiyl and stay are definitely their top songs, probably their most diverse ep, all of them have different vibes. Square up the iconic era, again no skips kill this love is probably their worst ep. And finally the album which imo has no skips, hylt is probably the weakest link but still a banger while pretty savage and love to hate me are the strongest.
A lot of people (myself included) say that twiceβs music has gotten better and better over their career. Many use fancy as the cutoff line between βoldβ twice and βnewβ twice and say this is where twiceβs music leveled up and started getting really good. Iβve noticed tho that a lot of people bring down their older music when talking about how great their newer music is.
This is something I just canβt get behind. I fell in love with twiceβs music long before fancy and at the time I had already considered them to be one of the best. All their old music still holds up so well and I can listen to their old albums front to back the same way I can their new albums. Would I say their new music is better? Probably but that doesnβt mean their older music doesnβt deserve praise as well. After all that music is what made them one of the top ggs of all time.
Change my mind. That baseline stays so clean. ππ
Mine would probably be
"Wanna drown with nowhere to fall into the arms of someone"
"You're solid gold, i'll see you in hell"
Or
"Except for a heart-shaped hole where the hope runs out"
Hello! Thank you to everyone who participated in the discography ranking survey. Here are the results! Letβs goooooo!
2021 Ranking | Song | 2021 Rating | 2020 Ranking | 2020 Rating | Ξ Ranking | Ξ Rating |
---|---|---|---|---|---|---|
1 | DDaeng (λ‘) | 9.633 | 1 | 9.672 | 0 | -0.039 |
2 | Spring Day | 9.529 | 3 | 9.420 | 1 | 0.109 |
3 | Black Swan | 9.414 | 2 | 9.474 | -1 | -0.060 |
4 | Blood Sweat & Tears | 9.356 | 4 | 9.399 | 0 | -0.043 |
5 | Daechwita | 9.313 | 9 | 9.092 | 4 | 0.220 |
6 | Baepsae / Silver Spoon | 9.257 | 8 | 9.124 | 2 | 0.133 |
7 | MIC Drop (Steve Aoki Remix) | 9.199 | 6 | 9.183 | -1 | 0.016 |
8 | Tear | 9.177 | 5 | 9.210 | -3 | -0.033 |
9 | Still With You | 9.083 | 13 | 9.000 | 4 | 0.083 |
10 | Pied Piper | 9.051 | 20 | 8.810 | 10 | 0.241 |
11 | People | 9.040 | 18 | 8.912 | 7 | 0.128 |
12 | UGH! | 9.036 | 12 | 9.029 | 0 | 0.007 |
13 | Super Tuna | 8.972 | NEW | |||
14 | Epilogue: Young Forever | 8.967 | 17 | 8.920 | 3 | 0.047 |
15 | Save Me | 8.940 | 27 | 8.750 | 12 | 0.190 |
16 | Dis-ease | 8.934 | 10 | 9.071 | -6 | -0.137 |
17 | Black Swan (Orchestral Ver.) | 8.929 | 7 | 9.171 | -10 | -0.242 |
18 | Fake Love | 8.916 | 16 | 8.923 | -2 | -0.007 |
19 | Serendipity | 8.915 | 25 | 8.771 | 6 | 0.144 |
20 | MIC Drop | 8.905 | 23 | 8.788 | 3 | 0.117 |
21 | Epiphany | 8.892 | 15 | 8.964 | -6 | -0.072 |
22 | Interlude: Shadow | 8.859 | 11 | 9.051 | -11 | -0.192 |
23 | seoul (prod. HONNE) | 8.817 | 14 | 8.996 | -9 | -0.179 |
24 | eight | 8.789 | 36 | 8.640 | 12 | 0.149 |
25 | The Truth Untold (ft. Steve Aoki) | 8.781 | 34 | 8.657 | 9 | 0.124 |
26 | Euphoria | 8.757 | 39 | 8.636 | 13 | 0.121 |
27 | Lie | 8.751 | 28 | 8.742 | 1 | 0.009 |
28 | Dope | 8.744 | 47 | 8.539 | 19 | 0.205 |
29 | Abyss | 8.721 | 30 | 8.709 | 1 | 0.012 |
30 | everythingoes (ft. NELL) | 8.719 | 22 | 8.790 | -8 | -0.071 |
31 | Trivia θ½: Seesaw | 8.707 | 21 | 8.793 | -10 | -0.086 |
32 | Fire | 8.693 | 45 | 8.549 | 13 | 0.144 |
33 | IDOL | 8.683 | 69 | 8.399 | 36 | 0.284 |
34 | Heartbeat | 8.675 | 67 | 8.412 | 33 | 0.263 |
35 | Blue Side (Extended Ver.) | 8.665 | NEW | |||
36 | Run | 8.648 | 31 | 8.699 | -5 | -0.051 |
37 | HOME | 8.642 | 49 | 8.525 | 12 | 0.117 |
38 | Mikrokosmos | 8.641 | 104 | 8.145 | 66 | 0.496 |
39 | ON | 8.620 | 73 | 8.351 | 34 | 0.269 |
40 | House of Cards | 8.610 | 35 | 8.646 | -5 | -0.036 |
41 | Telepathy | 8.604 | 57 | 8.466 | 16 | 0.138 |
42 | Promise (μ½μ) | 8.592 | 51 | 8.509 | 9 | 0.083 |
43 | Don't Leave Me | 8.583 | 68 | 8.403 | 25 | 0.180 |
44 | Singularity | 8.578 | 40 | 8.625 | -4 | -0.047 |
45 | Blue & Grey | 8.577 | 50 | 8.514 | 5 | 0.063 |
46 | forever rain | 8.562 | 29 | 8.711 | -17 | -0.149 |
47 | I Need U | 8.559 | 32 | 8.690 | -15 | -0.131 |
48 | Butterfly | 8.557 | 37 | 8.639 | -11 | -0.082 |
49 | Born Singer | 8.553 | NEW | |||
50 | Paradise | 8.550 | 70 | 8.398 | 20 | 0.152 |
51 | Wings | 8.543 | 81 | 8.288 | 30 | 0.255 |
52 | moonchild | 8.540 | 19 | 8.851 | -33 | -0.311 |
53 | The Last | 8.538 | 26 | 8.762 | -27 | -0.22 |
Thereβs so many great ones, but the one after Ambroseβs bit in 2.02 Killer Year, when everything explodes in a synth rainbow, gets me so good.
I think Kanye
https://preview.redd.it/rsshny6ieb981.png?width=1642&format=png&auto=webp&s=88f48f3a2ca039088c6fd03ca46748d655af7c2d
Edit: I have been informed that Shanghai is actually in 4, the phrasing is just wonky. My bad guys, I've let you down.
Second edit: Actually I'm safe on a technicality, because the intro of Shangai alternates four measures of 4/4 and one measure of 3/4. Vindicated!
For me itβs βfather hold me close, DONβT LET ME DOWNβ and itβs not even close
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.