A list of puns related to "NYPD Red 4"
###Game Status: Final - Score: 6-4 Padres
###Links & Info
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India - 2B | 5 | 1 | 2 | 2 | 0 | 1 | 0 | .257 | .367 | .413 |
2 | Winker - LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .340 | .415 | .621 |
Hendrix - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Garrett - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
3 | Castellanos - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .348 | .401 | .604 |
4 | Naquin - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .255 | .324 | .484 |
5 | Votto - 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .241 | .331 | .454 |
6 | SuΓ‘rez, E - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .167 | .245 | .370 |
7 | Barnhart - C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .264 | .352 | .415 |
1-Heineman - LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .095 | .240 | .381 | |
8 | Farmer - SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .209 | .274 | .313 |
9 | Miley - P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .190 | .261 | .190 |
Warren - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
a-Stephenson, T - C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .268 | .377 | .420 | |
Totals | 35 | 4 | 9 | 4 | 3 | 4 | 12 |
Reds |
---|
a-Singled for Warren in the 9th. 1-Ran for Barnhart in the 9th. |
BATTING: 2B: Winker (13, PagΓ‘n); Barnhart (15, Melancon). HR: India (6, 9th inning off Melancon, 1 on, 2 out). TB: Barnhart 3; Castellanos; India 5; Stephenson, T; Votto 2; Winker 2. RBI: Farmer (21); India 2 (29); Stephenson, T (18). 2-out RBI: Stephenson, T; India 2. Runners left in scoring position, 2 out: Naquin; Miley 2. GIDP: Winker. Team RISP: 1-for-5. Team LOB: 7. |
||Padres Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG| |:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
... keep reading on reddit β‘Final Score: Red Sox , Athletics
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Description | Length | HD |
---|---|---|
Elvis Andrus' diving stop robs Enrique HernΓ‘ndez | 0:37 | HD |
Alex Verdugo scores on a double play in the 6th | 0:29 | HD |
Nick Pivetta In play, out(s) to Seth Brown | 0:15 | HD |
Air Force Staff Sergeant sings God Bless America | 1:13 | HD |
Nick Pivetta struck out 10 in a dominant start | 1:00 | HD |
James Kaprielian fans a career high with 10 K's | 0:58 | HD |
Matt Barnes earns 19th save | 0:09 | HD |
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Pivetta (7-3, 4.09) | Kaprielian (4-3, 2.84) | Barnes (19, 2.68) |
First Pitch: 7:10 PM at Fenway Park
Pitcher | TV | Radio |
---|---|---|
Blue Jays | Trent Thornton (0-0, 2.35 ERA) | SNET |
Red Sox | Garrett Richards (0-1, 6.00 ERA) | NESN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 1 |
BOS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
BOS | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|
CF | HernΓ‘ndez, K | 5 | 0 | 1 | 1 | 0 | 1 | .250 |
RF | Verdugo | 5 | 0 | 1 | 0 | 0 | 3 | .288 |
DH | Martinez, J | 4 | 1 | 1 | 0 | 1 | 1 | .368 |
SS | Bogaerts | 4 | 1 | 1 | 1 | 0 | 0 | .385 |
3B | Devers | 4 | 0 | 1 | 1 | 0 | 1 | .270 |
C | VΓ‘zquez | 3 | 0 | 0 | 0 | 1 | 1 | .271 |
LF | Gonzalez, M | 4 | 1 | 2 | 0 | 0 | 0 | .235 |
1B | Dalbec | 4 | 0 | 2 | 0 | 0 | 1 | .265 |
LF | Cordero, F | 1 | 0 | 0 | 0 | 0 | 1 | .237 |
2B | Arroyo | 2 | 0 | 1 | 0 | 1 | 1 | .364 |
TOR | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|
3B | Biggio | 3 | 1 | 0 | 1 | 2 | 2 | .146 |
SS | Bichette, B | 4 | 1 | 2 | 1 | 0 | 1 | .292 |
1B | Guerrero Jr. | 3 | 1 | 2 | 1 | 2 | 0 | .383 |
DH | Tellez | 4 | 0 | 0 | 0 | 0 | 1 | .163 |
PH | Kirk | 1 | 0 | 1 | 1 | 0 | 0 | .179 |
DH | Espinal, Sa | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
RF | Grichuk | 5 | 0 | 2 | 1 | 0 | 1 | .306 |
2B | [Semien |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.