A list of puns related to "List of countries by military expenditures"
Ranking | Country | Military Spending (recent budget) | As % of GDP | Per capita | 2010-2015 % of GDP | Player |
---|---|---|---|---|---|---|
10 | China | 135,806,925,330.48 | 2.8 | 91.71 | 2.1 | /u/radical-ice |
6 | Russia | 186,605,260,881.90 | 6.3 | 1229.11 | 4.2 | /u/PhoenixGamer |
1 | India (during war) | 394,782,960,390.00 | 7 | 239 | 2.4 | /u/joshmofo1 |
2 | Japan | 253,000,000,000 | 3.9 | 1479 | 1.0 | /u/Dominusregum |
4 | France | 199,590,000,000 | 4.9 | 2499 | 2.2 | /u/dukeofwellington123 |
5 | United Kingdom | 192,542,413,392.24 | 4.8 | 1459 | 2.2 | /u/cardbird |
10 | Saudi Arabia | 144,324,485,553.06 | 6.08 | 2284 | 9.0 | /u/diotoiren |
16 | Spain | 50,446,176,000.00 | 3.2 | 1097.61 | 0.9 | /u/beanbagtraveler |
3 | Italy | 228,700,000,000 | 6.5 | 1430 | 1.5 | /u/S01780 |
15 | United Kingdom of the Netherlands | 68,400,000,000 | 3.4 | 2161 | 1.1 | /u/Darian66 |
13 | Cascadia | 94,016,784,960 | 5.3 | 3632 | 3.8 (US) | /u/luthtar |
12 | California | 127,879,346,425.14 | 4.94 | 2828 | 3.8(US) | /u/kyzcool |
9 | Brazil | 145,635,513,000 | 4.4 | 625 | 1.5 | /u/Kaphox |
20 | Israel | 29,280,922,160 | 5.6 | 2249 | 5.6 | /u/jakp25 |
8 | SEAF | 146,260,000,000 | 3.9 | 229 | No data | /u/minihawking and /u/jarofketchup |
14 | Midwest | 93,020,000,000 | - | - | 3.8(US) | /u/WPintheshower |
17 | Sokoyo | 50,150,000,000.00 | 3.7 | 162 | 0.5 | /u/Tozapeloda77 |
18 | Pueblo | 45,692,196,696 | 3.9 | 1,723 | 3.8(US) | /u/gijose41 |
7 | Mexico | 146,731,221,916.61 | 4.6 | 843 | 0.9 | /u/beechey |
22 | Virginia | 20,000,000,000 | - | - | 3.8(US) | /u/Delta_Sigma |
23 | Syria | 3,989,913,983.63 | - | 2,396.96 | - | /u/aer-o |
19 | Austria-Hungary | 32,675,845,124.21 | - | 737.67 | /u/betaknight | |
21 | UPC | 31,464,180,410 | 3.9 | 417 | - | /u/Alexander___Hamilton |
If you provide data in the comments, please remember that I put percentage of GDP, not percentage of budget, in the table. Thanks in advance.
Our "Defense" spending outstrips the world by such a ridiculous amount.
And Romney is running on Increasing Military Spending? What, to solve the "Crisis" of an underfunded Military? Really?
"The cost of destroyed and captured as a trophy military equipment of Armenia from September 27 to October 26 this year exceeded 2.7 billion US dollars."
Vusal Gasimli, executive director of the Center for Analysis of Economic Reforms and Communications, said this at a press conference.
According to him, 252 tanks were destroyed during this time, 53 tanks of the Armenian army were captured as a trophy.
βArmenia lost 79 infantry fighting vehicles, 275 howitzers of various calibers, 106 mortars, 53 anti-tank weapons.
Destroyed 82 MLRS "Grad", 2 MLRS "Hurricane", one "TOS" system of the Armenian army.
At the same time, 4 Tor air defense systems, about 40 Osa air defense systems, 4 Cube air defense systems, 1 Krug air defense system, 2 S-125 air defense systems, 6 S-300 systems, one radar station, one locator, the Tochka-U operational-tactical missile system, 2 Elbrus operational-tactical missile systems, 231 trucks, 20 of which were loaded with ammunition, and 173 trucks were captured as war trophies. This is an incomplete list; additional information on the losses of Armenia will be provided in the near future.
The presence among the destroyed equipment of S-300 systems worth millions of dollars, Elbrus ballistic missile systems, the sale of which is prohibited, allows us to assert that Armenia has been illegally arming itself over the past 30 years, βV. Gasimli said.
He added that the military damage inflicted on Armenia in one month exceeds the total military expenditures of this country by 4 times.
https://report.az/ru/finansy/vyusal-gasymly-voennye-poteri-armenii-prevysili-2-7-mlrd-dollarov/
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.