[Post Game Thread] The Portland Trail Blazers (16-24) defeat the Brooklyn Nets (25-14), 114 - 108
108 - 114
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Moda Center(16379), Clock: 7.1
Officials: Tony Brothers, Derek Richardson and Phenizee Ransom
Team Q1 Q2 Q3 Q4 Total
Brooklyn Nets 26 36 19 27 108
Portland Trail Blazers 33 22 32 27 114
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Brooklyn Nets 108 42-91 46.2% 12-32 37.5% 12-15 80.0% 12 42 23 22 9 15 6
Portland Trail Blazers 114 40-86 46.5% 15-38 39.5% 19-26 73.1% 11 47 23 17 8 13 8
 
PLAYER STATS
Brooklyn Nets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Kevin Durant^SF 41:26 28 9-19 2-7 8-8 1 9 10 5 2 1 2 2 -15
DeAndre' Bembry^PF 17:36 4 2-5 0-0 0-0 1 1 2 1 2 0 1 1 -5
Nic Claxton^C 12:40 2 1-3 0-0 0-0 1 0 1 1 0 0 1 4 -9
David Duke Jr.^SG 13:23 5 2-5 1-2 0-0 2 0 2 2 0 0 0 3 -11
Kyrie Irving^PG 39:32 22 9-21 3-8 1-1 1 7 8 4 1 1 3 2 0
Blake Griffin 11:20 0 0-4 0-1 0-0 0 2 2 3 0 0 1 1 -11
Kessler Edwards 15:14 5 2-7 1-3 0-0 1 4 5 0 1 0 1 2 +3
Cam Thomas 26:00 21 8-12 4-7 1-2 0 3 3 0 3 0 3 2 0
James Johnson 6:58 4 2-4 0-1 0-1 1 1 2 0 0 0 0 0 +2
Patty Mills 31:19 3 1-5 1-3 0-0 0 0 0 5 0 1 0 1 +2
Day'Ron Sharpe 23:52 14 6-6 0-0 2-3 4 3 7 2 0 3 3 4 +14
Bruce Brown 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jevon Carter 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Paul Millsap 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Nassir Little^SF 38:22 13 3-9 2-6 5-6 1 4 5 2 1 3 0 1 +12
Robert Covington^PF 34:20 21 6-9 5-7 4-4 0 4 4 1 3 2 1 5 +11
Jusuf Nurkic^C 32:51 14 4-13 0-2 6-8 2 6 8 3 1 0 2 3 +5
Ben McLemore^SG 30:32 20 6-11 5-8 3-4 0 5 5 0 1 2 2 1 +17
Anfernee Simons^PG 38:19 23 10-24 2-11 1-2 0 6 6 11 0 0 3 2 +13
CJ Elleby 17:20 9 4-8 1-4 0-0 2 3 5 2 1 0 2 3 -11
Trendo
... keep reading on reddit ➑

πŸ‘︎ 2k
πŸ’¬︎
πŸ‘€︎ u/HayOjay77
πŸ“…︎ Jan 11 2022
🚨︎ report
[Post Game Thread] The Los Angeles Lakers (20-19) defeat the Sacramento Kings (16-23), 122 - 114
114 - 122
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Crypto.com Arena(17919), Clock:
Officials: JB DeRosa, Brian Forte and CJ Washington
Team Q1 Q2 Q3 Q4 Total
Sacramento Kings 31 28 24 31 114
Los Angeles Lakers 26 31 28 37 122
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Sacramento Kings 114 43-83 51.8% 14-34 41.2% 14-18 77.8% 9 45 31 18 2 18 3
Los Angeles Lakers 122 49-99 49.5% 11-32 34.4% 13-20 65.0% 14 44 24 16 6 5 5
 
PLAYER STATS
Sacramento Kings MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Harrison Barnes^SF 30:43 14 5-9 3-6 1-3 0 6 6 5 0 0 0 3 0
Marvin Bagley III^PF 23:33 4 2-6 0-2 0-1 3 9 12 1 1 0 3 3 +1
Damian Jones^C 28:58 11 3-4 0-1 5-6 2 2 4 3 0 0 3 6 -5
Tyrese Haliburton^SG 34:44 7 3-10 1-5 0-0 0 4 4 9 0 0 2 0 -10
De'Aaron Fox^PG 33:25 30 12-21 2-4 4-4 0 3 3 6 0 0 4 2 -1
Buddy Hield 32:38 26 8-18 7-13 3-3 1 4 5 2 1 1 0 1 -4
Alex Len 18:03 9 4-4 0-0 1-1 3 5 8 2 0 0 3 2 -4
Maurice Harkless 17:24 5 2-2 1-1 0-0 0 3 3 1 0 1 1 1 -7
Davion Mitchell 20:30 8 4-9 0-2 0-0 0 0 0 2 0 1 2 0 -10
Neemias Queta 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jahmi'us Ramsey 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristan Thompson 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Malik Monk^SF 37:00 24 8-15 6-11 2-4 1 3 4 4 1 1 1 1 -2
Trevor Ariza^PF 18:22 0 0-1 0-1 0-0 0 3 3 0 0 1 0 0 -8
LeBron James^C 36:28 31 12-26 3-10 4-5 2 3 5 5 0 1 2 3 +3
Avery Bradley^SG 21:11 7 3-6 1-4 0-0 1 1 2 3 0 1 0 1 -14
Russell Westbrook^PG 33:32 19 7-19 0-1 5-8 2 5 7 2 1 1 0 2 +17
Talen Horton-Tucker 33:04 19 9-13 1-2 0-1 1 3 4 6 2 0 2 2 +14
Carmelo Anthony 17:06 8 4-6 0-2 0-0 0 3 3 0 0 0 0 3 +9
Austin Reaves 21:39 0 0-1 0-1 0-0 0 2 2 1 0 0 0 1
... keep reading on reddit ➑

πŸ‘︎ 1k
πŸ’¬︎
πŸ‘€︎ u/looonspace
πŸ“…︎ Jan 05 2022
🚨︎ report
[Post Game Thread] The Memphis Grizzlies (21-14) defeat the Phoenix Suns (26-7), 114 - 113 with a career high 32 points from Desmond Bane
114 - 113
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Footprint Center(17071), Clock:
Officials: Derrick Collins, Kevin Cutler and John Butler
Team Q1 Q2 Q3 Q4 Total
Memphis Grizzlies 25 35 29 25 114
Phoenix Suns 24 24 27 38 113
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Memphis Grizzlies 114 45-88 51.1% 11-29 37.9% 13-17 76.5% 15 50 22 23 10 18 6
Phoenix Suns 113 41-91 45.1% 11-31 35.5% 20-23 87.0% 10 35 25 16 11 11 2
 
PLAYER STATS
Memphis Grizzlies MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
John Konchar^SF 34:02 7 3-4 1-2 0-0 2 7 9 2 2 0 1 3 +3
Jaren Jackson Jr.^PF 28:40 11 3-11 1-5 4-4 0 3 3 1 0 2 2 2 +4
Steven Adams^C 31:27 13 4-5 0-0 5-7 9 7 16 7 0 1 3 4 +14
Desmond Bane^SG 36:36 32 12-22 6-11 2-2 0 6 6 3 1 1 3 5 +3
Ja Morant^PG 33:42 33 14-25 3-5 2-4 1 3 4 4 2 0 2 2 +15
Kyle Anderson 23:09 2 1-5 0-1 0-0 1 5 6 1 2 1 3 4 -7
Killian Tillie 18:36 6 3-6 0-3 0-0 1 2 3 1 1 1 0 0 -3
Xavier Tillman 4:41 0 0-1 0-1 0-0 0 0 0 1 2 0 2 0 -5
Tyus Jones 18:18 4 2-5 0-1 0-0 1 0 1 2 0 0 1 1 -12
Brandon Clarke 10:46 6 3-4 0-0 0-0 0 2 2 0 0 0 1 2 -7
Shaq Buchanan 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Xavier Sneed 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyrell Terry 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Mikal Bridges^SF 32:22 10 5-6 0-0 0-0 1 0 1 1 1 0 0 0 -15
Cameron Johnson^PF 36:24 19 6-13 4-10 3-3 1 6 7 0 2 0 1 2 0
JaVale McGee^C 22:16 6 3-4 0-0 0-0 1 3 4 3 0 0 1 6 -17
Devin Booker^SG 37:02 30 10-20 3-6 7-9 0 2 2 4 2 2 3 0 -8
Chris Paul^PG 35:24 13 4-13 0-3 5-5 0 6 6 13 3 0 3 2 -5
Jalen Smith 29:09 15 4-10 2-4 5-6 6 3 9 0 1 0 2 1 +19
Landry Shamet 13:59 3 1-6 1-4 0-0 0 1 1 0 1 0 0 0 +16
Cameron Payne 24:23 15 7-16 1-
... keep reading on reddit ➑

πŸ‘︎ 2k
πŸ’¬︎
πŸ‘€︎ u/Nyhrox
πŸ“…︎ Dec 28 2021
🚨︎ report
114 is a lot of cats, for sure
πŸ‘︎ 5k
πŸ’¬︎
πŸ‘€︎ u/regian24
πŸ“…︎ Jan 16 2022
🚨︎ report
[Post Game Thread] The Charlotte Hornets (21-19) defeat the Milwaukee Bucks (26-16), 114 - 106
106 - 114
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Spectrum Center(19139), Clock:
Officials: Kane Fitzgerald, Lauren Holtkamp and Blanca Burns
Team Q1 Q2 Q3 Q4 Total
Milwaukee Bucks 29 12 34 31 106
Charlotte Hornets 27 20 42 25 114
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Milwaukee Bucks 106 35-90 38.9% 12-37 32.4% 24-26 92.3% 14 53 21 20 6 15 4
Charlotte Hornets 114 44-99 44.4% 16-48 33.3% 10-17 58.8% 13 49 29 25 10 10 3
 
PLAYER STATS
Milwaukee Bucks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Khris Middleton^SF 37:00 27 9-17 4-6 5-5 1 9 10 9 0 0 6 4 +14
Giannis Antetokounmpo^PF 36:44 43 11-20 3-6 18-20 2 10 12 3 1 2 3 5 -13
Bobby Portis^C 37:15 19 9-17 1-3 0-0 4 9 13 1 2 0 4 3 +2
Jordan Nwora^SG 30:37 3 1-11 1-6 0-0 1 2 3 2 0 1 1 1 -7
Wesley Matthews^PG 33:51 9 3-10 3-8 0-0 1 0 1 1 2 0 0 1 +5
Langston Galloway 16:35 0 0-5 0-3 0-0 1 5 6 3 0 0 0 1 -12
Thanasis Antetokounmpo 3:37 0 0-0 0-0 0-0 1 0 1 0 1 0 0 2 +4
Rodney Hood 18:30 0 0-5 0-4 0-0 0 1 1 0 0 1 1 0 -15
Sandro Mamukelashvili 12:10 5 2-4 0-1 1-1 2 1 3 2 0 0 0 3 -10
Semi Ojeleye 13:41 0 0-1 0-0 0-0 1 2 3 0 0 0 0 0 -8
Jeff Dowtin 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luke Kornet 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javonte Smart 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Charlotte Hornets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Gordon Hayward^SF 32:49 9 3-12 1-6 2-2 0 5 5 2 0 1 1 2 +2
Miles Bridges^PF 35:04 21 9-16 3-7 0-2 2 6 8 3 1 0 0 2 -1
Mason Plumlee^C 17:09 4 2-3 0-0 0-2 4 0 4 2 2 0 1 5 -3
Terry Rozier^SG 34:29 28 11-19 6-10 0-0 0 4 4 4 2 0 2 0 +15
LaMelo Ball^PG 26:20 19 8-19 2-7 1-2 1 7 8 8 1 0 2 5 -2
P.J. Washington 22:38 7 2-3 2-2 1-2 2 6 8 1 0 1 1 6 +11
Kelly Oubre Jr. 27:17 18 7-17 2-11 2
... keep reading on reddit ➑

πŸ‘︎ 974
πŸ’¬︎
πŸ“…︎ Jan 09 2022
🚨︎ report
[Houston Rockets] 🚨 New food drop at @ToyotaCenter tonight! 🌭 Jumbo mac 'n cheese hot dog with fruit loops and bacon. πŸ”₯ Exclusively outside section 114. πŸ€” Who's trying one?

Tweet

Pic

>🚨 New food drop at @ToyotaCenter tonight!

> 🌭 Jumbo mac 'n cheese hot dog with fruit loops and bacon. > > πŸ”₯ Exclusively outside section 114. > > πŸ€” Who's trying one?


[MacMahon] This is the Rockets’ worst decision since trading Chris Paul and a pack of picks for Russell Westbrook.


Lmfao why?

πŸ‘︎ 1k
πŸ’¬︎
πŸ‘€︎ u/GuyCarbonneauGOAT
πŸ“…︎ Jan 07 2022
🚨︎ report
[Post Game Thread] The Cleveland Cavaliers (25-18) defeat the San Antonio Spurs (15-27), 114-109, behind Darius Garland's 32/4/8 and Jarrett Allen's 17/16/2
114 - 109
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: AT&T Center(12160), Clock:
Officials: Brent Barnaky, Karl Lane and Jamahl Ralls
Team Q1 Q2 Q3 Q4 Total
Cleveland Cavaliers 35 29 20 30 114
San Antonio Spurs 26 33 27 23 109
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Cleveland Cavaliers 114 46-95 48.4% 8-20 40.0% 14-24 58.3% 12 46 24 13 7 9 3
San Antonio Spurs 109 42-92 45.7% 15-34 44.1% 10-13 76.9% 10 47 22 24 6 15 5
 
PLAYER STATS
Cleveland Cavaliers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Evan Mobley^SF 39:03 15 7-15 0-0 1-3 3 3 6 3 1 1 3 2 +14
Lauri Markkanen^PF 33:32 8 4-5 0-1 0-0 1 5 6 0 1 1 1 2 +11
Jarrett Allen^C 31:30 17 7-11 0-0 3-5 3 13 16 2 1 0 2 2 -7
Lamar Stevens^SG 31:09 8 4-9 0-0 0-1 2 4 6 2 1 0 0 1 +1
Darius Garland^PG 37:21 32 11-25 4-8 6-6 0 4 4 8 1 1 1 1 +3
Kevin Love 16:25 7 3-7 1-3 0-0 1 3 4 1 0 0 0 1 0
Cedi Osman 23:51 14 5-12 2-5 2-5 2 0 2 2 1 0 1 2 +4
Isaac Okoro 16:29 6 2-6 0-2 2-4 0 1 1 1 0 0 1 1 -3
Brandon Goodwin 10:38 7 3-5 1-1 0-0 0 1 1 5 1 0 0 1 +2
Ed Davis 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RJ Nembhard Jr. 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevin Pangos 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dean Wade 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dylan Windler 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
San Antonio Spurs MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Keldon Johnson^SF 30:24 18 7-14 4-9 0-0 2 3 5 2 0 0 1 1 -8
Doug McDermott^PF 24:40 9 3-13 3-6 0-0 1 1 2 0 1 0 4 2 -4
Jakob Poeltl^C 32:48 0 0-4 0-0 0-0 1 11 12 2 2 3 1 4 +4
Devin Vassell^SG 28:02 10 4-11 2-4 0-0 1 4 5 0 2 0 3 5 -14
Dejounte Murray^PG 35:37 30 14-23 1-4 1-3 2 12 14 8 0 0 2 3 +6
Lonnie Walker IV 28:45 11 4-9 0-2 3-4 0 0 0 6 0 0 0 3 +1
Keita Bates-Di
... keep reading on reddit ➑

πŸ‘︎ 651
πŸ’¬︎
πŸ‘€︎ u/PootieTooGood
πŸ“…︎ Jan 15 2022
🚨︎ report
THE POST GAME THREAD - Celtics (22-22) ACTUALLY don't blow the game, defeating the Bulls (27-14) to go back to .500, 114-112 - Jan. 15, 2022
112 - 114
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: TD Garden(19156), Clock:
Officials: Derrick Collins, Mark Lindsay and J.T. Orr
Team Q1 Q2 Q3 Q4 Total
Chicago Bulls 22 27 34 29 112
Boston Celtics 32 22 30 30 114
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Chicago Bulls 112 44-87 50.6% 12-29 41.4% 12-15 80.0% 7 32 31 19 3 6 3
Boston Celtics 114 44-90 48.9% 9-26 34.6% 17-19 89.5% 17 50 27 15 6 11 6
 
PLAYER STATS
Chicago Bulls MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
DeMar DeRozan^SF 37:12 23 7-20 0-0 9-9 1 7 8 7 0 1 2 1 +11
Alfonzo McKinnie^PF 27:10 4 2-6 0-1 0-2 1 2 3 1 0 0 0 4 -8
Nikola Vucevic^C 35:27 27 12-20 2-7 1-1 1 5 6 6 2 1 1 1 -10
Ayo Dosunmu^SG 39:33 21 9-10 3-3 0-0 1 3 4 10 0 0 1 2 -6
Coby White^PG 39:28 19 7-16 5-10 0-0 0 3 3 5 0 1 0 4 -5
Troy Brown Jr. 13:04 2 1-2 0-1 0-0 2 1 3 1 1 0 2 2 -2
Matt Thomas 17:26 5 2-5 1-4 0-0 1 1 2 0 0 0 0 2 +5
Tony Bradley 12:33 6 3-3 0-0 0-0 0 2 2 0 0 0 0 1 +8
Malcolm Hill 18:04 5 1-5 1-3 2-3 0 1 1 1 0 0 0 2 -3
Devon Dotson 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marko Simonovic 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Boston Celtics MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jayson Tatum^SF 40:17 23 8-24 1-5 6-6 4 8 12 4 0 2 4 2 +11
Al Horford^PF 30:16 15 7-11 1-3 0-0 4 4 8 1 0 1 1 3 -1
Robert Williams III^C 34:31 14 5-8 0-0 4-4 4 9 13 6 0 2 3 2 +9
Jaylen Brown^SG 35:40 19 8-19 0-5 3-4 2 5 7 4 4 0 1 2 0
Dennis Schroder^PG 36:06 16 6-9 1-1 3-4 1 5 6 8 1 0 1 1 +14
Josh Richardson 29:03 13 5-9 3-5 0-0 1 0 1 2 1 1 0 2 -6
Grant Williams 14:25 3 1-2 1-2 0-0 0 1 1 1 0 0 0 1 -3
Enes Freedom 7:48 5 2-2 0-0 1-1 1 0 1 0 0 0 0 1 -2
Payton Pritchard 11:54 6 2-6 2-5 0-0 0 1 1 1 0 0 1 1 -12
Bruno Fernando 0:00 0 0-0 0-0 0-0 0 0 0
... keep reading on reddit ➑

πŸ‘︎ 291
πŸ’¬︎
πŸ‘€︎ u/1337speak
πŸ“…︎ Jan 16 2022
🚨︎ report
A dormant address containing 235 BTC (11,114,901 USD) has just been activated after 9.1 years. whale-alert.io/transactio…
πŸ‘︎ 1k
πŸ’¬︎
πŸ‘€︎ u/alexo12
πŸ“…︎ Dec 19 2021
🚨︎ report
[Medina] LeBron James has seen enough. He heads to the locker room while the Bulls have a 114-88 lead over the Lakers with 5:18 left

> LeBron James has seen enough. He heads to the locker room while the Bulls have a 114-88 lead over the Lakers with 5:18 left

Tweet

The Lakers getting blown out and Lavine DeRozan and Lonzo having nights of their lives.

πŸ‘︎ 7k
πŸ’¬︎
πŸ‘€︎ u/urfaselol
πŸ“…︎ Nov 16 2021
🚨︎ report
My great-grandma is 114 today! She's the 3rd oldest (verified) living American.
πŸ‘︎ 33k
πŸ’¬︎
πŸ‘€︎ u/gibletzor
πŸ“…︎ Nov 07 2021
🚨︎ report
[Post Game Thread] The Portland Trail Blazers (16-24) defeat The Brooklyn Nets (25-14) 114-108 espn.com/nba/boxscore/_/g…
πŸ‘︎ 161
πŸ’¬︎
πŸ‘€︎ u/Kazekid
πŸ“…︎ Jan 11 2022
🚨︎ report
675 new cases, 488 in Winnipeg, 2144 added since friday. 19%, 5824 active, 68615 recovered and 75717 total. 114-A/158-T hospitalized, 20-A/25-T in ICU and 1378 deaths (9 new). 2542 tests done yesterday.
πŸ‘︎ 209
πŸ’¬︎
πŸ“…︎ Dec 27 2021
🚨︎ report
just 114 years left
πŸ‘︎ 3k
πŸ’¬︎
πŸ“…︎ Jan 08 2022
🚨︎ report
Downhill Par 3 with a Bunker 114 yards
πŸ‘︎ 434
πŸ’¬︎
πŸ‘€︎ u/billyb0b70
πŸ“…︎ Jan 04 2022
🚨︎ report
Jared Goff in a game that went to OT threw for 114 yards.

Just an insane statline despite him being injured. How is the Lions offense this inept?

πŸ‘︎ 6k
πŸ’¬︎
πŸ‘€︎ u/WorldTwisting
πŸ“…︎ Nov 14 2021
🚨︎ report
[DISC] Legend of the Northern Blade ch 114

Up on luminous scans

πŸ‘︎ 879
πŸ’¬︎
πŸ‘€︎ u/imAnoob079
πŸ“…︎ Jan 04 2022
🚨︎ report
Baki Dou (2018) - Chapter 114 cubari.moe/read/imgur/Bq1…
πŸ‘︎ 463
πŸ’¬︎
πŸ‘€︎ u/babyfacelocsta
πŸ“…︎ Jan 05 2022
🚨︎ report
Is Old Grand Dad 114 a remotely decent Blanton's SFTB Alternative? A Comparison.
πŸ‘︎ 158
πŸ’¬︎
πŸ‘€︎ u/thewhiskeyshelf
πŸ“…︎ Jan 13 2022
🚨︎ report
Jan 15 - 1,114 new cases, 0 deaths, 32.5% positivity, +19 hospital, +3 ICU reddit.com/gallery/s4seb3
πŸ‘︎ 84
πŸ’¬︎
πŸ‘€︎ u/OkayArbiter
πŸ“…︎ Jan 15 2022
🚨︎ report
1/13-1/14 - 37,114* new cases (18,557/day); 251** new deaths (125.5/day); 33.83/33.72% positive test rate; 101,027/72,417 tests
πŸ‘︎ 79
πŸ’¬︎
πŸ‘€︎ u/waywardminer
πŸ“…︎ Jan 14 2022
🚨︎ report
Baki Dou 114 early raws reddit.com/gallery/rkoluz
πŸ‘︎ 794
πŸ’¬︎
πŸ‘€︎ u/babyfacelocsta
πŸ“…︎ Dec 20 2021
🚨︎ report
My Celestron Astromaster 114 I got for Christmas this year
πŸ‘︎ 2k
πŸ’¬︎
πŸ‘€︎ u/Rough_Movie_8488
πŸ“…︎ Dec 25 2021
🚨︎ report
3 enhanced wep seeds and a pet in 114 CG. Only 1 armour seed though. reddit.com/gallery/s37z4u
πŸ‘︎ 174
πŸ’¬︎
πŸ‘€︎ u/MnBonly
πŸ“…︎ Jan 13 2022
🚨︎ report
BREAKING: The country reports 28,707 COVID-19 cases, its new record high of infections since the pandemic hit in 2020. Total count is now at 2.97 million, with 128,114 active cases. Positivity rate further climbs to 44.0%, excluding data from 14 laboratories. -CNN Philippines
πŸ‘︎ 158
πŸ’¬︎
πŸ‘€︎ u/Smart-Pizza
πŸ“…︎ Jan 09 2022
🚨︎ report
[DISC] Yancha Gal no Anjou-san - Ch 114 (Facepalm x TSP) mangadex.org/chapter/a43d…
πŸ‘︎ 4k
πŸ’¬︎
πŸ‘€︎ u/SaltShaker93
πŸ“…︎ Nov 26 2021
🚨︎ report
[DISC] Survival Story of a Sword King in a Fantasy World - Season 3 Chapter 114 [LEVIATAN SCANS] cubari.moe/read/imgur/vsa…
πŸ‘︎ 645
πŸ’¬︎
πŸ‘€︎ u/MeliodasUQ
πŸ“…︎ Jan 12 2022
🚨︎ report
[Post-Game Thread] The Philadelphia 76ers defeat the Toronto Raptors with a final score of 114 to 109

Philadelphia 76ers (18-16) @ Toronto Raptors (14-17)

  • Game Time: December 28, 2021 @ 07:30 PM EST
  • Venue: Scotiabank Arena - Toronto, ON
  • NBA Game Summary / Charts

Game Status - Final: 76ers Win 114-109

Linescore

1 2 3 4 TOTAL
76ers 27 28 30 29 114
Raptors 24 24 33 28 109

Inactives

76ers Raptors
Andre Drummond Goran Dragic
Danny Green OG Anunoby
Shake Milton Scottie Barnes
Ben Simmons Justin Champagnie
David Johnson
Isaac Bonga
Fred VanVleet
Dalano Banton

Game Stats

Team PTS FG 3P FT REB (O+D) AST PF STL TO BLK
76ers 114 34/77 (44.2%) 14/30 (46.7%) 32/38 (84.2%) 8+34 23 18 5 7 4
Raptors 109 38/87 (43.7%) 15/41 (36.6%) 18/22 (81.8%) 9+34 24 24 6 9 5
76ers MIN PTS FG 3P FT REB (O+D) AST STL BLK TO PF +/-
^SF Matisse Thybulle 36:33 7 3/7 (42.9%) 1/3 (33.3%) 0/0 (0%) 1+3 0 0 1 0 4 -6.0
^PF Tobias Harris 35:38 19 3/12 (25%) 0/1 (0%) 13/14 (92.9%) 1+11 10 2 1 4 5 1.0
^C Joel Embiid 34:06 36 11/16 (68.8%) 2/3 (66.7%) 12/14 (85.7%) 2+9 4 0 1 2 2 -4.0
^SG Seth Curry 34:19 12 3/8 (37.5%) 2/4 (50%) 4/4 (100%) 1+3 5 0 0 0 2 4.0
^PG Tyrese Maxey 36:20 5 2/11 (18.2%) 1/4 (25%) 0/0 (0%) 0+2 1 0 0 1 0 1.0
Furkan Korkmaz 16:06 10 4/9 (44.4%) 2/4 (50%) 0/0 (0%) 1+2 0 1 0 0 1 7.0
Georges Niang 22:04 19 7/10 (70%) 5/8 (62.5%) 0/0 (0%) 0+3 2 0 0 0 2 12.0
Tyler Johnson 10:59 3 1/
... keep reading on reddit ➑

πŸ‘︎ 77
πŸ’¬︎
πŸ“…︎ Dec 29 2021
🚨︎ report
After 3 years, I'm putting this file to rest, level 114 Imperial, only skill that hasn't been 100 is pickpocket. I love this community and this game. On to the next character!
πŸ‘︎ 744
πŸ’¬︎
πŸ‘€︎ u/gambogey
πŸ“…︎ Jan 03 2022
🚨︎ report
[Post-Game Thread] The Dallas Mavericks (15-15) defeat the Minnesota Timberwolves (15-16) 114-102, led by 28 points from Jalen Brunson
102 - 114
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: American Airlines Center(20056), Clock:
Officials: Eric Lewis, Karl Lane and John Butler
Team Q1 Q2 Q3 Q4 Total
Minnesota Timberwolves 35 15 28 24 102
Dallas Mavericks 34 27 27 26 114
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Minnesota Timberwolves 102 36-79 45.6% 13-40 32.5% 17-20 85.0% 9 39 26 22 4 17 5
Dallas Mavericks 114 42-86 48.8% 11-34 32.4% 19-23 82.6% 10 44 30 22 11 10 3
 
PLAYER STATS
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Malik Beasley^SF 35:06 22 8-15 6-12 0-0 0 3 3 2 0 0 4 3 -19
Jaden McDaniels^PF 39:29 11 4-8 0-3 3-3 1 7 8 3 2 0 0 4 -7
Karl-Anthony Towns^C 37:33 26 9-14 3-4 5-5 2 12 14 7 0 2 5 3 -15
D'Angelo Russell^SG 35:46 14 4-18 1-11 5-5 0 1 1 12 1 0 3 3 -12
Leandro Bolmaro^PG 11:18 0 0-0 0-0 0-0 2 0 2 0 0 0 1 1 -7
Jaylen Nowell 24:14 8 4-8 0-3 0-1 0 1 1 0 1 0 1 1 -3
Jordan McLaughlin 17:44 4 1-4 0-1 2-3 1 2 3 2 0 0 1 0 +1
Jake Layman 8:20 3 1-3 0-2 1-1 0 0 0 0 0 0 1 2 -8
Naz Reid 17:37 11 4-6 3-4 0-0 0 3 3 0 0 2 1 2 +2
Nathan Knight 12:51 3 1-3 0-0 1-2 3 1 4 0 0 1 0 3 +8
Dallas Mavericks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Sterling Brown^SF 32:48 12 5-8 2-4 0-0 2 9 11 3 0 0 0 1 +19
