A list of puns related to "Mission Santa Clara"
NOTE that the data below covers the past 3 days, as the county doesn't update the dashboards on weekends.
Summary:
County net new cases: 14719
New cases over last 7 days: 14388
County new deaths: N/A
Case ratio excluding last 2 days: 1.80
Case ratio excluding last 5 days: 2.48
Daily case rate per 100k: 193.86
Test positivity: 16.58%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 98.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 312.5
The county reported 14719 net new cases, and I count 14388 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 1.80. If we do the same, but eliminate the most recent 5 days, we end up with 2.48. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 193.86.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 5 | 146 | 0 |
Dec 6 | 293 | 0 |
Dec 7 | 226 | 0 |
Dec 8 | 193 | 0 |
Dec 9 | 181 | 0 |
Dec 10 | 193 | 0 |
Dec 11 | 163 | 0 |
Dec 12 | 127 | 0 |
Dec 13 | 203 | 0 |
Dec 14 | 229 | 0 |
Dec 15 | 273 | 0 |
Dec 16 | 292 | 0 |
Dec 17 | 307 | 0 |
Dec 18 | 287 | 0 |
Dec 19 | 257 | 0 |
Dec 20 | 637 | 1 |
Dec 21 | 730 | 1 |
Dec 22 | 998 | 0 |
Dec 23 | 1106 | 12 |
Dec 24 | 587 | 42 |
Dec 25 | 181 | 31 |
Dec 26 | 945 | 48 |
Dec 27 | 2538 | 43 |
Dec 28 | 3082 | 21 |
Dec 29 | 3263 | 6 |
Dec 30 | 3070 | 20 |
Dec 31 | 1968 | 17 |
Jan 1 | 863 | 19 |
Jan 2 | 2422 | 43 |
Jan 3 | 5765 | 305 |
Jan 4 | 6070 | 2098 |
Jan 5 | 5998 | 4885 |
Jan 6 | 3849 | 3659 |
Jan 7 | 2177 | 2177 |
Jan 8 | 1028 | 1028 |
Jan 9 | 236 | 236 |
Lab report, test positivity is up due to an increase in cases with Omicron. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 16.58%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 11 | 211 | 7172 | 0 | 0 | 2.86% |
Dec 12 | 155 | 6610 | 0 | 0 | 2.29% |
Dec 13 | 244 | 21029 | 0 | 0 | 1.15% |
Dec 14 | 284 | 22080 | 0 | 0 | 1.27% |
Dec 15 | 324 | 20586 | 0 | 0 | 1.55% |
Dec 16 | 356 | 19031 | 0 | 0 | 1.84% |
Dec 17 | 369 | 16561 | 0 | 7 | 2.18% |
Dec 18 | 325 | 8803 | 0 | 3 | 3.56% |
Dec 19 | 322 | 7695 | 0 |
The forty-whiners take on the franchise that was so awful not even the city of Houston wanted em.
On NFL Network (no prime this week).
https://www.eaa.org/eaa/news-and-publications/eaa-news-and-aviation-news/news/2021-12-23-faa-moves-to-investigate-santa-clara-county-airport-safety-issues
"December 23, 2021 β In a strongly worded letter to Santa Clara Countyβs (California) leadership, the FAA is investigating the Countyβs ongoing airport safety issues, including its rushed ban of 100LL fuel as of January 1, 2022, as it considers possible violations of federal law."
...
"In all, the FAA is investigating eight potential violations by the County."
#Santa Clara 3-2 Sporting CP
Match Info:
Lineups:
Santa Clara - 4-2-3-1
Starting XI: Marco Pereira, Pierre Sagna, JoΓ£o Afonso, Kennedy Boateng, Mansur, Hidemasa Morita, Anderson Carvalho, Crysan, Lincoln, Jean Patric, Rui Costa
Substitutes: Ricardo, Cristian GonzΓ‘lez, Paulo Henrique, NenΓ©, Ricardinho, Julio Rodrigues, RΓΊben Oliveira, Mohammad Mohebi, Mohamed Bouldini
Coach: Tiago Sousa
Sporting CP - 3-4-2-1
Starting XI: Antonio AdΓ‘n, LuΓs Neto, SebastiΓ‘n Coates, Matheus Reis, Ricardo Esgaio, JoΓ£o Palhinha, Matheus Nunes, Nuno Santos, Pedro GonΓ§alves, Pablo Sarabia, Paulinho
Substitutes: JoΓ£o VirgΓnia, FlΓ‘vio Nazinho, RΓΊben Vinagre, Zouhair Feddal, GonΓ§alo Esteves, Manuel Ugarte, Daniel BraganΓ§a, Bruno Tabata, Tiago TomΓ‘s
Coach: Ruben Amorim
Match Stats:
Santa Clara | 3 - 2 | Sporting CP |
---|---|---|
35% | Ball Possession | 65% |
9 | Total Shots | 16 |
5 | Shots On Target | 5 |
4 | Shots Off Target | 8 |
0 | Blocked Shots | 3 |
7 | Shots Inside Box | 9 |
2 | Shots Outside Box | 7 |
3 | Corner Kicks | 3 |
1 | Offsides | 0 |
33 | Fouls | 12 |
6 | Yellow Cards | 3 |
0 | Red Cards | 1 |
3 | Goalkeeper Saves | 2 |
301 | Passes | 558 |
229 (76%) | Accurate Passes | 464 (83%) |
Match events
0' KICKOFF!
10' GOAL! Scored by JoΓ£o Palhinha (Sporting CP)
14' Yellow Card for Matheus Reis (Sporting CP)
17' Yellow Card for Paulinho (Sporting CP)
30' GOAL! Scored by Jean Patric (Santa Clara)
50' GOAL! Scored by Pablo Sarabia (Sporting CP)
51' GOAL! Scored by Lincoln (Santa Clara)
59' Substitution: Bruno Tabata for LuΓs Carlos (Sporting CP)
60' Yellow Card for K. Boateng (Santa Clara)
62' Yellow Card for Anderson de Carvalho Santos (Santa Clara)
70' Substitution: Ricardinho for Cryzan (Santa Clara)
75' Yellow Card for Joeliton Lima Santos (Santa Clara)
78' GOAL! Scored by Ricardinho (Santa Clara)
79' Yellow Card for Rui Costa (Santa Clara)
81' Substitution: M. Bouldini for Rui Costa (Santa Clara)
82' Yellow Card for Ricardo Esgaio (Sporting CP)
83' Substitution: Daniel Bragança for Matheus Nunes (Sporting CP)
88' Substitution: JΓΊlio RomΓ£o for Pierre Emmanuel Sagna (San
... keep reading on reddit β‘I was given this offer:
Options for locations: Redmond, WA (in front of Downtown Park) or Santa Clara, CA (in front of Santa Clara Central Park)
Since I live in Europe, I do not have any knowledge about either of the locations.
As locals, would you recommend Redmond over Santa Clara? With this kind of salary, if I do not pay the rent and bills, would I have a comfortable life? My hobbies include sailing, hiking, nature, indoor pistol shooting. Can I continue to have them with alternatives in Redmond?
Thanks in advance.
We bought an unincorporated house in Santa Clara County and the planning department is telling us because there was a change of use (non-residential to residential), the change of use is considered new use, and the new use is considered new construction. The property is already zoned as residential and has been used as residential for over 2 decades. New construction is automatically annexed to the city. I have attempted to read the zoning ordinance of Santa Clara County and can not find anywhere it is defined that new use is new construction. I believe they're pushing this to collect tax money.
Our goal is to do an interior only remodel which does not qualify as new construction.
My legal question is to ask for help finding this definition as the planning department is refusing to cite the zoning ordinance or law that defines "new use = new construction". Their position is that the planning manager is the zoning administrator and has the authority to interpret the zoning ordinance however they wish.
I live in Santa clara county... today I got an alert that my property tax amount is going to be reassessed because of a title transfer based on market value...
For anyone else that has gone thru this, does this amount usually come close to whatever the property value is on zillow/redfin etc? Or is it slightly less? I'm trying to estimate how much my property tax will be increasing by for budgeting purposes...
Edit: this was triggered because my parents used to be on the deed 50% with me. Now after we refinanced and took them off they are saying they need to reasses. Apparently I don't qualify for an exemption because they never had it as their primary residence.
NOTE that tomorrow's update won't be available until late evening, due to commitments.
Summary:
County net new cases: 4637
New cases over last 7 days: 4529
County new deaths: N/A
Case ratio excluding last 2 days: 2.62
Case ratio excluding last 5 days: 3.26
Daily case rate per 100k: 114.86
Test positivity: 15.19%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 76.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 237.4
The county reported 4637 net new cases, and I count 4529 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 2.62. If we do the same, but eliminate the most recent 5 days, we end up with 3.26. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 114.86.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 1 | 269 | 0 |
Dec 2 | 248 | 0 |
Dec 3 | 252 | 0 |
Dec 4 | 162 | 0 |
Dec 5 | 146 | 0 |
Dec 6 | 293 | 0 |
Dec 7 | 226 | 0 |
Dec 8 | 193 | 0 |
Dec 9 | 181 | 0 |
Dec 10 | 193 | 0 |
Dec 11 | 163 | 0 |
Dec 12 | 127 | 0 |
Dec 13 | 202 | 0 |
Dec 14 | 229 | 0 |
Dec 15 | 273 | 0 |
Dec 16 | 292 | 0 |
Dec 17 | 307 | 0 |
Dec 18 | 287 | 0 |
Dec 19 | 257 | 0 |
Dec 20 | 636 | 1 |
Dec 21 | 729 | 1 |
Dec 22 | 998 | 1 |
Dec 23 | 1096 | 0 |
Dec 24 | 545 | 0 |
Dec 25 | 150 | 1 |
Dec 26 | 896 | 1 |
Dec 27 | 2496 | 4 |
Dec 28 | 3057 | 34 |
Dec 29 | 3243 | 60 |
Dec 30 | 3039 | 39 |
Dec 31 | 1929 | 44 |
Jan 1 | 837 | 28 |
Jan 2 | 2341 | 294 |
Jan 3 | 3691 | 2446 |
Jan 4 | 1677 | 1369 |
Jan 5 | 309 | 309 |
Lab report, test positivity is up due to an increase in cases with Omicron. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 15.19%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 7 | 276 | 22590 | 0 | 0 | 1.21% |
Dec 8 | 233 | 20675 | 0 | 0 | 1.11% |
Dec 9 | 230 | 19414 | 0 | 0 | 1.17% |
Dec 10 | 251 | 16162 | 0 | 0 | 1.53% |
Dec 11 | 211 | 7172 | 0 | 0 | 2.86% |
Dec 12 | 155 | 6610 | 0 | 1 | 2.29% |
Dec 13 | 243 | 21028 | 0 | 1 | 1.14% |
Dec 14 | 284 | 22079 | 0 | 0 | 1.27% |
Dec 15 | 324 | 20586 | 0 | 0 | 1.55% |
Dec 16 | 356 | 19028 | 0 | 2 | 1.84% |
De |
Summary:
County net new cases: 2598
New cases over last 7 days: 2577
County new deaths: N/A
Case ratio excluding last 2 days: 3.38
Case ratio excluding last 5 days: 3.21
Daily case rate per 100k: 98.25
Test positivity: 14.23%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 61.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 191.8
The county reported 2598 net new cases, and I count 2577 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 3.38. If we do the same, but eliminate the most recent 5 days, we end up with 3.21. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 98.25.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 2 | 251 | 0 |
Dec 3 | 254 | 0 |
Dec 4 | 162 | 0 |
Dec 5 | 147 | 0 |
Dec 6 | 292 | 0 |
Dec 7 | 229 | 0 |
Dec 8 | 198 | 0 |
Dec 9 | 181 | 0 |
Dec 10 | 199 | 0 |
Dec 11 | 164 | 0 |
Dec 12 | 129 | 0 |
Dec 13 | 206 | 0 |
Dec 14 | 237 | 0 |
Dec 15 | 276 | 0 |
Dec 16 | 294 | 0 |
Dec 17 | 312 | 0 |
Dec 18 | 288 | 1 |
Dec 19 | 266 | 1 |
Dec 20 | 648 | 3 |
Dec 21 | 743 | 1 |
Dec 22 | 998 | 5 |
Dec 23 | 1098 | 0 |
Dec 24 | 547 | 0 |
Dec 25 | 151 | 0 |
Dec 26 | 896 | 0 |
Dec 27 | 2500 | 7 |
Dec 28 | 3023 | 12 |
Dec 29 | 3179 | 37 |
Dec 30 | 2960 | 245 |
Dec 31 | 1799 | 477 |
Jan 1 | 703 | 387 |
Jan 2 | 1384 | 1145 |
Jan 3 | 274 | 274 |
Lab report, test positivity is up due to an increase in cases with Omicron. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 14.23%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 5 | 175 | 6786 | 0 | 0 | 2.51% |
Dec 6 | 338 | 22867 | 0 | 0 | 1.46% |
Dec 7 | 276 | 22590 | 0 | 0 | 1.21% |
Dec 8 | 233 | 20675 | 0 | 1 | 1.11% |
Dec 9 | 230 | 19414 | 0 | 1 | 1.17% |
Dec 10 | 251 | 16162 | 0 | 0 | 1.53% |
Dec 11 | 211 | 7172 | 0 | 0 | 2.86% |
Dec 12 | 155 | 6609 | 0 | 0 | 2.29% |
Dec 13 | 243 | 21027 | 0 | 0 | 1.14% |
Dec 14 | 284 | 22079 | 0 | 0 | 1.27% |
Dec 15 | 324 | 20586 | 0 | 0 | 1.55% |
Dec 16 | 354 | 19025 | 0 | 11 | 1.83% |
Dec 17 | 369 | 16552 | 0 | 0 | 2.18% |
Dec 18 | 324 | 8799 | 1 | 2 | 3.55% |
Dec 19 | 322 | 7687 | 2 | 24 | 4.02% |
Summary:
County net new cases: 1986
New cases over last 7 days: 2178
County new deaths: N/A
Case ratio excluding last 2 days: 3.26
Case ratio excluding last 5 days: 3.08
Daily case rate per 100k: 108.41
Test positivity: 14.47%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 76.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 237.4
The county reported 1986 net new cases, and I count 2178 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 3.26. If we do the same, but eliminate the most recent 5 days, we end up with 3.08. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 108.41.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Nov 23 | 161 | -1 |
Nov 24 | 177 | -1 |
Nov 25 | 25 | 0 |
Nov 26 | 153 | -4 |
Nov 27 | 139 | 0 |
Nov 28 | 156 | -3 |
Nov 29 | 309 | -5 |
Nov 30 | 290 | 0 |
Dec 1 | 269 | -3 |
Dec 2 | 248 | -3 |
Dec 3 | 252 | -2 |
Dec 4 | 162 | 0 |
Dec 5 | 146 | -1 |
Dec 6 | 293 | 1 |
Dec 7 | 226 | -3 |
Dec 8 | 193 | -5 |
Dec 9 | 181 | 0 |
Dec 10 | 193 | -6 |
Dec 11 | 163 | -1 |
Dec 12 | 127 | -2 |
Dec 13 | 202 | -4 |
Dec 14 | 229 | -8 |
Dec 15 | 273 | -3 |
Dec 16 | 292 | -2 |
Dec 17 | 307 | -5 |
Dec 18 | 287 | -1 |
Dec 19 | 257 | -9 |
Dec 20 | 635 | -13 |
Dec 21 | 728 | -15 |
Dec 22 | 997 | -1 |
Dec 23 | 1096 | -2 |
Dec 24 | 545 | -2 |
Dec 25 | 149 | -2 |
Dec 26 | 895 | -1 |
Dec 27 | 2492 | -8 |
Dec 28 | 3023 | 0 |
Dec 29 | 3183 | 4 |
Dec 30 | 3000 | 40 |
Dec 31 | 1885 | 86 |
Jan 1 | 809 | 106 |
Jan 2 | 2047 | 663 |
Jan 3 | 1245 | 971 |
Jan 4 | 308 | 308 |
Lab report, test positivity is up due to an increase in cases with Omicron. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 14.47%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 6 | 338 | 22867 | 0 | 0 | 1.46% |
Dec 7 | 276 | 22590 | 0 | 0 | 1.21% |
Dec 8 | 233 | 20675 | 0 | 0 | 1.11% |
Dec 9 | 230 | 19414 | 0 | 0 | 1.17% |
Dec 10 | 251 | 16162 | 0 | 0 | 1.53% |
Dec 11 | 211 | 7172 | 0 | 0 | 2.86% |
Dec 12 | 155 | 6609 | 0 | 0 | 2.29% |
Dec 13 | 243 | 21027 | 0 | 0 | 1. |
Summary:
County net new cases: 4826
New cases over last 7 days: 4406
County new deaths: N/A
Case ratio excluding last 2 days: 1.92
Case ratio excluding last 5 days: 2.24
Daily case rate per 100k: 213.59
Test positivity: 16.72%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 98.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 312.5
The county reported 4826 net new cases, and I count 4406 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 1.92. If we do the same, but eliminate the most recent 5 days, we end up with 2.24. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 213.59.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 6 | 293 | 0 |
Dec 7 | 226 | 0 |
Dec 8 | 193 | 0 |
Dec 9 | 181 | 0 |
Dec 10 | 193 | 0 |
Dec 11 | 163 | 0 |
Dec 12 | 127 | 0 |
Dec 13 | 203 | 0 |
Dec 14 | 229 | 0 |
Dec 15 | 273 | 0 |
Dec 16 | 292 | 0 |
Dec 17 | 307 | 0 |
Dec 18 | 287 | 0 |
Dec 19 | 257 | 0 |
Dec 20 | 637 | 0 |
Dec 21 | 730 | 0 |
Dec 22 | 1000 | 2 |
Dec 23 | 1108 | 2 |
Dec 24 | 592 | 5 |
Dec 25 | 185 | 4 |
Dec 26 | 954 | 9 |
Dec 27 | 2550 | 12 |
Dec 28 | 3153 | 71 |
Dec 29 | 3329 | 66 |
Dec 30 | 3186 | 116 |
Dec 31 | 2032 | 64 |
Jan 1 | 862 | -1 |
Jan 2 | 2421 | -1 |
Jan 3 | 5777 | 12 |
Jan 4 | 6129 | 59 |
Jan 5 | 6230 | 232 |
Jan 6 | 5367 | 1518 |
Jan 7 | 3396 | 1219 |
Jan 8 | 1456 | 428 |
Jan 9 | 943 | 707 |
Jan 10 | 243 | 243 |
Lab report, test positivity is up due to an increase in cases with Omicron. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 16.72%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 12 | 155 | 6610 | 0 | 0 | 2.29% |
Dec 13 | 244 | 21029 | 0 | 0 | 1.15% |
Dec 14 | 284 | 22080 | 0 | 0 | 1.27% |
Dec 15 | 324 | 20587 | 0 | 1 | 1.55% |
Dec 16 | 356 | 19031 | 0 | 0 | 1.84% |
Dec 17 | 369 | 16562 | 0 | 1 | 2.18% |
Dec 18 | 325 | 8803 | 0 | 0 | 3.56% |
Dec 19 | 322 | 7697 | 0 | 2 | 4.02% |
Dec 20 | 766 | 17208 | 0 | 1 | 4.26% |
Dec 21 | 846 | 18609 | 0 | 10 | 4.35% |
Dec 22 | 1176 | 18228 | 2 | 31 | 6.06% |
Dec 23 | 1313 | 16825 | 3 | 117 | 7.24% |
Dec 24 | 677 |
NOTE happy new year! Looks like the county is updating the case and testing dashboards on the weekends right now with the surge. The data below is for the past two days.
Summary:
County net new cases: 5459
New cases over last 7 days: 5441
County new deaths: N/A
Case ratio excluding last 2 days: 2.90
Case ratio excluding last 5 days: 2.98
Daily case rate per 100k: 67.96
Test positivity: 12.20%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 27.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 103.6
The county reported 5459 net new cases, and I count 5441 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 2.90. If we do the same, but eliminate the most recent 5 days, we end up with 2.98. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 67.96.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 2 | 251 | 0 |
Dec 3 | 254 | 0 |
Dec 4 | 162 | 0 |
Dec 5 | 147 | 0 |
Dec 6 | 292 | 0 |
Dec 7 | 229 | 0 |
Dec 8 | 198 | 0 |
Dec 9 | 181 | 0 |
Dec 10 | 199 | 0 |
Dec 11 | 164 | 0 |
Dec 12 | 129 | 0 |
Dec 13 | 206 | 0 |
Dec 14 | 237 | 0 |
Dec 15 | 276 | 0 |
Dec 16 | 294 | 0 |
Dec 17 | 312 | 0 |
Dec 18 | 287 | 0 |
Dec 19 | 265 | 0 |
Dec 20 | 644 | 1 |
Dec 21 | 739 | 6 |
Dec 22 | 985 | 0 |
Dec 23 | 1098 | 0 |
Dec 24 | 547 | 2 |
Dec 25 | 151 | 1 |
Dec 26 | 896 | 1 |
Dec 27 | 2490 | 19 |
Dec 28 | 3003 | 283 |
Dec 29 | 3119 | 2314 |
Dec 30 | 2344 | 2146 |
Dec 31 | 534 | 534 |
Jan 1 | 144 | 144 |
Lab report, test positivity is up due to an increase in cases with Omicron. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 12.20%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 3 | 306 | 16802 | 0 | 0 | 1.79% |
Dec 4 | 194 | 7701 | 0 | 1 | 2.46% |
Dec 5 | 175 | 6786 | 0 | 0 | 2.51% |
Dec 6 | 338 | 22867 | 0 | 0 | 1.46% |
Dec 7 | 276 | 22590 | 0 | 0 | 1.21% |
Dec 8 | 233 | 20674 | 0 | 0 | 1.11% |
Dec 9 | 230 | 19413 | 0 | 0 | 1.17% |
Dec 10 | 251 | 16162 | 0 | 0 | 1.53% |
Dec 11 | 211 | 7172 | 0 | 0 | 2.86% |
Dec 12 | 155 | 6609 | 0 | 0 | 2.29% |
Dec |
Summary:
County net new cases: 4684
New cases over last 7 days: 4502
County new deaths: N/A
Case ratio excluding last 2 days: 1.82
Case ratio excluding last 5 days: 2.10
Daily case rate per 100k: 234.64
Test positivity: 16.75%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 185.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 753.6
The county reported 4684 net new cases, and I count 4502 cases falling within the past 7 days. The county reports on deaths on Fridays.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 1.82. If we do the same, but eliminate the most recent 5 days, we end up with 2.10. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 234.64.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 6 | 293 | 0 |
Dec 7 | 226 | 0 |
Dec 8 | 193 | 0 |
Dec 9 | 181 | 0 |
Dec 10 | 193 | 0 |
Dec 11 | 163 | 0 |
Dec 12 | 127 | 0 |
Dec 13 | 203 | 0 |
Dec 14 | 229 | 0 |
Dec 15 | 273 | 0 |
Dec 16 | 292 | 0 |
Dec 17 | 307 | 0 |
Dec 18 | 287 | 0 |
Dec 19 | 257 | 0 |
Dec 20 | 638 | 1 |
Dec 21 | 731 | 1 |
Dec 22 | 1000 | 0 |
Dec 23 | 1112 | 4 |
Dec 24 | 599 | 7 |
Dec 25 | 186 | 1 |
Dec 26 | 956 | 2 |
Dec 27 | 2570 | 20 |
Dec 28 | 3154 | 1 |
Dec 29 | 3328 | -1 |
Dec 30 | 3185 | -1 |
Dec 31 | 2083 | 51 |
Jan 1 | 865 | 3 |
Jan 2 | 2425 | 4 |
Jan 3 | 5809 | 32 |
Jan 4 | 6170 | 41 |
Jan 5 | 6313 | 83 |
Jan 6 | 5751 | 384 |
Jan 7 | 4325 | 929 |
Jan 8 | 2353 | 897 |
Jan 9 | 1410 | 467 |
Jan 10 | 1772 | 1529 |
Jan 11 | 213 | 213 |
Lab report, test positivity is up due to an increase in cases with Omicron. The average test positive rate over the past 7 days (excluding the most recent 3 days) is 16.75%.
Positive | Negative | New Positive Tests Today | New Negative Tests Today | Test Positive Rate | |
---|---|---|---|---|---|
Dec 13 | 244 | 21031 | 0 | 2 | 1.15% |
Dec 14 | 284 | 22080 | 0 | 0 | 1.27% |
Dec 15 | 324 | 20587 | 0 | 0 | 1.55% |
Dec 16 | 356 | 19031 | 0 | 0 | 1.84% |
Dec 17 | 369 | 16562 | 0 | 0 | 2.18% |
Dec 18 | 325 | 8803 | 0 | 0 | 3.56% |
Dec 19 | 322 | 7697 | 0 | 0 | 4.02% |
Dec 20 | 767 | 17208 | 1 | 0 | 4.27% |
Dec 21 | 847 | 18616 | 1 | 7 | 4.35% |
Dec 22 | 1176 | 18235 | 0 | 7 | 6.06% |
Dec 23 | 1317 | 16901 | 4 | 76 | 7.23% |
Dec 24 | 689 | 7612 | 12 | 311 | 8.30% |
Summary:
County net new cases: 5160
New cases over last 7 days: 5125
County new deaths: 7
Case ratio excluding last 2 days: 2.26
Case ratio excluding last 5 days: 3.53
Daily case rate per 100k: 126.27
Test positivity: 15.04%
Updated Wednesdays/Fridays:
Daily Case Rate per 100k (Vaccinated 5+) 7 Day Lag: 98.0
Daily Case Rate per 100k (Unvaccinated age 5+) 7 Day Lag: 312.5
The county reported 5160 net new cases, and I count 5125 cases falling within the past 7 days. The county reported 7 new deaths for the week.
The growth of new cases, eliminating the most recent 2 days and then comparing the previous 7 days to the 7 days before that, we end up with 2.26. If we do the same, but eliminate the most recent 5 days, we end up with 3.53. In all cases, a number over 1 means the number of new cases per day is growing, a number less than 1 means the number of new cases per day is shrinking.
The daily average case rate per 100k over the past 7 days (excluding the most recent four days) is 126.27.
Note that the date a case is reported on is the date of the first test, not when the results were reported, so the data for the last 5 days is incomplete and cases will continue to be added to those dates.
Case Date | Cases | New Cases Added Today |
---|---|---|
Dec 1 | 269 | 0 |
Dec 2 | 248 | 0 |
