A list of puns related to "Maryland Route 717"
YESTERDAY'S VACCINE DEPLOYMENT STATUS IN MARYLAND
Metric | 24 Hour Total | Total to Date | Percent of State |
---|---|---|---|
First Dose | 4,494 | 4,173,594 | 69.03% |
Second Dose | 1,429 | 3,723,549 | 61.59% |
Single Dose | 136 | 316,128 | 5.23% |
Doses Administered | 6,059 | ||
Vaccinations Completed | 4,039,677 | 66.82% |
YESTERDAY'S TESTING STATISTICS IN MARYLAND
Metric | 24 HR Total | Prev 7 Day Avg | Today vs 7 Day Avg |
---|---|---|---|
Number of Tests | 22,459 | 32,453 | -30.8% |
Number of Positive Tests | 845 | 1,040 | -18.7% |
Percent Positive Tests | 3.76% | 3.32% | +13.1% |
Percent Positive Less Retests | 11.58% | 11.92% | -2.9% |
State Reported 7-day Rolling Positive Testing Percent: 3%
Testing metrics are distinct from case metrics as an individual may be tested multiple times.
Percent Positive Less Retests is calculated as New Confirmed Cases / (New Confirmed Cases + Number of persons tested negative).
SUMMARY STATISTICS IN MARYLAND
Metric | 24 HR Total | Prev 7 Day Avg | Today vs 7 Day Avg | Total to Date |
---|---|---|---|---|
Number of confirmed cases | 717 | 792 | -9.5% | 572,342 |
Number of confirmed deaths | 7 | 12 | -43.0% | 10,836 |
Number of probable deaths | 0 | 0 | -100.0% | 232 |
Number of persons tested negative | 5,474 | 5,882 | -6.9% | 4,528,577 |
Ever hospitalized | 47 | 47 | -0.3% | 51,410 |
Released from isolation | 0 | 6 | -100.0% | 11,527 |
Total testing volume | 22,459 | 32,453 | -30.8% | 14,598,220 |
BREAKTHROUGH STATISTICS IN MARYLAND (10/31/2021 - 11/7/2021)
Metric | Period Total | Period Breakthoughs | Period Breakthrough % | Period VE% | Breakthroughs Total to Date |
---|---|---|---|---|---|
Cases | 5,448 | 2,116 | 38.8% | 64.6% | 32,500 |
Hospitalizations | 405 | 95 | 23.5% | 82.9% | 2,348 |
Deaths | 92 | 18 | 19.6% | 86.4% | 332 |
Breakthrough percentages are approximate and may differ from those on state site. Vaccine Efficacy (VE) metrics formulas are detailed here.
CURRENT HOSPITALIZATION USAGE
Metric | Total | 24 HR Delta | Prev 7 Day Avg Delta | Delta vs 7 Day Avg |
---|---|---|---|---|
Currently hospitalized | 492 | -1 | -3 | -65.0% |
Acute care | 372 | +8 | -1 | -1220.0% |
Intensive care | 120 | -9 | -2 | +320.0% |
The Currently hospitalized metric appears to be the sum of the Acute care and Intensive care metrics.
Cases and Deaths Data Breakdown
TLDR; Went 8/9 missing my third squat attempt. Won my weight class, broke all 3 of my previous Maryland state records, and finally broke the deadlift record to hold all 4 Maryland records, and won "best lifter" to be the overall men's raw powerlifting state champion for the second year in a row.
Background: This is my second year competing. I won best lifter at the USPA Maryland States last year with a 677.5kg/1494lbs total, and most recently competed at USPA Nationals this past July, where I placed 2nd with a 702.5kg/1549lbs total. Going into this meet, I wanted to get as close to a 1600 lbs total as possible, break 550 lbs on squats, and finally break the state deadlift record (280kg/617lbs).
Training: Following Nationals, I knew I had to work on my squats - in a year and a half I'd only added 2.5kg to my max, and I could tell that my form was wrong (on the ascent, my knees would move backward, making my shins perpendicular to the ground and putting me in a disadvantageous position). For the two months before meet prep, I switched to a higher volume, lower frequency program, and removed back squats completely. For squats, I only did SSB and front squats, to really work on my form and focus on keeping my knees over my feet throughout the lift. It really helped and I ended up hitting a 3RM front squat at 405 before meet prep, and then hit huge PRs in the gym leading up to the meet (555 lbs back squat). Prep overall was decent; I made huge gains on squat and deadlift, but not much progress on bench, and I ended up completely failing my last bench single before the meet.
Squats: I opened with 235kg/518lbs, which I've hit plenty of times before. Easy opener. My second attempt was a small PR of 252.5kg/557lbs. In my last week of training, I hit a relatively easy 555lbs, so I was fairly confident about this lift. However, when I actually went to do it on the platform, I feel like I had a bit of a brain fart and forgot to squat. All throughout my training cycle, I had been doing a great job of maintaining perfect form and not letting my knees track backwards, but on this 2nd attempt, they came back a little bit and it turned into a much harder lift than it should have been. I made the smallest possible jump up to 255kg/562lbs for my third attempt. Missed it. I kept trying to grind it out as hard as possible, but because I let my knees track backwards, when I tried to push my hips forward
... keep reading on reddit β‘Hi! I've bought the TFDI 717 [finally] and I am in LOVE with it. I have the Volotea, AirTran, Delta, Hawaiian and QantasLink liveries installed. Where should I fly?
^- ^WW2 ^Tweets ^from ^1940 ^(@RealTimeWWII) ^| ^October ^9, ^2018
EDIT: Not sure why my post was removed?
Iβm still in college and just work retail. Iβve only been working on and off since I was 20 (wish I had started working earlier) but Iβve saved up most of my money (only major thing I bought was an iPad for like $250) but otherwise most of it is saved.
Iβve been at my current job for 7 months and plan to pick up way more hours during the holidays. Also planning on getting a paid internship during the summer.
Never made a late payment on my credit card, use it responsibly.
No debt.
But I feel like I should be doing more? Should I be investing? Idek where to start. Any advice would be helpful.
YESTERDAY'S VACCINE DEPLOYMENT STATUS IN MARYLAND
Metric | 24 Hour Total | Total to Date | Percent of State |
---|---|---|---|
First Dose | 2,501 | 4,044,287 | 66.89% |
Second Dose | 2,931 | 3,682,357 | 60.91% |
Single Dose | 337 | 309,903 | 5.13% |
Doses Administered | 5,769 | ||
Vaccinations Completed | 3,992,260 | 66.03% |
YESTERDAY'S TESTING STATISTICS IN MARYLAND
Metric | 24 HR Total | Prev 7 Day Avg | Today vs 7 Day Avg |
---|---|---|---|
Number of Tests | 37,915 | 34,932 | +8.5% |
Number of Positive Tests | 970 | 1,064 | -8.8% |
Percent Positive Tests | 2.56% | 3.20% | -20.0% |
Percent Positive Less Retests | 8.30% | 9.92% | -16.4% |
State Reported 7-day Rolling Positive Testing Percent: 3%
Testing metrics are distinct from case metrics as an individual may be tested multiple times.
Percent Positive Less Retests is calculated as New Confirmed Cases / (New Confirmed Cases + Number of persons tested negative).
SUMMARY STATISTICS IN MARYLAND
Metric | 24 HR Total | Prev 7 Day Avg | Today vs 7 Day Avg | Total to Date |
---|---|---|---|---|
Number of confirmed cases | 717 | 812 | -11.7% | 556,083 |
Number of confirmed deaths | 10 | 13 | -25.5% | 10,575 |
Number of probable deaths | 0 | 0 | -100.0% | 231 |
Number of persons tested negative | 7,922 | 7,569 | +4.7% | 4,391,865 |
Ever hospitalized | 36 | 64 | -43.6% | 50,323 |
Released from isolation | 1 | 2 | -46.2% | 11,427 |
Total testing volume | 37,915 | 34,930 | +8.5% | 13,893,527 |
BREAKTHROUGH STATISTICS IN MARYLAND (10/10/2021 - 10/17/2021)
Metric | Period Total | Period Breakthoughs | Period Breakthrough % | Period VE% | Breakthroughs Total to Date |
---|---|---|---|---|---|
Cases | 7,664 | 1,944 | 25.4% | 80.4% | 27,420 |
Hospitalizations | 559 | 153 | 27.4% | 78.2% | 1,995 |
Deaths | 123 | 28 | 22.8% | 83.0% | 261 |
Breakthrough percentages are approximate and may differ from those on state site. Vaccine Efficacy (VE) metrics formulas are detailed here.
CURRENT HOSPITALIZATION USAGE
Metric | Total | 24 HR Delta | Prev 7 Day Avg Delta | Delta vs 7 Day Avg |
---|---|---|---|---|
Currently hospitalized | 609 | -32 | -7 | +348.0% |
Acute care | 452 | -33 | -4 | +696.6% |
Intensive care | 157 | +1 | -3 | -133.3% |
The Currently hospitalized metric appears to be the sum of the Acute care and Intensive care metrics.
Cases and Deaths Data Breakdown
SUMMARY (10/20/2021)
YESTERDAY'S VACCINE DEPLOYMENT STATUS IN MARYLAND
State vaccine feed not updated as of this post.
YESTERDAY'S TESTING STATISTICS IN MARYLAND
Metric | 24 HR Total | Prev 7 Day Avg | Today vs 7 Day Avg |
---|---|---|---|
Number of Tests | 29,212 | 34,325 | -14.9% |
Number of Positive Tests | 939 | 1,135 | -17.3% |
Percent Positive Tests | 3.21% | 3.44% | -6.7% |
Percent Positive Less Retests | 10.33% | 10.85% | -4.8% |
State Reported 7-day Rolling Positive Testing Percent: 3%
Testing metrics are distinct from case metrics as an individual may be tested multiple times.
Percent Positive Less Retests is calculated as New Confirmed Cases / (New Confirmed Cases + Number of persons tested negative).
SUMMARY STATISTICS IN MARYLAND
Metric | 24 HR Total | Prev 7 Day Avg | Today vs 7 Day Avg | Total to Date |
---|---|---|---|---|
Number of confirmed cases | 717 | 910 | -21.2% | 552,524 |
Number of confirmed deaths | 22 | 15 | +43.9% | 10,526 |
Number of probable deaths | 0 | 0 | -100.0% | 231 |
Number of persons tested negative | 6,225 | 7,641 | -18.5% | 4,356,307 |
Ever hospitalized | 47 | 70 | -32.6% | 50,085 |
Released from isolation | 5 | 3 | +94.4% | 11,418 |
Total testing volume | 29,212 | 34,325 | -14.9% | 13,722,165 |
BREAKTHROUGH STATISTICS IN MARYLAND (10/10/2021 - 10/17/2021)
Metric | Period Total | Period Breakthoughs | Period Breakthrough % | Period VE% | Breakthroughs Total to Date |
---|---|---|---|---|---|
Cases | 7,664 | 1,944 | 25.4% | 80.3% | 27,420 |
Hospitalizations | 559 | 153 | 27.4% | 78.2% | 1,995 |
Deaths | 123 | 28 | 22.8% | 82.9% | 261 |
Breakthrough percentages are approximate and may differ from those on state site. Vaccine Efficacy (VE) metrics formulas are detailed here.
CURRENT HOSPITALIZATION USAGE
Metric | Total | 24 HR Delta | Prev 7 Day Avg Delta | Delta vs 7 Day Avg |
---|---|---|---|---|
Currently hospitalized | 682 | -21 | -9 | +137.1% |
Acute care | 500 | -22 | -7 | +227.7% |
Intensive care | 182 | +1 | -2 | -146.7% |
The Currently hospitalized metric appears to be the sum of the Acute care and Intensive care metrics.
Cases and Deaths Data Breakdown
METRICS BY COUNTY
County | % Vaccinated (1+ Dose) | Total Cases | Change | Cases/100,000 (7 Day Avg) | Confirmed Deaths | Change | Probable Deaths | Change |
---|---|---|---|---|---|---|---|---|
Allegany | 46.1% (49.5%) | 9,598 | 6 | 36.2 (↓) | 242 | 0 | 2 | 0 |
Anne Arundel | 61.8% (66.3%) | 52,290 | 83 | 14.4 (↓) | 741 | 0 | 15 | 0 |
Baltimore
... keep reading on reddit β‘Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.