A list of puns related to "Katonah, New York"
Philadelphia Eagles at New York Giants
First | Second | Third | Fourth | Final | |
Giants | 3 | 0 | 7 | 3 | 13 |
Eagles | 0 | 0 | 0 | 7 | 7 |
Coverage | Odds |
FOX | New York +4.0 O/U 45.0 |
Weather |
37Β°F/Wind 3mph/Partly cloudy/No precipitation expected |
Discuss whatever you wish. You can trash talk, but keep it civil. |
If you are experiencing problems with comment sorting in the official reddit app, we suggest using a third-party client instead (Android, iOS) |
Turning comment sort to 'new' will help you see the newest comments. |
Try Tab Auto Refresh to auto-refresh this tab. |
Use reddit-stream.com to get an autorefreshing version of this page |
Check in on the r/nfl chat: ##rnfl on Libera (open in browser). |
Show your team affiliation - pick your team's logo in the sidebar. |
TIME | BROADCAST | Media | Location and Subreddit |
---|---|---|---|
05:00 PM Eastern | National Broadcast: N/A | Game Preview | New York, NY |
04:00 PM Central | Knicks Broadcast: MSG | Play By Play | Madison Square Garden |
03:00 PM Mountain | Rockets Broadcast: AT&T Sportsnet - Southwest | Box Score | r/NYKnicks |
02:00 PM Pacific | NBA League Pass | r/rockets |
Houston Rockets | New York Knicks |
---|---|
Jae'Sean Tate (SF) | RJ Barrett (SF) |
Christian Wood (PF) | Julius Randle (PF) |
Daniel Theis (C) | Mitchell Robinson (C) |
Eric Gordon (SG) | Evan Fournier (SG) |
Jalen Green (PG) | Kemba Walker (PG) |
Houston Rockets | New York Knicks |
---|---|
Usman Garuba (F) | Taj Gibson (F) |
Daishen Nix (G) | Luka Samanic (F) |
Kevin Porter Jr. (G/F) | |
John Wall (G) |
Bennie Adams, Curtis Blair, Karl Lane |
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Houston Rockets | 21 | 26 | 26 | 26 | 99 |
New York Knicks | 13 | 34 | 25 | 34 | 106 |
Reddit Stream (You must click this link from the comment page.)
#Cincinnati Bengals at New York Jets
MetLife Stadium
Network(s): CBS
Time Clock |
---|
Final |
00:16 |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Bengals | 0 | 17 | 7 | 7 | 31 |
Jets * * | 7 | 7 | 3 | 17 | 34 |
Last Play: (:16) M.White kneels to NYJ 42 for -1 yards.
Team | Type | Quarter | Description |
---|---|---|---|
NYJ | TD | 1 | (8:44) (Shotgun) Mi.Carter left end for 8 yards, TOUCHDOWN. |
NYJ | PAT | 1 | M.Ammendola extra point is GOOD, Center-T.Hennessy, Holder-T.Morstead. |
CIN | TD | 2 | (15:00) (Shotgun) J.Mixon right guard for 1 yard, TOUCHDOWN. |
CIN | PAT | 2 | E.McPherson extra point is GOOD, Center-C.Harris, Holder-K.Huber. |
CIN | TD | 2 | (3:27) J.Burrow pass short left to J.Chase for 2 yards, TOUCHDOWN. |
CIN | PAT | 2 | E.McPherson extra point is GOOD, Center-C.Harris, Holder-K.Huber. |
CIN | FG | 2 | (1:54) E.McPherson 21 yard field goal is GOOD, Center-C.Harris, Holder-K.Huber. |
NYJ | TD | 2 | (:19) (Shotgun) M.White pass short left to B.Berrios for 8 yards, TOUCHDOWN. |
NYJ | PAT | 2 | M.Ammendola extra point is GOOD, Center-T.Hennessy, Holder-T.Morstead. |
NYJ | FG | 3 | (5:20) M.Ammendola 24 yard field goal is GOOD, Center-T.Hennessy, Holder-T.Morstead. |
CIN | TD | 3 | (3:17) (Shotgun) J.Burrow pass short left to J.Mixon for 8 yards, TOUCHDOWN. |
CIN | PAT | 3 | E.McPherson extra point is GOOD, Center-C.Harris, Holder-K.Huber. |
NYJ | FG | 4 | (12:31) M.Ammendola 24 yard field goal is GOOD, Center-T.Hennessy, Holder-T.Morstead. |
CIN | TD | 4 | (7:36) (Shotgun) J.Burrow pass short right to T.Boyd for 10 yards, TOUCHDOWN. |
CIN | PAT | 4 | E.McPherson extra point is GOOD, Center-C.Harris, Holder-K.Huber. |
NYJ | TD | 4 | (4:43) (Shotgun) M.White pass short left to T.Johnson pushed ob at CIN 2 for 17 yards (A.Davis-Gaither). New York Jets challenged the short of the goal line ruling, and the play was REVERSED. (Shotgun) M.White pass short left to T.Johnson for 19 yards, TOUCHDOWN. |
NYJ | TD | 4 | (3:50) (Shotgun) M.White pass short middle to T.Kroft for 13 yards, TOUCHDOWN. |
NYJ | PAT2 | 4 | TWO-POINT CONVERSION ATTEMPT. J.Crowder pass to M.White is complete. ATTEMPT SUCCEEDS. 5-White handoff to 8-Moore; lateral to 82-Crowder (QB hit CIN 94 Hubbard) |
Team | Penalties | Penalty Yards | Rushing Yards | Passing Yards | First Downs |
---|---|---|---|---|---|
Bengals | 5 | 51 | 41 | 277 | 18 |
Jets | 8 | 46 | 98 | 414 | 32 |
TEAM LEADERS
PASSING
Team | Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|---|
NYJ | Mike White | 37/45 | 405 | 3 | 2 |
CIN | Joe Burrow | 21/34 | 259 | 3 | 1 |
RUSHING
|Team|Player|CAR|YDS|TD|
... keep reading on reddit β‘#Vegas Golden Knights (18-11-0) at New York Rangers (19-7-3)
#Madison Square Garden
#In-Game Updates
Time Clock |
---|
FINAL |
Teams | 1st | 2nd | 3rd | OT | SO | Total |
---|---|---|---|---|---|---|
VGK | 1 | 0 | 1 | 0 | 1 | 3 |
NYR | 0 | 2 | 0 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
VGK | 30 | 12 | 8 | 39.0% | 3 | 3 | 0/1 |
NYR | 29 | 23 | 17 | 61.0% | 8 | 11 | 1/2 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
SO | 00:00 | VGK | --- | Jonathan Marchessault - Wrist Shot |
3rd | 14:44 | VGK | Even | Dylan Coghlan (3) Wrist Shot, assists: Nicolas Hague (10), Brett Howden (5) |
2nd | 10:25 | NYR | Power Play | Chris Kreider (18) Tip-In, assists: Mika Zibanejad (18), Ryan Strome (15) |
2nd | 00:17 | NYR | Even | Mika Zibanejad (7) Wrist Shot, assists: Chris Kreider (8), K'Andre Miller (3) |
1st | 06:49 | VGK | Even | Brett Howden (3) Backhand, assists: William Carrier (4), Keegan Kolesar (9) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 10:25 | VGK | Minor | 2 | Alex Pietrangelo Hi-sticking against Mika Zibanejad |
2nd | 08:54 | VGK | Minor | 2 | Nicolas Roy Slashing against Mika Zibanejad |
1st | 09:17 | NYR | Minor | 2 | Mika Zibanejad Hooking against Evgenii Dadonov |
##Time
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
##Watch, Listen and Talk:
TV | MSG, ATTSN-RM |
Listen | VGK - NYR |
Other-Away | Preview - Boxscore - Recap |
Other-Home | Preview - Boxscore - Recap |
GameCenter | On NHL.com |
##Thread Notes:
#New York Giants at Washington Football Team
FedExField
Network(s): NFL NETWORK
Time Clock |
---|
Final |
00:00 |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Giants | 7 | 3 | 10 | 9 | 29 |
Football Team | 0 | 14 | 3 | 13 | 30 |
Last Play: END GAME
Team | Type | Quarter | Description |
---|---|---|---|
NYG | TD | 1 | (7:39) (No Huddle, Shotgun) D.Jones up the middle for 6 yards, TOUCHDOWN. |
NYG | PAT | 1 | G.Gano extra point is GOOD, Center-C.Kreiter, Holder-R.Dixon. |
WAS | TD | 2 | (11:22) (Shotgun) T.Heinicke pass short middle to T.McLaurin for 11 yards, TOUCHDOWN. |
WAS | PAT | 2 | D.Hopkins extra point is GOOD, Center-C.Cheeseman, Holder-T.Way. |
NYG | FG | 2 | (4:12) G.Gano 23 yard field goal is GOOD, Center-C.Kreiter, Holder-R.Dixon. |
WAS | TD | 2 | (:23) (Shotgun) J.McKissic left tackle for 2 yards, TOUCHDOWN. |
WAS | PAT | 2 | D.Hopkins extra point is GOOD, Center-C.Cheeseman, Holder-T.Way. |
NYG | FG | 3 | (9:12) G.Gano 47 yard field goal is GOOD, Center-C.Kreiter, Holder-R.Dixon. |
NYG | TD | 3 | (4:48) (Shotgun) D.Jones pass deep left to D.Slayton for 33 yards, TOUCHDOWN. |
NYG | PAT | 3 | G.Gano extra point is GOOD, Center-C.Kreiter, Holder-R.Dixon. |
WAS | FG | 3 | (1:35) D.Hopkins 49 yard field goal is GOOD, Center-C.Cheeseman, Holder-T.Way. |
NYG | FG | 4 | (13:39) G.Gano 52 yard field goal is GOOD, Center-C.Kreiter, Holder-R.Dixon. |
WAS | FG | 4 | (8:50) D.Hopkins 37 yard field goal is GOOD, Center-C.Cheeseman, Holder-T.Way. |
NYG | FG | 4 | (4:55) G.Gano 55 yard field goal is GOOD, Center-C.Kreiter, Holder-R.Dixon. |
WAS | TD | 4 | (4:41) (Shotgun) T.Heinicke pass deep right to R.Seals-Jones for 19 yards, TOUCHDOWN. |
WAS | PAT | 4 | D.Hopkins extra point is GOOD, Center-C.Cheeseman, Holder-T.Way. |
NYG | FG | 4 | (2:05) G.Gano 35 yard field goal is GOOD, Center-C.Kreiter, Holder-R.Dixon. |
WAS | FG | 4 | (:00) D.Hopkins 43 yard field goal is GOOD, Center-C.Cheeseman, Holder-T.Way. |
Team | Penalties | Penalty Yards | Rushing Yards | Passing Yards | First Downs |
---|---|---|---|---|---|
Giants | 11 | 81 | 163 | 228 | 21 |
Football Team | 9 | 80 | 87 | 320 | 25 |
^This ^was ^created ^by ^a ^bot. ^For ^issues ^or ^suggestions ^please ^message ^/u/nfl_gdt_bot. ^NFL ^changed ^a ^lot ^during ^the ^offseason ^so ^improvements ^will ^be ^made ^during ^the ^season
#New York Rangers (2-1-1) at Nashville Predators (1-2-0)
#Bridgestone Arena
#In-Game Updates
Time Clock |
---|
FINAL |
###Boxscore
Teams | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
0 | 1 | 0 | 1 |
###Team Stats
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
30 | 15 | 10 | 45.3% | 7 | 6 | 0/4 | |
29 | 10 | 4 | 54.7% | 12 | 6 | 0/3 |
###Goal Summary
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 19:54 | Even | Barclay Goodrow (1) Wrist Shot, assists: none | |
3rd | 10:53 | Even | Alexis Lafrenière (2) Wrist Shot, assists: Sammy Blais (2), Adam Fox (3) | |
2nd | 07:01 | Even | Philip Tomasino (1) Wrist Shot, assists: Ryan Johansen (2), Dante Fabbro (1) | |
1st | 02:12 | Even | Filip Chytil (1) Backhand, assists: Sammy Blais (1), Alexis Lafrenière (1) |
###Penalty Summary
##Time
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
TV | BSSO, MSG |
Listen | NYR - NSH |
Other- |
Score | New York Knicks 104 - 103 Chicago Bulls |
Data | NBA, Yahoo, Threadalytics |
Location | Chicago, IL |
Arena | United Center |
Attendance | 20972 |
Start Time | October 28, 2021 8:00 PM EDT |
Game Duration | 2 hours and 21 minutes |
Officials | David Guthrie, Justin Van Duyne, Nate Green |
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
New York Knicks | 27 | 28 | 27 | 22 | 104 |
Chicago Bulls | 25 | 26 | 22 | 30 | 103 |
Team | PTS | FG | FG% | 3P | 3P% | FT | FT% | OREB | TREB | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Knicks | 104 | 39-85 | 45.9% | 11-29 | 37.9% | 15-20 | 75.0% | 11 | 49 | 16 | 21 | 5 | 13 | 7 |
Chicago Bulls | 103 | 36-84 | 42.9% | 11-32 | 34.4% | 20-22 | 90.9% | 5 | 37 | 25 | 18 | 6 | 7 | 5 |
Team | Biggest Lead | Longest Run | PTS: In Paint | PTS: Off TOs | PTS: Fastbreak |
---|---|---|---|---|---|
New York Knicks | +13 | 14 | 50 | 10 | 13 |
Chicago Bulls | +4 | 12 | 40 | 12 | 8 |
Team | Points | Rebounds | Assists |
---|---|---|---|
New York Knicks | 21 Kemba Walker | 16 Julius Randle | 9 Julius Randle |
Chicago Bulls | 25 Zach LaVine | 8 Nikola Vucevic | 6 Nikola Vucevic |
KNICKS | MIN | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett^SF | 33:24 | 8-15 | 1-3 | 3-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | +3 | 20 |
Julius Randle^PF | 34:59 | 3-11 | 0-2 | 7-10 | 4 | 12 | 16 | 9 | 1 | 0 | 4 | 2 | -4 | 13 |
Mitchell Robinson^C | 28:45 | 4-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | -4 | 9 |
Evan Fournier^SG | 32:40 | 4-14 | 2-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | -2 | 10 |
Kemba Walker^PG | 29:19 | 7-12 | 5-6 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | +2 | 21 |
Derrick Rose | 18:35 | 5-10 | 1-3 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | +1 | 12 |
Alec Burks | 17:16 | 2-6 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | -4 | 6 |
Taj Gibson | 19:10 | 3-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 3 | 1 | 4 | +5 | 6 |
Immanuel Quickley | 12:50 | 1-7 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | +3 | 2 |
Obi Toppin | 13:01 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | +5 | 5 |
Quentin Grimes | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Knox II | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles McBride | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Selden |
Body text
Visit Best Vinyl Deals for this deal or direct link || Follow Best Vinyl Deals on Twitter
TIME | BROADCAST | Media | Location and Subreddit |
---|---|---|---|
07:30 PM Eastern | National Broadcast: ESPN | Game Preview | New York, NY |
06:30 PM Central | Knicks Broadcast: N/A | Play By Play | Madison Square Garden |
05:30 PM Mountain | Celtics Broadcast: N/A | Box Score | r/NYKnicks |
04:30 PM Pacific | NBA League Pass | r/bostonceltics |
Boston Celtics | New York Knicks |
---|---|
Jayson Tatum (SF) | RJ Barrett (SF) |
Grant Williams (PF) | Julius Randle (PF) |
Robert Williams III (C) | Mitchell Robinson (C) |
Jaylen Brown (SG) | Evan Fournier (SG) |
Marcus Smart (PG) | Kemba Walker (PG) |
Boston Celtics | New York Knicks |
---|---|
Al Horford (C/F) | Taj Gibson (F) |
Josh Richardson (G) | Nerlens Noel (C/F) |
Luka Samanic (F) |
Scott Foster, Ed Malloy, Lauren Holtkamp |
Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
Boston Celtics | 35 | 23 | 24 | 34 | 12 | 6 | 134 |
New York Knicks | 29 | 25 | 32 | 30 | 12 | 10 | 138 |
Reddit Stream (You must click this link from the comment page.)
#Los Angeles Rams at New York Giants
MetLife Stadium
Network(s): FOX
Time Clock |
---|
Final |
00:32 |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Rams * | 0 | 28 | 3 | 7 | 38 |
Giants | 3 | 0 | 0 | 8 | 11 |
Last Play: END GAME
Team | Type | Quarter | Description |
---|---|---|---|
NYG | FG | 1 | (9:25) G.Gano 27 yard field goal is GOOD, Center-C.Kreiter, Holder-R.Dixon. |
LA | TD | 2 | (10:34) (No Huddle, Shotgun) M.Stafford pass short middle to R.Woods for 15 yards, TOUCHDOWN. |
LA | PAT | 2 | M.Gay extra point is GOOD, Center-M.Orzech, Holder-J.Hekker. |
LA | TD | 2 | (8:11) (Shotgun) M.Stafford pass short right to C.Kupp for 3 yards, TOUCHDOWN. |
LA | PAT | 2 | M.Gay extra point is GOOD, Center-M.Orzech, Holder-J.Hekker. |
LA | TD | 2 | (3:40) (Shotgun) D.Henderson up the middle for 2 yards, TOUCHDOWN. |
LA | PAT | 2 | M.Gay extra point is GOOD, Center-M.Orzech, Holder-J.Hekker. PENALTY on NYG-K.Crossen, Defensive Offside, 5 yards, enforced between downs. |
LA | TD | 2 | (:43) (No Huddle, Shotgun) M.Stafford pass deep left to D.Henderson for 25 yards, TOUCHDOWN. |
LA | PAT | 2 | M.Gay extra point is GOOD, Center-M.Orzech, Holder-J.Hekker. |
LA | FG | 3 | (5:49) M.Gay 32 yard field goal is GOOD, Center-M.Orzech, Holder-J.Hekker. |
LA | TD | 4 | (12:02) (Shotgun) M.Stafford pass short left to C.Kupp for 13 yards, TOUCHDOWN. |
LA | PAT | 4 | M.Gay extra point is GOOD, Center-M.Orzech, Holder-J.Hekker. |
NYG | TD | 4 | (6:27) (No Huddle) E.Penny up the middle for 4 yards, TOUCHDOWN. |
NYG | PAT2 | 4 | TWO-POINT CONVERSION ATTEMPT. D.Jones pass to K.Rudolph is complete. ATTEMPT SUCCEEDS. |
Team | Penalties | Penalty Yards | Rushing Yards | Passing Yards | First Downs |
---|---|---|---|---|---|
Rams | 7 | 50 | 131 | 234 | 22 |
Giants | 5 | 27 | 60 | 201 | 21 |
TEAM LEADERS
PASSING
Team | Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|---|
NYG | Daniel Jones | 29/51 | 242 | 0 | 3 |
LA | John Stafford | 22/28 | 251 | 4 | 1 |
RUSHING
Team | Player | CAR | YDS | TD | AVG |
---|---|---|---|---|---|
NYG | Devontae Booker | 12 | 41 | 0 | 3.4 |
LA | Darrell Henderson | 21 | 78 | 1 | 3.7 |
RECEIVING
Team | Player | REC | YDS | TD | TGTS |
---|---|---|---|---|---|
NYG | Sterling Shepard | 10 | 76 | 0 | 14 |
LA | Cooper Kupp | 9 | 130 | 2 | 12 |
DEFENSE
Team | Player | T-A | SACK | TFL |
---|---|---|---|---|
NYG | Dequartavious Crowder | 7-3 | 0.0 | 1.0 |
LA | Jordan Fuller | 9-2 | 0.0 | 0.0 |
^This ^was ^created ^by ^a ^bot. ^For ^issues ^or ^suggestions ^please ^message ^/u/nfl_gdt_bot. ^NFL ^changed ^a ^lot ^during ^the ^offseason ^so ^improvements ^will ^be ^made ^during ^the
... keep reading on reddit β‘#New York Islanders (5-2-2) at Minnesota Wild (7-3-0)
#Xcel Energy Center
#In-Game Updates
Time Clock |
---|
FINAL |
###Boxscore
Teams | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 1 | 4 | 5 |
###Team Stats
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
21 | 16 | 18 | 58.3% | 6 | 8 | 0/1 | |
39 | 8 | 12 | 41.7% | 5 | 8 | 0/2 |
###Goal Summary
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 19:11 | Even | Matt Dumba (2) Wrist Shot, assists: none | |
3rd | 18:13 | Even | Jonas Brodin (2) Wrist Shot, assists: none | |
3rd | 09:18 | Even | Brandon Duhaime (2) Snap Shot, assists: Ryan Hartman (1), Matt Dumba (7) | |
3rd | 07:17 | Even | Ryan Hartman (6) Wrist Shot, assists: Dmitry Kulikov (4), Nico Sturm (2) | |
2nd | 12:04 | Even | Anders Lee (4) Snap Shot, assists: Mathew Barzal (4) | |
2nd | 09:59 | Even | Nick Bjugstad (2) Wrist Shot, assists: Brandon Duhaime (3) | |
1st | 19:41 | Even | Anders Lee (3) Wrist Shot, assists: Zdeno Chara (2), Mathew Barzal (3) |
###Penalty Summary
##Time
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
TV | BSN, BSWI+, MSG+ |
Listen | NYI - MIN |
Other |
#Tennessee Titans at New York Jets
MetLife Stadium
Network(s): CBS
Time Clock |
---|
Final OT |
00:15 |
Q1 | Q2 | Q3 | Q4 | OT | Total | |
---|---|---|---|---|---|---|
Titans | 3 | 6 | 0 | 15 | 0 | 24 |
Jets * | 0 | 7 | 3 | 14 | 3 | 27 |
Last Play: END GAME
Team | Type | Quarter | Description |
---|---|---|---|
TEN | FG | 1 | (7:10) R.Bullock 44 yard field goal is GOOD, Center-M.Cox, Holder-J.Townsend. |
TEN | FG | 2 | (12:58) R.Bullock 46 yard field goal is GOOD, Center-M.Cox, Holder-J.Townsend. |
TEN | FG | 2 | (10:33) R.Bullock 36 yard field goal is GOOD, Center-M.Cox, Holder-J.Townsend. |
NYJ | TD | 2 | (4:57) (Shotgun) Mi.Carter up the middle for 2 yards, TOUCHDOWN. |
NYJ | PAT | 2 | M.Ammendola extra point is GOOD, Center-T.Hennessy, Holder-T.Morstead. |
NYJ | FG | 3 | (:23) M.Ammendola 27 yard field goal is GOOD, Center-T.Hennessy, Holder-T.Morstead. |
TEN | TD | 4 | (13:18) (No Huddle) D.Henry up the middle for 1 yard, TOUCHDOWN. |
TEN | PAT2 | 4 | TWO-POINT CONVERSION ATTEMPT. R.Tannehill pass to M.Pruitt is complete. ATTEMPT SUCCEEDS. |
NYJ | TD | 4 | (11:34) (Shotgun) Z.Wilson pass short right to J.Crowder for 3 yards, TOUCHDOWN. |
NYJ | PAT | 4 | M.Ammendola extra point is GOOD, Center-T.Hennessy, Holder-T.Morstead. |
NYJ | TD | 4 | (9:16) Z.Wilson pass deep right to C.Davis for 53 yards, TOUCHDOWN. |
NYJ | PAT | 4 | M.Ammendola extra point is GOOD, Center-T.Hennessy, Holder-T.Morstead. |
TEN | TD | 4 | (:19) (Shotgun) R.Tannehill pass short left to C.Batson for 2 yards, TOUCHDOWN. |
TEN | PAT | 4 | R.Bullock extra point is GOOD, Center-M.Cox, Holder-J.Townsend. |
NYJ | FG | 5 | (4:33) M.Ammendola 22 yard field goal is GOOD, Center-T.Hennessy, Holder-T.Morstead. |
Team | Penalties | Penalty Yards | Rushing Yards | Passing Yards | First Downs |
---|---|---|---|---|---|
Titans | 8 | 98 | 177 | 253 | 30 |
Jets | 6 | 65 | 66 | 289 | 16 |
^This ^was ^created ^by ^a ^bot. ^For ^issues ^or ^suggestions ^please ^message ^/u/nfl_gdt_bot. ^NFL ^changed ^a ^lot ^during ^the ^offseason ^so ^improvements ^will ^be ^made ^during ^the ^season
#Atlanta Falcons at New York Giants
MetLife Stadium
Network(s): FOX
Time Clock |
---|
Final |
00:00 |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Falcons | 0 | 7 | 0 | 10 | 17 |
Giants * | 3 | 3 | 0 | 8 | 14 |
Team | Type | Quarter | Description |
---|---|---|---|
NYG | FG | 1 | (7:01) G.Gano 25 yard field goal is GOOD, Center-C.Kreiter, Holder-R.Dixon. |
NYG | FG | 2 | (8:19) G.Gano 31 yard field goal is GOOD, Center-C.Kreiter, Holder-R.Dixon. |
ATL | TD | 2 | (1:38) (Shotgun) M.Ryan pass short middle to O.Zaccheaus for 4 yards, TOUCHDOWN. |
ATL | PAT | 2 | Y.Koo extra point is GOOD, Center-J.Harris, Holder-C.Nizialek. |
NYG | TD | 4 | (12:56) S.Barkley left guard for 1 yard, TOUCHDOWN. |
NYG | PAT2 | 4 | TWO-POINT CONVERSION ATTEMPT. D.Jones rushes left end. ATTEMPT SUCCEEDS. |
ATL | TD | 4 | (4:16) M.Ryan pass short middle to L.Smith for 1 yard, TOUCHDOWN. |
ATL | PAT | 4 | Y.Koo extra point is GOOD, Center-J.Harris, Holder-C.Nizialek. |
ATL | FG | 4 | (:03) Y.Koo 40 yard field goal is GOOD, Center-J.Harris, Holder-C.Nizialek. |
Team | Penalties | Penalty Yards | Rushing Yards | Passing Yards | First Downs |
---|---|---|---|---|---|
Falcons | 4 | 28 | 69 | 227 | 18 |
Giants | 8 | 53 | 100 | 246 | 21 |
Join in on the chat in real time in our discord server.
^This ^was ^created ^by ^a ^bot. ^For ^issues ^or ^suggestions ^please ^message ^/u/nfl_gdt_bot. ^NFL ^changed ^a ^lot ^during ^the ^offseason ^so ^improvements ^will ^be ^made ^during ^the ^season
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.