A list of puns related to "Jack Davey"
For $500 a month I fly into NYCβs Central Park landing pad from Winston-Salem five days a week for work.
After seeing both versions, I would have personally wanted the Musical to reflect Jack and David's relationship like in the Movie (and keep it as the most significant relationship). There's so many romantic musicals out there already.
Iβll be at this one. Coming to you live from row 6 for the bargain price of 40 dollars Canadian. God I love these games.
EDIT: Thank you for the massive response, everyone!
I love this sub
Jack Daniels is still killing Indians.
I kinda noticed this because when Flap Jack and Captain Ka-knucles always try to reach Candy island, it always messes up.
Candy island might be a good after life or a easy rest.
The candy "Bar Keeper" sells bits of candy island to sustain the waiting souls for either judgement, reincarnation, heaven or hell.
Having a little trouble transitioning out of winter into Spring? Then let the interstellar sounds of The Outer Space Heaters and the heart warming tunes of Black Jack Davey & His Gypsy Band sooth you out of your winter blues.
This is a FREE event with Happy Hour Specials!
https://www.facebook.com/events/1619527538269365/
##TBR 3 - BOS 9 ##FINAL
##LINE
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
---|---|---|---|---|---|---|---|---|
TBR | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 |
BOS | 0 | 0 | 3 | 4 | 2 | 0 | 9 | 12 |
##BOX
# | Tampa Bay Rays | Pos | AB | R | H | RBI | BB | SO | BA | # | Boston Red Sox | Pos | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makesiondon Kelkboom | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .455 | 1 | Kevin Harrison | 3B | 4 | 1 | 1 | 1 | 0 | 2 | .208 |
2 | Pang Winn | SS | 1 | 0 | 1 | 0 | 2 | 0 | .500 | 2 | Teddie Teeman | LF | 2 | 0 | 0 | 0 | 1 | 1 | .143 |
3 | Mike Litoris | C | 2 | 0 | 0 | 1 | 0 | 0 | .200 | 3 | Delta Airlines | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
4 | Guidooooo | LF | 2 | 0 | 0 | 0 | 1 | 2 | .278 | 4 | Jerry Ricecake | 2B | 3 | 1 | 1 | 1 | 0 | 2 | .389 |
5 | Bonesy McSkellington | CF | 3 | 0 | 0 | 0 | 0 | 0 | .059 | 5 | Jordan Peppers | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
6 | Helen Hywater | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .471 | 6 | Jack Marnette | SS | 3 | 2 | 3 | 1 | 0 | 0 | .563 |
7 | Dick Sledge | RF | 3 | 0 | 1 | 0 | 0 | 0 | .278 | 7 | Nate Lewis | C | 2 | 1 | 1 | 0 | 1 | 0 | .375 |
8 | Phillip Mahooters | DH | 2 | 0 | 0 | 0 | 1 | 0 | .333 | 8 | Dixon Uraz | RF | 3 | 2 | 2 | 3 | 0 | 1 | .200 |
9 | Dermot Mulveiny | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .231 | 9 | Tendaji Okoye | DH | 3 | 2 | 3 | 3 | 0 | 0 | .333 |
##PITCHERS
TBR | IP | H | ER | BB | SO | ERA | BOS | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jameson Poe | 3.0 | 5 | 4 | 2 | 5 | 4.91 | Noooot | 6.0 | 7 | 3 | 4 | 2 | 3.27 |
Ferda Bois | 2.0 | 7 | 5 | 0 | 2 | 7.50 | -- | - | - | - | - | - | -- |
##AWARDS
Winning Pitcher | Losing Pitcher | Earned Save | Player of Game |
---|---|---|---|
Noooot | Jameson Poe | Tendaji Okoye |
##SCORING PLAYS
Inning | Play | Score |
---|---|---|
T2 | Dermot Mulveiny singles, Helen Hywater scores | 1 - 0 TBR |
T2 | Makesiondon Kelkboom doubles, Dermot Mulveiny scores | 2 - 0 TBR |
B3 | Tendaji Okoye homers | 2 - 1 TBR |
B3 | Kevin Harrison homers | 2 - 2 |
B3 | Jerry Ricecake homers | 2 - 3 BOS |
B4 | Jack Marnette homers | 2 - 4 BOS |
B4 | Dixon Uraz homers, Nate Lewis scores | 2 - 6 BOS |
B4 | Tendaji Okoye homers | 2 - 7 BOS |
T5 | Mike Litoris sacrifices, Makesiondon Kelkboom scores | 3 - 7 BOS |
B5 | Dixon Uraz singles, Jack Marnette scores | 3 - 8 BOS |
B5 | Tendaji Okoye doubles, Dixon Uraz scores | 3 - 9 BOS |
Last Updated at 2022-01-13 21:13:11.043694
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.