A list of puns related to "Fis Ski Flying World Cup"
Venue: Vikersund - Norway
K | HS | Record | Record Holder |
---|---|---|---|
200m | 225m | 251,5m(WR) | Anders Fannemel (NOR) |
Anders Fannemel 251,5m - World Record
Schedule & Start Lists:
Date | Time (CET) | Competition |
---|---|---|
12.02 | 17:30 | Training (No qualifications) |
12.02 | 20:00 | Flying Hill Individual 1 (replaces Oslo) |
13.02 | 14:30 | Qualification |
13.02 | 16:00 | Flying Hill Individual 2 |
14.02 | 14:30 | Qualification |
14.02 | 16:00 | Flying Hill Individual 3 |
Check vikersund.no/live/ for livestream of training and trial rounds (they were streaming last year)
Results
Flying Hill Individual 1 (Friday): Results PDF
Rank | Name | Nation | Distance 1 | Points 1 | Distance 2 | Points 2 | Total points |
---|---|---|---|---|---|---|---|
1 | KRANJEC Robert | SLO | 236.0 | 209.3 | 239.5 | 223.5 | 432.8 |
2 | GANGNES Kenneth | NOR | 234.5 | 212.4 | 235.0 | 216.0 | 428.4 |
3 | KASAI Noriaki | JPN | 231.5 | 204.1 | 230.0 | 214.4 | 418.5 |
4 | PREVC Peter | SLO | 226.5 | 208.4 | 220.5 | 198.8 | 407.2 |
5 | KRAFT Stefan | AUT | 212.5 | 186.7 | 230.5 | 211.7 | 398.4 |
Ski Flying World Cup Standings
Flying Hill Individual 2 (Saturday): Results PDF
Rank | Name | Nation
... keep reading on reddit β‘It was due to start yesterday but due to weather conditions it will now start tomorrow instead.
We got Ski events like the Super-G, Downhill, Alpine Combined, Giant Slalom and Slalom to look forward to.
At the same time the FIS Cross World Cup is taking place in Idre FjΓ€ll, Sweden. This is snowboard and ski racing as well as air tricks events.
I'm absolutely looking forward to the Super-G and the Snowboard cross.
Anyway for those are well versed in ski competitions, what is the difference between the regular FIS Alpine Ski world cup season which takes place every year and the FIS Alpine World Ski Championships which takes place every two years. Are they two separate competitions under the same FIS umbrella? Which is more prestigious? Does the scoring in the world ski championship affect the overall scores in the ski world cup season?
It was the first-ever FIS ski jumping competition won by a Chinese athlete.
Hey. I am quite interested in Alpine Skiing lately but I haven't followed that sport before too much and I'm very curious why are so few skiiers allrounders... I noticed that there were such sportsmen as Carlo Janka who was able to combine Tech and Speed events (maybe not all of them always but still he did in one season) or Raich who competed in all disciplines and nowadays it's very rare at least amongst those in top positions. Is there any reason for that?
Usually, there is a red line for every spot where time is measured. In the end zone there is one red line exactly where the finishing time is measured. But there is always a second one following in the middle of the ende zone as seen here:
https://www.colletts.co.uk/wp-content/uploads/2016/12/FIS-Ski-World-Cup-Alta-Badia-11.jpg
Venue: Oberstdorf - Germany
K | HS | Record | Record Holder |
---|---|---|---|
200m | 225m | 234.5m | Andreas Wellinger(AUT) |
Schedule & Start Lists:
Date | Time (CET) | Competition |
---|---|---|
03.02 | 16:00 | Training |
03.02 | 18:00 | Qualification |
04.02 | 14:45 | Trial Round |
04.02 | 16:00 | Flying Hill Individual 1 |
05.02 | 13:30 | Qualification |
05.02 | 15:00 | Flying Hill Individual 2 |
Results
Qualification Results Training PDF
P | Athlete | Nat. | Distance (m) | Points |
---|---|---|---|---|
1. | P. PREVC | SLO | 221,5 | 203,7 |
2. | D. VASSILIEV | RUS | 215,0 | 196,6 |
3. | R. JOHANSSON | NOR | 213,5 | 190,9 |
4. | D. KUBACKI | POL | 209,0 | 187,3 |
5. | J. TEPES | SLO | 205,0 | 185,4 |
6. | N. KASAI | JPN | 206,5 | 184,9 |
7. | G. SCHLIERENZAUER | AUT | 205,0 | 183,7 |
8. | E. KLIMOV | RUS | 204,5 | 182,6 |
9. | J. DAMJAN | SLO | 203,0 | 179,1 |
10. | D. KORNILOV | RUS | 203,0 | 178,8 |
Individual Flying Hill 1
P | Athlete | Nat. | Distance 1 (m) | Distance 2 (m) | Points |
---|---|---|---|---|---|
1. | S. KRAFT | AUT | 227,5 | 218,0 | 439,9 |
2. | A. WELLINGER | GER | 234,5 | 222,5 | 434,8 |
3. | K. STOCH | POL | 222,5 | 217,0 | 425,4 |
4. | D. A. TANDE | NOR | 215,5 | 229,0 | 418,2 |
5. | D. PREVC | SLO | 220,0 | 211,0 | 410,9 |
6. | P. PREVC | SLO | 220,0 | 211,5 | 392,8 |
7. | M. HAYBΓCK | AUT | 207,0 | 215,0 | 389,0 |
8. | M. EISENBICHLER | GER | 211,5 | 214,5 | 386,2 |
9. | P. ZYLA | POL | 214,0 | 203,0 | 377,1 |
10. | R. FREITAG | GER | 195,5 | 214,0 | 371,7 |
Venue: Tauplitz-Bad Mitterndorf (Kulm) - Austria
K | HS | Record | Record Holder |
---|---|---|---|
200m | 225m | 244,0m | Peter Prevc (SLO) |
Schedule & Start Lists:
Date | Time (CET) | Competition |
---|---|---|
14.01 | 13:00 | Qualifications |
15.01 | 13:00 | Individual 1st and 2nd round |
16.01 | 14:00 | Individual 3rd and 4th round |
17.01 | 14:15 | Team competition |
Results
Qualifications: Results PDF
Rank | Name | Distance |
---|---|---|
1 | FANNEMEL Anders | 233,0 |
2 | KRANJEC Robert | 207,0 |
3 | AMMANN Simon | 205,0 |
Day 1 Individual (round 1 and 2): Results PDF
Rank | Name | Distance 1 | Distance 2 | Total points |
---|---|---|---|---|
1 | GANGNES Kenneth | 236,0 | 216,0 | 419,4 |
2 | PREVC Peter | 243,0 | 213,5 | 418,1 |
3 | KRAFT Stefan | 226,5 | 220,0 | 415,6 |
4 | FORFANG Johann Andre | 230,0 | 216,5 | 415,0 |
5 | KASAI Noriaki | 240,5 | 215,0 | 409,0 |
Day 2 Individual (round 3, round 4 canceled) Results PDF
Final standings individual
Rank | Name | Distance 1 | Distance 2 | Distance 3 | Total points |
---|---|---|---|---|---|
1 | Peter PREVC (Slo) | 243 | 213,5 | 244 | 640,1 |
2 | Kenneth GANGNES (Nor) | 236 | 216 | 238,5 | 636,8 |
3 | Stefan KRAFT (Avt) | 226,5 | 220 | 226,5 | 629,2 |
4 | Johann Andre FORFANG (Nor) | 230 | 216,5 | 240 | 602,0 |
5 | Noriaki KASAI (Jap) | 240,5 | 215 | 220 | 600,4 |
6 | Severin FREUND (Ger) | 209,5 | 203 | 223,5 | 565,3 |
7 | Andreas FANNEMEL (Nor) | 234 | 214,5 | 175,5 | 543,9 |
8 | Richard FREITAG (Ger) | 211,5 | 186 | 231 | 542,8 |
9 | Jurij TEPEΕ (Slo) |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.