A list of puns related to "Division Of Grey"
Would've been a really great year to be good lol
Starting in 2011 with the Lions, the "home" team has won the Grey Cup every year.
Saskatchewan hosts next year. Sorry East teams πΆ.
#Warlords Of New York - Title Update 8 | Patch Notes
Warlords of New York will be live for all players today at midnight local time!
You can already download the Title Update 8 patch that includes Warlords of New York and jump straight into the helicopter to Manhattan when the pilot is ready to go!
Below you find the Patch Notes for the expansion and Title Update 8, which include all changes to gear and recalibration and all new additions that arrive with todayβs update. You can find an overview of what is included in the Warlords of New York expansion here.
#Patch Notes
##Warlords of New York Campaign
Travel to New York City to hunt down Aaron Keener. To find him you will need to investigate his Lieutenants activities, find clues and gain the trust of the Peacekeepers, local militia defending the public.
Yankees @ Twins Game Info | Links |
---|---|
First Pitch: 08:40 PM EDT @ Target Field | Gameday |
Weather: Clear, 62 F, Wind 5 mph, R To L | Strikezone Map |
TV: Yankees: FS1 // Twins: FS1-INT | Game Graph |
Radio: Yankees: WADO, WFAN // Twins: TIBN, La Raza | Notes: Yankees, Twins |
Game Note: ALDS Game 3. 7:37 ET if NLDS are complete. |
Yankees | Pos | AB | R | H | RBI | BB | SO | BA/OBP/SLG | Twins | Pos | AB | R | H | RBI | BB | SO | BA/OBP/SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeMahieu | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .286/.333/.643 | Kepler | CF | 4 | 0 | 0 | 0 | 1 | 1 | .000/.231/.000 |
Judge | RF | 3 | 0 | 0 | 0 | 0 | 1 | .333/.538/.333 | Polanco, J | SS | 5 | 0 | 1 | 0 | 0 | 0 | .273/.429/.545 |
Gardner | CF | 4 | 0 | 1 | 1 | 0 | 2 | .250/.357/.500 | Cruz | DH | 4 | 0 | 0 | 0 | 1 | 1 | .200/.429/.500 |
EncarnaciΓ³n | DH | 4 | 0 | 0 | 0 | 0 | 0 | .308/.357/.462 | Rosario, E | RF | 4 | 1 | 3 | 1 | 0 | 0 | .308/.308/.615 |
Stanton | LF | 3 | 0 | 1 | 0 | 0 | 1 | .167/.455/.167 | Garver | C | 3 | 0 | 0 | 0 | 1 | 2 | .167/.231/.167 |
Maybin | LF | 1 | 1 | 1 | 1 | 0 | 0 | .333/.333/1.333 | Arraez | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .455/.455/.818 |
Torres | 2B | 4 | 3 | 3 | 1 | 0 | 0 | .417/.462/.917 | SanΓ³ | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .083/.083/.333 |
SΓ‘nchez, G | C | 3 | 0 | 1 | 0 | 1 | 1 | .125/.417/.125 | Gonzalez, M | LF | 4 | 0 | 1 | 0 | 0 | 1 | .273/.273/.364 |
[Gregorius](http://mlb.mlb.com/te |
With San Diego State's loss last night to UNLV, every single D1 team has both at least one win and at least one loss against another D1 team, meaning theoretically that a complete circle of suck with all 353 teams is possible.
See other circles here:
So, without further ado, here is a circle for 2019-20!
Charleston So def. Missouri - 68-60, 12/3/19
Missouri def. Florida - 91-75, 1/11/20
Florida def. Vanderbilt - 61-55, 2/1/20
Vanderbilt def. Buffalo - 90-76, 12/3/19
Buffalo def. Toledo - 83-67, 2/14/20
Toledo def. Akron - 99-89, 1/18/20
Akron def. NC Central - 57-47, 11/15/19
NC Central def. Norfolk St - 69-63, 2/3/20
Norfolk St def. S Carolina St - 73-62, 1/25/20
S Carolina St def. Florida A&M - 81-65, 1/18/20
Florida A&M def. Seattle - 71-57, 12/21/19
Seattle def. Long Beach St - 79-57, 12/23/19
Long Beach St def. UC Santa Barbara - 55-52, 1/11/20
UC Santa Barbara def. Louisiana - 85-77, 12/29/19
Louisiana def. Georgia St - 80-78, 2/6/20
Georgia St def. Cal Baptist - 69-60, 11/23/19
Cal Baptist def. Grand Canyon - 61-57, 1/11/20
Grand Canyon def. UTRGV - 87-79, 1/30/20
UTRGV def. Chicago St - 87-63, 1/11/20
Chicago St def. SIUE - 89-81, 12/4/19
SIUE def. E Illinois - 76-74, 2/13/20
E Illinois def. W Illinois - 85-47, 12/16/19
W Illinois def. South Dakota - 82-75, 12/29/19
South Dakota def. S Dakota St - 99-84, 1/19/20
S Dakota St def. Samford - 86-77, 11/27/19
Samford def. VMI - 78-75, 1/4/20
VMI def. UC Davis - 89-84, 11/17/19
UC Davis def. CS Northridge - 66-62, 1/18/20
CS Northridge def. UC Riverside - 80-68, 1/16/20
UC Riverside def. CS Fullerton - 65-59, 1/11/20
CS Fullerton def. UCLA - 77-74, 12/28/19
UCLA def. Utah - 73-57, 2/2/20
Utah def. Washington - 67-66, 1/23/20
Washington def. Baylor - 67-64, 11/8/19
Baylor def. Arizona - 63-58, 12/7/19
Arizona def. Wake Forest - 73-66, 12/1/19
Wake Forest def. Xavier - 80-78, 12/14/19
Xavier def. Cincinnati - 73-66, 12/7/19
Cincinnati def. Valparaiso - 81-77, 11/25/19
Valparaiso def. Evansville - 81-79, 1/4/20
Evansville def. Miami OH - 101-87, 12/7/19
Miami OH def. E Michigan - 73-68, 1/25/20
E Michigan
... keep reading on reddit β‘They are ahead of where the Lightning were after 28 games last year, as well.
Additionally their +36 goal differential is tops in the NHL by +12.
They also still have yet to lose a game at home in regulation (currently 12-0-4).
Why do I emotionally eviscerate myself rooting for this team?
Current NL Central has the division leading Cubs up 0.5 on the Brewers, 2 on the Cardinals, and 5.5 over the Pirates and Reds. Only the Tampa Bay Rays are this close to a division leader being only 4.5 back of the Yankees.
Source: https://www.mlb.com/standings
https://twitter.com/thedivisiongame/status/1226913787539795971?s=21
Hype!!
Twins @ Yankees Game Info | Links |
---|---|
First Pitch: 05:07 PM EDT @ Yankee Stadium | Gameday |
Weather: Clear, 59 F, Wind 6 mph, Out To LF | Strikezone Map |
TV: Twins: FS1 // Yankees: FS1-INT | Game Graph |
Radio: Twins: La Raza, TIBN // Yankees: WFAN, WADO | Notes: Twins, Yankees |
Game Note: ALDS Game 2 |
Twins | Pos | AB | R | H | RBI | BB | SO | BA/OBP/SLG | Yankees | Pos | AB | R | H | RBI | BB | SO | BA/OBP/SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kepler | CF | 4 | 0 | 0 | 0 | 0 | 2 | .000/.250/.000 | LeMahieu | 1B | 4 | 2 | 1 | 0 | 1 | 0 | .444/.500/1.000 |
Polanco, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .333/.556/.833 | Judge | RF | 3 | 1 | 2 | 0 | 2 | 0 | .500/.700/.500 |
Cruz | DH | 3 | 1 | 1 | 0 | 1 | 0 | .333/.556/.833 | Gardner | CF | 4 | 1 | 1 | 1 | 1 | 1 | .250/.400/.625 |
Rosario, E | RF | 4 | 0 | 1 | 0 | 0 | 2 | .111/.111/.111 | EncarnaciΓ³n | DH | 4 | 1 | 2 | 1 | 1 | 1 | .444/.500/.667 |
Garver | C | 4 | 1 | 2 | 1 | 0 | 0 | .222/.222/.222 | Stanton | LF | 2 | 0 | 0 | 1 | 1 | 1 | .000/.500/.000 |
Arraez | 3B | 4 | 0 | 2 | 1 | 0 | 2 | .429/.429/.857 | Maybin | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 |
SanΓ³ | 1B | 4 | 0 | 0 | 0 | 0 | 4 | .125/.125/.500 | Torres | 2B | 5 | 1 | 1 | 1 | 0 | 1 | .250/.333/.375 |
Gonzalez, M | LF | 3 | 0 | 0 | 0 | 0 | 1 | .286/.286/.429 | SΓ‘nchez, G | C | 2 | 1 | 0 | 0 | 1 | 0 | .000/.375/.000 |
[Cave](http://mlb.mlb.com/team/player.jsp?player_id=59590 |
Braves @ Cardinals Game Info | Links |
---|---|
First Pitch: 04:10 PM EDT @ Busch Stadium | Gameday |
Weather: Cloudy, 63 F, Wind 7 mph, In From CF | Strikezone Map |
TV: Braves: TBS // Cardinals: TBS-INT | Game Graph |
Radio: Braves: 680 AM // Cardinals: KMOX, WJIR | Notes: Braves, Cardinals |
Game Note: NLDS Game 3 |
Braves | Pos | AB | R | H | RBI | BB | SO | BA/OBP/SLG | Cardinals | Pos | AB | R | H | RBI | BB | SO | BA/OBP/SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AcuΓ±a Jr. | CF | 3 | 0 | 0 | 0 | 2 | 1 | .364/.500/.818 | Fowler | RF | 4 | 0 | 0 | 0 | 0 | 1 | .083/.154/.083 |
Albies | 2B | 4 | 0 | 2 | 0 | 1 | 1 | .250/.357/.250 | Wong, Ko | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .167/.231/.250 |
Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .182/.308/.455 | Goldschmidt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .333/.385/.750 |
Donaldson | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .167/.231/.250 | Ozuna | LF | 4 | 1 | 2 | 0 | 0 | 1 | .500/.538/.750 |
Hamilton | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000/1.000/.000 | Molina | C | 4 | 0 | 0 | 0 | 0 | 1 | .167/.231/.167 |
Flowers | C | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Carpenter, M | 3B | 1 | 0 | 0 | 1 | 1 | 1 | .500/.500/.500 |
Markakis | RF | 4 | 0 | 0 | 0 | 0 | 1 | .154/.154/.231 | Bader | CF | 0 | 0 | 0 | 0 | 0 | 0 | .167/.167/.167 |
Joyce | RF | 3 | 0 | 0 | 0 | 0 | 1 | .125/.125/.125 | Edman | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .182/.250/.273 |
[Fried](http://mlb.mlb.com/team/player.jsp?pla |
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.