A list of puns related to "Calder Cup"
Here's a table of each roster listed player from the Binghamton Senators 2011 Calder Cup winning run. Didn't spend a lot of time researching what each inactive player is doing.
Player | Status | Team last played | Retired Year/Last Year Played |
---|---|---|---|
Erik Condra | NHL Coaching | Colorado Eagles | 2020 |
Bobby Butler | NCAA Coaching | Hartford Wolf Pack | 2019 |
Roman Wick | Active Player | ZSC Lions | |
Colin Greening | Retired | Toronto Marlies | 2019 |
Cody Bass | AHL Scout | Colorado Eagles | 2019 |
Jim O'Brien | UFA | Thomas Sabo Ice Tigers of the DEL | 2020 |
Jason Bailey | Binghamton Senators | 2011 | |
Ryan Potulny | NCAA Coaching | Braehead Clan | 2018 |
Corey Cowick | CIHL Coaching | Braehead Clan | 2017 |
David Dziurzynski | Kansas City Mavericks | 2020 | |
Ryan Keller | Retired | Rosetown Red Wings | 2016 |
Pat Cannone | Active Player | Utah Grizzlies | |
Corey Locke | EHC Black Wings Linz | 2019 | |
Francois Brisebois | Ontario Reign | 2012 | |
Zack Smith | Retired | Chicago Blackhawks | 2021 |
Derek Grant | Active Player | Anaheim Ducks | |
Kaspars Daugavins | Active Player | SC Bern | |
Mike Hoffman | Active Player | Montreal Canadiens | |
Eric Gryba | Retired | New Jersey Devils | 2019 |
Patrick Coulombe | Active Player | Ducs d'Angers | |
Mark Borowiecki | Active Player | Nashville Predators | |
Craig Schira | Active Player | Adler Mannheim | |
Geoff Kinrade | Severstal Cherepovets | 2020 | |
David Sloane | Binghamton Senators | 2011 | |
Bobby Raymond | Active Player | Iserlohn Roosters | |
Patrick Wiercioch | Active Player | TimrΓ₯ IK | |
Derek Smith | Retired? | KHL MedveΕ‘Δak Zagreb | 2017 |
Brennan Turner | Retired? | Binghamton Senators | 2011 |
David Hale | Retired? | HC Appiano | 2014 |
Andre Benoit | Retired | Bridgeport Sound Tigers | 2018 |
Jared Cowen | Ottawa Senators | 2016 | |
Brock Matheson | Friesland Flyers | 2013 | |
Mike Brodeur | Innisfail Eagles | 2017 | |
Barry Brust | Active Player | Sheffield Steelers | |
Jerry Kuhn | Active Player | Kassel Huskies | |
Robin Lehner | Active Player | Vegas Golden Knightsβ |
Go crazy, Condorstown!
Game 1: Wolves 4, Checkers 3 (OT) @ Charlotte
Game 2: Checkers 5, Wolves 3 @Charlotte
Game 3: Checkers 4, Wolves 1 @Chicago
Game 4: Checkers 5, Wolves 3 @Chicago
Game 5: Checkers 5, Wolves 3 @Chicago
Streamables:
Final minute of play (3:47) - includes Cody Glass bringing the Wolves within one, followed by Nastasiuk sealing it with Charlotte's second empty-net goal of the game
Checkers' huddle celebration (0:26)
Andrew Poturalski is presented with the Jack Butterfield MVP trophy (1:41)
At least we didn't get swept...? :(
Yes I ment trophy
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.