A list of puns related to "Aquila Basket Trento"
Event Date: January 26, 2022 20:00 CET
Stadium: BLM GROUP ARENA
Attendance: 750 (Tentative)
Referees: OBRKNEZEVIC, UROS ; TSAROUCHA, VASILIKI; THEPENIER, HUGUES
TEAM | SCORE |
---|---|
Aquila Basket Trento | 71 |
BC Andorra | 82 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Aquila Basket Trento | 15 | 16 | 19 | 21 |
BC Andorra | 15 | 26 | 24 | 17 |
Head Coach: MOLIN, EMANUELE
# | Aquila Basket Trento | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRADFORD, DESONTA | 30:04 | 11 | 3/5 | 1/7 | 2/2 | 1 | 6 | 7 | 4 | 4 | 2 | 4 | 16 | |
3 | WILLIAMS, JOHNATHAN | 27:50 | 8 | 2/6 | 0/1 | 4/4 | 1 | 5 | 6 | 3 | 2 | 1 | 15 | ||
5 | REYNOLDS, CAMERON | 24:27 | 12 | 2/8 | 1/5 | 5/5 | 2 | 1 | 3 | 3 | 5 | ||||
6 | GAYE, MOURTADA | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | CONTI, LUCA | 18:37 | 4 | 2/3 | 1 | 1 | 1 | 4 | 1 | ||||||
9 | MORINA, RICHARD | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | ZANGHERI, LORENZO | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | FLACCADORI, DIEGO | 18:26 | 9 | 2/6 | 1/2 | 2/2 | 1 | 2 | 2 | 1 | |||||
13 | SAUNDERS, WESLEY | 31:17 | 13 | 6/12 | 1/1 | 2 | 4 | 6 | 1 | 2 | 1 | 16 | |||
14 | MEZZANOTTE, ANDREA | 30:39 | 12 | 1/4 | 3/4 | 1/2 | 3 | 2 | 5 | 4 | 9 | ||||
23 | LADURNER, MAXIMILIAN | 18:40 | 2 | 1/5 | 2 | 3 | 5 | 3 | 2 | 4 | |||||
Team | 3 | 3 | 1 | 2 | |||||||||||
Totals | 200:00 | 71 | 19/49 | 6/19 | 15/16 | 14 | 21 | 35 | 10 | 5 | 10 | 4 | 20 | 69 |
Head Coach: EUDAL, DAVID
# | BC Andorra | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | MILLER-MCINTYRE, CODI | 30:34 | 9 | 4/8 | 0/1 | 1/2 | 5 | 5 | 8 | 1 | 2 | 2 | 13 | ||
3 | PAULI, ORIOL | 22:27 | 7 | 1/3 | 1/2 | 2/4 | 4 | 4 | 2 | 1 | 2 | 1 | 9 | ||
7 | OLUMUYIWA, BABATUNDE | 23:40 | 9 | 2/5 | 5/6 | 5 | 5 | 10 | 1 | 4 | 2 | 13 | |||
9 | LLOVET, NACHO | 24:35 | 10 | 3/3 | 1/1 | 1/3 | 4 | 2 | 6 | 1 | 1 | 1 | 18 | ||
11 | HANNAH, CLEVIN | 28:12 | 12 | 3/5 | 2/7 | 1 | 2 | 3 | 5 | 1 | 1 | 4 | 10 | ||
12 | NOUA, AMINE | 2:39 | 1 | -1 | |||||||||||
15 | NAKIC, MARIO | 14:10 | 7 | 2/3 | 1/5 | 3 | 3 | 2 | 4 | 4 | |||||
21 | DIAGNE, MOUSSA | 16:42 | 7 | 1/4 | 1/2 | 2/2 | 1 | 4 | 5 | 3 | 7 | ||||
22 | CRAWFORD, DREW | 25: |
Event Date: December 08, 2021 17:30 CET
Stadium: BASKET HALL
Attendance: 551 (Tentative)
Referees: JOVCIC, MILIVOJE; VAN DEN BROECK, NICK; CELIK, HUSEYIN
TEAM | SCORE |
---|---|
Lokomotiv Kuban | 97 |
Aquila Basket Trento | 95 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Lokomotiv Kuban | 23 | 21 | 22 | 31 |
Aquila Basket Trento | 25 | 23 | 26 | 21 |
Head Coach: PASHUTIN, EVGENY
# | Lokomotiv Kuban | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WHITTINGTON, GREG | 37:52 | 0/2 | 0/2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | -3 | |||
3 | MCCOLLUM, ERRICK | 31:11 | 29 | 4/10 | 4/6 | 9/10 | 2 | 2 | 13 | 1 | 1 | 3 | 39 | ||
4 | COOK, QUINN | 8:17 | 1 | 0/1 | 0/1 | 1/1 | 2 | 1 | 1 | ||||||
6 | MOTLEY, JOHNATHAN | 30:24 | 33 | 13/21 | 7/9 | 4 | 7 | 11 | 3 | 2 | 3 | 36 | |||
7 | KIDD, STANTON | 21:18 | 8 | 1/2 | 2/2 | 4 | 4 | 2 | 1 | 1 | 3 | 10 | |||
11 | ILNITSKIY, STANISLAV | 17:16 | 10 | 0/2 | 3/3 | 1/2 | 3 | 3 | 5 | 6 | |||||
12 | ELATONTSEV, KIRILL | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | THOMPSON, DARIUS | 27:04 | 12 | 5/8 | 0/2 | 2/2 | 2 | 2 | 2 | 3 | 1 | 2 | 13 | ||
15 | WILLIAMS, ALAN | 12:04 | 3 | 3/6 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | ||||
31 | PAUNIC, IVAN | 3:51 | 1 | 0/1 | 1/2 | 1 | 1 | 1 | |||||||
33 | VEDISHCHEV, ZAKHAR | 3:57 | 0/1 | 1 | 1 | -1 | |||||||||
35 | EMCHENKO, VLADISLAV | 6:46 | 0/1 | 1 | -1 | ||||||||||
Team | 2 | 3 | 5 | 5 | |||||||||||
Totals | 200:00 | 97 | 23/48 | 9/17 | 24/32 | 7 | 25 | 32 | 22 | 7 | 9 | 5 | 20 | 114 |
Head Coach: MOLIN, EMANUELE
# | Aquila Basket Trento | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRADFORD, DESONTA | 29:30 | 18 | 1/2 | 4/9 | 4/4 | 5 | 5 | 4 | 2 | 3 | 19 | |||
3 | WILLIAMS, JOHNATHAN | 3:43 | 0/1 | 1 | -2 | ||||||||||
8 | CONTI, LUCA | 8:30 | 4 | 2/3 | 4 | 4 | 2 | 5 | |||||||
10 | FORRAY, TOTO | 17:55 | 2 | 1/2 | 0/1 | 1 | 1 | 1 | 1 | 1 | 4 | -2 | |||
12 | FLACCADORI, DIEGO | 31:21 | 17 | 6/9 | 0/1 | 5/5 | 2 | 2 | 6 | 4 | 2 | 18 | |||
13 | SAUNDERS, WESLEY | 30:49 | 18 | 8/17 | 2/3 | 3 | 4 | 7 | 1 | 2 | 1 | 15 | |||
14 | MEZZANOTTE, ANDREA | 34:36 | 16 | 1/1 | 3/5 | 5/5 | 1 | 4 | 5 | 2 | 1 | 2 | 4 | 18 | |
23 | LADURNER, MAX |
Event Date: December 14, 2021 20:00 CET
Stadium: BLM GROUP ARENA
Attendance: 815 (Tentative)
Referees: ZAMOJSKI, JAKUB; VALEEV, STANISLAV; PITSILKAS, VASSILIS
TEAM | SCORE |
---|---|
Aquila Basket Trento | 70 |
Turk Telekom | 76 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Aquila Basket Trento | 15 | 16 | 18 | 21 |
Turk Telekom | 17 | 19 | 22 | 18 |
Head Coach: MOLIN, EMANUELE
# | Aquila Basket Trento | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRADFORD, DESONTA | 24:53 | 6 | 1/3 | 0/3 | 4/4 | 1 | 2 | 3 | 4 | 1 | 1 | 12 | ||
3 | WILLIAMS, JOHNATHAN | 14:48 | 4 | 2/6 | 0/1 | 5 | 5 | 1 | 5 | ||||||
5 | REYNOLDS, CAMERON | 27:58 | 21 | 4/11 | 3/6 | 4/4 | 1 | 2 | 3 | 2 | 1 | 1 | 17 | ||
8 | CONTI, LUCA | 15:32 | 6 | 3/4 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 5 | |||
10 | FORRAY, TOTO | 17:52 | 7 | 1/4 | 1/5 | 2/2 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 1 | |
12 | FLACCADORI, DIEGO | 20:27 | 2 | 1/6 | 0/1 | 2 | 1 | 3 | 2 | 1 | 3 | -4 | |||
13 | SAUNDERS, WESLEY | 15:07 | 0/2 | 3 | 3 | 1 | 1 | 1 | |||||||
14 | MEZZANOTTE, ANDREA | 11:32 | 0/1 | 1 | 1 | 1 | -1 | ||||||||
23 | LADURNER, MAXIMILIAN | 18:01 | 4 | 1/4 | 2/2 | 2 | 2 | 1 | 1 | 1 | 4 | ||||
24 | CAROLINE, JORDAN | 33:50 | 20 | 5/8 | 0/1 | 10/12 | 7 | 5 | 12 | 1 | 1 | 3 | 2 | 31 | |
Team | 1 | 1 | 1 | ||||||||||||
Totals | 200:00 | 70 | 18/48 | 4/18 | 22/24 | 17 | 22 | 39 | 15 | 5 | 9 | 1 | 16 | 72 |
Head Coach: VOLKAN, CANDOST
# | Turk Telekom | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | HARRISON, AARON | 15:07 | 4 | 1/3 | 0/3 | 2/4 | 2 | 2 | 2 | 2 | 1 | 4 | |||
5 | CLEMMONS, ANTHONY | 23:38 | 2 | 1/4 | 0/4 | 2 | 2 | 4 | 1 | 2 | -1 | ||||
6 | GULASLAN, ERDI | 16:52 | 8 | 4/4 | 0/3 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 8 | ||
9 | GEYIK, SAMET | 31:43 | 6 | 2/4 | 0/1 | 2/4 | 1 | 5 | 6 | 1 | 2 | 2 | 7 | ||
10 | DEMIR, BERK | 17:55 | 8 | 2/3 | 4/4 | 1 | 4 | 5 | 1 | 3 | 12 | ||||
24 | DAWKINS, AUBREY | 23:53 | 15 | 3/4 | 3/4 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 18 | |
25 | JOHNSON, JAJUAN | 27:35 | 12 | 6/10 | 1 | 8 | 9 | 1 | 1 | 3 | 3 | 19 | |||
30 | ENGINDENIZ, DORUKHAN | 20:07 | 11 | 1/1 | 2/5 | 3/3 | 1 | 1 | 3 | 1 | 8 | ||||
44 | OGUT, CAN | 23:10 | 10 | 0/1 | 2/5 | 4/4 | 2 | 2 | 6 | 2 | 2 | 12 | |||
59 |
Event Date: December 22, 2021 20:00 CET
Stadium: BLM GROUP ARENA
Attendance: 1287 (Tentative)
Referees: BISSANG, JOSEPH; JURAS, MARKO; MAJKIC, MARIO
TEAM | SCORE |
---|---|
Aquila Basket Trento | 90 |
Hamburg Towers | 99 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Aquila Basket Trento | 18 | 22 | 30 | 20 |
Hamburg Towers | 20 | 26 | 20 | 33 |
Head Coach: MOLIN, EMANUELE
# | Aquila Basket Trento | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRADFORD, DESONTA | 17:15 | 7 | 2/2 | 1/3 | 2 | 2 | 1 | 1 | 2 | 1 | 6 | |||
3 | WILLIAMS, JOHNATHAN | 33:29 | 13 | 5/6 | 1/2 | 0/5 | 7 | 1 | 8 | 1 | 4 | 2 | 1 | 2 | 19 |
5 | REYNOLDS, CAMERON | 27:56 | 16 | 2/6 | 4/8 | 1 | 1 | 2 | 3 | 1 | 2 | 13 | |||
8 | CONTI, LUCA | 6:17 | 0/1 | 1 | -2 | ||||||||||
10 | FORRAY, TOTO | 17:53 | 11 | 4/4 | 1/3 | 1 | 3 | 4 | 3 | 1 | 2 | 15 | |||
12 | FLACCADORI, DIEGO | 27:30 | 19 | 3/6 | 1/4 | 10/11 | 1 | 1 | 2 | 6 | 2 | 5 | 2 | 23 | |
13 | SAUNDERS, WESLEY | 31:05 | 11 | 4/11 | 3/3 | 2 | 2 | 4 | 2 | 1 | 3 | 12 | |||
14 | MEZZANOTTE, ANDREA | 9:24 | 4 | 2/2 | 0/1 | 1 | 1 | 2 | 1 | 4 | |||||
23 | LADURNER, MAXIMILIAN | 6:31 | 0/1 | 1 | 1 | 1 | 2 | ||||||||
24 | CAROLINE, JORDAN | 22:40 | 9 | 3/6 | 0/1 | 3/5 | 1 | 5 | 6 | 1 | 1 | 3 | 10 | ||
Team | 3 | 4 | 7 | 1 | 6 | ||||||||||
Totals | 200:00 | 90 | 25/45 | 8/22 | 16/24 | 17 | 21 | 38 | 17 | 8 | 14 | 2 | 16 | 108 |
Head Coach: CALLES, PEDRO
# | Hamburg Towers | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | BROWN, JAYLON | 19:08 | 20 | 2/5 | 5/8 | 1/1 | 1 | 1 | 4 | 11 | |||||
1 | BROWN, ZACHARY | 8:34 | 1 | 0/1 | 1/2 | 1 | -1 | ||||||||
3 | DI LEO, MAXIMILIAN | 14:22 | 2 | 1/2 | 0/1 | 1 | 1 | 3 | -1 | ||||||
5 | HOMESLEY, CALEB | 31:17 | 27 | 5/8 | 5/11 | 2/3 | 4 | 4 | 3 | 3 | 2 | 23 | |||
6 | RICH, OSARO | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | MEISNER, LUKAS | 16:22 | 0/1 | 0/2 | 1 | 2 | 3 | 2 | -2 | ||||||
8 | CHRISTEN, ROBIN | 7:03 | 2 | 1/1 | 0/1 | 1 | 1 | 1 | 1 | 2 | |||||
10 | MCCALLUM, RAY | 13:05 | 14 | 5/10 | 1/3 | 1/2 | 2 | 1 | 3 | 2 | 1 | 10 | |||
11 | KOTSAR, MAIK | 26:44 | 15 | 5/7 | 5/7 | 7 | 4 | 11 | 5 | 4 | 2 | 5 | 30 | ||
12 | HINRICHS, SETH | 26:26 | 2 |
Event Date: December 16, 2020 20:00 CET
Stadium: BLM GROUP ARENA
Attendance: 0 (Tentative)
Referees: SILVA, SERGIO; TSAROUCHA, VASILIKI; KARDUM, LUKA
TEAM | SCORE |
---|---|
Aquila Basket Trento | 56 |
Gran Canaria | 67 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Aquila Basket Trento | 12 | 18 | 12 | 14 |
Gran Canaria | 22 | 24 | 8 | 13 |
Head Coach: BRIENZA, NICOLA
# | Aquila Basket Trento | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARTIN, KELVIN | 11:03 | 7 | 2/4 | 1/1 | 2 | 2 | 1 | 1 | 1 | 8 | ||||
6 | JOVANOVIC, IGOR | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | PASCOLO, DAVIDE | 11:25 | 0/1 | 2 | 2 | 1 | 3 | ||||||||
8 | CONTI, LUCA | 14:40 | 2 | 1/4 | 3 | 2 | 5 | 3 | |||||||
9 | BROWNE, GARY | 33:51 | 12 | 4/6 | 1/1 | 1/2 | 3 | 3 | 5 | 1 | 5 | 3 | 13 | ||
10 | FORRAY, TOTO | 21:57 | 8 | 1/4 | 2/6 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | |||
11 | SANDERS, VICTOR | 20:36 | 7 | 3/5 | 0/3 | 1/2 | 1 | 1 | 1 | 1 | 3 | 3 | -1 | ||
14 | MEZZANOTTE, ANDREA | 16:12 | 0/1 | 0/1 | 1 | 1 | 1 | ||||||||
20 | MORGAN, JEREMY | 19:23 | 3 | 0/5 | 3/3 | 1 | 1 | 2 | 2 | ||||||
22 | WILLIAMS, JACOREY | 26:00 | 9 | 4/10 | 1/3 | 4 | 4 | 1 | 4 | 5 | |||||
23 | LADURNER, MAXIMILIAN | 12:30 | 2 | 0/2 | 2/4 | 3 | 1 | 4 | 2 | 2 | |||||
32 | MAYE, LUKE | 12:23 | 6 | 0/3 | 1/2 | 3/3 | 1 | 1 | 1 | 3 | |||||
Team | 5 | 2 | 7 | 7 | |||||||||||
Totals | 200:00 | 56 | 15/40 | 5/19 | 11/17 | 13 | 21 | 34 | 10 | 6 | 15 | 0 | 14 | 46 |
Head Coach: FISAC, PORFI
# | Gran Canaria | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BALCEROWSKI, ALEKSANDER | 19:46 | 4 | 2/5 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 3 | 10 | ||
5 | OKOYE, STANLEY | 25:29 | 10 | 1/1 | 2/7 | 2/2 | 1 | 4 | 5 | 1 | 3 | 3 | 3 | 9 | |
6 | ALBICY, ANDREW | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | SLAUGHTER, AJ | 28:26 | 18 | 3/6 | 3/6 | 3/4 | 2 | 2 | 3 | 1 | 3 | 1 | 18 | ||
9 | DIMSA, TOMAS | 28:00 | 7 | 2/5 | 1/4 | 1 | 2 | 3 | 2 | 3 | 3 | ||||
14 | SHURNA, JOHN | 34:01 | 11 | 1/6 | 3/7 | 1 | 4 | 5 | 5 | 2 | 1 | 13 | |||
17 | SANTANA, FABIO | 11:34 | 1 | 2 | -3 | ||||||||||
18 | DIOP, KHALIFA | 6:26 | 0/1 | 1 | 1 | 2 | -1 | ||||||||
23 | BURJANADZE, BEKA | 4:44 | 2 | 1/2 | 0/1 | 1 | -1 | ||||||||
33 | BEIRAN, JAVIER |
Event Date: November 11, 2020 18:30 CET
Stadium: DIMITRIS TOFALOS ARENA
Attendance: 0 (Tentative)
Referees: SILVA, SERGIO; PEERANDI, RAIN; JURAS, MARKO
TEAM | SCORE |
---|---|
Promitheas Patras | 80 |
Aquila Basket Trento | 89 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Promitheas Patras | 17 | 24 | 18 | 21 |
Aquila Basket Trento | 17 | 24 | 28 | 20 |
Head Coach: GIATRAS, MAKIS
# | Promitheas Patras | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGBELESE, DANNY | 16:01 | 7 | 3/7 | 1/1 | 3 | 3 | 6 | 3 | 3 | 12 | ||||
4 | LOUNTZIS, MICHALIS | 17:58 | 6 | 3/4 | 0/3 | 4 | 4 | 3 | 1 | 2 | 3 | 4 | |||
7 | AGRAVANIS, DIMITRIS | 21:17 | 22 | 4/4 | 3/4 | 5/6 | 2 | 1 | 3 | 1 | 1 | 3 | 28 | ||
11 | FAYE, MOUHAMMAD | 35:43 | 8 | 1/3 | 5/6 | 1 | 12 | 13 | 1 | 4 | 3 | 4 | 19 | ||
17 | MANTZARIS, VANGELIS | 35:02 | 6 | 0/1 | 0/3 | 6/6 | 1 | 4 | 5 | 6 | 1 | 6 | 3 | 11 | |
31 | GIANNOPOULOS, CHARIS | 15:20 | 0/2 | 1 | 1 | 2 | -2 | ||||||||
44 | MILLER, IAN | 37:23 | 22 | 4/13 | 3/9 | 5/5 | 1 | 1 | 7 | 1 | 1 | 1 | 2 | 16 | |
72 | MANTZOUKAS, ELEFTHERIOS | 21:16 | 9 | 3/4 | 1/2 | 1 | 1 | 2 | 2 | 7 | |||||
77 | BAZINAS, ATHANASIOS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | TANOULIS, GEORGIOS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team | 2 | 2 | 2 | ||||||||||||
Totals | 200:00 | 80 | 17/33 | 8/26 | 22/24 | 10 | 27 | 37 | 17 | 4 | 13 | 8 | 22 | 97 |
Head Coach: BRIENZA, NICOLA
# | Aquila Basket Trento | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARTIN, KELVIN | 27:35 | 13 | 5/9 | 3/4 | 2 | 2 | 4 | 1 | 2 | 4 | 13 | |||
8 | CONTI, LUCA | 16:56 | 5 | 1/1 | 1/1 | 1 | 1 | 2 | 2 | 6 | |||||
9 | BROWNE, GARY | 33:22 | 15 | 6/9 | 0/2 | 3/3 | 2 | 2 | 6 | 2 | 2 | 3 | 18 | ||
10 | FORRAY, TOTO | 24:34 | 2 | 1/4 | 0/3 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | ||
11 | SANDERS, VICTOR | 24:20 | 22 | 4/7 | 4/6 | 2/2 | 1 | 4 | 5 | 1 | 4 | 22 | |||
20 | MORGAN, JEREMY | 18:52 | 14 | 1/1 | 4/6 | 2 | 2 | 2 | 1 | 3 | 4 | 17 | |||
22 | WILLIAMS, JACOREY | 5:06 | 4 | 2/4 | 0/2 | 2 | 2 | 1 | 1 | 3 | |||||
23 | LADURNER, MAXIMILIAN | 24:56 | 8 | 4/7 | 0/2 | 4 | 3 | 7 | 1 | 1 | 10 | ||||
25 | LECHTHALER, LUCA | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | MAYE, LUKE | 24:19 | 6 |
Event Date: December 08, 2020 18:00 CET
Stadium: ARENA STOZICE
Attendance: 0 (Tentative)
Referees: ALIAGA, JORDI; TSAROUCHA, VASILIKI; KONSTANTINOVS, KRISTAPS
TEAM | SCORE |
---|---|
Cedevita Olimpija Ljubljana | 87 |
Aquila Basket Trento | 65 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Cedevita Olimpija Ljubljana | 20 | 24 | 26 | 17 |
Aquila Basket Trento | 21 | 14 | 9 | 21 |
Head Coach: GOLEMAC, JURICA
# | Cedevita Olimpija Ljubljana | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RADOVIC, ROK | 5:06 | 0/1 | 1 | 1 | 1 | |||||||||
3 | PERRY, KENDRICK | 21:20 | 14 | 6/6 | 0/3 | 2/2 | 1 | 1 | 7 | 2 | 2 | 2 | 19 | ||
5 | HOPKINS, MIKAEL | 19:14 | 7 | 3/5 | 0/1 | 1/1 | 2 | 4 | 6 | 1 | 1 | 3 | 10 | ||
8 | MURIC, EDO | 19:59 | 8 | 1/1 | 2/3 | 4 | 4 | 2 | 1 | 1 | 1 | 15 | |||
10 | UKIC, ROKO | 14:43 | 4 | 1/2 | 0/3 | 2/2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | ||
11 | BLAZIC, JAKA | 26:43 | 15 | 5/9 | 1/3 | 2/2 | 1 | 3 | 4 | 3 | 1 | 2 | 14 | ||
15 | BROWN, RION | 21:57 | 13 | 2/3 | 3/6 | 0/1 | 1 | 4 | 5 | 3 | 2 | 2 | 14 | ||
20 | HODZIC, ALEN | 14:18 | 5 | 1/2 | 1/4 | 2 | 2 | 1 | 1 | 1 | 3 | ||||
21 | JONES, JARROD | 26:24 | 14 | 3/5 | 2/6 | 2/2 | 1 | 7 | 8 | 1 | 1 | 18 | |||
27 | DIMEC, ZIGA | 5:48 | 2 | 1/1 | 1 | 1 | 2 | 1 | 2 | 2 | |||||
29 | MARINKOVIC, IVAN | 14:58 | 3 | 1/2 | 1/2 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | |||
55 | RUPNIK, LUKA | 9:30 | 2 | 1/1 | 2 | 2 | 2 | 2 | |||||||
Team | 1 | 2 | 3 | 3 | |||||||||||
Totals | 200:00 | 87 | 25/38 | 9/29 | 10/12 | 10 | 35 | 45 | 17 | 5 | 13 | 2 | 21 | 103 |
Head Coach: BRIENZA, NICOLA
# | Aquila Basket Trento | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARTIN, KELVIN | 27:00 | 5 | 1/1 | 1/5 | 7 | 7 | 3 | 3 | 2 | 2 | 11 | |||
6 | JOVANOVIC, IGOR | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | PASCOLO, DAVIDE | 15:33 | 6 | 3/5 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | ||||
8 | CONTI, LUCA | 18:48 | 1 | 0/1 | 1/2 | 2 | 2 | 1 | 4 | -1 | |||||
9 | BROWNE, GARY | 25:36 | 9 | 1/5 | 2/6 | 1/2 | 1 | 4 | 5 | 3 | 2 | 3 | 2 | 8 | |
10 | FORRAY, TOTO | 31:53 | 14 | 3/8 | 2/6 | 2/2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 10 | |
11 | SANDERS, VICTOR | 19:32 | 7 | 0/4 | 1/6 | 4/8 | 4 | 4 | 1 | 1 | 3 | ||||
14 | MEZZANOTTE, ANDREA | 19:58 | 3 | 0/1 | 1/7 | 1 | 3 | 4 | |||||||
2 |
Event Date: February 04, 2020 20:00 CET
Stadium: BLM GROUP ARENA
Attendance: 1185 (Tentative)
Referees: GARCIA, JUAN CARLOS; FRITZ, CLEMENS ; OVINOV, SEMEN
TEAM | SCORE |
---|---|
Aquila Basket Trento | 74 |
Darussafaka | 95 |
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Aquila Basket Trento | 17 | 17 | 12 | 28 |
Darussafaka | 29 | 26 | 19 | 21 |
Head Coach: BRIENZA, NICOLA
# | AQUILA BASKET TRENTO | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | TREB | AST | STL | TO | BLK | PF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | KELLY, RASHARD | 14:53 | 0/3 | 0/1 | 1 | 1 | 1 | 2 | -5 | ||||||
1 | BLACKMON, JAMES | 32:25 | 22 | 3/7 | 4/7 | 4/5 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 19 | |
4 | CRAFT, AARON | 21:20 | 2 | 0/1 | 0/1 | 2/4 | 2 | 3 | 5 | 6 | 1 | 1 | 10 | ||
5 | GENTILE, ALESSANDRO | 21:13 | 5 | 2/6 | 1/1 | 5 | 1 | 9 | |||||||
7 | PASCOLO, DAVIDE | 17:41 | 5 | 1/3 | 1/3 | 3 | 3 | 6 | 1 | 2 | 1 | 4 | |||
9 | MIAN, FABIO | 22:04 | 5 | 1/2 | 1/4 | 4 | 4 | 2 | 1 | 1 | 2 | 5 | |||
10 | FORRAY, TOTO | 21:28 | 8 | 1/5 | 2/4 | 4 | 4 | 1 | 2 | 10 | |||||
13 | KNOX, JUSTIN | 23:37 | 13 | 4/7 | 1/1 | 2/4 | 2 | 2 | 1 | 2 | 11 | ||||
14 | MEZZANOTTE, ANDREA | 18:52 | 8 | 2/3 | 2/2 | 1 | 1 | 1 | 1 | 2 | 7 | ||||
20 | VOLTOLINI, ALESSANDRO | 1:30 | 4 | 4/4 | 1 | 1 | 7 | ||||||||
23 | LADURNER, MAXIMILIAN | 4:57 | 2 | 1/3 | 0/1 | 1 | 1 | -1 | |||||||
