A list of puns related to "All Hail West Texas"
I know part of its sound comes from the boombox recording, but I'm still curious!
Source Decay's source decayed.
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
8th Place | Source Decay | 5/16 votes | 31.3% | 25% (4/16) |
9th Place | Jeff Davis County Blues | 6/18 votes | 33.3% | 16.7% (3/18) |
10th Place | Color in Your Cheeks | 4/14 votes | 28.6% | 14.3% (2/14) |
11th Place | Balance | 4/16 votes | 25% | 18.8% (3/16) |
12th Place | Absolute Lithops Effect | 4/18 votes | 22.2% | 16.7% (3/18) |
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
Super excited to finally share this!! I really fell in love with The Mountain Goats over the summer, and after about a year of learning guitar, I felt I was finally at a place where I could do John's songs some justice.
I'd love to answer any questions here or on YT if anyone else is learning these songs on guitar. This was honestly such a blast to do, and it really made me appreciate little nuances I never would have noticed if I wasn't trying to recreate them. This is my first time doing anything like this and I'm really happy with how it's turned out!
The Best Ever Death Metal Band in Denton
Fall of the Star High School Running Back
Pink and Blue (really came to like this one)
Riches and Wonders (personal favorite)
Jeff Davis County Blues (tied for favorite with Riches and Wonders)
I'd consider All Hail West Texas to be in my top 5 albums of all time. I am madly in love with it. I've beem listening to it on repeat for like 2 years
And I have never heard any Mountain Goats music out side of that album.
I think maybe I'm just afraid it'll all be different or not have the same flair that AHWT does.
What should I listen to?
Because you should. It syncs up weirdly well. Especially driving around Grand Senora.
Sell me this record please. I like to try and buy from people here before Discogs because itβs nice.
This isnβt even a rare record or anything. I know one of yβall got this just chillin. HMU
I've occasionally seen speculation that some of the songs on AHWT are about the same couple, so I decided to set the songs in an order that makes it seem like a coherent concept album. I only used some of the songs and re-ordered the ones I did use. Now it's a quick half hour album about a deeply in love couple who have too much emotional baggage to make it work (I know, territory that JD has never explored before). I was aware of this reading before, but after putting it together I was honestly kind of shocked about how clean and coherent the whole thing is. I don't know if JD intended this, but either way I thought it was kinda neat.
https://open.spotify.com/playlist/3YPwLj4gsxDO1zcUf45DrA?si=TEuCLW8RTNmz9reDvIso5A
Here's a link to the spotify playlist for ease of listening, but alternatively the order is 1) Jenny 2) Riches and Wonders 3) Fault Lines 4) Balance 5) The Mess Inside 6) Jeff Davis County Blues 7) Source Decay 8) Absolute Lithops Effect.
I'm not claiming to be an authority on this or anything, feel free to disagree with me and add/remove songs as you see fit, I'd love to hear what y'all think.
Iβve gotten into the Goats in a big way pretty recently, but I havenβt really explored the super early stuff yet. I was curious about everyoneβs favorites. Albums or EPs.
So, specifically I love the overdriven acoustic guitar tone on these two albums. In the Aeroplane Over the Sea by Neutral Milk Hotel also has that sound.
Examples of the sound I'm looking for:
Color In Your Cheeks - the Mountain Goats
Flume - Bon Iver
O Comely - Neutral Milk Hotel.
Headless Horseman - The Microphones
All these albums have pretty lofi recordings, but the guitar tone they all have is so warm, I have no idea how they do it and I have no idea to really explain it either.
Hey friends, Blues in Dallas was eliminated with 36 votes and will fall last on the worst to best list. Here is a link to the round 2 poll.
Thanks for participating!
Alright yβall prepare yourself for chaos and heartache as we vote off the first song from this fantastic album. Here is a link to the poll
Note: I did not include the bonus tracks from the remastered version.
The final results yielded a tie for first place for All Hail West Texas between Denton and The Mess Inside. Hereβs the final list
T-1st - the best ever death metal band out of Denton
T-1st- the mess inside
Jenny
Color in your cheeks
Fall of the star high school running back
Riches and wonders
Source Decay
Fault lines
Distant stations
Jeff Davis county blues
Absolute lithops effect
Pink and blue
Balance
Blues in Dallas
Now that weβve got he final results for that album, letβs move on to the next one, we have plenty more to go! Here is a link to the poll.
Before anyone gets on my back about me missing something, I included all the albums that Spotify lists under their full length albums. If you think I missed something, well, Iβm sorry.
You are voting for the album you DO want to see next, there is no elimination process. I also have allowed for multiple votes for this poll since it may be hard to narrow it down to one. But please try to limit yourself to 3 selections.
Last thing, please upvote this for visibility. I do not care about karma, I just want to make sure everyone in the community gets a chance to see this and place their vote.
Edit: crap, I put subset tree instead of sunset tree lol. Hopefully yβall can figure out what I meant.
Edit 2: ok letβs say weβll let this poll ride until 7 PM CST tomorrow
The Mess Inside isn't loved like it used to be...
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
1st Place | The Best Ever Death Metal Band Out of Denton | 10/23 votes | 43.5% | |
2nd Place | The Mess Inside | 13/23 votes | 56.5% | |
3rd Place | Jenny | 10/21 votes | 47.6% | 38.1% (8/21) |
4th Place | Pink and Blue | 12/17 votes | 70.6% | 11.8% (2/17) |
5th Place | Riches and Wonders | 8/17 votes | 47.1% | 35.3% (6/17) |
6th Place | Fall of the Star High School Running Back | 6/19 votes | 31.6% | 26.3% (5/19) |
7th Place | Fault Lines | 7/20 votes | 35% | 25% (5/20) |
8th Place | Source Decay | 5/16 votes | 31.3% | 25% (4/16) |
9th Place | Jeff Davis County Blues | 6/18 votes | 33.3% | 16.7% (3/18) |
10th Place | Color in Your Cheeks | 4/14 votes | 28.6% | 14.3% (2/14) |
11th Place | Balance | 4/16 votes | 25% | 18.8% (3/16) |
12th Place | Absolute Lithops Effect | 4/18 votes | 22.2% | 16.7% (3/18) |
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
Blues in Dallas is out first! With a whopping 5 votes out of 8 total :D
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
And so it begins.
Pink and Blue is out!
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
4th Place | Pink and Blue | 12/17 votes | 70.6% | 11.8% (2/17) |
5th Place | Riches and Wonders | 8/17 votes | 47.1% | 35.3% (6/17) |
6th Place | Fall of the Star High School Running Back | 6/19 votes | 31.6% | 26.3% (5/19) |
7th Place | Fault Lines | 7/20 votes | 35% | 25% (5/20) |
8th Place | Source Decay | 5/16 votes | 31.3% | 25% (4/16) |
9th Place | Jeff Davis County Blues | 6/18 votes | 33.3% | 16.7% (3/18) |
10th Place | Color in Your Cheeks | 4/14 votes | 28.6% | 14.3% (2/14) |
11th Place | Balance | 4/16 votes | 25% | 18.8% (3/16) |
12th Place | Absolute Lithops Effect | 4/18 votes | 22.2% | 16.7% (3/18) |
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
Fall of the Star High School Running Back ... fell.
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
6th Place | Fall of the Star High School Running Back | 6/19 | 31.6% | 26.3% (5/19) |
7th Place | Fault Lines | 7/20 votes | 35% | 25% (5/20) |
8th Place | Source Decay | 5/16 votes | 31.3% | 25% (4/16) |
9th Place | Jeff Davis County Blues | 6/18 votes | 33.3% | 16.7% (3/18) |
10th Place | Color in Your Cheeks | 4/14 votes | 28.6% | 14.3% (2/14) |
11th Place | Balance | 4/16 votes | 25% | 18.8% (3/16) |
12th Place | Absolute Lithops Effect | 4/18 votes | 22.2% | 16.7% (3/18) |
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
We will be starting up The Mountain Goats' classic album, All Hail West Texas. Please discuss.
Balance fell out.
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
11th Place | Balance | 4/16 votes | 25% | 18.8% (3/16) |
12th Place | Absolute Lithops Effect | 4/18 votes | 22.2% | 16.7% (3/18) |
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
Jenny had an outstanding warrant for her arrest.
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
3rd Place | Jenny | 10/21 votes | 47.6% | 38.1% (8/21) |
4th Place | Pink and Blue | 12/17 votes | 70.6% | 11.8% (2/17) |
5th Place | Riches and Wonders | 8/17 votes | 47.1% | 35.3% (6/17) |
6th Place | Fall of the Star High School Running Back | 6/19 votes | 31.6% | 26.3% (5/19) |
7th Place | Fault Lines | 7/20 votes | 35% | 25% (5/20) |
8th Place | Source Decay | 5/16 votes | 31.3% | 25% (4/16) |
9th Place | Jeff Davis County Blues | 6/18 votes | 33.3% | 16.7% (3/18) |
10th Place | Color in Your Cheeks | 4/14 votes | 28.6% | 14.3% (2/14) |
11th Place | Balance | 4/16 votes | 25% | 18.8% (3/16) |
12th Place | Absolute Lithops Effect | 4/18 votes | 22.2% | 16.7% (3/18) |
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
Distant Stations is now in the distant past.
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
Riches and Wonders is out!
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
5th Place | Riches and Wonders | 8/17 votes | 47.1% | 35.3% (6/17) |
6th Place | Fall of the Star High School Running Back | 6/19 votes | 31.6% | 26.3% (5/19) |
7th Place | Fault Lines | 7/20 votes | 35% | 25% (5/20) |
8th Place | Source Decay | 5/16 votes | 31.3% | 25% (4/16) |
9th Place | Jeff Davis County Blues | 6/18 votes | 33.3% | 16.7% (3/18) |
10th Place | Color in Your Cheeks | 4/14 votes | 28.6% | 14.3% (2/14) |
11th Place | Balance | 4/16 votes | 25% | 18.8% (3/16) |
12th Place | Absolute Lithops Effect | 4/18 votes | 22.2% | 16.7% (3/18) |
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
Absolute Lithops Effect is now absolutely out.
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
12th Place | Absolute Lithops Effect | 4/18 votes | 22.2% | 16.7% (3/18) |
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
Color in Your Cheeks refused to drink some of that.
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
10th Place | Color in Your Cheeks | 4/14 votes | 28.6% | 14.3% (2/14) |
11th Place | Balance | 4/16 votes | 25% | 18.8% (3/16) |
12th Place | Absolute Lithops Effect | 4/18 votes | 22.2% | 16.7% (3/18) |
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
Jeff Davis County Blues is out!
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
9th Place | Jeff Davis County Blues | 6/18 votes | 33.3% | 16.7% (3/18) |
10th Place | Color in Your Cheeks | 4/14 votes | 28.6% | 14.3% (2/14) |
11th Place | Balance | 4/16 votes | 25% | 18.8% (3/16) |
12th Place | Absolute Lithops Effect | 4/18 votes | 22.2% | 16.7% (3/18) |
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
Fault Lines has fractured.
Rank | Song | Votes Against | Percentage | Runner-up |
---|---|---|---|---|
7th Place | Fault Lines | 7/20 votes | 35% | 25% (5/20) |
8th Place | Source Decay | 5/16 votes | 31.3% | 25% (4/16) |
9th Place | Jeff Davis County Blues | 6/18 votes | 33.3% | 16.7% (3/18) |
10th Place | Color in Your Cheeks | 4/14 votes | 28.6% | 14.3% (2/14) |
11th Place | Balance | 4/16 votes | 25% | 18.8% (3/16) |
12th Place | Absolute Lithops Effect | 4/18 votes | 22.2% | 16.7% (3/18) |
13th Place | Distant Stations | 7/17 votes | 41.2% | 17.6% (3/17) |
14th Place | Blues in Dallas | 5/8 votes | 62.5% | 12.5% (1/8) |
Source Decay was eliminated in round 8, receiving just one more vote than riches and wonders. Source Decay is my personal favorite song on the album but Iβm totally not like, bitter or anything.
Also less than half the number of people voted in round 8 than voted in round 7, whatβs up with that?? Did opening day baseball distract everyone??
Here is a link to the round 9 poll
Vote for the song you consider the βworstβ out of the remaining 6 songs.
Source Decay
Fault lines
Distant stations
Jeff Davis county blues
Absolute lithops effect
Pink and blue
Balance
Blues in Dallas
Color in your cheeks was eliminated in round 11. It received just one more vote than Jenny.
On we go to round 12, only 3 songs remain. Here is a link to the poll
Here is where the other songs fell.
Color in your cheeks
Fall of the star high school running back
Riches and wonders
Source decay
Fault lines
Distant stations
Jeff Davis county blues
Absolute lithops effect
Pink and blue
Balance
Blues in Dallas
Uhhhh so yeahhh final round was a tie. What do??
Fault lines was narrowly eliminated in round 7 with just one more vote than source decay and will land at #8 on our worst to best list.
Here is a link to the round 8 poll
Remember you are voting the song you consider the βworst out of the remaining songs.
Happy voting and keep it civil in these heated times!
Fault lines
Distant stations
Jeff Davis county blues
Absolute lithops effect
Pink and blue
Balance
Blues in Dallas
Shoot, sorry for the super late post, only 3 hours late. Riches and Wonders was eliminated in round 9 with 55 votes. Last round had our highest vote total so far, letβs keep it up!
Here is the link to the round 10 poll
Vote for the song you consider the βworstβ out of the remaining songs.
Riches and wonders
Source Decay
Fault lines
Distant stations
Jeff Davis county blues
Absolute lithops effect
Pink and blue
Balance
Blues in Dallas
Distant Stations was eliminated in round 6 and will fall at #9 on our worst to best list.
Here is a link for the round 7 poll
Reminder that you are voting for the song you deem the βworstβ out of those remaining.
Sorry for the late post, had some dinner plans tonight. But anyway, Jenny was eliminated in round 12, and will be #3 on our list. The last 2 songs that remain: Best ever death metal band out of Denton and The mess inside.
Here is a link to the final poll. Vote for the song you like the least out of the 2 remaining tunes.
Voting ends at 7 PM CST tomorrow and a post with the results will follow shortly.
Jenny
Color in your cheeks
Fall of the star high school running back
Riches and wonders
Source decay
Fault lines
Distant stations
Jeff Davis county blues
Absolute lithops effect
Pink and blue
Balance
Blues in Dallas
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.