A list of puns related to "Timeline of the COVID 19 pandemic in the United Kingdom (2021)"
These are the key daily statistics as reported on the gov.uk dashboard for 24 February
Daily | Cumulative | |
---|---|---|
Deaths in all settings (death within 28 days of test) | 442 | 121,747 |
Positive cases (pillars 1, 2 and parts of 4) | 9,938 | 4,144,577 |
> > ----- >
Vaccine data is available with a one day delay. Here is yesterday’s data.
Daily | Cumulative | |
---|---|---|
First vaccination dose (23 February - Tuesday) | 326,692 | 18,242,873 |
Second vaccination dose (23 February - Tuesday) | 26,317 | 669,105 |
Testing pillar data is available with a one day delay. Here is yesterday’s data.
Daily | Cumulative | |
---|---|---|
Pillar 1 all tests processed (23 February - Tuesday) | 94,988 | 19,454,544 |
Pillar 2 all tests processed (23 February - Tuesday) | 484,459 | 60,298,933 |
Pillar 3 all tests processed (23 February - Tuesday) | 2,270 | 2,038,565 |
Pillar 4 all tests processed (23 February - Tuesday) | 15,528 | 5,829,546 |
All tests processed (pillars 1 to 4) (23 February - Tuesday) | 597,245 | 87,621,588 |
All PCR tests processed (pillars 1, parts of 2 and parts of 4) (23 February - Tuesday) | 297,942 | 70,404,126 |
Lateral flow device tests conducted (England only) (23 February - Tuesday) | 296,687 | 13,988,218 |
> > ----- >
These are the key non-daily statistics as reported on gov.uk
Last Reported Total | |
---|---|
Testing capacity (all pillars) (as of 23 February) | 903,420 |
PCR testing capacity (pillars 1, most of 2 and parts of 4) (as of 23 February) | 782,320 |
Patients in hospital (as of 22 February) | 16,803 |
Patients in ventilator beds (as of 22 February) | 2,273 |
Patients admitted (as of 18 February) | 433,574 |
First dose vaccinations in the last week (as of 14 February) | 2,908,155 |
First dose vaccinations total (as of 14 February) | 15,285,101 |
Second dose vaccinations in the last week (as of 14 February) | 25,617 |
Second dose vaccinations total (as of 14 February) | 537,915 |
Deaths with COVID-19 on the death certificate in the last week (as of 12 February) | 6,113 |
Deaths with COVID-19 on the death certificate total (as of 12 February) | 135,613 |
> > ----- >
The testing pillars
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.