A list of puns related to "222 Records"
#New cases reported in the last 24 hours
| Last 24 hours | TOTAL | |
|---|---|---|
| Confirmed cases | +222 | 17,238 (-11)* |
| Active (DHHS) | -200 | 7,274 |
| Recovered | +390 | 9,413 |
| Deaths | +17 | 351 |
| Community transmission | +43 | 3,669 |
| Test results received | +17,695 | 1,992,725 |
| Hospital | +8 | 665 |
| ICU | +1 | 45 |
| Ventilated | 32 | |
| Aged care (deaths) | +13 | 230 |
| Aged care (active) | +25 | 2024 |
| Healthcare workers (active) | +28 | 1,036 |
| Healthcare workers (total) | +38 | 2,414 |
| Metropolitan Melbourne | +200 | 15,848 |
| Regional Victoria | +12 | 1,033 |
^*11 ^previous ^cases ^reclassified.
โ DHHS: Media Release - Tuesday, 18th August
#The department is also investigating cases linked to
| Last 24 hours | TOTAL | |
|---|---|---|
| Residents | +1 | 22 |
| Staff | +2 | 68 |
| TOTAL | +3 | 90 |
| Outbreak | Suburb | LGA | Last 24 hours | TOTAL | Reported by DHHS |
|---|---|---|---|---|---|
| Frankston Hospital | Frankston | Frankston City | - | 48 | Aug: 18 |
| Northern Hospital | Epping | Whittlesea | - | 31 | Aug: 17. July: 18, 16, 9. |
| The Royal Melbourne Hospital - Royal Park Campus | Parkville | Moreland | - | 146 | Aug: 17, 16, 15, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1. July: 31 |
| Brunswick Private Hospital | Brunswick | Moreland | - | 31 | Aug: 16 |
| Austin Hospital | Heidelberg | Banyule | - | 21 | Aug: 16 |
| Hambleton House | Albert Park | Port Phillip | - | 17+ | Aug: [16](https://www.abc.n |
Marantz PMD-222 and the record button seems suddently stuck down and doesn't come up, any tips?
Not looking good for Northern Ireland at all. I just fear it's going to spill into the border counties with already rumours from a case in monaghan coming from a Fermanagh wedding.
https://m.belfasttelegraph.co.uk/news/health/coronavirus/coronavirus-northern-ireland-record-222-covid-cases-reported-by-department-of-health-in-last-24-hours-39544283.html
Jukebox not selecting record. Will go back and forth searching for the selection you entered but will never find it. Any suggestions or suggestive pages I should go for this ?
Most 3PA in a player's first 20 games of a season:
| Rk | Player | Season | 3P | 3PA | 3P% |
|---|---|---|---|---|---|
| 1 | James Harden | 2019-20 | 98 | 285 | .344 |
| 2 | Stephen Curry | 2015-16 | 102 | 222 | .459 |
| 3 | James Harden | 2018-19 | 83 | 222 | .374 |
| 4 | James Harden | 2017-18 | 90 | 221 | .407 |
| 5 | Stephen Curry | 2018-19 | 101 | 213 | .474 |
| 6 | Eric Gordon | 2017-18 | 62 | 199 | .312 |
| 7 | Stephen Curry | 2016-17 | 84 | 198 | .424 |
| 8 | Buddy Hield | 2019-20 | 72 | 197 | .365 |
| 9 | Antoine Walker | 2001-02 | 75 | 195 | .385 |
| 10 | Kemba Walker | 2018-19 | 75 | 195 | .385 |
| 11 | Luka Doncic | 2019-20 | 64 | 191 | .335 |
| 12 | Stephen Curry | 2017-18 | 70 | 190 | .368 |
| 13 | Baron Davis | 2003-04 | 65 | 190 | .342 |
| 14 | Ray Allen | 2005-06 | 61 | 181 | .337 |
| 15 | Eric Gordon | 2018-19 | 56 | 179 | .313 |
Provided by Basketball-Reference.com: View Original Table Generated 12/4/2019.
Things I love about this list:
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.




